Football Roster
Football Coaching Staff
-
Head Coach -
Defensive Ends/Outside Linebackers Coach -
Offensive Coordinator/Quarterbacks Coach -
Offensive Line Coach -
Associate Head Coach/Special Teams Coordinator -
Assistant Head Coach – Offense/Running Backs Coach -
Run Game Coordinator/Tight Ends Coach -
Passing Game Coordinator/Wide Receivers Coach -
Co-Defensive Coordinator/Defensive Backs Coach -
Defensive Line Coach -
Defensive Coordinator/LBs
Football Staff
| Number | Name | Position | Height | Weight | Class | Hometown | High school | Previous School |
|---|---|---|---|---|---|---|---|---|
| 0 | WR | 5-10 | 185 lbs. | Redshirt Freshman | Harrisburg, Pa. | Susquehanna Township | ||
| 0 | LB | 6-3 | 244 lbs. | Junior | Norfolk, Va. | Maury | ||
| 1 | DB | 6-0 | 210 lbs. | Redshirt Senior | Eatonton, Ga. | Putnam County | Tennessee Tech | |
| 1 | WR | 6-1 | 195 lbs. | Junior | Elkhart, Ind. | NorthWood | Purdue | |
| 3 | WR | 5-10 | 185 lbs. | Junior | Greenville, S.C. | Greenville | ||
| 3 | DB | 6-0 | 208 lbs. | Redshirt Sophomore | Florence, S.C. | West Florence | ||
| 4 | RB | 6-1 | 215 lbs. | Redshirt Junior | Naples, Fla. | Naples | Colorado | |
| 4 | DB | 6-0 | 194 lbs. | Redshirt Junior | Carrollton, Ga. | Central | ||
| 5 | DB | 6-4 | 218 lbs. | Sophomore | Norfolk, Va. | Maury | ||
| 5 | TE | 6-4 | 245 lbs. | Sophomore | Columbia, SC | Hammond School | ||
| 6 | WR | 6-2 | 196 lbs. | Sophomore | Irmo, S.C. | Irmo | ||
| 6 | ER | 6-5 | 245 lbs. | Junior | Washington, D.C. | Friendship Collegiate Academy | ||
| 7 | WR | 6-2 | 197 lbs. | Redshirt Freshman | Columbia, S.C. | Ridge View | ||
| 7 | LB | 6-3 | 235 lbs. | Redshirt Senior | Manassas, Va. | Unity Reed | Florida State | |
| 8 | DB | 6-2 | 206 lbs. | Senior | York County, S.C. | Legion Collegiate Academy | ||
| 8 | WR | 6-5 | 242 lbs. | Senior | Washington D.C. | Archbishop Carroll | ||
| 9 | DB | 6-0 | 211 lbs. | Junior | Savannah, Ga. | Savannah Christian Prep | ||
| 9 | WR | 6-5 | 200 lbs. | Redshirt Senior | Apopka, Fla. | West Orange | Oklahoma | |
| 10 | RB | 5-11 | 210 lbs. | Redshirt Sophomore | Phoenix, Ariz. | Mountain Pointe | Texas | |
| 10 | ER | 6-5 | 240 lbs. | Graduate Student | Virginia Beach, Va. | Green Run | Campbell | |
| 11 | QB | 6-4 | 210 lbs. | Freshman | Jackson, Ala. | Jackson | ||
| 11 | DT | 6-5 | 310 lbs. | Redshirt Sophomore | Hackensack, N.J. | Don Bosco | Georgia | |
| 12 | DB | 5-11 | 200 lbs. | Junior | Marion, S.C. | Marion | Kentucky | |
| 12 | QB | 6-3 | 215 lbs. | Redshirt Freshman | Anderson, S.C. | Westside | ||
| 13 | WR | 6-2 | 195 lbs. | Redshirt Freshman | Rock Hill, S.C. | Rock Hill | ||
| 13 | DT | 6-4 | 291 lbs. | Redshirt Senior | Philadephia, Pa. | Middletown (Del.) | Illinois | |
| 14 | DB | 6-4 | 210 lbs. | Freshman | Rock Hill, S.C. | South Pointe | ||
| 14 | PK/P | 6-2 | 225 lbs. | Sophomore | Gallatin, Tenn. | Gallatin | ||
| 15 | QB | 6-3 | 205 lbs. | Redshirt Junior | Athens, Ga. | Clarke Central | Bowling Green | |
| 15 | LB | 6-4 | 242 lbs. | Sophomore | Havelock, N.C. | Havelock | ||
| 16 | QB | 6-3 | 240 lbs. | Redshirt Junior | Florence, S.C. | South Florence | ||
| 16 | DB | 6-1 | 195 lbs. | Redshirt Sophomore | Ellaville, Ga. | Schley County | ||
| 17 | LB | 6-3 | 231 lbs. | Junior | Munich, Germany | Therese von Bayern School | Alabama | |
| 17 | WR | 5-11 | 185 lbs. | Sophomore | Florence, S.C. | South Florence | ||
| 18 | WR | 5-10 | 185 lbs. | Freshman | Irmo, S.C. | Dutch Fork | ||
| 18 | DB | 6-1 | 211 lbs. | Sophomore | Blackville, S.C. | Blackville-Hilda | ||
| 19 | QB | 6-1 | 190 lbs. | Redshirt Freshman | Anderson, S.C. | T.L. Hanna | ||
| 19 | DB | 6-3 | 199 lbs. | Sophomore | Abbeville, S.C. | Abbeville | ||
| 20 | LB | 6-2 | 240 lbs. | Redshirt Freshman | Irmo, S.C. | Dutch Fork | ||
| 20 | RB | 5-10 | 208 lbs. | Redshirt Sophomore | Pickerington, Ohio | Pickerington North | Ohio State | |
| 21 | DB | 6-2 | 215 lbs. | Redshirt Freshman | Ludowici, Ga. | Long County | ||
| 22 | ER | 6-6 | 245 lbs. | Redshirt Freshman | Taylors, S.C. | Eastside | ||
| 22 | RB | 6-1 | 225 lbs. | Redshirt Junior | Mooresville, N.C. | Mooresville | South Carolina State | |
| 23 | RB | 6-1 | 209 lbs. | Redshirt Freshman | Darby Township, Pa. | Imhotep Charter | Penn State | |
| 23 | DB | 6-2 | 207 lbs. | Freshman | Greenwood, S.C. | Greenwood | ||
| 24 | LB | 6-0 | 238 lbs. | Freshman | Oxford, Ala. | Oxford | ||
| 24 | P/PK | 6-0 | 195 lbs. | Redshirt Sophomore | Kansas City, Mo. | Park Hill South | ||
| 25 | QB | 5-10 | 190 lbs. | Redshirt Sophomore | Dallas, Texas | St. Mark's School of Texas | ||
| 25 | DB | 6-2 | 208 lbs. | Redshirt Junior | Washington, D.C. | St. John's College | ||
| 26 | DB | 6-1 | 175 lbs. | Redshirt Sophomore | Irmo, S.C. | Irmo | ||
| 27 | PK | 6-0 | 185 lbs. | Redshirt Senior | Murfreesboro, Tenn. | Stewarts Creek | Texas Tech | |
| 27 | ER | 6-2 | 236 lbs. | Redshirt Sophomore | Birmingham, Ala. | Minor | Arkansas State | |
| 28 | DB | 6-2 | 206 lbs. | Freshman | Greensboro, N.C. | Grimsley | ||
| 28 | RB | 5-11 | 218 lbs. | Redshirt Sophomore | Jesup, Ga. | Wayne County | ||
| 29 | DB | 6-0 | 191 lbs. | Redshirt Freshman | Sumter, S.C. | Lakewood | ||
| 29 | LS | 6-0 | 201 lbs. | Redshirt Sophomore | Huger, S.C. | Philip Simmons | ||
| 30 | LB | 6-2 | 240 lbs. | Freshman | Shellman, Ga. | Weddington (N.C.) | ||
| 31 | RB | 5-9 | 194 lbs. | Redshirt Sophomore | Waxhaw, N.C. | Charlotte Latin | ||
| 31 | DB | 6-0 | 210 lbs. | Redshirt Senior | Heath, Texas | Rockwall-Heath | ||
| 32 | LB | 6-2 | 243 lbs. | Redshirt Freshman | Buford, Ga. | Buford | ||
| 33 | LS | 6-2 | 221 lbs. | Redshirt Freshman | Hartland, Wis. | Arrowhead | ||
| 33 | DT | 6-3 | 293 lbs. | Redshirt Junior | Atlanta, Ga. | Mays | Georgia Southern | |
| 34 | LB | 6-1 | 232 lbs. | Redshirt Senior | Varnville, S.C. | Wade Hampton | ||
| 35 | DB | 6-1 | 207 lbs. | Redshirt Sophomore | Fort Mill, S.C | Catawba Ridge | ||
| 36 | DB | 6-2 | 202 lbs. | Redshirt Sophomore | Fort Mill, S.C. | Fort Mill | ||
| 39 | ER | 6-5 | 245 lbs. | Senior | Newnan, Ga. | Riverdale (Tenn.) | Tennessee | |
| 40 | ER | 6-4 | 230 lbs. | Redshirt Freshman | Bishopville, S.C. | Sumter | ||
| 41 | ER | 6-2 | 231 lbs. | Redshirt Freshman | Roswell, Ga. | Roswell | ||
| 43 | DB | 6-1 | 191 lbs. | Redshirt Freshman | Charleston, S.C. | Porter-Gaud | ||
| 44 | TE | 6-4 | 250 lbs. | Senior | Upper Marlboro, MD | C.H. Flowers | ||
| 48 | LS | 5-11 | 225 lbs. | Redshirt Junior | Chicago, Ill. | Saint Ignatius | Western Carolina | |
| 50 | OL | 6-2 | 311 lbs. | Redshirt Senior | Fort Worth, Texas | Ravenwood (Tenn.) | UCF | |
| 51 | OL | 6-2 | 310 lbs. | Redshirt Junior | Baltimore, Md. | Dunbar | Missouri State | |
| 52 | OL | 6-5 | 330 lbs. | Junior | Wichita, Kan. | Bishop Carroll | Purdue | |
| 55 | OL | 6-6 | 310 lbs. | Redshirt Freshman | Duluth, Ga. | Duluth | ||
| 58 | OL | 6-3 | 320 lbs. | Redshirt Junior | Roebuck, S.C. | Dorman | ||
| 60 | OL | 6-4 | 340 lbs. | Freshman | Rock Hill, S.C. | South Pointe | ||
| 62 | OL | 6-3 | 328 lbs. | Redshirt Senior | Katy, Texas | Taylor | Incarnate Word | |
| 63 | OL | 6-4 | 308 lbs. | Redshirt Junior | Lexington, S.C. | Lexington | ||
| 65 | DT | 6-5 | 340 lbs. | Freshman | Durham, N.C. | Jordan | ||
| 65 | OL | 6-4 | 310 lbs. | Redshirt Senior | Valdosta, Ga. | Valdosta | NC State | |
| 69 | OL | 6-5 | 320 lbs. | Redshirt Senior | Charlotte, N.C. | Olympic | East Carolina | |
| 70 | OL | 6-5 | 310 lbs. | Redshirt Sophomore | Indian Land, S.C. | Indian Land | ||
| 71 | OL | 6-5 | 325 lbs. | Redshirt Sophomore | Greenville, S.C. | Greenville | ||
| 72 | OL | 6-4 | 325 lbs. | Sophomore | Gaffney, S.C. | Gaffney | ||
| 74 | OL | 6-7 | 305 lbs. | Junior | Dillon, S.C. | Dillon | ||
| 75 | OL | 6-5 | 302 lbs. | Redshirt Senior | Grand Haven, Mich. | Grand Haven | Ferris State | |
| 76 | OL | 6-5 | 305 lbs. | Freshman | Georgetown, S.C. | Carvers Bay | ||
| 78 | OL | 6-4 | 307 lbs. | Redshirt Senior | Chandler, Ariz. | Chandler | Northern Arizona | |
| 79 | OL | 6-6 | 315 lbs. | Redshirt Senior | Phoenix, Ariz. | Paradise Valley | New Mexico State | |
| 80 | TE | 6-4 | 248 lbs. | Redshirt Junior | Chapin, S.C. | Chapin | UCF | |
| 81 | TE | 6-7 | 260 lbs. | Redshirt Sophomore | Cincinnati, OH | Cincinnati Hills Christian Academy | ||
| 82 | WR | 5-8 | 170 lbs. | Redshirt Freshman | Greenville, SC | Christ Church Episcopal | ||
| 83 | WR | 6-2 | 205 lbs. | Redshirt Senior | Inman, S.C. | Chapman | UCF | |
| 84 | WR | 6-0 | 191 lbs. | Redshirt Junior | East Fishkill, N.Y. | John Jay | Holy Cross | |
| 87 | TE | 6-5 | 251 lbs. | Graduate Student | Muncie, Ind. | Delta | Ball State | |
| 88 | DT | 6-5 | 290 lbs. | Redshirt Freshman | Ettrick, Va. | Matoaca | ||
| 90 | DT | 6-4 | 294 lbs. | Redshirt Senior | River Rouge, Mich. | River Rouge | Bowling Green | |
| 92 | DT | 6-2 | 284 lbs. | Freshman | Shellman, Ga. | Weddington (N.C.) | ||
| 93 | ER | 6-6 | 250 lbs. | Freshman | Irmo, S.C. | Dutch Fork | ||
| 95 | DT | 6-6 | 305 lbs. | Redshirt Freshman | Conyers, Ga. | Newton | ||
| 97 | DT | 6-4 | 285 lbs. | Senior | Birmingham, Ala. | Gardendale | Alabama | |
| 99 | DL | 6-3 | 311 lbs. | Redshirt Senior | Lakeland, Fla. | Lakeland | Texas A&M |
