
South Carolina
Team Match-by-Match Statistics
Match Results
2005 South Carolina Volleyball
South Carolina Match Results (as of Nov 26, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2005 vs PITT W 3-1 30-26,30-17,31-33,30-25 1-0 0-0 2:00
Sep 02, 2005 at FS W 3-1 30-21,22-30,30-17,30-23 2-0 0-0 2:34 658
Sep 03, 2005 vs MER W 3-0 30-23,30-26,30-21 3-0 0-0 1:21
Sep 06, 2005 CHARLOTTE W 3-0 30-25,30-20,30-21 4-0 0-0 1:20 398
Sept 9, 2005 vs Coastal Carolina W 3-0 30-19,30-24,30-18 5-0 0-0 1:21 57
Sep 10, 2005 vs Purdue 0-3 L 24-30,25-30,12-30 5-1 0-0 1:20 171
Sep 10, 2005 at North Carolina W 3-1 24-30,30-27,33-31,30-27 6-1 0-0 2:00 360
Sep 13, 2005 at Clemson 0-3 L 25-30,20-30,28-30 6-2 0-0 1:34 1280
Sep 15, 2005 at Coll. of Charleston 0-3 L 27-30,29-31,23-30 6-3 0-0 142 min 703
Sep 16, 2005 vs HOU W 3-1 30-23,30-21,38-40,30-28 7-3 0-0 2:11 47
* Sep 23, 2005 at LSU 2-3 L 20-30,17-30,30-26,30-28,11-15 7-4 0-1 2:15 53
* Sep 25, 2005 at AR 2-3 L 30-25,27-30,30-22,29-31,18-20 7-5 0-2 2:30 770
* Sep 30, 2005 MSTATE W 3-1 30-19,23-30,30-27,30-20 8-5 1-2 1:50 476
* Oct 02, 2005 OLE MISS W 3-0 30-26,30-22,30-26 9-5 2-2 1:30 383
* Oct 07, 2005 at Georgia Bulldogs 2-3 L 30-28,25-30,24-30,30-26,13-15 9-6 2-3 2:12 907
* Oct 09, 2005 at #5 Florida 0-3 L 25-30,22-30,17-30 9-7 2-4 1:29 1912
* Oct 14, 2005 at Alabama 0-3 L 27-30,20-30,29-31 9-8 2-5 1:40 307
* Oct 16, 2005 at Auburn Tigers W 3-1 30-28,28-30,30-23,30-21 10-8 3-5 1:55 150
* Oct 23, 2005 KENTUCKY WILDCATS 1-3 L 30-24,29-31,20-30,24-30 10-9 3-6 2:27 660
* Oct 26, 2005 TENNESSEE LADY VOLS 1-3 L 30-15,18-30,18-30,21-30 10-10 3-7 1:44 276
* Oct 28, 2005 #4 FLORIDA 0-3 L 23-30,16-30,21-30 10-11 3-8 1:26 360
* Oct 30, 2005 GEORGIA BULLDOGS 2-3 L 30-22,24-30,30-24,22-30,9-15 10-12 3-9 2:13 330
* Nov 04, 2005 at Kentucky Wildcats 0-3 L 21-30,26-30,16-30 10-13 3-10 1:28 584
* Nov 09, 2005 at Tennessee Lady Vols 0-3 L 20-30,22-30,30-32 10-14 3-11 1:30 415
* Nov 11, 2005 AUBURN TIGERS W 3-1 23-30,30-27,30-24,30-21 11-14 4-11 1:56 310
* Nov 13, 2005 ALABAMA W 3-2 26-30,15-30,30-25,30-21,15-13 12-14 5-11 2:29 793
Nov 26, 2005 WINTHROP EAGLES W 3-0 30-18,30-20,30-24 13-14 5-11 1:22 235
+ FSU Tournament, (Tallahassee, Fla.)
TEAM RECORD W-L
---------- ---
Overall: 13-14
Conference: 5-11
Home: 6-4
Away: 3-9
Neutral: 4-1
3 games: 5-8
4 games: 7-2
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 12595 466
Home: 10 4221 422
Away: 12 8099 675
Neutral: 5 275 55
Team Match-by-Match
2005 South Carolina Volleyball
South Carolina Team Match-by-Match (as of Nov 26, 2005)
All matches
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE
Sep 02, 2005 vs PITT................ 4 63 25 147 .259 54 137 .394 7 9 6 53 5 16 1 13.0 3
Sep 02, 2005 at FS.................. 4 57 20 142 .261 50 136 .368 11 10 3 55 5 20 3 15.0 7
Sep 03, 2005 vs MER................. 3 49 17 104 .308 46 101 .455 5 10 4 39 9 16 1 17.0 3
Sep 06, 2005 CHARLOTTE.............. 3 49 14 107 .327 43 69 .623 9 8 4 47 2 14 2 9.0 5
Sept 9, 2005 vs Coastal Carolina.... 3 49 11 100 .380 41 58 .707 11 3 6 42 2 7 2 5.5 4
Sep 10, 2005 vs Purdue.............. 3 35 28 96 .073 35 55 .636 4 4 7 35 2 6 2 5.0 4
Sep 10, 2005 at North Carolina...... 4 67 25 161 .261 62 95 .653 5 10 8 66 3 32 3 19.0 6
Sep 13, 2005 at Clemson............. 3 38 21 108 .157 33 85 .388 4 6 9 36 3 12 3 9.0 3
Sep 15, 2005 at Coll. of Charleston. 3 55 13 146 .288 51 136 .375 3 3 2 60 1 10 3 6.0 6
Sep 16, 2005 vs HOU................. 4 82 15 185 .362 71 168 .423 3 12 5 76 1 26 5 14.0 3
Sep 23, 2005 at LSU................. 5 59 29 161 .186 56 166 .337 8 9 12 71 2 20 6 12.0 4
Sep 25, 2005 at AR.................. 5 70 30 202 .198 67 209 .321 5 16 6 80 6 22 7 17.0 1
Sep 30, 2005 MSTATE................. 4 53 17 130 .277 48 113 .425 4 11 7 52 4 22 5 15.0 2
Oct 02, 2005 OLE MISS............... 3 47 16 103 .301 45 101 .446 6 6 9 51 1 18 2 10.0 5
Oct 07, 2005 at Georgia Bulldogs.... 5 69 42 200 .135 61 170 .359 6 5 5 73 3 18 3 12.0 1
Oct 09, 2005 at Florida............. 3 35 22 96 .135 32 80 .400 4 6 4 29 0 8 6 4.0 5
Oct 14, 2005 at Alabama............. 3 47 18 116 .250 43 94 .457 2 5 9 33 4 14 4 11.0 2
Oct 16, 2005 at Auburn Tigers....... 4 49 24 130 .192 43 113 .381 13 9 3 54 1 24 0 13.0 14
Oct 23, 2005 KENTUCKY WILDCATS...... 4 61 28 165 .200 56 164 .341 6 10 7 59 3 14 4 10.0 2
Oct 26, 2005 TENNESSEE LADY VOLS.... 4 53 27 145 .179 49 143 .343 6 9 9 58 2 18 3 11.0 3
Oct 28, 2005 FLORIDA................ 3 37 24 106 .123 37 108 .343 3 4 3 33 1 16 3 9.0 4
Oct 30, 2005 GEORGIA BULLDOGS....... 5 71 36 184 .190 63 176 .358 3 10 6 75 1 10 3 6.0 2
Nov 04, 2005 at Kentucky Wildcats... 3 38 23 109 .138 37 97 .381 2 4 3 37 2 6 0 5.0 4
Nov 09, 2005 at Tennessee Lady Vols. 3 41 20 114 .184 41 91 .451 3 8 8 39 2 28 2 16.0 7
Nov 11, 2005 AUBURN TIGERS.......... 4 63 21 153 .275 54 128 .422 7 10 7 50 3 22 3 14.0 5
Nov 13, 2005 ALABAMA................ 5 63 22 156 .263 58 134 .433 3 11 6 55 4 12 4 10.0 4
Nov 26, 2005 WINTHROP EAGLES........ 3 36 10 83 .313 33 82 .402 9 8 0 36 2 24 2 14.0 2
South Carolina......................100 1436 598 3649 .230 1309 3209 .408 152 216 158 1394 74 455 82 301.5 111
Opponent............................100 1510 684 3817 .216 1390 3265 .426 158 235 152 1366 40 316 68 198.0 71
TEAM PER-GAME:
Games played: 100
Kills per game: 14.36
Assists per game: 13.09
Service aces per game: 1.52
Reception errors per game: 1.58
Digs per game: 13.94
Blocks per game: 3.02
Ball handling errors per game: 1.11
Reception errors per game: 1.58
Overall record: 13-14 Conf: 5-11 Home: 6-4 Away: 3-9 Neutral: 4-1
Opponent Match-by-Match
2005 South Carolina Volleyball
South Carolina Opponent Match-by-Match (as of Nov 26, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE
Sep 02, 2005 vs PITT................ 4 56 30 148 .176 50 151 .331 6 12 7 50 4 6 6 7.0 5
Sep 02, 2005 at FS.................. 4 50 34 143 .112 48 139 .345 3 5 11 54 2 16 3 10.0 5
Sep 03, 2005 vs MER................. 3 35 25 107 .093 32 109 .294 4 6 5 35 2 2 3 3.0 4
Sep 06, 2005 CHARLOTTE.............. 3 35 21 111 .126 33 54 .611 4 10 9 39 0 8 2 4.0 1
Sept 9, 2005 vs Coastal Carolina.... 3 36 22 110 .127 30 37 .811 6 5 11 32 0 8 0 4.0 2
Sep 10, 2005 vs Purdue.............. 3 46 13 103 .320 44 58 .759 7 7 4 30 3 8 0 7.0 2
Sep 10, 2005 at North Carolina...... 4 66 31 170 .206 62 94 .660 8 11 5 58 0 18 1 9.0 3
Sep 13, 2005 at Clemson............. 3 50 15 112 .312 43 92 .467 9 15 4 40 2 16 0 10.0 1
Sep 15, 2005 at Coll. of Charleston. 3 64 16 150 .320 60 139 .432 2 2 3 68 2 4 3 4.0 1
Sep 16, 2005 vs HOU................. 4 76 38 205 .185 73 185 .395 5 5 3 76 1 6 2 4.0 0
Sep 23, 2005 at LSU................. 5 75 25 182 .275 69 168 .411 12 15 8 58 1 24 3 13.0 1
Sep 25, 2005 at AR.................. 5 74 48 211 .123 66 204 .324 6 7 5 83 2 24 3 14.0 2
Sep 30, 2005 MSTATE................. 4 59 37 157 .140 54 139 .388 7 13 4 51 2 10 1 7.0 5
Oct 02, 2005 OLE MISS............... 3 38 22 123 .130 38 121 .314 9 11 6 30 1 4 7 3.0 3
Oct 07, 2005 at Georgia Bulldogs.... 5 76 33 192 .224 70 155 .452 5 8 6 79 3 20 0 13.0 5
Oct 09, 2005 at Florida............. 3 53 11 100 .420 47 78 .603 4 14 4 36 0 10 3 5.0 0
Oct 14, 2005 at Alabama............. 3 56 19 117 .316 52 99 .525 9 7 2 43 4 4 5 6.0 0
Oct 16, 2005 at Auburn Tigers....... 4 52 32 149 .134 46 123 .374 3 9 13 52 3 12 3 9.0 12
Oct 23, 2005 KENTUCKY WILDCATS...... 4 62 21 147 .279 58 143 .406 7 11 6 57 1 16 3 9.0 3
Oct 26, 2005 TENNESSEE LADY VOLS.... 4 55 19 138 .261 48 128 .375 9 7 6 50 1 14 0 8.0 1
Oct 28, 2005 FLORIDA................ 3 53 13 104 .385 49 100 .490 3 6 3 37 0 14 2 7.0 1
Oct 30, 2005 GEORGIA BULLDOGS....... 5 66 22 175 .251 61 167 .365 6 14 3 69 2 20 5 12.0 4
Nov 04, 2005 at Kentucky Wildcats... 3 54 17 118 .314 53 98 .541 3 3 2 43 1 20 2 11.0 1
Nov 09, 2005 at Tennessee Lady Vols. 3 49 24 115 .217 43 93 .462 8 2 3 44 0 16 2 8.0 1
Nov 11, 2005 AUBURN TIGERS.......... 4 57 32 146 .171 53 130 .408 7 6 7 56 2 8 2 6.0 3
Nov 13, 2005 ALABAMA................ 5 75 32 171 .251 68 149 .456 6 12 3 61 1 8 4 5.0 5
Nov 26, 2005 WINTHROP EAGLES........ 3 42 32 113 .088 40 112 .357 0 12 9 35 0 0 3 0.0 0
Opponent totals.....................100 1510 684 3817 .216 1390 3265 .426 158 235 152 1366 40 316 68 198.0 71
South Carolina......................100 1436 598 3649 .230 1309 3209 .408 152 216 158 1394 74 455 82 301.5 111
OPPONENT PER-GAME:
Games played: 100
Kills per game: 15.10
Assists per game: 13.90
Service aces per game: 1.58
Reception errors per game: 1.52
Digs per game: 13.66
Blocks per game: 1.98
Ball handling errors per game: 0.71
Reception errors per game: 1.52
Team Match-by-Match Comparison
2005 South Carolina Volleyball
South Carolina Team Match-by-Match Comparison (as of Nov 26, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
PITT................ 3-1 4 63/56 25/30 147/148 .259/ .176 54/50 7/6 9/12
FS.................. 3-1 4 57/50 20/34 142/143 .261/ .112 50/48 11/3 10/5
MER................. 3-0 3 49/35 17/25 104/107 .308/ .093 46/32 5/4 10/6
CHARLOTTE........... 3-0 3 49/35 14/21 107/111 .327/ .126 43/33 9/4 8/10
Coastal Carolina.... 3-0 3 49/36 11/22 100/110 .380/ .127 41/30 11/6 3/5
Purdue.............. 0-3 3 35/46 28/13 96/103 .073/ .320 35/44 4/7 4/7
North Carolina...... 3-1 4 67/66 25/31 161/170 .261/ .206 62/62 5/8 10/11
Clemson............. 0-3 3 38/50 21/15 108/112 .157/ .312 33/43 4/9 6/15
Coll. of Charleston. 0-3 3 55/64 13/16 146/150 .288/ .320 51/60 3/2 3/2
HOU................. 3-1 4 82/76 15/38 185/205 .362/ .185 71/73 3/5 12/5
LSU................. 2-3 5 59/75 29/25 161/182 .186/ .275 56/69 8/12 9/15
AR.................. 2-3 5 70/74 30/48 202/211 .198/ .123 67/66 5/6 16/7
MSTATE.............. 3-1 4 53/59 17/37 130/157 .277/ .140 48/54 4/7 11/13
OLE MISS............ 3-0 3 47/38 16/22 103/123 .301/ .130 45/38 6/9 6/11
Georgia Bulldogs.... 2-3 5 69/76 42/33 200/192 .135/ .224 61/70 6/5 5/8
Florida............. 0-3 3 35/53 22/11 96/100 .135/ .420 32/47 4/4 6/14
Alabama............. 0-3 3 47/56 18/19 116/117 .250/ .316 43/52 2/9 5/7
Auburn Tigers....... 3-1 4 49/52 24/32 130/149 .192/ .134 43/46 13/3 9/9
KENTUCKY WILDCATS... 1-3 4 61/62 28/21 165/147 .200/ .279 56/58 6/7 10/11
TENNESSEE LADY VOLS. 1-3 4 53/55 27/19 145/138 .179/ .261 49/48 6/9 9/7
FLORIDA............. 0-3 3 37/53 24/13 106/104 .123/ .385 37/49 3/3 4/6
GEORGIA BULLDOGS.... 2-3 5 71/66 36/22 184/175 .190/ .251 63/61 3/6 10/14
Kentucky Wildcats... 0-3 3 38/54 23/17 109/118 .138/ .314 37/53 2/3 4/3
Tennessee Lady Vols. 0-3 3 41/49 20/24 114/115 .184/ .217 41/43 3/8 8/2
AUBURN TIGERS....... 3-1 4 63/57 21/32 153/146 .275/ .171 54/53 7/7 10/6
ALABAMA............. 3-2 5 63/75 22/32 156/171 .263/ .251 58/68 3/6 11/12
WINTHROP EAGLES..... 3-0 3 36/42 10/32 83/113 .313/ .088 33/40 9/0 8/12
Totals.............. 49-51 100 1436/1510 598/684 3649/3817 .230/ .216 1309/1390 152/158 216/235
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2005 South Carolina Volleyball
South Carolina Team Match-by-Match Comparison (as of Nov 26, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
PITT................ 6/7 53/50 5-16 / 4-6 1/6 13.0/ 7.0 3/5
FS.................. 3/11 55/54 5-20 / 2-16 3/3 15.0/ 10.0 7/5
MER................. 4/5 39/35 9-16 / 2-2 1/3 17.0/ 3.0 3/4
CHARLOTTE........... 4/9 47/39 2-14 / 0-8 2/2 9.0/ 4.0 5/1
Coastal Carolina.... 6/11 42/32 2-7 / 0-8 2/0 5.5/ 4.0 4/2
Purdue.............. 7/4 35/30 2-6 / 3-8 2/0 5.0/ 7.0 4/2
North Carolina...... 8/5 66/58 3-32 / 0-18 3/1 19.0/ 9.0 6/3
Clemson............. 9/4 36/40 3-12 / 2-16 3/0 9.0/ 10.0 3/1
Coll. of Charleston. 2/3 60/68 1-10 / 2-4 3/3 6.0/ 4.0 6/1
HOU................. 5/3 76/76 1-26 / 1-6 5/2 14.0/ 4.0 3/0
LSU................. 12/8 71/58 2-20 / 1-24 6/3 12.0/ 13.0 4/1
AR.................. 6/5 80/83 6-22 / 2-24 7/3 17.0/ 14.0 1/2
MSTATE.............. 7/4 52/51 4-22 / 2-10 5/1 15.0/ 7.0 2/5
OLE MISS............ 9/6 51/30 1-18 / 1-4 2/7 10.0/ 3.0 5/3
Georgia Bulldogs.... 5/6 73/79 3-18 / 3-20 3/0 12.0/ 13.0 1/5
Florida............. 4/4 29/36 0-8 / 0-10 6/3 4.0/ 5.0 5/0
Alabama............. 9/2 33/43 4-14 / 4-4 4/5 11.0/ 6.0 2/0
Auburn Tigers....... 3/13 54/52 1-24 / 3-12 0/3 13.0/ 9.0 14/12
KENTUCKY WILDCATS... 7/6 59/57 3-14 / 1-16 4/3 10.0/ 9.0 2/3
TENNESSEE LADY VOLS. 9/6 58/50 2-18 / 1-14 3/0 11.0/ 8.0 3/1
FLORIDA............. 3/3 33/37 1-16 / 0-14 3/2 9.0/ 7.0 4/1
GEORGIA BULLDOGS.... 6/3 75/69 1-10 / 2-20 3/5 6.0/ 12.0 2/4
Kentucky Wildcats... 3/2 37/43 2-6 / 1-20 0/2 5.0/ 11.0 4/1
Tennessee Lady Vols. 8/3 39/44 2-28 / 0-16 2/2 16.0/ 8.0 7/1
AUBURN TIGERS....... 7/7 50/56 3-22 / 2-8 3/2 14.0/ 6.0 5/3
ALABAMA............. 6/3 55/61 4-12 / 1-8 4/4 10.0/ 5.0 4/5
WINTHROP EAGLES..... 0/9 36/35 2-24 / 0-0 2/3 14.0/ 0.0 2/0
Totals.............. 158/152 1394/1366 74-455 / 40-316 82/68 301.5/198.0 111/71
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2005 South Carolina Volleyball
South Carolina Match Highs (as of Nov 26, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (12- 1-21) Shonda Cole vs Coastal Carolina (Sept 9, 2005)
.517 (16- 1-29) Nicole Miller at HOU (Sep 16, 2005)
.500 (12- 0-24) Iris Santos at HOU (Sep 16, 2005)
.500 (12- 1-22) Nicole Miller at North Carolina (Sep 10, 2005)
.481 (16- 3-27) Shonda Cole vs MER (Sep 03, 2005)
.462 (14- 2-26) Shonda Cole at Tennessee Lady Vols (Nov 09, 2005)
.433 (17- 4-30) Shonda Cole vs Ole Miss (Oct 02, 2005)
.423 (13- 2-26) Lauren Ford at HOU (Sep 16, 2005)
.421 (19- 3-38) Shonda Cole vs Auburn Tigers (Nov 11, 2005)
.419 (16- 3-31) Shonda Cole at Clemson (Sep 13, 2005)
KILLS (K-E-TA)
28 (28- 6-54) 5g Marija Milosevic vs Georgia Bulldogs (Oct 30, 2005)
25 (25- 7-53) 4g Shonda Cole at HOU (Sep 16, 2005)
22 (22- 7-48) 4g Shonda Cole vs Tennessee Lady Vols (Oct 26, 2005)
22 (22- 9-55) 5g Shonda Cole at LSU (Sep 23, 2005)
20 (20-10-61) 5g Shonda Cole at AR (Sep 25, 2005)
20 (20- 9-47) 5g Shonda Cole at Georgia Bulldogs (Oct 07, 2005)
20 (20- 6-45) 4g Shonda Cole at North Carolina (Sep 10, 2005)
19 (19- 3-38) 4g Shonda Cole vs Auburn Tigers (Nov 11, 2005)
18 (18- 6-47) 3g Shonda Cole at Coll. of Charleston (Sep 15, 2005)
18 (18- 6-39) 5g Marija Milosevic vs Alabama (Nov 13, 2005)
KILLS 3-GAMES (K-E-TA)
18 (18- 6-47) Shonda Cole at Coll. of Charleston (Sep 15, 2005)
17 (17- 4-30) Shonda Cole vs Ole Miss (Oct 02, 2005)
17 (17- 6-36) Shonda Cole vs Charlotte (Sep 06, 2005)
16 (16- 3-31) Shonda Cole at Clemson (Sep 13, 2005)
16 (16- 3-27) Shonda Cole vs MER (Sep 03, 2005)
KILLS 4-GAMES (K-E-TA)
25 (25- 7-53) Shonda Cole at HOU (Sep 16, 2005)
22 (22- 7-48) Shonda Cole vs Tennessee Lady Vols (Oct 26, 2005)
20 (20- 6-45) Shonda Cole at North Carolina (Sep 10, 2005)
19 (19- 3-38) Shonda Cole vs Auburn Tigers (Nov 11, 2005)
18 (18- 7-35) Shonda Cole at FS (Sep 02, 2005)
KILLS 5-GAMES (K-E-TA)
28 (28- 6-54) Marija Milosevic vs Georgia Bulldogs (Oct 30, 2005)
22 (22- 9-55) Shonda Cole at LSU (Sep 23, 2005)
20 (20-10-61) Shonda Cole at AR (Sep 25, 2005)
20 (20- 9-47) Shonda Cole at Georgia Bulldogs (Oct 07, 2005)
18 (18- 6-39) Marija Milosevic vs Alabama (Nov 13, 2005)
TOTAL ATTEMPTS (K-E-TA)
61 (20-10-61) 5g Shonda Cole at AR (Sep 25, 2005)
55 (22- 9-55) 5g Shonda Cole at LSU (Sep 23, 2005)
54 (28- 6-54) 5g Marija Milosevic vs Georgia Bulldogs (Oct 30, 2005)
53 (25- 7-53) 4g Shonda Cole at HOU (Sep 16, 2005)
48 (22- 7-48) 4g Shonda Cole vs Tennessee Lady Vols (Oct 26, 2005)
47 (20- 9-47) 5g Shonda Cole at Georgia Bulldogs (Oct 07, 2005)
47 (18- 8-47) 4g Shonda Cole vs Kentucky Wildcats (Oct 23, 2005)
47 (18- 6-47) 3g Shonda Cole at Coll. of Charleston (Sep 15, 2005)
45 (20- 6-45) 4g Shonda Cole at North Carolina (Sep 10, 2005)
44 (15- 8-44) 5g Iris Santos vs Georgia Bulldogs (Oct 30, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (18- 6-47) Shonda Cole at Coll. of Charleston (Sep 15, 2005)
42 (15- 9-42) Marija Milosevic at Tennessee Lady Vols (Nov 09, 2005)
36 (17- 6-36) Shonda Cole vs Charlotte (Sep 06, 2005)
33 (11-10-33) Shonda Cole at Florida (Oct 09, 2005)
32 (13- 9-32) Marija Milosevic vs Florida (Oct 28, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
53 (25- 7-53) Shonda Cole at HOU (Sep 16, 2005)
48 (22- 7-48) Shonda Cole vs Tennessee Lady Vols (Oct 26, 2005)
47 (18- 8-47) Shonda Cole vs Kentucky Wildcats (Oct 23, 2005)
45 (20- 6-45) Shonda Cole at North Carolina (Sep 10, 2005)
40 (13- 8-40) Marija Milosevic vs Auburn Tigers (Nov 11, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (20-10-61) Shonda Cole at AR (Sep 25, 2005)
55 (22- 9-55) Shonda Cole at LSU (Sep 23, 2005)
54 (28- 6-54) Marija Milosevic vs Georgia Bulldogs (Oct 30, 2005)
47 (20- 9-47) Shonda Cole at Georgia Bulldogs (Oct 07, 2005)
44 (15- 8-44) Iris Santos vs Georgia Bulldogs (Oct 30, 2005)
2005 South Carolina Volleyball
South Carolina Match Highs (as of Nov 26, 2005)
All matches
ASSISTS
57 (4g) Iris Santos at HOU (Sep 16, 2005)
52 (5g) Petra Lorenzi vs Georgia Bulldogs (Oct 30, 2005)
48 (5g) Iris Santos vs Alabama (Nov 13, 2005)
45 (4g) Iris Santos at PITT (Sep 02, 2005)
44 (5g) Iris Santos at Georgia Bulldogs (Oct 07, 2005)
ASSISTS 3-GAMES
37 Iris Santos at Coll. of Charleston (Sep 15, 2005)
36 Petra Lorenzi at Kentucky Wildcats (Nov 04, 2005)
30 Iris Santos vs Coastal Carolina (Sept 9, 2005)
29 Iris Santos vs Ole Miss (Oct 02, 2005)
28 Iris Santos vs Winthrop Eagles (Nov 26, 2005)
ASSISTS 4-GAMES
57 Iris Santos at HOU (Sep 16, 2005)
45 Iris Santos at PITT (Sep 02, 2005)
42 Iris Santos at FS (Sep 02, 2005)
41 Petra Lorenzi vs Tennessee Lady Vols (Oct 26, 2005)
40 Iris Santos vs Auburn Tigers (Nov 11, 2005)
ASSISTS 5-GAMES
52 Petra Lorenzi vs Georgia Bulldogs (Oct 30, 2005)
48 Iris Santos vs Alabama (Nov 13, 2005)
44 Iris Santos at Georgia Bulldogs (Oct 07, 2005)
40 Iris Santos at LSU (Sep 23, 2005)
39 Iris Santos at AR (Sep 25, 2005)
DIGS
23 (5g) Iris Santos at AR (Sep 25, 2005)
21 (5g) Dinelia Concepcion at AR (Sep 25, 2005)
21 (5g) Iris Santos vs Georgia Bulldogs (Oct 30, 2005)
20 (4g) Sarah Morgan at FS (Sep 02, 2005)
18 (4g) Dinelia Concepcion at North Carolina (Sep 10, 2005)
DIGS 3-GAMES
18 Dinelia Concepcion vs Ole Miss (Oct 02, 2005)
14 Alexcis Thomson at Coll. of Charleston (Sep 15, 2005)
13 Marija Milosevic at Coll. of Charleston (Sep 15, 2005)
12 Sarah Morgan at Coll. of Charleston (Sep 15, 2005)
12 Sarah Morgan vs Ole Miss (Oct 02, 2005)
DIGS 4-GAMES
20 Sarah Morgan at FS (Sep 02, 2005)
18 Dinelia Concepcion at North Carolina (Sep 10, 2005)
18 Dinelia Concepcion at HOU (Sep 16, 2005)
17 Sarah Morgan at HOU (Sep 16, 2005)
14 Dinelia Concepcion vs MSTATE (Sep 30, 2005)
DIGS 5-GAMES
23 Iris Santos at AR (Sep 25, 2005)
21 Iris Santos vs Georgia Bulldogs (Oct 30, 2005)
21 Dinelia Concepcion at AR (Sep 25, 2005)
17 Dinelia Concepcion at Georgia Bulldogs (Oct 07, 2005)
17 Dinelia Concepcion at LSU (Sep 23, 2005)
ACES
5 Shonda Cole at LSU (Sep 23, 2005)
4 Marija Milosevic vs Winthrop Eagles (Nov 26, 2005)
4 Iris Santos at Auburn Tigers (Oct 16, 2005)
4 Iris Santos vs Coastal Carolina (Sept 9, 2005)
4 Dinelia Concepcion at PITT (Sep 02, 2005)
BLOCKS (BS-BA)
11 ( 1-10) Belita Salters at North Carolina (Sep 10, 2005)
10 ( 1- 9) Belita Salters vs Auburn Tigers (Nov 11, 2005)
9 ( 2- 7) Nicole Miller vs MSTATE (Sep 30, 2005)
8 ( 4- 4) Nicole Miller vs MER (Sep 03, 2005)
8 ( 3- 5) Nicole Miller at PITT (Sep 02, 2005)
8 ( 1- 7) Lauren Ford at Auburn Tigers (Oct 16, 2005)
7 ( 2- 5) Nicole Miller at Georgia Bulldogs (Oct 07, 2005)
7 ( 2- 5) Crystal Johnson at AR (Sep 25, 2005)
7 ( 2- 5) Crystal Johnson vs Alabama (Nov 13, 2005)
7 ( 1- 6) Nicole Miller at HOU (Sep 16, 2005)
2005 South Carolina Volleyball
South Carolina Match Highs (as of Nov 26, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.380 (49-11-100) vs Coastal Carolina (Sept 9, 2005)
.362 (82-15-185) at HOU (Sep 16, 2005)
.327 (49-14-107) vs Charlotte (Sep 06, 2005)
.313 (36-10- 83) vs Winthrop Eagles (Nov 26, 2005)
.308 (49-17-104) vs MER (Sep 03, 2005)
.301 (47-16-103) vs Ole Miss (Oct 02, 2005)
.288 (55-13-146) at Coll. of Charleston (Sep 15, 2005)
.277 (53-17-130) vs MSTATE (Sep 30, 2005)
.275 (63-21-153) vs Auburn Tigers (Nov 11, 2005)
.263 (63-22-156) vs Alabama (Nov 13, 2005)
KILLS (K-E-TA)
82 (82-15-185) 4g at HOU (Sep 16, 2005)
