South Carolina
Team Match-by-Match Statistics
Match Results
South Carolina Match Results (as of Dec 09, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 30, 2002 vs Oakland Grizzlies W 3-0 30-16,31-29,30-20 1-0 0-0 1:25 1086
# Aug 31, 2002 vs Georgetown Hoyas W 3-0 30-27,30-14,30-27 2-0 0-0 1:27
# Aug 31, 2002 at #15 Michigan State 1-3 L 30-20,29-31,31-33,32-34 2-1 0-0 2:20 1114
$ Sep 06, 2002 ARIZONA STATE W 3-1 33-31,31-33,30-26,30-25 3-1 0-0 2:10 1023
$ Sep 07, 2002 CREIGHTON BLUEJAYS W 3-0 30-16,30-18,30-17 4-1 0-0 1:10 287
$ Sep 07, 2002 #13 PACIFIC TIGERS W 3-0 30-21,30-19,30-24 5-1 0-0 1:20 589
Sep 10, 2002 CLEMSON TIGERS W 3-2 30-22,30-16,25-30,23-30,15-4 6-1 0-0 2:12 1246
Sep 13, 2002 vs San Diego Toreros 0-3 L 29-31,26-30,27-30 6-2 0-0 1:40 507
Sep 14, 2002 at #5 Long Beach State 1-3 L 21-30,30-20,25-30,20-30 6-3 0-0 1:55 1813
* Sep 20, 2002 KENTUCKY WILDCATS W 3-0 30-18,30-22,30-23 7-3 1-0 1:20 817
Sep 22, 2002 ORAL ROBERTS W 3-0 30-19,30-27,30-28 8-3 1-0 1:25 698
* Sep 27, 2002 AUBURN TIGERS W 3-0 30-12,30-16,30-15 9-3 2-0 1:10 542
* Sep 29, 2002 ALABAMA CRIMSON TIDE W 3-0 30-17,30-27,30-27 10-3 3-0 1:45 525
* Oct 04, 2002 at Arkansas Lady Backs W 3-1 27-30,31-29,33-31,30-22 11-3 4-0 2:10 507
* Oct 06, 2002 at LSU Tigers W 3-1 21-30,30-26,30-20,30-19 12-3 5-0 1:47 579
* Oct 09, 2002 at Kentucky Wildcats W 3-0 30-23,30-25,32-30 13-3 6-0 1:30 159
* Oct 13, 2002 TENNESSEE LADY VOLS W 3-2 30-27,27-30,28-30,30-22,15-10 14-3 7-0 2:20 623
* Oct 18, 2002 at Alabama Crimson Tide W 3-0 30-27,30-23,30-23 15-3 8-0 1:30 232
* Oct 20, 2002 at Auburn Tigers W 3-0 30-19,30-22,30-21 16-3 9-0 1:16 215
* Oct 24, 2002 GEORGIA BULLDOGS W 3-0 30-27,30-20,30-21 17-3 10-0 1:20 557
* Oct 27, 2002 #3 FLORIDA GATORS 0-3 L 24-30,23-30,30-32 17-4 10-1 1:30 1276
* Nov 1, 2002 MISSISSIPPI REBELS W 3-0 30-16,30-22,30-17 18-4 11-1 1:20 980
* Nov 3, 2002 MISSISSIPPI STATE W 3-0 30-18,30-18,30-20 19-4 12-1 1:20 777
* Nov 08, 2002 at Tennessee Lady Vols W 3-0 30-14,30-13,30-19 20-4 13-1 1:18 300
* Nov 15, 2002 at #4 Florida Gators 0-3 L 15-30,27-30,23-30 20-5 13-2 1:44 3123
* Nov 17, 2002 at Georgia W 3-1 28-30,30-22,30-19,30-21 21-5 14-2 1:54 439
! Nov 22, 2002 vs Alabama Crimson Tide 0-3 L 24-30,20-30,23-30 21-6 14-2 1:25 102
Dec 05, 2002 vs American W 3-1 30-10,30-28,23-30,30-19 22-6 14-2 2:00
Dec 06, 2002 at North Carolina 1-3 L 23-30,30-28,26-30,23-30 22-7 14-2 2hr 585
# Michigan State Coca-Cola Classic
$ Carolina Classic
! SEC Tournament, Fayetteville, Ark.
TEAM RECORD W-L
---------- ---
Overall: 22-7
Conference: 14-2
Home: 12-1
Away: 7-4
Neutral: 3-2
3 games: 15-4
4 games: 5-3
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 20701 714
Home: 13 9940 765
Away: 11 9066 824
Neutral: 5 1695 339
Team Match-by-Match
South Carolina Team Match-by-Match (as of Dec 09, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Oakland Grizzlies... 3 54 15 111 .351 50 6 15 4 36 1 12 1 7.0 0
Aug 31, 2002 vs Georgetown Hoyas.... 3 48 18 114 .263 42 8 9 6 45 2 12 2 8.0 3
Aug 31, 2002 at Michigan State...... 4 76 36 191 .209 67 5 9 4 81 2 20 2 12.0 0
Sep 06, 2002 ARIZONA STATE.......... 4 71 17 167 .323 59 10 14 6 50 2 28 3 16.0 6
Sep 07, 2002 CREIGHTON BLUEJAYS..... 3 45 10 101 .347 36 16 12 3 40 2 8 4 6.0 1
Sep 07, 2002 PACIFIC TIGERS......... 3 48 10 104 .365 43 10 12 4 35 3 10 3 8.0 1
Sep 10, 2002 CLEMSON TIGERS......... 5 74 22 162 .321 66 12 14 5 59 1 12 4 7.0 0
Sep 13, 2002 vs San Diego Toreros... 3 49 25 166 .145 46 3 8 0 76 3 16 3 11.0 0
Sep 14, 2002 at Long Beach State.... 4 52 24 147 .190 47 9 11 8 42 2 16 5 10.0 2
Sep 20, 2002 KENTUCKY WILDCATS...... 3 52 11 104 .394 42 9 10 3 46 0 16 0 8.0 4
Sep 22, 2002 ORAL ROBERTS........... 3 54 19 126 .278 46 6 10 6 50 0 6 4 3.0 0
Sep 27, 2002 AUBURN TIGERS.......... 3 53 8 90 .500 42 15 12 2 33 1 6 2 4.0 0
Sep 29, 2002 ALABAMA CRIMSON TIDE... 3 50 21 101 .287 43 16 11 3 25 2 6 2 5.0 0
Oct 04, 2002 at Arkansas Lady Backs. 4 68 33 193 .181 61 9 9 5 73 3 18 3 12.0 0
Oct 06, 2002 at LSU Tigers.......... 4 65 23 147 .286 57 3 6 5 55 3 24 7 15.0 0
Oct 09, 2002 at Kentucky Wildcats... 3 53 20 125 .264 46 9 10 3 52 1 10 4 6.0 1
Oct 13, 2002 TENNESSEE LADY VOLS.... 5 69 29 195 .205 57 11 15 8 75 2 18 2 11.0 1
Oct 18, 2002 at Alabama Crimson Tide 3 47 10 104 .356 35 7 7 3 37 0 4 0 2.0 0
Oct 20, 2002 at Auburn Tigers....... 3 52 14 105 .362 45 6 10 2 50 1 20 0 11.0 1
Oct 24, 2002 GEORGIA BULLDOGS....... 3 46 11 119 .294 39 3 8 2 50 7 10 4 12.0 2
Oct 27, 2002 FLORIDA GATORS......... 3 51 20 125 .248 48 7 6 7 38 1 10 6 6.0 3
Nov 1, 2002 MISSISSIPPI REBELS..... 3 55 13 131 .321 49 10 6 3 59 2 10 1 7.0 1
Nov 3, 2002 MISSISSIPPI STATE...... 3 60 10 107 .467 58 7 10 2 50 1 6 3 4.0 1
Nov 08, 2002 at Tennessee Lady Vols. 3 49 9 98 .408 44 8 7 2 49 1 18 1 10.0 1
Nov 15, 2002 at Florida Gators...... 3 32 26 117 .051 30 4 11 6 37 3 11 2 8.5 3
Nov 17, 2002 at Georgia............. 4 61 19 139 .302 54 7 12 3 46 3 26 1 16.0 0
Nov 22, 2002 vs Alabama Crimson Tide 3 36 16 120 .167 36 0 10 5 44 2 8 2 6.0 2
Dec 05, 2002 vs American............ 4 58 17 122 .336 51 6 10 5 38 6 26 4 19.0 0
Dec 06, 2002 at North Carolina...... 4 73 30 192 .224 68 1 6 7 86 3 8 3 7.0 3
South Carolina...................... 99 1601 536 3823 .279 1407 223 290 122 1457 60 395 78 257.5 36
Opponent............................ 99 1361 675 3775 .182 1190 122 210 222 1443 52 224 55 164.0 54
TEAM PER-GAME:
Games played: 99
Kills per game: 16.17
Assists per game: 14.21
Service aces per game: 2.25
Reception errors per game: 1.23
Digs per game: 14.72
Blocks per game: 2.60
Ball handling errors per game: 0.36
Reception errors per game: 1.23
Overall record: 22-7 Conf: 14-2 Home: 12-1 Away: 7-4 Neutral: 3-2
Opponent Match-by-Match
South Carolina Opponent Match-by-Match (as of Dec 09, 2002)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Oakland Grizzlies... 3 29 18 92 .120 26 4 7 6 35 0 10 0 5.0 4
Aug 31, 2002 vs Georgetown Hoyas.... 3 32 24 109 .073 30 6 5 8 37 0 12 1 6.0 2
Aug 31, 2002 at Michigan State...... 4 67 28 191 .204 60 4 7 5 67 5 20 2 15.0 0
Sep 06, 2002 ARIZONA STATE.......... 4 69 29 163 .245 56 6 7 10 64 0 2 4 1.0 5
Sep 07, 2002 CREIGHTON BLUEJAYS..... 3 25 18 96 .073 18 3 6 16 45 0 6 2 3.0 6
Sep 07, 2002 PACIFIC TIGERS......... 3 35 18 93 .183 29 4 4 10 36 1 4 0 3.0 6
Sep 10, 2002 CLEMSON TIGERS......... 5 59 26 156 .212 49 5 8 12 58 2 12 2 8.0 1
Sep 13, 2002 vs San Diego Toreros... 3 55 25 166 .181 52 0 3 3 77 5 8 5 9.0 1
Sep 14, 2002 at Long Beach State.... 4 64 22 140 .300 62 8 7 8 61 4 14 4 11.0 4
Sep 20, 2002 KENTUCKY WILDCATS...... 3 35 21 112 .125 30 3 6 9 32 1 2 3 2.0 2
Sep 22, 2002 ORAL ROBERTS........... 3 38 20 119 .151 30 6 7 6 46 2 6 1 5.0 2
Sep 27, 2002 AUBURN TIGERS.......... 3 21 16 82 .061 19 2 6 15 23 1 2 2 2.0 1
Sep 29, 2002 ALABAMA CRIMSON TIDE... 3 36 16 86 .233 26 3 6 16 26 2 8 2 6.0 2
Oct 04, 2002 at Arkansas Lady Backs. 4 65 30 176 .199 53 5 11 9 82 6 16 3 14.0 1
Oct 06, 2002 at LSU Tigers.......... 4 61 35 160 .162 55 5 6 3 51 3 4 2 5.0 2
Oct 09, 2002 at Kentucky Wildcats... 3 43 20 122 .189 37 3 7 9 43 1 16 1 9.0 3
Oct 13, 2002 TENNESSEE LADY VOLS.... 5 64 39 193 .130 59 8 9 11 85 1 12 1 7.0 3
Oct 18, 2002 at Alabama Crimson Tide 3 51 21 115 .261 45 3 13 7 42 0 4 2 2.0 1
Oct 20, 2002 at Auburn Tigers....... 3 32 16 109 .147 28 2 9 6 35 1 4 0 3.0 0
Oct 24, 2002 GEORGIA BULLDOGS....... 3 44 35 136 .066 40 2 7 3 50 2 4 0 4.0 0
Oct 27, 2002 FLORIDA GATORS......... 3 57 10 114 .412 46 7 8 7 46 4 0 2 4.0 0
Nov 1, 2002 MISSISSIPPI REBELS..... 3 32 19 123 .106 27 3 6 10 50 2 10 0 7.0 0
Nov 3, 2002 MISSISSIPPI STATE...... 3 34 15 105 .181 29 2 5 7 34 1 4 4 3.0 2
Nov 08, 2002 at Tennessee Lady Vols. 3 26 28 108 -.019 24 2 2 8 36 1 4 1 3.0 1
Nov 15, 2002 at Florida Gators...... 3 46 16 113 .265 41 6 12 4 48 3 8 1 7.0 1
Nov 17, 2002 at Georgia............. 4 57 35 147 .150 50 3 8 7 50 0 8 2 4.0 0
Nov 22, 2002 vs Alabama Crimson Tide 3 57 23 128 .266 53 5 8 0 61 1 6 1 4.0 0
Dec 05, 2002 vs American............ 4 55 35 136 .147 51 5 10 6 42 1 2 2 2.0 3
Dec 06, 2002 at North Carolina...... 4 72 17 185 .297 65 7 10 1 81 2 16 5 10.0 1
Opponent totals..................... 99 1361 675 3775 .182 1190 122 210 222 1443 52 224 55 164.0 54
South Carolina...................... 99 1601 536 3823 .279 1407 223 290 122 1457 60 395 78 257.5 36
OPPONENT PER-GAME:
Games played: 99
Kills per game: 13.75
Assists per game: 12.02
Service aces per game: 1.23
Reception errors per game: 2.24
Digs per game: 14.58
Blocks per game: 1.66
Ball handling errors per game: 0.55
Reception errors per game: 2.24
Match Highs
South Carolina Match Highs (as of Dec 09, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.773 (18- 1-22) Niece Curry vs American (Dec 05, 2002)
.765 (13- 0-17) Sam Alban vs Kentucky Wildcats (Sep 20, 2002)
.684 (13- 0-19) Niece Curry at Tennessee Lady Vols (Nov 08, 2002)
.680 (17- 0-25) Berna Dwyer at LSU Tigers (Oct 06, 2002)
.647 (12- 1-17) Sam Alban at Alabama Crimson Tide (Oct 18, 2002)
KILLS (K-E-TA)
21 (21- 3-31) 4g Niece Curry at LSU Tigers (Oct 06, 2002)
21 (21- 5-40) 5g Sam Alban vs Tennessee Lady Vols (Oct 13, 2002)
20 (20- 5-42) 4g Cally Plummer at Georgia (Nov 17, 2002)
19 (19- 9-40) 4g Niece Curry at North Carolina (Dec 06, 2002)
19 (19- 2-29) 4g Berna Dwyer at Georgia (Nov 17, 2002)
KILLS 3-GAMES (K-E-TA)
16 (16- 4-34) Cally Plummer vs Oral Roberts (Sep 22, 2002)
16 (16- 4-25) Sarah Morgan at Auburn Tigers (Oct 20, 2002)
14 (14- 5-33) Cally Plummer vs Mississippi Rebels (Nov 1, 2002)
14 (14- 3-29) Niece Curry at Kentucky Wildcats (Oct 09, 2002)
14 (14- 1-22) Niece Curry vs Mississippi Rebels (Nov 1, 2002)
KILLS 4-GAMES (K-E-TA)
21 (21- 3-31) Niece Curry at LSU Tigers (Oct 06, 2002)
20 (20- 5-42) Cally Plummer at Georgia (Nov 17, 2002)
19 (19- 9-40) Niece Curry at North Carolina (Dec 06, 2002)
19 (19- 2-29) Berna Dwyer at Georgia (Nov 17, 2002)
18 (18- 8-45) Cally Plummer at North Carolina (Dec 06, 2002)
KILLS 5-GAMES (K-E-TA)
21 (21- 5-40) Sam Alban vs Tennessee Lady Vols (Oct 13, 2002)
17 (17- 5-33) Berna Dwyer vs Tennessee Lady Vols (Oct 13, 2002)
15 (15- 1-25) Niece Curry vs Clemson Tigers (Sep 10, 2002)
14 (14- 4-31) Sarah Morgan vs Clemson Tigers (Sep 10, 2002)
13 (13- 2-23) Sam Alban vs Clemson Tigers (Sep 10, 2002)
TOTAL ATTEMPTS (K-E-TA)
45 (18- 8-45) 4g Cally Plummer at North Carolina (Dec 06, 2002)
45 (11- 8-45) 4g Cally Plummer at Arkansas Lady Backs (Oct 04, 2002)
42 (20- 5-42) 4g Cally Plummer at Georgia (Nov 17, 2002)
42 (12- 3-42) 5g Cally Plummer vs Tennessee Lady Vols (Oct 13, 2002)
41 (13-10-41) 5g Cally Plummer vs Clemson Tigers (Sep 10, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 (11- 2-35) Cally Plummer vs Alabama Crimson Tide (Nov 22, 2002)
34 (16- 4-34) Cally Plummer vs Oral Roberts (Sep 22, 2002)
33 (14- 5-33) Cally Plummer vs Mississippi Rebels (Nov 1, 2002)
33 ( 7- 2-33) Sarah Morgan at San Diego Toreros (Sep 13, 2002)
33 ( 8- 3-33) Cally Plummer at San Diego Toreros (Sep 13, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
45 (18- 8-45) Cally Plummer at North Carolina (Dec 06, 2002)
45 (11- 8-45) Cally Plummer at Arkansas Lady Backs (Oct 04, 2002)
42 (20- 5-42) Cally Plummer at Georgia (Nov 17, 2002)
40 (19- 9-40) Niece Curry at North Carolina (Dec 06, 2002)
39 (17- 6-39) Sam Alban at Michigan State (Aug 31, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
42 (12- 3-42) Cally Plummer vs Tennessee Lady Vols (Oct 13, 2002)
41 (13-10-41) Cally Plummer vs Clemson Tigers (Sep 10, 2002)
40 (21- 5-40) Sam Alban vs Tennessee Lady Vols (Oct 13, 2002)
33 (17- 5-33) Berna Dwyer vs Tennessee Lady Vols (Oct 13, 2002)
31 (14- 4-31) Sarah Morgan vs Clemson Tigers (Sep 10, 2002)
South Carolina Match Highs (as of Dec 09, 2002)
All matches
ASSISTS
65 (4g) Megan Hosp at North Carolina (Dec 06, 2002)
55 (5g) Megan Hosp vs Clemson Tigers (Sep 10, 2002)
55 (4g) Megan Hosp at Michigan State (Aug 31, 2002)
53 (5g) Megan Hosp vs Tennessee Lady Vols (Oct 13, 2002)
51 (4g) Megan Hosp at Arkansas Lady Backs (Oct 04, 2002)
ASSISTS 3-GAMES
46 Megan Hosp vs Mississippi Rebels (Nov 1, 2002)
46 Megan Hosp vs Mississippi State (Nov 3, 2002)
45 Megan Hosp at Oakland Grizzlies (Aug 30, 2002)
43 Megan Hosp at Kentucky Wildcats (Oct 09, 2002)
40 Megan Hosp at San Diego Toreros (Sep 13, 2002)
ASSISTS 4-GAMES
65 Megan Hosp at North Carolina (Dec 06, 2002)
55 Megan Hosp at Michigan State (Aug 31, 2002)
51 Megan Hosp at Arkansas Lady Backs (Oct 04, 2002)
51 Megan Hosp at Georgia (Nov 17, 2002)
49 Megan Hosp vs Arizona State (Sep 06, 2002)
ASSISTS 5-GAMES
55 Megan Hosp vs Clemson Tigers (Sep 10, 2002)
53 Megan Hosp vs Tennessee Lady Vols (Oct 13, 2002)
4 Sam Alban vs Clemson Tigers (Sep 10, 2002)
3 Berna Dwyer vs Clemson Tigers (Sep 10, 2002)
2 Sarah Morgan vs Clemson Tigers (Sep 10, 2002)
DIGS
30 (4g) Yajaira Cadet at North Carolina (Dec 06, 2002)
23 (5g) Yajaira Cadet vs Tennessee Lady Vols (Oct 13, 2002)
20 (4g) Cally Plummer at Michigan State (Aug 31, 2002)
20 (4g) Yajaira Cadet at Arkansas Lady Backs (Oct 04, 2002)
19 (3g) Yajaira Cadet vs Mississippi Rebels (Nov 1, 2002)
DIGS 3-GAMES
19 Yajaira Cadet vs Mississippi Rebels (Nov 1, 2002)
18 Yajaira Cadet vs Alabama Crimson Tide (Nov 22, 2002)
17 Megan Hosp at San Diego Toreros (Sep 13, 2002)
16 Yajaira Cadet at Tennessee Lady Vols (Nov 08, 2002)
15 Nadia Sefferovich at Auburn Tigers (Oct 20, 2002)
DIGS 4-GAMES
30 Yajaira Cadet at North Carolina (Dec 06, 2002)
20 Cally Plummer at Michigan State (Aug 31, 2002)
20 Yajaira Cadet at Arkansas Lady Backs (Oct 04, 2002)
16 Cally Plummer at Arkansas Lady Backs (Oct 04, 2002)
16 Megan Hosp at Michigan State (Aug 31, 2002)
DIGS 5-GAMES
23 Yajaira Cadet vs Tennessee Lady Vols (Oct 13, 2002)
16 Megan Hosp vs Tennessee Lady Vols (Oct 13, 2002)
14 Sarah Morgan vs Clemson Tigers (Sep 10, 2002)
13 Megan Hosp vs Clemson Tigers (Sep 10, 2002)
11 Sarah Morgan vs Tennessee Lady Vols (Oct 13, 2002)
ACES
8 Megan Hosp vs Creighton BlueJays (Sep 07, 2002)
6 Megan Hosp vs Auburn Tigers (Sep 27, 2002)
6 Cally Plummer at Arkansas Lady Backs (Oct 04, 2002)
5 Cally Plummer vs Mississippi Rebels (Nov 1, 2002)
5 Cally Plummer vs Alabama Crimson Tide (Sep 29, 2002)
BLOCKS (BS-BA)
11 ( 1-10) Berna Dwyer at Georgia (Nov 17, 2002)
10 ( 1- 9) Niece Curry vs American (Dec 05, 2002)
10 ( 0-10) Berna Dwyer vs Arizona State (Sep 06, 2002)
9 ( 1- 8) Niece Curry at LSU Tigers (Oct 06, 2002)
8 ( 0- 8) Sam Alban vs Arizona State (Sep 06, 2002)
7 ( 3- 4) Berna Dwyer vs American (Dec 05, 2002)
7 ( 2- 5) Niece Curry at Arkansas Lady Backs (Oct 04, 2002)
7 ( 1- 6) Berna Dwyer at Long Beach State (Sep 14, 2002)
7 ( 1- 6) Niece Curry vs Tennessee Lady Vols (Oct 13, 2002)
6 ( 2- 4) Berna Dwyer at LSU Tigers (Oct 06, 2002)
South Carolina Match Highs (as of Dec 09, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (53- 8- 90) vs Auburn Tigers (Sep 27, 2002)
.467 (60-10-107) vs Mississippi State (Nov 3, 2002)
.408 (49- 9- 98) at Tennessee Lady Vols (Nov 08, 2002)
.394 (52-11-104) vs Kentucky Wildcats (Sep 20, 2002)
.365 (48-10-104) vs Pacific Tigers (Sep 07, 2002)
KILLS (K-E-TA)
76 (76-36-191) 4g at Michigan State (Aug 31, 2002)
74 (74-22-162) 5g vs Clemson Tigers (Sep 10, 2002)
73 (73-30-192) 4g at North Carolina (Dec 06, 2002)
71 (71-17-167) 4g vs Arizona State (Sep 06, 2002)
69 (69-29-195) 5g vs Tennessee Lady Vols (Oct 13, 2002)
KILLS 3-GAMES (K-E-TA)
60 (60-10-107) vs Mississippi State (Nov 3, 2002)
55 (55-13-131) vs Mississippi Rebels (Nov 1, 2002)
54 (54-15-111) at Oakland Grizzlies (Aug 30, 2002)
54 (54-19-126) vs Oral Roberts (Sep 22, 2002)
53 (53- 8- 90) vs Auburn Tigers (Sep 27, 2002)
KILLS 4-GAMES (K-E-TA)
76 (76-36-191) at Michigan State (Aug 31, 2002)
73 (73-30-192) at North Carolina (Dec 06, 2002)
71 (71-17-167) vs Arizona State (Sep 06, 2002)
68 (68-33-193) at Arkansas Lady Backs (Oct 04, 2002)
65 (65-23-147) at LSU Tigers (Oct 06, 2002)
KILLS 5-GAMES (K-E-TA)
74 (74-22-162) vs Clemson Tigers (Sep 10, 2002)
69 (69-29-195) vs Tennessee Lady Vols (Oct 13, 2002)
TOTAL ATTEMPTS (K-E-TA)
195 (69-29-195) 5g vs Tennessee Lady Vols (Oct 13, 2002)
193 (68-33-193) 4g at Arkansas Lady Backs (Oct 04, 2002)
192 (73-30-192) 4g at North Carolina (Dec 06, 2002)
191 (76-36-191) 4g at Michigan State (Aug 31, 2002)
167 (71-17-167) 4g vs Arizona State (Sep 06, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
166 (49-25-166) at San Diego Toreros (Sep 13, 2002)
131 (55-13-131) vs Mississippi Rebels (Nov 1, 2002)
126 (54-19-126) vs Oral Roberts (Sep 22, 2002)
125 (51-20-125) vs Florida Gators (Oct 27, 2002)
125 (53-20-125) at Kentucky Wildcats (Oct 09, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
193 (68-33-193) at Arkansas Lady Backs (Oct 04, 2002)
192 (73-30-192) at North Carolina (Dec 06, 2002)
191 (76-36-191) at Michigan State (Aug 31, 2002)
167 (71-17-167) vs Arizona State (Sep 06, 2002)
147 (52-24-147) at Long Beach State (Sep 14, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
195 (69-29-195) vs Tennessee Lady Vols (Oct 13, 2002)
162 (74-22-162) vs Clemson Tigers (Sep 10, 2002)
South Carolina Match Highs (as of Dec 09, 2002)
All matches
ASSISTS
68 (4g) at North Carolina (Dec 06, 2002)
67 (4g) at Michigan State (Aug 31, 2002)
66 (5g) vs Clemson Tigers (Sep 10, 2002)
61 (4g) at Arkansas Lady Backs (Oct 04, 2002)
59 (4g) vs Arizona State (Sep 06, 2002)
ASSISTS 3-GAMES
58 vs Mississippi State (Nov 3, 2002)
50 at Oakland Grizzlies (Aug 30, 2002)
49 vs Mississippi Rebels (Nov 1, 2002)
48 vs Florida Gators (Oct 27, 2002)
46 at San Diego Toreros (Sep 13, 2002)
ASSISTS 4-GAMES
68 at North Carolina (Dec 06, 2002)
67 at Michigan State (Aug 31, 2002)
61 at Arkansas Lady Backs (Oct 04, 2002)
59 vs Arizona State (Sep 06, 2002)
57 at LSU Tigers (Oct 06, 2002)
ASSISTS 5-GAMES
66 vs Clemson Tigers (Sep 10, 2002)
57 vs Tennessee Lady Vols (Oct 13, 2002)
DIGS
86 (4g) at North Carolina (Dec 06, 2002)
81 (4g) at Michigan State (Aug 31, 2002)
76 (3g) at San Diego Toreros (Sep 13, 2002)
75 (5g) vs Tennessee Lady Vols (Oct 13, 2002)
73 (4g) at Arkansas Lady Backs (Oct 04, 2002)
DIGS 3-GAMES
76 at San Diego Toreros (Sep 13, 2002)
59 vs Mississippi Rebels (Nov 1, 2002)
52 at Kentucky Wildcats (Oct 09, 2002)
50 at Auburn Tigers (Oct 20, 2002)
50 vs Georgia Bulldogs (Oct 24, 2002)
DIGS 4-GAMES
86 at North Carolina (Dec 06, 2002)
81 at Michigan State (Aug 31, 2002)
73 at Arkansas Lady Backs (Oct 04, 2002)
55 at LSU Tigers (Oct 06, 2002)
50 vs Arizona State (Sep 06, 2002)
DIGS 5-GAMES
75 vs Tennessee Lady Vols (Oct 13, 2002)
59 vs Clemson Tigers (Sep 10, 2002)
ACES
16 vs Creighton BlueJays (Sep 07, 2002)
16 vs Alabama Crimson Tide (Sep 29, 2002)
15 vs Auburn Tigers (Sep 27, 2002)
12 vs Clemson Tigers (Sep 10, 2002)
11 vs Tennessee Lady Vols (Oct 13, 2002)
BLOCKS
19.0 vs American (Dec 05, 2002)
16.0 vs Arizona State (Sep 06, 2002)
16.0 at Georgia (Nov 17, 2002)
15.0 at LSU Tigers (Oct 06, 2002)
12.0 vs Georgia Bulldogs (Oct 24, 2002)
12.0 at Michigan State (Aug 31, 2002)
12.0 at Arkansas Lady Backs (Oct 04, 2002)
11.0 at Auburn Tigers (Oct 20, 2002)
11.0 at San Diego Toreros (Sep 13, 2002)
11.0 vs Tennessee Lady Vols (Oct 13, 2002)
|