Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#3 Jordyn Augustus – 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/10/2017     OHIO-1   *  1  2  0  0  0  0  0  1  0  1  0  1  0  0  0  0  5  1  0  .000 
   2/10/2017     PRESBYTERIAN-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  5  1  0  .000 
   2/11/2017     LONGWOOD   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .000 
   2/12/2017     CHARLOTTE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .000 
   2/17/2017   at  Texas-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .000 
   2/17/2017   vs  Indiana-2   *  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .167 
   2/18/2017   vs  Louisiana Tech     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .167 
   2/19/2017   vs  Louisiana Tech     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  .167 
   2/22/2017   at  North Carolina     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   2/24/2017     NORTH DAKOTA ST.   *  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  .167 
   2/25/2017     NORTH DAKOTA ST.-1   *  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  .250 
   2/25/2017     COL. OF CHARLESTON-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  1  1  .182 
   2/26/2017     COL. OF CHARLESTON   *  2  2  2  2  0  0  0  1  0  2  0  1  0  0  0  0  1  0  0  .308 
   2/28/2017     WINTHROP-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  1  0  .267 
   3/3/2017   vs  Northwestern   *  3  0  1  0  1  0  0  0  0  1  0  0  0  0  0  0  9  0  0  .278 
   3/4/2017   vs  Arizona State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  2  0  .238 
   3/5/2017   vs  UCLA-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .217 
   3/5/2017   vs  Long Beach State-2     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .217 
   3/8/2017     VIRGINIA TECH     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   3/10/2017   at  Tennessee   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  1  .200 
   3/11/2017   at  Tennessee   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .185 
   3/15/2017     USC UPSTATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .185 
   3/17/2017     FLORIDA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .185 
   3/18/2017     FLORIDA   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .179 
   3/19/2017     FLORIDA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   3/21/2017     GARDNER-WEBB     3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .161 
   3/24/2017   at  Alabama   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .152 
   3/26/2017   at  Alabama-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .167 
   3/26/2017   at  Alabama-2   *  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .189 
   3/28/2017     FURMAN     1  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .211 
   4/1/2017     TEXAS A&M     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   4/2/2017     TEXAS A&M     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .211 
   4/8/2017   at  Mississippi State     0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  .211 
   4/9/2017   at  Mississippi State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   4/13/2017     MERCER     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .211 
   4/14/2017     FLORIDA STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   4/18/2017     CHARLESTON SOUTHERN-1     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .225 
   4/18/2017     CHARLESTON SOUTHERN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .225 
   4/22/2017     AUBURN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   4/23/2017     AUBURN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .225 
   4/28/2017   at  Georgia     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .225 
   4/29/2017   at  Georgia   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .220 
   4/30/2017   at  Georgia   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .227 
   5/5/2017     LSU   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .217 
   5/6/2017     LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .208 
   5/7/2017     LSU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .208 
   5/10/2017   vs  Kentucky   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .200 
   5/19/2017   vs  St. Francis   *  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  1  .212 
   5/20/2017   at  Arizona-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .204 
   5/20/2017   at  St. Francis-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0  .214 
   5/21/2017   at  Arizona   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .220 
   Totals      29  59  17  13  4  2  0  0  8  0  8  1  4  2  1  1  13  130  24  10  .220 

Â