
Box Score |
2012 South Carolina Gamecock Softball
Arkansas at South Carolina
3/9/2012 at Columbia, SC (Beckham Field)
Arkansas 5 (17-4,1-2 SEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Wallace lf | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Oprzedek 3b | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | |
Navarro ss | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | |
Bronkey 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Reese pr/2b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Geile rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Martindale ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rambo 1b | 4 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 3 | |
Sullivan dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
McLemore pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gee c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
Mort cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | |
Beasley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 33 | 5 | 9 | 5 | 5 | 5 | 24 | 10 | 10 | |
South Carolina 4 (16-7,0-1 SEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Samie Garcia ss | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | |
Lauren Lackey cf | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
Kaitlin Westfall lf | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | |
Evan Childs 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Dana Hathorn 2b | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
Chelsea Hawkins rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Hannah Milks pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaela Jackson dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shelby Gonzales c | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |
Jackie Slawson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kylie Morin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olivia Lawrence c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Molly Brossart 1b | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
Codee Yeske ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Audrey Broyles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kierstyn White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 4 | 3 | 5 | 24 | 7 | 5 |
Score by Innings R H E ------------------------------------------ Arkansas............ 001 010 21 - 5 9 2 South Carolina...... 000 111 10 - 4 7 1 ------------------------------------------ |
E - Wallace(2); Mort(3); Garcia, S.(5). DP - Arkansas 1. LOB - Arkansas 10; S. Carolina 5. 2B - Oprzedek(3); Bronkey(4); Childs, E.(6); Brossart, M.(1). HR - Wallace(4); Oprzedek(4); Navarro(4); Sullivan(1). HBP - Geile. SH - Jackson, K.(1). SF - Garcia, S.(1). SB - Slawson, J.(3). |
Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Beasley | 6.1 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 80 |
Cohen W,10-4 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 22 |
South Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Audrey Broyles L,4-2 | 8.0 | 9 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 37 | 11 | 7 | 152 |
Kierstyn White | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Win - Cohen (10-4). Loss - Broyles, A. (4-2). Save - None.
HBP - by Broyles, A. (Geile). Inherited runners/scored: Cohen 2/1; Broyles, A.
3/0; White, K. 1/0. Pitches/strikes: Beasley 80/48; Cohen 22/13; Broyles, A.
152/88; White, K. 9/1.
Umpires - HP: Christie Cornwell 1B: Tom Meyer 3B: Alex Leap
|