The Official South Carolina Athletics Site




#80 Audrey Broyles - 15 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   2/13/2011     USC UPSTATE   .000 
   2/18/2011   vs  Georgetown-2   .000 
   2/20/2011   vs  Michigan State   .000 
   2/26/2011     ELON-1   .000 
   3/2/2011   at  Winthrop   .000 
   3/11/2011     MISSISSIPPI   .000 
   3/13/2011     MISSISSIPPI   .000 
   3/16/2011     GEORGIA-2   .000 
   3/18/2011   at  Auburn   .000 
   3/25/2011   at  Tennessee   .000 
   4/3/2011     ALABAMA   .000 
   4/6/2011     NORTH CAROLINA   .000 
   4/13/2011   at  USC Upstate   .000 
   4/23/2011     KENTUCKY-2   .000 
   5/1/2011     FLORIDA   .000 
   Totals      15  23  .000 

#80 Audrey Broyles - 24 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/11/2011     CHARLESTON SOUTHERN     2.0  10-6  0-0  0.00  41 
   2/13/2011     USC UPSTATE   5.0  2-3  0-1  3.00  94 
   2/18/2011   vs  Georgetown-2   5.0  10-2  1-1  2.92  76 
   2/20/2011   vs  Michigan State   3.0  11-3  1-1  3.27  51 
   2/26/2011     ELON-1   7.0  2-0  2-1  2.23  74 
   3/2/2011   at  Winthrop   7.0  6-1  3-1  1.93  73 
   3/9/2011   at  Mississippi State-1   5.0  1-2  3-1  1.85  67 
   3/11/2011     MISSISSIPPI   5.1  10-7  3-1  2.67  84 
   3/13/2011     MISSISSIPPI   5.2  7-1  4-1  2.49  82 
   3/16/2011     GEORGIA-2   5.0  0-5  4-2  2.80  53 
   3/18/2011   at  Auburn   3.0  1-9  4-3  2.91  62 
   3/25/2011   at  Tennessee   4.2  2-4  4-3  2.91  89 
   3/27/2011   at  Tennessee     1.0  4-5  4-4  3.10  33 
   4/1/2011     ALABAMA   2.1  0-7  4-4  3.21  65 
   4/3/2011     ALABAMA   4.0  0-1  4-5  3.12  96 
   4/6/2011     NORTH CAROLINA   5.0  1-0  4-5  2.90  69 
   4/9/2011   at  Longwood-1   2.0  1-3  4-6  3.11  39 
   4/13/2011   at  USC Upstate   7.0  4-3  5-6  3.10  78 
   4/16/2011   at  Arkansas-1   5.0  7-3  6-6  2.92  61 
   4/17/2011   at  Arkansas   2.2  5-4  6-6  2.83  56 
   4/23/2011     KENTUCKY-2   6.0  2-3  6-7  2.72  81 
   4/29/2011     FLORIDA   4.0  0-5  6-8  2.75  64 
   5/1/2011     FLORIDA   2.0  1-6  6-9  2.91  48 
   5/6/2011   at  LSU   0.2  2-3  6-10  3.03  28 
   Totals      22  99.1  82  52  43  29  55  14  22  89-86  6-10  3.03 

    Coming Soon