The Official South Carolina Athletics Site




#80 Audrey Broyles - 26 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Feb 7, 2009     C. OF CHARLESTON-1   .333 
   Feb 7, 2009     C. OF CHARLESTON-2   .600 
   Feb 8, 2009   at  C. of Charleston   .500 
   Feb 13, 2009  vs  Kansas   .400 
   Feb 14, 2009  vs  Bowling Green   .308 
   Feb 15, 2009  vs  Texas-Arlington   .250 
   Feb 21, 2009  at  Eastern Illinois-1   .200 
   Feb 22, 2009    TROY   .200 
   Feb 27, 2009  vs  Houston-1   .227 
   Feb 27, 2009  vs  Illinois State-2     .227 
   Mar 7, 2009     FLORIDA-1   .200 
   Mar 11, 2009  at  Arkansas-1   .214 
   Mar 15, 2009  at  Tennessee-1   .200 
   Mar 15, 2009  at  Tennessee-2   .212 
   Mar 18, 2009    MISSISSIPPI-1   .194 
   Mar 18, 2009    MISSISSIPPI-2   .179 
   Mar 21, 2009    GEORGIA-1   .179 
   Mar 22, 2009    GEORGIA   .195 
   Mar 28, 2009  at  Auburn   .186 
   Mar 29, 2009  at  Auburn-2   .174 
   Apr 1, 2009   at  Charlotte   .174 
   Apr 7, 2009     COASTAL CAROLINA   .174 
   Apr 10, 2009    ALABAMA-1   .174 
   Apr 11, 2009    ALABAMA   .174 
   Apr 18, 2009  at  Mississippi State-1   .174 
   Apr 22, 2009  at  Coastal Carolina     .167 
   Totals      24  48  14  19  .167 

#80 Audrey Broyles - 33 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 7, 2009     C. OF CHARLESTON-1   7.0  14  7-1  1-0  1.00 
   Feb 8, 2009   at  C. of Charleston   6.0  1-2  1-1  1.62 
   Feb 13, 2009  vs  Kansas   4.0  3-2  1-1  1.65 
   Feb 13, 2009  vs  Bradley     4.0  3-0  2-1  1.33 
   Feb 14, 2009  vs  Bowling Green   7.0  10  5-0  3-1  1.00 
   Feb 15, 2009  vs  Texas-Arlington     3.2  2-0  4-1  0.88 
   Feb 20, 2009  at  North Florida     3.0  4-3  4-1  0.81 
   Feb 21, 2009  at  Eastern Illinois-1   5.1  4-2  4-1  0.88 
   Feb 22, 2009    TROY   4.0  5-1  5-1  0.80 
   Feb 27, 2009  vs  Houston-1   4.0  2-1  6-1  0.73 
   Mar 7, 2009     FLORIDA-1   5.0  2-4  6-2  1.06 
   Mar 8, 2009     FLORIDA   2.0  0-6  6-3  1.53 
   Mar 11, 2009  at  Arkansas-1   6.0  10  0-4  6-4  1.84 
   Mar 15, 2009  at  Tennessee-1     2.0  1-8  6-4  2.44 
   Mar 18, 2009    MISSISSIPPI-1   6.1  2-1  7-4  2.32 
   Mar 18, 2009    MISSISSIPPI-2     0.2  8-12  7-4  2.30 
   Mar 21, 2009    GEORGIA-1   7.0  1-4  7-5  2.45 
   Mar 22, 2009    GEORGIA   7.0  0-6  7-6  2.75 
   Mar 28, 2009  at  Auburn   6.0  2-3  7-7  2.80 
   Mar 29, 2009  at  Auburn-2   7.0  5-0  8-7  2.60 
   Apr 1, 2009   at  Charlotte   3.0  0-2  8-7  2.52 
   Apr 7, 2009     COASTAL CAROLINA   5.0  10-2  9-7  2.47 
   Apr 10, 2009    ALABAMA-1   8.0  3-2  10-7  2.42 
   Apr 11, 2009    ALABAMA   4.0  6-5  10-7  2.51 
   Apr 15, 2009    USC UPSTATE   4.0  3-2  10-7  2.49 
   Apr 18, 2009  at  Mississippi State-1   4.2  2-4  10-8  2.62 
   Apr 18, 2009  at  Mississippi State-2     2.0  2-0  10-8  2.58 
   Apr 19, 2009  at  Mississippi State   2.0  2-10  10-9  2.59 
   Apr 25, 2009  at  LSU-1   1.2  0-8  10-10  2.61 
   Apr 25, 2009  at  LSU-2   3.0  0-8  10-11  2.61 
   Apr 26, 2009  at  LSU     0.1  0-4  10-12  2.70 
   May 2, 2009     KENTUCKY-1   7.1  3-4  10-12  2.66 
   May 3, 2009     KENTUCKY     2.0  9-2  10-12  2.67 
   Totals      25  144.0  148  67  55  33  130  21  15  97-113  10-12  2.67 

    Coming Soon