Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#38 Kelsey Goodwin – 2 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 8, 2009     FLORIDA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 15, 2009  at  Tennessee-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Totals      0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .000 

#38 Kelsey Goodwin – 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 27, 2009  vs  Illinois State-2     3.0  1  0  0  2  2  1  0  0  0  0  0  0  0-7  0-0  0  0.00 
   Mar 7, 2009     FLORIDA-1     2.0  2  1  1  1  1  1  0  0  0  0  0  0  2-4  0-0  0  1.40 
   Mar 8, 2009     FLORIDA     3.0  1  1  0  4  0  1  0  0  0  0  0  0  0-6  0-0  0  0.88 
   Mar 11, 2009  at  Arkansas-2   *  1.0  3  3  2  0  1  0  0  0  0  0  0  0  0-7  0-1  0  2.33 
   Mar 15, 2009  at  Tennessee-2     1.1  3  2  2  2  1  0  0  1  0  0  0  0  2-9  0-1  0  3.39 
   Mar 18, 2009    MISSISSIPPI-2     1.1  1  3  3  4  1  0  0  0  1  0  0  0  8-12  0-1  0  4.80 
   Mar 29, 2009  at  Auburn-1     1.1  3  3  3  2  1  0  0  0  0  0  0  0  4-12  0-2  0  5.92 
   Apr 18, 2009  at  Mississippi State-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  2-0  0-2  0  5.63 
   Apr 19, 2009  at  Mississippi State     0.1  2  1  1  0  0  0  0  0  0  0  1  0  2-10  0-2  0  6.00 
   Apr 25, 2009  at  LSU-1     0.0  0  0  0  1  0  0  0  0  0  0  0  0  0-8  0-2  0  6.00 
   Totals      1  14.0  16  14  12  16  7  3  0  1  1  0  1  0  20-75  0-2  0  6.00 

Â