Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

2008 South Carolina Softball
Individual Game-by-Game for South Carolina (as of May 04, 2008)
#5 Cagney Davis – 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/08/08   vs  North Florida-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/08/08   at  Florida Atlantic-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   2/09/08   vs  Michigan-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/10/08   vs  North Florida     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/13/08     Western Carolina     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   2/15/08   vs  UCLA-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   2/15/08   vs  Cal Poly-2   *  4  2  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   2/16/08   vs  Oklahoma-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   2/16/08   vs  Oregon-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .231 
   2/17/08   vs  Cal State Northridge   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   2/22/08   vs  Georgia Tech-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   2/22/08   vs  Wisconsin-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   2/23/08   vs  Hofstra   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   2/24/08   vs  Wright State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   3/01/08     Bucknell-1   *  3  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .200 
   3/01/08   at  Gardner-Webb-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   3/02/08   at  Gardner-Webb-1     1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   3/02/08     Bucknell-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   3/08/08     Arkansas-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   3/08/08     Arkansas-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .188 
   3/15/08   at  Georgia-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   3/19/08     Tennessee     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .171 
   3/26/08   at  Florida-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   3/26/08   at  Florida-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .162 
   3/29/08   at  Kentucky-2     1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .184 
   3/30/08   at  Kentucky   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .190 
   4/02/08   at  Winthrop   *  2  1  1  2  0  0  1  0  0  0  0  0  1  0  0  1  1  0  0  .205 
   4/06/08     Auburn-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .196 
   4/06/08     Auburn-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .208 
   4/09/08   at  Coastal Carolina   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .196 
   4/12/08     Mississippi State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .192 
   4/12/08     Mississippi State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .189 
   4/19/08   at  Alabama-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .200 
   4/20/08   at  Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .190 
   4/26/08   at  Mississippi-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   4/26/08   at  Mississippi-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .197 
   4/27/08   at  Mississippi   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   5/03/08     LSU-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .182 
   5/03/08     LSU-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   5/04/08     LSU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .191 
   Totals      21  68  6  13  8  3  0  1  3  0  1  0  1  1  0  0  16  16  0  0  .191 

Â