Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

2008 South Carolina Softball
Individual Game-by-Game for South Carolina (as of May 04, 2008)
#44 Jill Semento – 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/08/08   at  Florida Atlantic-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/09/08   vs  Massachusetts-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   2/09/08   vs  Michigan-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   2/10/08   vs  North Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   2/13/08     Western Carolina   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .385 
   2/15/08   vs  UCLA-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   2/15/08   vs  Cal Poly-2   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   2/16/08   vs  Oklahoma-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .409 
   2/16/08   vs  Oregon-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .375 
   2/17/08   vs  Cal State Northridge   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  0  0  0  .333 
   2/22/08   vs  Georgia Tech-1   *  2  0  1  0  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .345 
   2/23/08   vs  Hofstra   *  2  0  1  0  1  0  0  1  0  0  0  1  0  0  0  1  0  3  0  .355 
   2/24/08   vs  Wright State   *  4  2  3  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/01/08     Bucknell-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .395 
   3/01/08   at  Gardner-Webb-2   *  3  2  3  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .439 
   3/02/08   at  Gardner-Webb-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .432 
   3/02/08     Bucknell-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .438 
   3/08/08     Arkansas-1   *  3  0  2  2  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .451 
   3/08/08     Arkansas-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  5  0  .434 
   3/09/08     Arkansas   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .429 
   3/15/08   at  Georgia-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .400 
   3/15/08   at  Georgia-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .381 
   3/16/08   at  Georgia   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .369 
   3/19/08     Tennessee   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   3/26/08   at  Florida-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .358 
   3/29/08   at  Kentucky-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .343 
   3/29/08   at  Kentucky-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   3/30/08   at  Kentucky   *  2  1  1  2  0  0  1  1  0  0  0  1  0  0  0  0  0  2  0  .329 
   4/02/08   at  Winthrop   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .325 
   4/06/08     Auburn-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .313 
   4/06/08     Auburn-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .306 
   4/09/08   at  Coastal Carolina   *  3  1  3  4  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .330 
   4/12/08     Mississippi State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .319 
   4/12/08     Mississippi State-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  1  0  .330 
   4/13/08     Mississippi State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  1  .330 
   4/19/08   at  Alabama-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  4  0  .327 
   4/19/08   at  Alabama-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .320 
   4/20/08   at  Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  1  .311 
   4/26/08   at  Mississippi-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .308 
   4/26/08   at  Mississippi-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  3  0  .303 
   4/27/08   at  Mississippi   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .300 
   5/03/08     LSU-1   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .297 
   5/03/08     LSU-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .292 
   5/04/08     LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .287 
   Totals      42  115  10  33  18  6  1  5  14  1  0  0  7  3  0  0  35  20  33  2  .287 

Â