Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

2008 South Carolina Softball
Individual Game-by-Game for South Carolina (as of May 04, 2008)
#3 Lisa Longo – 13 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/08/08   vs  North Florida-1   *  3  0  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .333 
   2/08/08   at  Florida Atlantic-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .286 
   2/09/08   vs  Massachusetts-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .222 
   2/09/08   vs  Michigan-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .231 
   2/10/08   vs  North Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  1  0  .188 
   2/13/08     Western Carolina   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .250 
   2/15/08   vs  UCLA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  2  1  .217 
   2/15/08   vs  Cal Poly-2   *  4  0  1  2  1  0  0  0  0  0  0  0  1  0  0  2  0  1  2  .222 
   2/16/08   vs  Oklahoma-1   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  1  .207 
   2/16/08   vs  Oregon-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .188 
   2/17/08   vs  Cal State Northridge   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  5  2  1  .176 
   2/22/08   vs  Georgia Tech-1   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  8  1  0  .167 
   2/22/08   vs  Wisconsin-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .184 
   Totals      13  38  4  7  6  4  0  0  4  0  0  1  0  4  0  0  5  39  21  6  .184 

Â