
Career History
Individual Career History
Individual Career History (Jun 05, 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 8-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 0 1 0 1.000
2007.... .000 24-0 3 12 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 2-2 0 0 0 .000
2008.... .191 40-21 68 6 13 3 0 1 8 19 .279 3 1 16 0 .236 0 1 1-1 16 0 0 1.000
TOTAL... .176 72-21 74 20 13 3 0 1 8 19 .257 4 1 20 0 .228 0 1 4-4 16 1 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .197 37-30 76 3 15 3 0 0 2 18 .237 6 1 17 0 .262 1 3 0-0 209 19 6 .974
TOTAL... .197 37-30 76 3 15 3 0 0 2 18 .237 6 1 17 0 .262 1 3 0-0 209 19 6 .974
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .306 19-12 36 1 11 0 0 0 3 11 .306 2 0 10 1 .342 0 1 0-0 67 8 0 1.000
TOTAL... .306 19-12 36 1 11 0 0 0 3 11 .306 2 0 10 1 .342 0 1 0-0 67 8 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .204 52-49 142 3 29 3 0 1 9 35 .246 5 0 36 1 .231 0 3 0-1 37 48 4 .955
2008.... .000 29-23 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 37 2 .957
TOTAL... .204 81-72 142 3 29 3 0 1 9 35 .246 5 0 36 1 .231 0 3 0-1 45 85 6 .956
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 1.77 20-19 45 38 31 9/2 3 265.1 185 83 67 49 277 31 3 23 1040 .194 4 11 5 23 0
2008.... 1.98 8-15 29 23 18 5/0 4 151.2 118 58 43 43 145 19 2 8 623 .214 14 11 2 16 1
TOTAL... 1.85 28-34 74 61 49 14/2 7 417.0 303 141 110 92 422 50 5 31 1663 .202 18 22 7 39 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .363 57-57 193 30 70 8 3 3 26 93 .482 10 1 32 1 .397 0 2 2-2 96 6 3 .971
2006.... .271 57-57 181 22 49 11 1 0 15 62 .343 12 0 32 0 .316 0 6 4-5 25 1 0 1.000
2007.... .223 60-56 175 22 39 11 2 1 15 57 .326 16 0 37 1 .288 0 0 0-0 9 1 0 1.000
2008.... .209 45-44 129 6 27 3 0 0 9 30 .233 9 0 37 0 .259 1 1 0-0 31 3 1 .971
TOTAL... .273 219-214 678 80 185 33 6 4 65 242 .357 47 1 138 2 .320 1 9 6-7 161 11 4 .977
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .256 57-57 176 25 45 7 0 3 27 61 .347 10 0 46 1 .291 3 3 4-6 104 60 17 .906
2006.... .250 57-57 164 14 41 6 2 3 20 60 .366 9 1 30 1 .291 1 4 1-4 35 5 3 .930
2007.... .190 57-50 137 4 26 4 0 1 6 33 .241 7 2 25 0 .238 1 10 1-3 127 53 2 .989
2008.... .184 13-13 38 4 7 4 0 0 6 11 .289 4 0 5 0 .262 0 4 0-1 39 21 6 .909
TOTAL... .231 184-177 515 47 119 21 2 7 59 165 .320 30 3 106 2 .275 5 21 6-14 305 139 28 .941
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .226 53-49 133 19 30 2 0 3 13 41 .308 15 1 39 0 .307 1 5 0-0 53 59 6 .949
2006.... .240 23-19 50 3 12 3 0 0 1 15 .300 6 0 14 1 .321 0 1 0-0 13 30 8 .843
2007.... .193 64-64 171 11 33 4 0 1 10 40 .234 11 3 39 1 .253 1 7 0-0 55 110 6 .965
2008.... .148 43-39 108 8 16 2 0 0 8 18 .167 14 3 30 1 .264 0 3 0-0 92 56 10 .937
TOTAL... .197 183-171 462 41 91 11 0 4 32 114 .247 46 7 122 3 .279 2 16 0-0 213 255 30 .940
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .291 44-42 127 19 37 6 0 2 16 49 .386 14 1 18 0 .366 0 0 1-1 40 7 5 .904
TOTAL... .291 44-42 127 19 37 6 0 2 16 49 .386 14 1 18 0 .366 0 0 1-1 40 7 5 .904
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .262 54-54 168 29 44 2 1 0 12 48 .286 7 2 40 1 .299 0 1 15-15 78 83 12 .931
2007.... .308 59-59 198 23 61 4 5 1 17 78 .394 8 1 36 0 .338 0 0 13-17 70 43 8 .934
2008.... .348 47-46 158 23 55 7 6 0 6 74 .468 4 2 22 0 .372 0 1 3-4 73 46 9 .930
TOTAL... .305 160-159 524 75 160 13 12 1 35 200 .382 19 5 98 1 .336 0 2 31-36 221 172 29 .931
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 27-19 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 23 1 .966
2006.... .000 4-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 19 4 .840
2008.... .000 23-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 24 1 .963
TOTAL... .000 54-30 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 19 103 10 .924
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2005.... 4.92 7-11 27 19 10 2/0 0 112.1 154 92 79 44 64 20 4 20 546 .322 12 4 6 14 1
2006.... 2.24 5-7 24 15 7 2/2 3 90.2 96 43 29 18 85 12 0 6 392 .266 6 2 2 9 0
2007.... 1.48 16-6 30 21 14 7/2 1 156.1 117 45 33 27 150 13 0 4 621 .201 8 1 3 7 0
2008.... 2.04 5-4 21 8 3 1/1 1 68.2 78 34 20 18 61 11 1 1 313 .275 8 3 0 8 0
TOTAL... 2.63 33-28 102 63 34 12/5 5 428.0 445 214 161 107 360 56 5 31 1872 .261 34 10 11 38 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 24-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 21 2 .917
TOTAL... .000 24-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 27 3 .909
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 2.30 2-1 5 5 1 0/0 0 24.1 26 10 8 12 14 4 0 0 112 .271 0 1 0 3 0
2008.... 2.80 8-7 24 16 4 2/1 1 95.0 83 46 38 42 86 11 1 3 430 .227 16 10 1 11 0
TOTAL... 2.70 10-8 29 21 5 2/1 1 119.1 109 56 46 54 100 15 1 3 542 .236 16 11 1 14 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .195 44-43 118 14 23 1 0 2 6 30 .254 10 2 32 0 .269 0 3 2-2 75 76 3 .981
2005.... .194 56-56 155 19 30 5 1 4 16 49 .316 13 1 36 1 .260 0 3 2-2 97 65 9 .947
2006.... .203 55-50 118 11 24 6 1 2 9 38 .322 7 0 15 0 .248 0 5 0-0 54 59 8 .934
2008.... .115 32-27 61 5 7 4 0 0 3 11 .180 2 4 13 1 .191 1 5 0-0 131 28 2 .988
TOTAL... .186 187-176 452 49 84 16 2 8 34 128 .283 32 7 96 2 .250 1 16 4-4 357 228 22 .964
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .287 44-42 115 10 33 6 1 5 18 56 .487 14 7 35 0 .397 0 3 0-0 20 33 2 .964
TOTAL... .287 44-42 115 10 33 6 1 5 18 56 .487 14 7 35 0 .397 0 3 0-0 20 33 2 .964
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .196 64-63 194 25 38 1 3 0 7 45 .232 13 2 45 0 .254 0 4 6-8 62 4 3 .957
2008.... .188 39-27 64 9 12 1 0 0 0 13 .203 4 0 15 0 .235 0 7 1-2 21 4 1 .962
TOTAL... .194 103-90 258 34 50 2 3 0 7 58 .225 17 2 60 0 .249 0 11 7-10 83 8 4 .958
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .267 64-64 187 17 50 8 1 2 20 66 .353 8 5 30 0 .315 0 5 1-2 91 124 6 .973
2008.... .190 41-41 105 5 20 4 1 1 9 29 .276 5 3 22 0 .248 0 10 0-0 55 74 9 .935
TOTAL... .240 105-105 292 22 70 12 2 3 29 95 .325 13 8 52 0 .291 0 15 1-2 146 198 15 .958
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .224 57-57 147 13 33 2 0 5 15 50 .340 6 5 59 1 .277 1 3 0-0 362 16 10 .974
2007.... .217 61-58 143 10 31 6 0 3 18 46 .322 11 7 42 0 .301 2 6 1-1 337 19 3 .992
2008.... .181 36-23 72 4 13 4 0 1 11 20 .278 2 3 32 2 .234 0 1 0-1 128 5 6 .957
TOTAL... .213 154-138 362 27 77 12 0 9 44 116 .320 19 15 133 3 .278 3 10 1-2 827 40 19 .979
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .236 41-22 55 19 13 2 0 0 0 15 .273 5 1 19 0 .311 0 1 3-5 26 1 1 .964
2006.... .180 42-34 61 9 11 0 0 0 0 11 .180 4 0 26 0 .231 0 6 5-5 23 0 3 .885
2007.... .200 23-11 35 2 7 1 0 0 0 8 .229 1 0 10 0 .222 0 1 1-1 10 0 0 1.000
2008.... .238 34-16 42 9 10 0 0 0 0 10 .238 0 0 13 0 .238 0 1 5-5 13 1 4 .778
TOTAL... .212 140-83 193 39 41 3 0 0 0 44 .228 10 1 68 0 .255 0 9 14-16 72 2 8 .902
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 42.00 0-0 2 0 0 0/0 0 1.0 6 6 6 3 1 0 0 1 12 .750 0 1 0 0 0
TOTAL... 42.00 0-0 2 0 0 0/0 0 1.0 6 6 6 3 1 0 0 1 12 .750 0 1 0 0 0
|