| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jessica Josker | .271 | 57-57 | 181 | 22 | 49 | 11 | 1 | 0 | 15 | 62 | .343 | 12 | 0 | 32 | 0 | .316 | 0 | 6 | 4-5 | 25 | 1 | 0 | 1.000 |
| Ashton Payne | .262 | 54-54 | 168 | 29 | 44 | 2 | 1 | 0 | 12 | 48 | .286 | 7 | 2 | 40 | 1 | .299 | 0 | 1 | 15-15 | 78 | 83 | 12 | .931 |
| Lisa Longo | .250 | 57-57 | 164 | 14 | 41 | 6 | 2 | 3 | 20 | 60 | .366 | 9 | 1 | 30 | 1 | .291 | 1 | 4 | 1-4 | 35 | 5 | 3 | .930 |
| McKenna Hughes | .244 | 58-58 | 176 | 21 | 43 | 11 | 1 | 7 | 29 | 77 | .438 | 11 | 0 | 22 | 1 | .286 | 2 | 3 | 1-1 | 116 | 69 | 12 | .939 |
| Becky Martinez | .240 | 23-19 | 50 | 3 | 12 | 3 | 0 | 0 | 1 | 15 | .300 | 6 | 0 | 14 | 1 | .321 | 0 | 1 | 0-0 | 13 | 30 | 8 | .843 |
| Ashley Smith | .230 | 54-52 | 139 | 4 | 32 | 3 | 0 | 2 | 18 | 41 | .295 | 11 | 1 | 13 | 0 | .286 | 3 | 1 | 0-0 | 362 | 40 | 5 | .988 |
| Margaret Person | .230 | 40-32 | 74 | 7 | 17 | 0 | 0 | 0 | 4 | 17 | .230 | 7 | 0 | 12 | 1 | .293 | 1 | 6 | 1-3 | 35 | 3 | 3 | .927 |
| Jacqueline Wetherbee | .224 | 57-57 | 147 | 13 | 33 | 2 | 0 | 5 | 15 | 50 | .340 | 6 | 5 | 59 | 1 | .277 | 1 | 3 | 0-0 | 362 | 16 | 10 | .974 |
| Chrissy Schoonmaker | .203 | 55-50 | 118 | 11 | 24 | 6 | 1 | 2 | 9 | 38 | .322 | 7 | 0 | 15 | 0 | .248 | 0 | 5 | 0-0 | 54 | 59 | 8 | .934 |
| Christie Hamilton | .190 | 58-58 | 158 | 13 | 30 | 8 | 0 | 2 | 16 | 44 | .278 | 22 | 0 | 48 | 0 | .286 | 2 | 1 | 0-0 | 46 | 115 | 13 | .925 |
| Whitney Wierzbicki | .180 | 42-34 | 61 | 9 | 11 | 0 | 0 | 0 | 0 | 11 | .180 | 4 | 0 | 26 | 0 | .231 | 0 | 6 | 5-5 | 23 | 0 | 3 | .885 |
| Darcy Norem | .077 | 27-5 | 13 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 8 | 0 | .143 | 0 | 2 | 0-0 | 3 | 0 | 0 | 1.000 |
| Kristi Hutchins | .077 | 14-3 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 0 | 10 | 0 | .188 | 1 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Cagney Davis | .000 | 8-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Jessica Barnes | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Kate Pouliot | .000 | 6-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 19 | 4 | .840 |
| Anna McDaniel | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Melanie Henkes | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 24 | 1 | .960 |
| Totals | .231 | 58-58 | 1465 | 158 | 338 | 53 | 6 | 21 | 141 | 466 | .318 | 105 | 9 | 331 | 6 | .284 | 11 | 40 | 28-34 | 1156 | 471 | 83 | .951 |
| Opponents | .239 | 58-58 | 1462 | 174 | 349 | 55 | 2 | 26 | 148 | 486 | .332 | 126 | 30 | 382 | 7 | .309 | 14 | 50 | 40-60 | 1149 | 442 | 60 | .964 |
| LOB - Team (327), Opp (355). DPs turned - Team (12), Opp (12). CI - Team (0), Opp (1). IBB - Team (0), Opp (5). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jessica Barnes | 1.77 | 3-4 | 14-9 | 5 | 2/1 | 2 | 59.1 | 41 | 18 | 15 | 30 | 63 | 9 | 1 | 4 | 208 | .197 | 1 | 4 | 0 | 0 | 8 |
| Christie Hamilton | 2.18 | 15-16 | 34-24 | 19 | 3/2 | 1 | 173.2 | 147 | 78 | 54 | 51 | 186 | 25 | 0 | 16 | 642 | .229 | 10 | 22 | 2 | 11 | 26 |
| Kate Pouliot | 2.24 | 5-7 | 24-15 | 7 | 2/2 | 3 | 90.2 | 96 | 43 | 29 | 18 | 85 | 12 | 0 | 6 | 361 | .266 | 6 | 2 | 0 | 2 | 9 |
| Melanie Henkes | 2.61 | 5-3 | 16-10 | 3 | 1/1 | 1 | 61.2 | 65 | 35 | 23 | 27 | 48 | 9 | 1 | 0 | 251 | .259 | 5 | 2 | 0 | 1 | 7 |
| Totals | 2.20 | 28-30 | 58-58 | 34 | 11/3 | 7 | 385.1 | 349 | 174 | 121 | 126 | 382 | 55 | 2 | 26 | 1462 | .239 | 22 | 30 | 2 | 14 | 50 |
| Opponents | 2.07 | 30-28 | 58-58 | 37 | 12/0 | 2 | 383.0 | 338 | 158 | 113 | 105 | 331 | 53 | 6 | 21 | 1465 | .231 | 25 | 9 | 1 | 11 | 40 |
| PB - Team (7), Smith, A. 6, Hughes, M. 1, Opp (15). Pickoffs - Team (5), Smith, A. 5. SBA/ATT - Smith, A. (31-50), Hamilton, C. (11-18), Henkes, M. (11-16), Pouliot, K. (12-16), Barnes, J. (6-10), Hughes, M. (9-10). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jessica Josker | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Darcy Norem | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kristi Hutchins | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cagney Davis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ashley Smith | 407 | 362 | 40 | 5 | .988 | 1 | 31 | 19 | .620 | 6 | 0 |
| Jacqueline Wetherbee | 388 | 362 | 16 | 10 | .974 | 11 | 0 | 0 | .000 | 0 | 0 |
| Melanie Henkes | 25 | 0 | 24 | 1 | .960 | 2 | 11 | 5 | .688 | 0 | 0 |
| McKenna Hughes | 197 | 116 | 69 | 12 | .939 | 3 | 9 | 1 | .900 | 1 | 0 |
| Chrissy Schoonmaker | 121 | 54 | 59 | 8 | .934 | 3 | 0 | 0 | .000 | 0 | 0 |
| Ashton Payne | 173 | 78 | 83 | 12 | .931 | 4 | 0 | 0 | .000 | 0 | 0 |
| Lisa Longo | 43 | 35 | 5 | 3 | .930 | 0 | 0 | 0 | .000 | 0 | 0 |
| Margaret Person | 41 | 35 | 3 | 3 | .927 | 0 | 0 | 0 | .000 | 0 | 0 |
| Christie Hamilton | 174 | 46 | 115 | 13 | .925 | 3 | 11 | 7 | .611 | 0 | 0 |
| Whitney Wierzbicki | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jessica Barnes | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 4 | .600 | 0 | 0 |
| Becky Martinez | 51 | 13 | 30 | 8 | .843 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kate Pouliot | 25 | 2 | 19 | 4 | .840 | 0 | 12 | 4 | .750 | 0 | 0 |
| Anna McDaniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1710 | 1156 | 471 | 83 | .951 | 12 | 40 | 20 | .667 | 7 | 0 |
| Opponents | 1651 | 1149 | 442 | 60 | .964 | 12 | 28 | 6 | .824 | 15 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| South Carolina | 24 | 18 | 26 | 23 | 20 | 35 | 9 | 1 | 0 | 2 | 158 | Opponents | 31 | 24 | 29 | 31 | 19 | 20 | 16 | 2 | 0 | 2 | 174 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-12 | 3-7 | 5-4 | 5-5 | 2-1 | 4-1 | 3-0 | 4-0 | 1-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 7-3 | 6-6 | 1-3 | 2-4 | 0-4 | 0-3 | 1-2 | 0-2 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-5 | 14-5 | 18-5 | 23-3 | 21-2 | 25-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-12 | 3-15 | 1-18 | 2-21 | 1-16 | 0-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-13 | 11-10 | 9-7 | 3-6 | 5-7 | 2-5 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 9 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 5202 | 19 | 273 |
| AWAY | 7588 | 26 | 291 |
| TOTAL | 12790 | 45 | 284 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ashley Smith | .286 | 27-26 | 70 | 3 | 20 | 1 | 0 | 2 | 12 | 27 | .386 | 3 | 0 | 4 | 0 | .307 | 2 | 0 | 0-0 | 162 | 21 | 4 | .979 |
| Jacqueline Wetherbee | .225 | 28-28 | 71 | 4 | 16 | 0 | 0 | 1 | 4 | 19 | .268 | 2 | 2 | 34 | 1 | .267 | 0 | 0 | 0-0 | 179 | 8 | 8 | .959 |
| Ashton Payne | .218 | 26-26 | 78 | 7 | 17 | 1 | 0 | 0 | 2 | 18 | .231 | 1 | 1 | 24 | 0 | .238 | 0 | 0 | 5-5 | 36 | 43 | 6 | .929 |
| Jessica Josker | .217 | 28-28 | 83 | 7 | 18 | 3 | 1 | 0 | 4 | 23 | .277 | 7 | 0 | 16 | 0 | .278 | 0 | 2 | 4-5 | 19 | 0 | 0 | 1.000 |
| McKenna Hughes | .184 | 29-29 | 87 | 9 | 16 | 3 | 1 | 3 | 12 | 30 | .345 | 3 | 0 | 14 | 0 | .211 | 0 | 1 | 0-0 | 51 | 42 | 5 | .949 |
| Chrissy Schoonmaker | .177 | 29-29 | 79 | 4 | 14 | 4 | 0 | 0 | 5 | 18 | .228 | 2 | 0 | 11 | 0 | .198 | 0 | 4 | 0-0 | 31 | 48 | 4 | .952 |
| Lisa Longo | .175 | 28-28 | 80 | 5 | 14 | 1 | 1 | 2 | 8 | 23 | .288 | 2 | 0 | 18 | 0 | .195 | 0 | 2 | 0-2 | 20 | 3 | 3 | .885 |
| Margaret Person | .167 | 25-23 | 54 | 2 | 9 | 0 | 0 | 0 | 3 | 9 | .167 | 5 | 0 | 8 | 1 | .233 | 1 | 3 | 1-3 | 32 | 3 | 3 | .921 |
| Christie Hamilton | .145 | 29-29 | 76 | 7 | 11 | 3 | 0 | 0 | 2 | 14 | .184 | 10 | 0 | 30 | 0 | .244 | 0 | 1 | 0-0 | 26 | 43 | 6 | .920 |
| Whitney Wierzbicki | .125 | 16-10 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 0 | 11 | 0 | .125 | 0 | 3 | 1-1 | 5 | 0 | 2 | .714 |
| Darcy Norem | .083 | 11-5 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 7 | 0 | .154 | 0 | 2 | 0-0 | 3 | 0 | 0 | 1.000 |
| Kristi Hutchins | .000 | 5-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Becky Martinez | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ---------- | |||||||||||||||||||||||
| Anna McDaniel | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Melanie Henkes | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 14 | 0 | 1.000 |
| Jessica Barnes | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Kate Pouliot | .000 | 3-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 4 | .750 |
| Totals | .194 | 29-29 | 713 | 55 | 138 | 17 | 3 | 8 | 53 | 185 | .259 | 37 | 3 | 183 | 2 | .235 | 3 | 19 | 11-16 | 565 | 240 | 47 | .945 |
| Opponents | .283 | 29-29 | 742 | 121 | 210 | 31 | 2 | 18 | 110 | 299 | .403 | 77 | 26 | 154 | 2 | .366 | 11 | 31 | 29-41 | 582 | 214 | 26 | .968 |
| LOB - Team (140), Opp (203). DPs turned - Team (6), Opp (3). IBB - Team (0), Opp (5). |
(SEC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kate Pouliot | 3.09 | 2-5 | 11-9 | 4 | 1/1 | 0 | 45.1 | 57 | 29 | 20 | 10 | 33 | 4 | 0 | 4 | 191 | .298 | 2 | 2 | 0 | 1 | 7 |
| Christie Hamilton | 3.18 | 5-10 | 18-14 | 10 | 1/1 | 1 | 90.1 | 94 | 55 | 41 | 34 | 84 | 18 | 0 | 10 | 344 | .273 | 6 | 18 | 2 | 9 | 15 |
| Jessica Barnes | 3.19 | 0-3 | 6-3 | 3 | 0/0 | 0 | 26.1 | 20 | 15 | 12 | 20 | 23 | 3 | 1 | 4 | 92 | .217 | 0 | 4 | 0 | 0 | 5 |
| Melanie Henkes | 4.25 | 1-3 | 7-3 | 2 | 0/0 | 0 | 26.1 | 39 | 22 | 16 | 13 | 14 | 6 | 1 | 0 | 115 | .339 | 2 | 2 | 0 | 1 | 4 |
| Totals | 3.31 | 8-21 | 29-29 | 19 | 3/1 | 1 | 188.1 | 210 | 121 | 89 | 77 | 154 | 31 | 2 | 18 | 742 | .283 | 10 | 26 | 2 | 11 | 31 |
| Opponents | 1.26 | 21-8 | 29-29 | 20 | 10/0 | 1 | 194.0 | 138 | 55 | 35 | 37 | 183 | 17 | 3 | 8 | 713 | .194 | 9 | 3 | 1 | 3 | 19 |
| PB - Team (3), Smith, A. 3, Opp (2). Pickoffs - Team (2), Smith, A. 2. SBA/ATT - Smith, A. (24-35), Hamilton, C. (9-13), Pouliot, K. (10-12), Barnes, J. (4-8), Henkes, M. (6-8), Hughes, M. (5-6). |
(SEC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jessica Josker | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Melanie Henkes | 14 | 0 | 14 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Darcy Norem | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ashley Smith | 187 | 162 | 21 | 4 | .979 | 1 | 24 | 11 | .686 | 3 | 0 |
| Jacqueline Wetherbee | 195 | 179 | 8 | 8 | .959 | 5 | 0 | 0 | .000 | 0 | 0 |
| Chrissy Schoonmaker | 83 | 31 | 48 | 4 | .952 | 2 | 0 | 0 | .000 | 0 | 0 |
| McKenna Hughes | 98 | 51 | 42 | 5 | .949 | 1 | 5 | 1 | .833 | 0 | 0 |
| Ashton Payne | 85 | 36 | 43 | 6 | .929 | 2 | 0 | 0 | .000 | 0 | 0 |
| Margaret Person | 38 | 32 | 3 | 3 | .921 | 0 | 0 | 0 | .000 | 0 | 0 |
| Christie Hamilton | 75 | 26 | 43 | 6 | .920 | 2 | 9 | 4 | .692 | 0 | 0 |
| Lisa Longo | 26 | 20 | 3 | 3 | .885 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jessica Barnes | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 4 | .500 | 0 | 0 |
| Kate Pouliot | 16 | 0 | 12 | 4 | .750 | 0 | 10 | 2 | .833 | 0 | 0 |
| Whitney Wierzbicki | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
| Becky Martinez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kristi Hutchins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Anna McDaniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 852 | 565 | 240 | 47 | .945 | 6 | 29 | 12 | .707 | 3 | 0 |
| Opponents | 822 | 582 | 214 | 26 | .968 | 3 | 11 | 5 | .688 | 2 | 0 |