
South Carolina
Team Game-by-Game Statistics
Game Results
2005 South Carolina Soccer
South Carolina Game Results (as of Oct 28, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 26, 2005 MERCER W 7-0 1- 0- 0 0- 0- 0 526 M.A. Foster (Jessi Swaim;Courtney Cobbs)
Jessi Swaim (M.A. Foster;Courtney Cobbs)
Monica Hogan (Annie Galloway;Ashley Kirk)
Felicia Schroeder (Darcel Mollon)
Ashley Kirk (unassisted)
Jessi Swaim (M.A. Foster;Felicia Schroeder)
Courtney Cobbs (unassisted)
Aug 29, 2005 FUR W 2-1 2- 0- 0 0- 0- 0 294 Darcel Mollon (Courtney Cobbs)
Erin Sullivan (Jessi Swaim)
Sep 02, 2005 vs URI-WS W 2-0 3- 0- 0 0- 0- 0 563 Ashley Kirk (Erin Geldhof;Monica Hogan)
Mary Worthen (Erin Geldhof;Alex Mouton)
Sep 04, 2005 vs CSF 0-1 L 3- 1- 0 0- 0- 0 505 -
Sep 09, 2005 at Clemson 0-1 L 3- 2- 0 0- 0- 0 1423 -
Sep 11, 2005 vs Charlotte 1-2 L 3- 3- 0 0- 0- 0 638 Darcel Mollon (M.A. Foster)
Sep 18, 2005 MIAMI (FLA.) W 2-1 4- 3- 0 0- 0- 0 238 Alex Mouton (Darcel Mollon)
Darcel Mollon (Jessi Swaim;Erin Sullivan)
* Sep 23, 2005 AUBURN 0-1 L 4- 4- 0 0- 1- 0 389 -
* Sep 25, 2005 UA W 2-0 5- 4- 0 1- 1- 0 426 Alex Mouton (Courtney Cobbs;Amanda Thurber)
Alex Mouton (Courtney Cobbs)
* Sep 30, 2005 at UGA 0-3 L 5- 5- 0 1- 2- 0 1850 -
* Oct 02, 2005 at Tennessee 1-2 L 5- 6- 0 1- 3- 0 613 Jessi Swaim (Kim Boulos)
* Oct 07, 2005 VANDERBILT 0-2 L 5- 7- 0 1- 4- 0 207 -
* Oct 09, 2005 KENTUCKY 1-2 L O2 5- 8- 0 1- 5- 0 376 Ashley Kirk (unassisted)
* Oct 14, 2005 at MISS 1-3 L 5- 9- 0 1- 6- 0 688 Mary Worthen (Darcel Mollon)
* Oct 16, 2005 at MS 1-2 L 5-10- 0 1- 7- 0 345 Amanda Thurber (Darcel Mollon)
* Oct 21, 2005 ARKANSAS 1-2 L 5-11- 0 1- 8- 0 321 Darcel Mollon (Erin Sullivan)
* Oct 23, 2005 at LSU W 3-0 6-11- 0 2- 8- 0 783 Kimmy Gillespie (Amanda Thurber)
Kim Boulos (Jackie Welch)
Darcel Mollon (unassisted)
* Oct 28, 2005 at #17 UF 0-3 L 6-12- 0 2- 9- 0 1532 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-12- 0 Total: 18 11717 651
Conference: 2- 9- 0 Home: 8 2777 347
Home: 4- 4- 0 Away: 7 7234 1033
Away: 1- 6- 0 Neutral: 3 1706 569
Neutral: 1- 2- 0
Overtime: 0- 1- 0
Team Game-by-Game
2005 South Carolina Soccer
South Carolina Team Game-by-Game (as of Oct 28, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2005 MERCER.................. 7-0 7 9 23 22 .318 14 .636 1 0-0
Aug 29, 2005 FUR..................... 2-1 2 2 6 10 .200 6 .600 1 0-0
Sep 02, 2005 vs URI-WS............... 2-0 2 4 8 13 .154 9 .692 1 0-0
Sep 04, 2005 vs CSF.................. 0-1 0 0 0 9 .000 4 .444 0 0-0
Sep 09, 2005 at Clemson.............. 0-1 0 0 0 11 .000 5 .455 0 0-0
Sep 11, 2005 vs Charlotte............ 1-2 1 1 3 15 .067 5 .333 0 0-0
Sep 18, 2005 MIAMI (FLA.)............ 2-1 2 3 7 10 .200 6 .600 1 0-0
Sep 23, 2005 AUBURN.................. 0-1 0 0 0 11 .000 2 .182 0 0-0
Sep 25, 2005 UA...................... 2-0 2 3 7 13 .154 7 .538 1 0-0
Sep 30, 2005 at UGA.................. 0-3 0 0 0 8 .000 4 .500 0 0-0
Oct 02, 2005 at Tennessee............ 1-2 1 1 3 4 .250 1 .250 0 0-0
Oct 07, 2005 VANDERBILT.............. 0-2 0 0 0 8 .000 4 .500 0 0-0
Oct 09, 2005 KENTUCKY................ 1-2 1 0 2 8 .125 4 .500 0 0-0
Oct 14, 2005 at MISS................. 1-3 1 1 3 8 .125 5 .625 0 0-0
Oct 16, 2005 at MS................... 1-2 1 1 3 13 .077 5 .385 0 0-0
Oct 21, 2005 ARKANSAS................ 1-2 1 1 3 14 .071 5 .357 0 0-0
Oct 23, 2005 at LSU.................. 3-0 3 2 8 16 .188 9 .562 1 0-0
Oct 28, 2005 at UF................... 0-3 0 0 0 7 .000 4 .571 0 0-0
South Carolina....................... 24-26 24 28 76 200 .120 99 .495 6 0-0
Opponent............................. - 26 18 70 159 .164 74 .465 12 1-1
TEAM PER-GAME:
Games played: 18
Shots per game: 11.11
Goals per game: 1.33
Assists per game: 1.56
Points per game: 4.22
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2005 MERCER.................. 7-0 90:00 0 0.00 3 1.000 1 0 0 1
Aug 29, 2005 FUR..................... 2-1 90:00 1 0.50 2 .667 1 0 0 -
Sep 02, 2005 vs URI-WS............... 2-0 90:00 0 0.33 4 1.000 1 0 0 1
Sep 04, 2005 vs CSF.................. 0-1 90:00 1 0.50 1 .500 0 1 0 -
Sep 09, 2005 at Clemson.............. 0-1 90:00 1 0.60 3 .750 0 1 0 -
Sep 11, 2005 vs Charlotte............ 1-2 90:00 2 0.83 1 .333 0 1 0 -
Sep 18, 2005 MIAMI (FLA.)............ 2-1 90:00 1 0.86 1 .500 1 0 0 -
Sep 23, 2005 AUBURN.................. 0-1 90:00 1 0.88 4 .800 0 1 0 -
Sep 25, 2005 UA...................... 2-0 90:00 0 0.78 3 1.000 1 0 0 1
Sep 30, 2005 at UGA.................. 0-3 90:00 3 1.00 3 .500 0 1 0 -
Oct 02, 2005 at Tennessee............ 1-2 90:00 2 1.09 3 .600 0 1 0 -
Oct 07, 2005 VANDERBILT.............. 0-2 90:00 2 1.17 3 .600 0 1 0 -
Oct 09, 2005 KENTUCKY................ 1-2 107:55 2 1.21 3 .600 0 1 0 -
Oct 14, 2005 at MISS................. 1-3 90:00 3 1.34 6 .667 0 1 0 -
Oct 16, 2005 at MS................... 1-2 90:00 2 1.38 0 .000 0 1 0 -
Oct 21, 2005 ARKANSAS................ 1-2 90:00 2 1.42 2 .500 0 1 0 -
Oct 23, 2005 at LSU.................. 3-0 90:00 0 1.34 2 1.000 1 0 0 1
Oct 28, 2005 at UF................... 0-3 90:00 3 1.43 4 .571 0 0 0 -
Totals............................... 24-26 1637:55 26 1.43 48 .649 6 11 0 4
Opponent............................. - 1637:55 24 1.43 75 .758 11 6 0 6
Opponent Game-by-Game
2005 South Carolina Soccer
South Carolina Opponent Game-by-Game (as of Oct 28, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2005 MERCER.................. 7-0 0 0 0 3 .000 3 1.000 0 0-0
Aug 29, 2005 FUR..................... 2-1 1 2 4 7 .143 3 .429 0 0-0
Sep 02, 2005 vs URI-WS............... 2-0 0 0 0 7 .000 4 .571 0 0-0
Sep 04, 2005 vs CSF.................. 0-1 1 0 2 6 .167 2 .333 1 1-1
Sep 09, 2005 at Clemson.............. 0-1 1 1 3 10 .100 4 .400 1 0-0
Sep 11, 2005 vs Charlotte............ 1-2 2 2 6 4 .500 3 .750 1 0-0
Sep 18, 2005 MIAMI (FLA.)............ 2-1 1 0 2 4 .250 2 .500 0 0-0
Sep 23, 2005 AUBURN.................. 0-1 1 1 3 10 .100 5 .500 1 0-0
Sep 25, 2005 UA...................... 2-0 0 0 0 8 .000 3 .375 0 0-0
Sep 30, 2005 at UGA.................. 0-3 3 1 7 12 .250 6 .500 1 0-0
Oct 02, 2005 at Tennessee............ 1-2 2 2 6 14 .143 5 .357 1 0-0
Oct 07, 2005 VANDERBILT.............. 0-2 2 0 4 12 .167 5 .417 1 0-0
Oct 09, 2005 KENTUCKY................ 1-2 2 3 7 12 .167 5 .417 1 0-0
Oct 14, 2005 at MISS................. 1-3 3 2 8 15 .200 9 .600 1 0-0
Oct 16, 2005 at MS................... 1-2 2 1 5 7 .286 2 .286 1 0-0
Oct 21, 2005 ARKANSAS................ 1-2 2 2 6 7 .286 4 .571 1 0-0
Oct 23, 2005 at LSU.................. 3-0 0 0 0 7 .000 2 .286 0 0-0
Oct 28, 2005 at UF................... 0-3 3 1 7 14 .214 7 .500 1 0-0
Opponent totals...................... 26-24 26 18 70 159 .164 74 .465 12 1-1
South Carolina....................... - 24 28 76 200 .120 99 .495 6 0-0
OPPONENT PER-GAME:
Games played: 18
Shots per game: 8.83
Goals per game: 1.44
Assists per game: 1.00
Points per game: 3.89
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2005 MERCER.................. 7-0 90:00 7 7.00 7 .500 0 1 0 -
Aug 29, 2005 FUR..................... 2-1 90:00 2 4.50 4 .667 0 1 0 -
Sep 02, 2005 vs URI-WS............... 2-0 90:00 2 3.67 7 .778 0 1 0 -
Sep 04, 2005 vs CSF.................. 0-1 90:00 0 2.75 4 1.000 1 0 0 1
Sep 09, 2005 at Clemson.............. 0-1 90:00 0 2.20 5 1.000 1 0 0 1
Sep 11, 2005 vs Charlotte............ 1-2 90:00 1 2.00 4 .800 1 0 0 -
Sep 18, 2005 MIAMI (FLA.)............ 2-1 90:00 2 2.00 4 .667 0 1 0 -
Sep 23, 2005 AUBURN.................. 0-1 90:00 0 1.75 2 1.000 1 0 0 1
Sep 25, 2005 UA...................... 2-0 90:00 2 1.78 5 .714 0 1 0 -
Sep 30, 2005 at UGA.................. 0-3 90:00 0 1.60 4 1.000 1 0 0 1
Oct 02, 2005 at Tennessee............ 1-2 90:00 1 1.55 0 .000 1 0 0 -
Oct 07, 2005 VANDERBILT.............. 0-2 90:00 0 1.42 4 1.000 1 0 0 1
Oct 09, 2005 KENTUCKY................ 1-2 107:55 1 1.36 3 .750 1 0 0 -
Oct 14, 2005 at MISS................. 1-3 90:00 1 1.34 4 .800 1 0 0 -
Oct 16, 2005 at MS................... 1-2 90:00 1 1.32 4 .800 1 0 0 -
Oct 21, 2005 ARKANSAS................ 1-2 90:00 1 1.30 4 .800 1 0 0 -
Oct 23, 2005 at LSU.................. 3-0 90:00 3 1.40 6 .667 0 1 0 -
Oct 28, 2005 at UF................... 0-3 90:00 0 1.32 4 1.000 0 0 0 1
Opponent totals...................... 26-24 1637:55 24 1.32 75 .758 11 6 0 6
South Carolina....................... - 1637:55 26 1.32 48 .649 6 11 0 4
|