teamgbg

South Carolina
Team Game-by-Game Statistics
Game Results
2004 South Carolina Women's Soccer
South Carolina Game Results (as of Oct 29, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 27, 2004 GEORGIA STATE W 1-0 1- 0- 0 0- 0- 0 513 Sarah Lentz (Ashley Kirk)
Aug 29, 2004 at James Madison 2-3 L O2 1- 1- 0 0- 0- 0 176 Jackie Welch (penalty kick)
Courtney Cobbs (Erin Sullivan)
Aug 31, 2004 at FUR W 3-1 2- 1- 0 0- 0- 0 1112 Jessi Swaim (Lexi Randazzo)
Amanda Thurber (Jessi Swaim;Ashley Kirk)
TEAM (unassisted)
Sep 03, 2004 HOUSTON W 4-1 3- 1- 0 0- 0- 0 412 Sara Jane Harris (Ashley Kirk)
TEAM (unassisted)
Ashley Williams (Courtney Cobbs)
Stacy Maxwell (Ashley Gosnell)
Sep 05, 2004 IOWA STATE W 1-0 4- 1- 0 0- 0- 0 398 Ashley Williams (unassisted)
Sep 10, 2004 vs Maryland 2-5 L 4- 2- 0 0- 0- 0 1159 Ashley Williams (Jenna Ball)
Jenna Ball (unassisted)
Sep 12, 2004 at #5 Virginia 2-5 L 4- 3- 0 0- 0- 0 736 Ashley Williams (unassisted)
Ashley Williams (Jessi Swaim)
Sep 15, 2004 CLEMSON W 2-0 5- 3- 0 0- 0- 0 815 Sarah Lentz (Kimmy Gillespie;Ashley Kirk)
Amanda Thurber (Lexi Randazzo)
Sep 19, 2004 CHARLOTTE W 2-1 O2 6- 3- 0 0- 0- 0 307 Ashley Williams (Courtney Cobbs)
Sarah Lentz (Jessi Swaim)
* Sep 24, 2004 at Auburn 0-1 L 6- 4- 0 0- 1- 0 1017 -
* Sep 26, 2004 at Alabama 2-4 L 6- 5- 0 0- 2- 0 303 TEAM (unassisted)
Sarah Lentz (Jessi Swaim)
* Oct 01, 2004 GEORGIA 1-1 TO2 6- 5- 1 0- 2- 1 307 Jackie Welch (penalty kick)
* Oct 03, 2004 UT 1-3 L 6- 6- 1 0- 3- 1 221 Jessi Swaim (Courtney Cobbs)
* Oct 08, 2004 at Commodores 1-1 TO2 6- 6- 2 0- 3- 2 210 Kimmy Gillespie (Jessi Swaim)
* Oct 10, 2004 at Kentucky 0-1 L 6- 7- 2 0- 4- 2 407 -
* Oct 15, 2004 OLEMISS 0-1 L 6- 8- 2 0- 5- 2 287 -
* Oct 17, 2004 MSU 2-3 L OT 6- 9- 2 0- 6- 2 267 Sarah Lentz (Jessi Swaim)
Ashley Williams (Jackie Welch)
* Oct 22, 2004 at Arkansas W 1-0 7- 9- 2 1- 6- 2 653 Ashley Kirk (unassisted)
* Oct 24, 2004 LSU W 2-1 8- 9- 2 2- 6- 2 254 Sarah Lentz (unassisted)
Courtney Cobbs (unassisted)
* Oct 29, 2004 UF 1-2 L O2 8-10- 2 2- 7- 2 429 Courtney Cobbs (Amanda Thurber)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-10- 2 Total: 20 9983 499
Conference: 2- 7- 2 Home: 11 4210 383
Home: 6- 4- 1 Away: 8 4614 577
Away: 2- 5- 1 Neutral: 1 1159 1159
Neutral: 0- 1- 0
Overtime: 1- 3- 2
Team Game-by-Game
2004 South Carolina Women's Soccer
South Carolina Team Game-by-Game (as of Oct 29, 2004)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 27, 2004 GEORGIA STATE........... 1-0 1 1 3 16 .062 1 0-0
Aug 29, 2004 at James Madison........ 2-3 2 1 5 8 .250 0 1-1
Aug 31, 2004 at FUR.................. 3-1 3 3 9 14 .214 1 0-0
Sep 03, 2004 HOUSTON................. 4-1 4 3 11 21 .190 1 0-0
Sep 05, 2004 IOWA STATE.............. 1-0 1 0 2 11 .091 1 0-0
Sep 10, 2004 vs Maryland............. 2-5 2 1 5 15 .133 0 0-0
Sep 12, 2004 at Virginia............. 2-5 2 1 5 4 .500 0 0-0
Sep 15, 2004 CLEMSON................. 2-0 2 3 7 10 .200 1 0-0
Sep 19, 2004 CHARLOTTE............... 2-1 2 2 6 12 .167 1 0-0
Sep 24, 2004 at Auburn............... 0-1 0 0 0 4 .000 0 0-0
Sep 26, 2004 at Alabama.............. 2-4 2 1 5 11 .182 0 0-0
Oct 01, 2004 GEORGIA................. 1-1 1 0 2 12 .083 0 1-1
Oct 03, 2004 UT...................... 1-3 1 1 3 6 .167 0 0-0
Oct 08, 2004 at Commodores........... 1-1 1 1 3 10 .100 0 0-0
Oct 10, 2004 at Kentucky............. 0-1 0 0 0 13 .000 0 0-0
Oct 15, 2004 OLEMISS................. 0-1 0 0 0 9 .000 0 0-0
Oct 17, 2004 MSU..................... 2-3 2 2 6 13 .154 0 0-0
Oct 22, 2004 at Arkansas............. 1-0 1 0 2 12 .083 1 0-0
Oct 24, 2004 LSU..................... 2-1 2 0 4 14 .143 1 0-0
Oct 29, 2004 UF...................... 1-2 1 1 3 15 .067 0 0-0
South Carolina....................... 30-34 30 21 81 230 .130 8 2-2
Opponent............................. - 34 33 101 186 .183 10 2-2
TEAM PER-GAME:
Games played: 20
Shots per game: 11.50
Goals per game: 1.50
Assists per game: 1.05
Points per game: 4.05
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 2004 GEORGIA STATE........... 1-0 90:00 0 0.00 5 1.000 1 0 0 1
Aug 29, 2004 at James Madison........ 2-3 108:36 3 1.36 0 .000 0 1 0 -
Aug 31, 2004 at FUR.................. 3-1 90:00 1 1.25 2 .667 1 0 0 -
Sep 03, 2004 HOUSTON................. 4-1 90:00 1 1.19 0 .000 1 0 0 -
Sep 05, 2004 IOWA STATE.............. 1-0 90:00 0 0.96 3 1.000 1 0 0 1
Sep 10, 2004 vs Maryland............. 2-5 90:00 5 1.61 3 .375 0 1 0 -
Sep 12, 2004 at Virginia............. 2-5 90:00 5 2.08 2 .286 0 1 0 -
Sep 15, 2004 CLEMSON................. 2-0 90:00 0 1.83 3 1.000 1 0 0 1
Sep 19, 2004 CHARLOTTE............... 2-1 109:27 1 1.70 4 .800 1 0 0 -
Sep 24, 2004 at Auburn............... 0-1 90:00 1 1.63 5 .833 0 1 0 -
Sep 26, 2004 at Alabama.............. 2-4 90:00 4 1.84 3 .429 0 1 0 -
Oct 01, 2004 GEORGIA................. 1-1 110:00 1 1.74 7 .875 0 0 1 -
Oct 03, 2004 UT...................... 1-3 90:00 3 1.83 3 .500 0 1 0 -
Oct 08, 2004 at Commodores........... 1-1 110:00 1 1.75 6 .857 0 0 1 -
Oct 10, 2004 at Kentucky............. 0-1 90:00 1 1.70 3 .750 0 1 0 -
Oct 15, 2004 OLEMISS................. 0-1 90:00 1 1.66 3 .750 0 1 0 -
Oct 17, 2004 MSU..................... 2-3 91:51 3 1.73 7 .700 0 1 0 -
Oct 22, 2004 at Arkansas............. 1-0 90:00 0 1.64 5 1.000 1 0 0 1
Oct 24, 2004 LSU..................... 2-1 90:00 1 1.61 1 .500 1 0 0 -
Oct 29, 2004 UF...................... 1-2 104:23 2 1.62 4 .667 0 1 0 -
Totals............................... 30-34 1894:17 34 1.62 69 .670 8 10 2 4
Opponent............................. - 1894:17 30 1.62 82 .732 10 8 1 3
|