Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

2014 NCEA National Championships (Championship Meet)
 Day #3 – Saturday, April 19, 2014
Extraco Events Center – Waco, TX
Live Video

scar-lg.gif vs. geo-lg.gif
South Carolina Gamecocks   Georgia Bulldogs

_7390262.jpeg   _7411677.jpeg

Gamecocks   Bulldogs
8 Overall Score 8 (UGA wins tiebreaker)

EQUITATION ON THE FLAT

South Carolina   Georgia
 Rider Score Points Horse Points Score Rider 
 Alexa Anthony (5) 140  1  Sparky 0 128 Kylee Arbuckle (1)
 Kelsey Hart (2) 149  0  Calvin 1 152  Liza Finsness (6)
 Samantha Smith (7) 145  0  Gideon 1 150  Olivia Dorey (3)
 Katherine Schmidt (4) 142  0  Overtime  1 149  Meg O’Mara (8)
 TOTALS 576
1
  3 579
TOTALS 

EQUITATION OVER FENCES

South Carolina   Georgia
 Rider Score Points Horse Points Score Rider 
 Samantha Smith (1)  161  1  Sam  0  137 Liza Finsness (5)
 Alexa Anthony (6)  142 0  Changoo  1  149  Abby O’Mara (2)
 Amber Henter (3)  167  1  Wyatt  0  140  Kylee Arbuckle (7)
 Katherine Schmidt (8)  170  1  Mojo    159 Meg O’Mara (4)
 TOTALS 640
3
  1

585

TOTALS 

HORSEMANSHIP

South Carolina   Georgia
 Rider Score Points Horse Points Score Rider 
 Alison Ceresani (1)  148 1  Sly  0 141.5  Paige Stawicki (5)
 Katie Kopf (6)  147 0  Matt  1  155.5  Sara Parr (2)
 Sam Chiodo (3) 150.5 1  Skip  0  144  Heather Schmidt (7)
 Johnna Letchworth (8)  155.5  1  Smokey  0  152  Anna Sasser (4)
 TOTALS 601
3
  1 592
TOTALS 

REINING

South Carolina   Georgia
 Rider Score Points Horse Points Score Rider 
 Johnna Letchworth (5)  134.5  0 Chex
 1  145 McKenzie Lantz (1)
 Sarah Bouchard (2)  0  0  Cash  1  148.5 Lauren Garmon (6)
 Cody McMillion (7)  138.5  0  Larry 1  147.5  Lauren Tieche (3)
 Layla Choate (4) 139  1  Cowboy 0  135.5  Charley Thiel (8)
 TOTALS
1
  3
TOTALS 
scar-lg.gif vs. aub-lg.gif
South Carolina Gamecocks   Auburn Tigers

_7390262.jpeg   _7411677.jpeg

*Note – all scores posted are the unofficial announced scores.

Gamecocks   Tigers
10 Overall Score 6

EQUITATION ON THE FLAT (9:20 a.m. CT)

South Carolina (1)   Auburn (4)
 Rider Score Points Horse Points Score Rider 
 Alexa Anthony (5) 142 0  Grady 1 144 Christina Lin (13)
 Kelsey Hart (14) 148 0  Carasi 1 152  Elizabeth Benson (6)
 Samantha Smith (7) 146 0  Ella 1  163  Demi Stiegler (15)
 Katherine Schmidt (16) 152 1  Leo 0  146  Jennifer Delman (8)
 TOTALS
1
  3  605
TOTALS 

EQUITATION OVER FENCES (11:50 a.m. CT)

South Carolina (1)   Auburn (4)
 Rider Score Points Horse Points Score Rider 
 Amber Henter (13) 164 1 Capistrano
 0 149 Demi Stiegler (5)
 Katherine Schmidt (6) 160 1 Turtle
 0  143 Christina Lin (14)
 Samantha Smith (15)  147 0  Pablo  1 160  Elizabeth Benson (7)
 Alexa Anthony (8)  165  1  Chilly  0  154  Quincy Hayes (16)
 TOTALS  
3   1  
TOTALS 

HORSEMANSHIP (12:15 p.m. CT)

South Carolina (1)   Auburn (4)
 Rider Score Points Horse Points Score Rider 
 Johnna Letchworth (9)  152.5 1 Ralph
0  141 Stephanie Rucci (1)
 Katie Kopf (2) 141  0  Whiz  1 142.5 Griffin Knight (10)
 Sam Chiodo (11)  151  1  Sweetie 0  149.5 Lacy Watson (3)
 Alison Ceresani (4)  149  1  Whiskey  0  146.5  Lucy Igoe (12)
 TOTALS  
3
   1  
TOTALS 

REINING (8:45 a.m. CT)

South Carolina (1)   Auburn (4)
 Rider Score Points Horse Points Score Rider 
 Johnna Letchworth (1) 142 1  Dillon 0 135 Cheyenne Cracraft (9)
 Sarah Bouchard (10)  142.5 0  Mac 1 146  Stephanie Rucci (2)
 Cody McMillion (3) 140 1  Gunner 0  127  Hailey Munger (11)
 Layla Choate (12)  143.5 1  Holly  0  141.5  Katsy Leeman (4)
 TOTALS  568
 3   1 549.5
TOTALS 
Â