

South Carolina Gamecocks
Game-by-Game Statistics
Team Game-by-Game
South Carolina Women's Basketball
South Carolina Gamecocks Team Game-by-Game (as of Mar 08, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clemson University 11/21/03 99-103 Lot 37-84 .440 14-38 .368 11-23 .478 22 27 49 49.0 30 25 23 0 13 99 99.0
APPALACHIAN STATE 11/24/03 82-66 W 29-61 .475 9-25 .360 15-26 .577 12 26 38 43.5 26 24 19 1 15 82 90.5
MERCER UNIVERSITY 11/26/03 99-78 W 34-64 .531 10-26 .385 21-28 .750 15 26 41 42.7 22 29 20 1 13 99 93.3
FLORIDA A&M 11/29/03 96-66 W 38-65 .585 4-18 .222 16-19 .842 13 33 46 43.5 19 30 19 3 10 96 94.0
at Stetson 12/02/03 94-66 W 38-64 .594 7-18 .389 11-19 .579 12 32 44 43.6 18 26 23 1 9 94 94.0
vs Southern Utah 12-5-03 81-79 W 30-62 .484 6-22 .273 15-23 .652 11 28 39 42.8 19 22 14 4 9 81 91.8
at New Mexico 12-6-03 69-52 W 23-56 .411 6-16 .375 17-32 .531 10 31 41 42.6 16 14 10 1 9 69 88.6
at Charlotte 12/14/03 84-67 W 30-56 .536 14-21 .667 10-16 .625 12 30 42 42.5 24 24 22 3 8 84 88.0
LOUISIANA-LAFAYETTE 12/18/03 72-59 W 29-59 .492 10-21 .476 4-10 .400 12 17 29 41.0 9 21 9 4 9 72 86.2
vs North Carolina 12/20/03 53-77 L 22-70 .314 7-31 .226 2-12 .167 18 21 39 40.8 12 16 23 0 9 53 82.9
at Seton Hall 12/30/03 46-57 L 19-53 .358 4-19 .211 4-5 .800 7 23 30 39.8 14 12 22 6 9 46 79.5
at Minnesota 01/03/04 53-63 L 24-50 .480 2-9 .222 3-8 .375 8 19 27 38.8 17 16 19 4 11 53 77.3
at Alabama 1-11-04 71-74 L 24-61 .393 9-25 .360 14-17 .824 16 17 33 38.3 19 10 13 2 4 71 76.8
TENNESSEE LADY VOLS 01/15/04 58-86 L 21-53 .396 5-15 .333 11-17 .647 11 15 26 37.4 18 11 27 1 15 58 75.5
ARKANSAS RAZORBACKS 1/18/04 52-66 L 16-54 .296 4-18 .222 16-30 .533 16 25 41 37.7 19 12 18 1 10 52 73.9
at Florida 01/22/04 56-61 L 20-55 .364 7-17 .412 9-15 .600 11 16 27 37.0 19 11 15 0 12 56 72.8
KENTUCKY WILDCATS 1/25/04 61-75 L 23-64 .359 9-22 .409 6-10 .600 11 26 37 37.0 19 12 16 1 6 61 72.1
at Coll of Charleston 01/28/04 84-61 W 32-57 .561 9-18 .500 11-15 .733 11 23 34 36.8 17 25 19 1 14 84 72.8
at LSU 2/01/04 62-82 L 22-51 .431 5-12 .417 13-20 .650 10 16 26 36.3 19 8 22 2 7 62 72.2
MISSISSIPPI REBELS 2/05/04 65-71 L 20-64 .313 12-39 .308 13-18 .722 16 24 40 36.5 19 13 18 2 9 65 71.8
at #1/1 Tennessee 02/08/04 58-72 L 25-57 .439 5-14 .357 3-15 .200 6 25 31 36.2 20 8 17 0 10 58 71.2
ALABAMA CRIMSON TIDE 2/12/04 77-51 W 28-60 .467 11-23 .478 10-17 .588 12 31 43 36.5 16 18 17 0 9 77 71.5
at Auburn Tigers 02/15/04 58-69 L 22-54 .407 11-26 .423 3-5 .600 11 17 28 36.1 17 14 16 5 9 58 70.9
at Mississippi State 02/19/04 62-72 L 21-54 .389 10-26 .385 10-16 .625 12 26 38 36.2 19 13 22 1 5 62 70.5
GEORGIA BULLDOGS 02/22/04 50-73 L 16-47 .340 2-12 .167 16-21 .762 13 23 36 36.2 15 10 23 2 6 50 69.7
at Kentucky 02.26.04 54-71 L 21-61 .344 5-25 .200 7-15 .467 13 24 37 36.2 25 8 19 2 6 54 69.1
VANDERBILT COMMODORES 02/29/04 41-62 L 14-52 .269 2-20 .100 11-20 .550 20 19 39 36.3 13 6 25 2 6 41 68.0
vs Georgia 3/4/04 42-73 L 16-50 .320 3-15 .200 7-13 .538 16 15 31 36.1 15 9 21 3 4 42 67.1
------------------------------------------------------------------------------------------------------------------------------------
South Carolina Gamecocks 1879 694-1638 .424 202-591 .342 289-485 .596 357 655 1012 36.1 515 447 531 53 256 1879 67.1
Opponents 1952 717-1677 .428 147-419 .351 371-531 .699 390 693 1083 38.7 467 422 493 89 275 1952 69.7
Games played: 28
Points/game: 67.1
FG Pct: 42.4
3FG Pct: 34.2
FT Pct: 59.6
Rebounds/game: 36.1
Assists/game: 16.0
Turnovers/game: 19.0
Assist/turnover ratio: 0.8
Steals/game: 9.1
Blocks/game: 1.9
Opponent Game-by-Game
South Carolina Women's Basketball
South Carolina Gamecocks Opponent Game-by-Game (as of Mar 08, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clemson University 11/21/03 99-103 Lot 33-71 .465 11-26 .423 26-36 .722 18 32 50 50.0 21 17 22 5 11 103 103.0
APPALACHIAN STATE 11/24/03 82-66 W 21-60 .350 3-14 .214 21-26 .808 15 25 40 45.0 24 11 21 1 9 66 84.5
MERCER UNIVERSITY 11/26/03 99-78 W 28-60 .467 8-16 .500 14-21 .667 9 21 30 40.0 23 22 22 2 10 78 82.3
FLORIDA A&M 11/29/03 96-66 W 26-78 .333 5-19 .263 9-16 .563 23 18 41 40.2 16 16 17 1 5 66 78.2
at Stetson 12/02/03 94-66 W 25-65 .385 5-11 .455 11-16 .688 10 20 30 38.2 16 17 21 0 18 66 75.8
vs Southern Utah 12-5-03 81-79 W 30-76 .395 9-20 .450 10-16 .625 22 27 49 40.0 20 21 14 2 4 79 76.3
at New Mexico 12-6-03 69-52 W 19-58 .328 4-17 .235 10-14 .714 11 31 42 40.3 21 10 17 2 3 52 72.9
at Charlotte 12/14/03 84-67 W 23-64 .359 6-19 .316 15-28 .536 20 18 38 40.0 18 15 19 5 14 67 72.1
LOUISIANA-LAFAYETTE 12/18/03 72-59 W 23-50 .460 8-17 .471 5-9 .556 10 19 29 38.8 12 15 17 1 5 59 70.7
vs North Carolina 12/20/03 53-77 L 27-52 .519 5-12 .417 18-22 .818 7 36 43 39.2 15 15 25 2 16 77 71.3
at Seton Hall 12/30/03 46-57 L 22-60 .367 2-10 .200 11-14 .786 17 26 43 39.5 7 9 18 3 12 57 70.0
at Minnesota 01/03/04 53-63 L 23-48 .479 3-10 .300 14-20 .700 9 20 29 38.7 10 16 16 7 9 63 69.4
at Alabama 1-11-04 71-74 L 28-58 .483 6-12 .500 12-17 .706 16 22 38 38.6 17 15 15 5 4 74 69.8
TENNESSEE LADY VOLS 01/15/04 58-86 L 32-59 .542 5-11 .455 17-22 .773 12 24 36 38.4 18 17 22 2 17 86 70.9
ARKANSAS RAZORBACKS 1/18/04 52-66 L 27-58 .466 2-15 .133 10-20 .500 12 28 40 38.5 22 16 17 7 10 66 70.6
at Florida 01/22/04 56-61 L 22-51 .431 1-7 .143 16-23 .696 17 26 43 38.8 14 10 23 3 8 61 70.0
KENTUCKY WILDCATS 1/25/04 61-75 L 26-58 .448 5-13 .385 18-23 .783 8 32 40 38.9 13 16 12 2 6 75 70.3
at Coll of Charleston 01/28/04 84-61 W 20-57 .351 7-16 .438 14-17 .824 16 17 33 38.6 15 14 21 1 15 61 69.8
at LSU 2/01/04 62-82 L 33-57 .579 2-7 .286 14-16 .875 8 25 33 38.3 17 20 15 4 10 82 70.4
MISSISSIPPI REBELS 2/05/04 65-71 L 26-52 .500 6-15 .400 13-27 .481 12 32 44 38.5 21 12 21 4 12 71 70.4
at #1/1 Tennessee 02/08/04 58-72 L 28-74 .378 3-11 .273 13-21 .619 25 33 58 39.5 18 15 18 4 7 72 70.5
ALABAMA CRIMSON TIDE 2/12/04 77-51 W 19-60 .317 6-27 .222 7-10 .700 13 24 37 39.4 19 13 21 5 8 51 69.6
at Auburn Tigers 02/15/04 58-69 L 28-56 .500 3-14 .214 10-11 .909 10 22 32 39.0 6 21 10 8 11 69 69.6
at Mississippi State 02/19/04 62-72 L 27-64 .422 9-24 .375 9-17 .529 15 23 38 39.0 17 16 10 2 7 72 69.7
GEORGIA BULLDOGS 02/22/04 50-73 L 29-61 .475 5-12 .417 10-15 .667 11 20 31 38.7 18 15 10 4 14 73 69.8
at Kentucky 02.26.04 54-71 L 20-51 .392 6-12 .500 25-33 .758 9 28 37 38.6 14 10 16 2 8 71 69.9
VANDERBILT COMMODORES 02/29/04 41-62 L 25-60 .417 4-16 .250 8-9 .889 17 23 40 38.7 21 15 17 2 16 62 69.6
vs Georgia 3/4/04 42-73 L 27-59 .458 8-16 .500 11-12 .917 18 21 39 38.7 14 13 16 3 6 73 69.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1952 717-1677 .428 147-419 .351 371-531 .699 390 693 1083 38.7 467 422 493 89 275 1952 69.7
South Carolina Gamecocks 1879 694-1638 .424 202-591 .342 289-485 .596 357 655 1012 36.1 515 447 531 53 256 1879 67.1
Games played: 28
Points/game: 69.7
FG Pct: 42.8
3FG Pct: 35.1
FT Pct: 69.9
Rebounds/game: 38.7
Assists/game: 15.1
Turnovers/game: 17.6
Assist/turnover ratio: 0.9
Steals/game: 9.8
Blocks/game: 3.2
Team Game-by-Game Comparison
South Carolina Women's Basketball
South Carolina Gamecocks Team Game-by-Game Comparison (as of Mar 08, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Clemson University............ 46/53 45/38 99-103 (4) 37-84/33-71 .440/.465 14-38/11-26 .368/.423 11-23/26-36 .478/.722 49/50 (1) 25/17 23/22 0/5 13/11 30/21
APPALACHIAN STATE............. 43/29 39/37 82-66 +16 29-61/21-60 .475/.350 9-25/ 3-14 .360/.214 15-26/21-26 .577/.808 38/40 (2) 24/11 19/21 1/1 15/9 26/24
MERCER UNIVERSITY............. 50/33 49/45 99-78 +21 34-64/28-60 .531/.467 10-26/ 8-16 .385/.500 21-28/14-21 .750/.667 41/30 +11 29/22 20/22 1/2 13/10 22/23
FLORIDA A&M................... 41/26 55/40 96-66 +30 38-65/26-78 .585/.333 4-18/ 5-19 .222/.263 16-19/ 9-16 .842/.563 46/41 +5 30/16 19/17 3/1 10/5 19/16
Stetson....................... 39/34 55/32 94-66 +28 38-64/25-65 .594/.385 7-18/ 5-11 .389/.455 11-19/11-16 .579/.688 44/30 +14 26/17 23/21 1/0 9/18 18/16
Southern Utah................. 28/35 53/44 81-79 +2 30-62/30-76 .484/.395 6-22/ 9-20 .273/.450 15-23/10-16 .652/.625 39/49 (10) 22/21 14/14 4/2 9/4 19/20
New Mexico.................... 27/28 42/24 69-52 +17 23-56/19-58 .411/.328 6-16/ 4-17 .375/.235 17-32/10-14 .531/.714 41/42 (1) 14/10 10/17 1/2 9/3 16/21
Charlotte..................... 41/38 43/29 84-67 +17 30-56/23-64 .536/.359 14-21/ 6-19 .667/.316 10-16/15-28 .625/.536 42/38 +4 24/15 22/19 3/5 8/14 24/18
LOUISIANA-LAFAYETTE........... 32/22 40/37 72-59 +13 29-59/23-50 .492/.460 10-21/ 8-17 .476/.471 4-10/ 5-9 .400/.556 29/29 - 21/15 9/17 4/1 9/5 9/12
North Carolina................ 27/32 26/45 53-77 (24) 22-70/27-52 .314/.519 7-31/ 5-12 .226/.417 2-12/18-22 .167/.818 39/43 (4) 16/15 23/25 0/2 9/16 12/15
Seton Hall.................... 25/27 21/30 46-57 (11) 19-53/22-60 .358/.367 4-19/ 2-10 .211/.200 4-5 /11-14 .800/.786 30/43 (13) 12/9 22/18 6/3 9/12 14/7
Minnesota..................... 26/36 27/27 53-63 (10) 24-50/23-48 .480/.479 2-9 / 3-10 .222/.300 3-8 /14-20 .375/.700 27/29 (2) 16/16 19/16 4/7 11/9 17/10
Alabama....................... 31/31 40/43 71-74 (3) 24-61/28-58 .393/.483 9-25/ 6-12 .360/.500 14-17/12-17 .824/.706 33/38 (5) 10/15 13/15 2/5 4/4 19/17
TENNESSEE LADY VOLS........... 28/49 30/37 58-86 (28) 21-53/32-59 .396/.542 5-15/ 5-11 .333/.455 11-17/17-22 .647/.773 26/36 (10) 11/17 27/22 1/2 15/17 18/18
ARKANSAS RAZORBACKS........... 18/28 34/38 52-66 (14) 16-54/27-58 .296/.466 4-18/ 2-15 .222/.133 16-30/10-20 .533/.500 41/40 +1 12/16 18/17 1/7 10/10 19/22
Florida....................... 32/33 24/28 56-61 (5) 20-55/22-51 .364/.431 7-17/ 1-7 .412/.143 9-15/16-23 .600/.696 27/43 (16) 11/10 15/23 0/3 12/8 19/14
KENTUCKY WILDCATS............. 38/29 23/46 61-75 (14) 23-64/26-58 .359/.448 9-22/ 5-13 .409/.385 6-10/18-23 .600/.783 37/40 (3) 12/16 16/12 1/2 6/6 19/13
Coll of Charleston............ 46/29 38/32 84-61 +23 32-57/20-57 .561/.351 9-18/ 7-16 .500/.438 11-15/14-17 .733/.824 34/33 +1 25/14 19/21 1/1 14/15 17/15
LSU........................... 30/36 32/46 62-82 (20) 22-51/33-57 .431/.579 5-12/ 2-7 .417/.286 13-20/14-16 .650/.875 26/33 (7) 8/20 22/15 2/4 7/10 19/17
MISSISSIPPI REBELS............ 32/48 33/23 65-71 (6) 20-64/26-52 .313/.500 12-39/ 6-15 .308/.400 13-18/13-27 .722/.481 40/44 (4) 13/12 18/21 2/4 9/12 19/21
#1/1 Tennessee................ 30/38 28/34 58-72 (14) 25-57/28-74 .439/.378 5-14/ 3-11 .357/.273 3-15/13-21 .200/.619 31/58 (27) 8/15 17/18 0/4 10/7 20/18
ALABAMA CRIMSON TIDE.......... 38/25 39/26 77-51 +26 28-60/19-60 .467/.317 11-23/ 6-27 .478/.222 10-17/ 7-10 .588/.700 43/37 +6 18/13 17/21 0/5 9/8 16/19
Auburn Tigers................. 36/32 22/37 58-69 (11) 22-54/28-56 .407/.500 11-26/ 3-14 .423/.214 3-5 /10-11 .600/.909 28/32 (4) 14/21 16/10 5/8 9/11 17/6
Mississippi State............. 22/25 40/47 62-72 (10) 21-54/27-64 .389/.422 10-26/ 9-24 .385/.375 10-16/ 9-17 .625/.529 38/38 - 13/16 22/10 1/2 5/7 19/17
GEORGIA BULLDOGS.............. 16/38 34/35 50-73 (23) 16-47/29-61 .340/.475 2-12/ 5-12 .167/.417 16-21/10-15 .762/.667 36/31 +5 10/15 23/10 2/4 6/14 15/18
Kentucky...................... 19/33 35/38 54-71 (17) 21-61/20-51 .344/.392 5-25/ 6-12 .200/.500 7-15/25-33 .467/.758 37/37 - 8/10 19/16 2/2 6/8 25/14
VANDERBILT COMMODORES......... 23/24 18/38 41-62 (21) 14-52/25-60 .269/.417 2-20/ 4-16 .100/.250 11-20/ 8-9 .550/.889 39/40 (1) 6/15 25/17 2/2 6/16 13/21
Georgia....................... 19/37 23/36 42-73 (31) 16-50/27-59 .320/.458 3-15/ 8-16 .200/.500 7-13/11-12 .538/.917 31/39 (8) 9/13 21/16 3/3 4/6 15/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
South Carolina Women's Basketball
South Carolina Gamecocks Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2004)
All games
05 10 11 12 14 15 20 30 31
Opponent Date Score WL FABBRI,LE MORRONE,K HARRIS,SH BURGESS,S SLISKOVIC CIOCAN,CR GRITSAEVA SIMMS,LAU BOOKER,ST
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Clemson University 11/21/03 99-103 OL 1- 1- 0 21- 4- 5 DNP 17- 6- 1 6- 4- 1 22-10-13 20-14- 3 9- 4- 1 DNP
APPALACHIAN STATE 11/24/03 82-66 W 5- 1- 4 19- 4- 6 0- 1- 0 9- 6- 7 18- 9- 1 DNP 7- 6- 2 9- 4- 2 0- 0- 0
MERCER UNIVERSITY 11/26/03 99-78 W 1- 1- 2 31- 2- 6 2- 4- 0 6- 0- 2 16-11- 2 18- 7-10 10- 7- 0 7- 1- 3 2- 0- 1
FLORIDA A&M 11/29/03 96-66 W 4- 3- 0 18- 2- 2 0- 1- 0 4- 5- 4 17- 4- 0 10- 6-18 12-13- 4 19- 3- 1 2- 1- 0
at Stetson 12/02/03 94-66 W 2- 2- 0 14- 2- 2 DNP 3- 5- 2 20- 6- 1 13- 8-10 29-11- 7 7- 3- 3 0- 0- 0
vs Southern Utah 12-5-03 81-79 W 4- 1- 2 6- 3- 2 DNP 14- 4- 2 18-12- 0 15- 8-13 10- 8- 3 14- 1- 0 DNP
at New Mexico 12-6-03 69-52 W 5- 1- 2 0- 3- 1 0- 0- 0 19- 7- 1 8- 5- 0 18- 4- 5 9-10- 3 5- 3- 2 DNP
at Charlotte 12/14/03 84-67 W 0- 0- 0 11- 2- 9 0- 1- 0 7- 0- 0 13-14- 5 33- 7- 5 11- 5- 3 9- 2- 2 0- 0- 0
LOUISIANA-LAFAYETTE 12/18/03 72-59 W 0- 1- 2 15- 1- 4 DNP 7- 5- 2 8- 6- 4 13- 3- 5 9- 4- 1 7- 2- 1 DNP
vs North Carolina 12/20/03 53-77 L 0- 2- 2 9- 6- 4 DNP 4- 7- 1 16- 4- 1 13- 3- 7 2- 4- 0 0- 1- 0 DNP
at Seton Hall 12/30/03 46-57 L 0- 1- 0 3- 3- 1 0- 0- 0 16- 1- 2 9- 7- 0 6- 4- 9 0- 2- 0 6- 3- 0 DNP
at Minnesota 01/03/04 53-63 L DNP 7- 3- 4 DNP 4- 4- 0 15- 5- 2 8- 3- 6 2- 1- 1 11- 3- 1 DNP
at Alabama 1-11-04 71-74 L 2- 2- 1 17- 6- 2 3- 0- 0 2- 6- 0 6- 9- 1 17- 3- 4 10- 3- 1 11- 1- 1 3- 0- 0
TENNESSEE LADY VOLS 01/15/04 58-86 L 2- 1- 1 3- 1- 0 0- 0- 0 8- 2- 2 7- 6- 1 8-11- 4 5- 0- 2 22- 1- 0 0- 0- 0
ARKANSAS RAZORBACKS 1/18/04 52-66 L DNP 15- 5- 2 DNP 3- 3- 3 8-12- 0 4- 5- 7 9- 6- 0 10- 3- 0 2- 1- 0
at Florida 01/22/04 56-61 L 2- 0- 0 6- 4- 3 DNP 4- 2- 0 14- 5- 3 16- 6- 4 4- 4- 0 4- 2- 0 DNP
KENTUCKY WILDCATS 1/25/04 61-75 L DNP 14- 4- 3 DNP 0- 4- 3 2- 8- 2 7- 4- 0 15- 8- 2 18- 4- 2 3- 0- 0
at Coll of Charleston 01/28/04 84-61 W 5- 0- 0 16- 2- 6 0- 1- 0 6- 1- 2 13- 6- 4 4- 7- 6 19- 8- 3 13- 3- 1 2- 0- 0
at LSU 2/01/04 62-82 L 0- 0- 0 10- 2- 3 DNP 12- 3- 0 8- 5- 2 9- 5- 1 16- 3- 0 7- 1- 1 DNP
MISSISSIPPI REBELS 2/05/04 65-71 L DNP 22-10- 3 4- 3- 1 5- 4- 3 2- 4- 3 13- 7- 1 7- 4- 2 12- 1- 0 0- 0- 0
at #1/1 Tennessee 02/08/04 58-72 L 6- 1- 1 5- 2- 0 0- 0- 0 6- 3- 3 10- 5- 0 13- 9- 1 1- 3- 1 13- 5- 2 2- 1- 0
ALABAMA CRIMSON TIDE 2/12/04 77-51 W 5- 0- 2 11- 5- 4 2- 0- 0 13- 2- 0 18-10- 0 12- 5- 5 11- 9- 3 2- 3- 3 3- 0- 0
at Auburn Tigers 02/15/04 58-69 L 4- 0- 0 18- 5- 2 0- 0- 0 9- 1- 5 7- 5- 1 12- 2- 1 4- 4- 3 4- 2- 2 0- 0- 0
at Mississippi State 02/19/04 62-72 L 1- 2- 2 15- 4- 3 DNP 12- 8- 3 5- 4- 0 7- 4- 1 8- 5- 2 8- 1- 1 2- 1- 0
GEORGIA BULLDOGS 02/22/04 50-73 L 0- 1- 0 10- 1- 2 0- 1- 0 0- 0- 1 8- 9- 3 8- 4- 1 6- 6- 0 12- 5- 1 3- 1- 1
at Kentucky 02.26.04 54-71 L 0- 2- 0 3- 8- 1 0- 0- 0 DNP 15- 8- 2 4- 0- 3 2- 5- 0 14- 0- 1 13- 2- 1
VANDERBILT COMMODORES 02/29/04 41-62 L 0- 0- 0 6- 4- 1 1- 2- 1 DNP 8- 8- 3 6- 2- 0 3- 5- 0 5- 3- 0 0- 4- 0
vs Georgia 3/4/04 42-73 L 3- 1- 0 2- 2- 1 4- 2- 1 0- 2- 0 13- 9- 3 8- 1- 2 2- 5- 0 3- 2- 0 1- 0- 0
40 41 55
Opponent Date Score WL ROSZAK,KA TOLLIVER, KULCSAR,L
-------- ---- ----- -- --------- --------- ---------
at Clemson University 11/21/03 99-103 OL DNP 0- 2- 0 3- 0- 1
APPALACHIAN STATE 11/24/03 82-66 W DNP DNP 15- 2- 2
MERCER UNIVERSITY 11/26/03 99-78 W DNP DNP 6- 3- 3
FLORIDA A&M 11/29/03 96-66 W DNP DNP 10- 2- 1
at Stetson 12/02/03 94-66 W DNP DNP 6- 4- 1
vs Southern Utah 12-5-03 81-79 W DNP DNP 0- 0- 0
at New Mexico 12-6-03 69-52 W DNP DNP 5- 2- 0
at Charlotte 12/14/03 84-67 W DNP DNP 0- 1- 0
LOUISIANA-LAFAYETTE 12/18/03 72-59 W DNP DNP 13- 5- 2
vs North Carolina 12/20/03 53-77 L DNP DNP 9- 5- 1
at Seton Hall 12/30/03 46-57 L 4- 7- 0 DNP 2- 1- 0
at Minnesota 01/03/04 53-63 L DNP DNP 6- 4- 2
at Alabama 1-11-04 71-74 L DNP DNP 0- 1- 0
TENNESSEE LADY VOLS 01/15/04 58-86 L DNP DNP 3- 3- 1
ARKANSAS RAZORBACKS 1/18/04 52-66 L DNP DNP 1- 3- 0
at Florida 01/22/04 56-61 L DNP DNP 6- 1- 1
KENTUCKY WILDCATS 1/25/04 61-75 L 0- 0- 0 DNP 2- 2- 0
at Coll of Charleston 01/28/04 84-61 W DNP DNP 6- 3- 3
at LSU 2/01/04 62-82 L 0- 1- 0 DNP 0- 1- 1
MISSISSIPPI REBELS 2/05/04 65-71 L DNP DNP 0- 3- 0
at #1/1 Tennessee 02/08/04 58-72 L DNP DNP 2- 1- 0
ALABAMA CRIMSON TIDE 2/12/04 77-51 W DNP DNP 0- 3- 1
at Auburn Tigers 02/15/04 58-69 L DNP DNP 0- 3- 0
at Mississippi State 02/19/04 62-72 L DNP DNP 4- 6- 1
GEORGIA BULLDOGS 02/22/04 50-73 L DNP DNP 3- 4- 1
at Kentucky 02.26.04 54-71 L DNP DNP 3- 6- 0
VANDERBILT COMMODORES 02/29/04 41-62 L DNP DNP 12- 6- 1
vs Georgia 3/4/04 42-73 L DNP DNP 6- 1- 2
Individual Game-by-Game
South Carolina Women's Basketball
South Carolina Gamecocks Individual Game-by-Game (as of Mar 08, 2004)
All games
- #05 Fabbri,Lea
- #10 Morrone,Kelly
- #11 Harris,Shannel
- #12 Burgess,Sarah
- #14 Sliskovic,Iva
- #15 Ciocan,Cristina
- #20 Gritsaeva,Olga
- #30 Simms,Lauren
- #31 Booker,Stacy
- #40 Roszak,Kasia
- #41 Tolliver,Lakesha
- #55 Kulcsar,Larissa
|