The Official South Carolina Athletics Site
| 2011-12 Roster |
| Coaches  |

|

|
|
|
| Last Name | Name | eligibility | Cl. | Height | Hgt. | Wgt. | Hometown (Last School) |
| adams andrew | Andrew Adams | 1 | FR | 69 | 5-9 | 170 | Laurel, Md. (Laurel Springs) |
| barnette ben | Ben Barnette | 1 | FR | 68 | 5-8 | 140 | Spartanburg, S.C. (Spartanburg High) |
| cox chip | Chip Cox | 3 | SO | 68 | 5-8 | 156 | Myrtle Beach, S.C. (Myrtle Beach) |
| eguez carl | Carl Eguez | 1 | FR | 72 | 6-0 | 163 | Ft. Lauderdale, Fla. (Cooper City High) |
| jones nick | Nick Jones | 3 | SO | 76 | 6-4 | 194 | Cardiff, Wales |
| koch kyle | Kyle Koch | 1 | FR | 74 | 6-2 | 201 | Irmo, S.C. (Chapin High) |
| machado ivan | Ivan Machado | 7 | SR | 71 | 5-11 | 169 | Rio de Janeiro, Brazil (Futura) |
| menzies harry | Harry Menzies | 5 | JR | 74 | 6-2 | 174 | Charlotte, N.C. (Charlotte Country Day) |
| pinheiro thiago | Thiago Pinheiro | 1 | FR | 75 | 6-3 | 183 | Sao Jose dos Campos, Sao Paulo (Marilda Pereira) |
| walker henry | Henry Walker | 7 | SR | 71 | 5-11 | 162 | Greenville, S.C. (Greenville) |
|

|

|
|
|
|