Recap |
Quotes |
Notes |
AP Photo Gallery
Missouri (2-2,0-2) vs. South Carolina (4-0,2-0)
Date: Sep 22, 2012 Site: Columbia, S.C. Stadium: Williams-Brice Stad. Attendance: 80836
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri | 0 | 3 | 0 | 7 | 10 |
| South Carolina | 0 | 21 | 7 | 3 | 31 |
| SCORING SUMMARY | MU -SC | |||
| 2nd | 11:08 | SC | M. Lattimore 2 yd run (Adam Yates kick) | |
| 2 plays, 4 yards, TOP 0:38 | 0 - 7 | |||
| 10:14 | SC | M. Lattimore 1 yd run (Adam Yates kick) | ||
| 2 plays, 37 yards, TOP 0:32 | 0 - 14 | |||
| 01:20 | MU | Baggett,Andrew 22 yd field goal | ||
| 12 plays, 76 yards, TOP 4:42 | 3 - 14 | |||
| 00:24 | SC | Ace Sanders 23 yd pass from Connor Shaw (Adam Yates kick) | ||
| 4 plays, 50 yards, TOP 0:56 | 3 - 21 | |||
| 3rd | 02:17 | SC | Rory Anderson 13 yd pass from Connor Shaw (Adam Yates kick) | |
| 10 plays, 47 yards, TOP 5:03 | 3 - 28 | |||
| 4th | 04:45 | SC | Adam Yates 38 yd field goal | |
| 12 plays, 48 yards, TOP 6:49 | 3 - 31 | |||
| 00:17 | MU | Lucas,Marcus 1 yd pass from Berkstresser,C (Baggett,Andrew kick) | ||
| 11 plays, 75 yards, TOP 4:28 | 10 - 31 | |||
|
Kickoff time: 3:39 pm End of Game: 6:41 pm Total elapsed time: 3:02 Referee: Matt Loeffler Umpire: Brent Sowell Linesman: Tim Sistrunk Line judge: Michael Shirey Back judge: Rich Martinez Field judge: Bobby Ables Side judge: Bobby Moreau Scorer: Ryan Johnson Temperature: 88 Wind: 12 WSW Weather: Fair |
| Team Totals | MU | SC |
| FIRST DOWNS | 12 | 19 |
| Rushing | 6 | 5 |
| Passing | 6 | 13 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 109 | 144 |
| Rushing Attempts | 32 | 39 |
| Average Per Rush | 3.4 | 3.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 137 | 150 |
| Yards Lost Rushing | 28 | 6 |
| NET YARDS PASSING | 146 | 252 |
| Completions-Attempts-Int | 18-26-0 | 21-23-0 |
| Average Per Attempt | 5.6 | 11.0 |
| Average Per Completion | 8.1 | 12.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 255 | 396 |
| Total offense plays | 58 | 62 |
| Average Gain Per Play | 4.4 | 6.4 |
| Fumbles: Number-Lost | 5-1 | 2-2 |
| Penalties: Number-Yards | 2-20 | 4-24 |
| PUNTS-YARDS | 7-327 | 3-124 |
| Average Yards Per Punt | 46.7 | 41.3 |
| Net Yards Per Punt | 28.7 | 34.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-193 | 6-378 |
| Average Yards Per Kickoff | 64.3 | 63.0 |
| Net Yards Per Kickoff | 36.7 | 43.8 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-106-0 |
| Average Per Return | 0.0 | 17.7 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 2-58-0 |
| Average Per Return | 20.0 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:27 | 32:33 |
| 1st Quarter | 4:51 | 10:09 |
| 2nd Quarter | 10:09 | 4:51 |
| 3rd Quarter | 6:00 | 9:00 |
| 4th Quarter | 6:27 | 8:33 |
| Third-Down Conversions | 2 of 12 | 6 of 12 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-5 |
| Touchdowns | 1-2 | 3-5 |
| Field goals | 1-2 | 0-5 |
| Sacks By: Number-Yards | 1-3 | 3-19 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Missouri-Franklin, James 3-0; Hansbrough,Rus 1-1; Lawrence,Kendi 1-0. South Carolina-Damiere Byrd 1-1; Kenny Miles 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M14 | 13:10 | Punt | M05 | 10:32 | Punt | 3--9 | 2:38 | ||
| MU | 1st | M16 | 09:11 | Fumble | M37 | 06:58 | Punt | 6-21 | 2:13 | ||
| MU | 2nd | M02 | 14:15 | Downs | M08 | 11:46 | Punt | 3-6 | 2:29 | ||
| MU | 2nd | M23 | 11:08 | Kickoff | M37 | 10:46 | Fumble | 2-14 | 0:22 | ||
| MU | 2nd | M19 | 10:14 | Kickoff | M35 | 08:02 | Punt | 5-16 | 2:12 | ||
| MU | 2nd | M20 | 06:02 | Punt | S04 | 01:20 | * | FIELD GOAL | 12-76 | 4:42 | # |
| MU | 2nd | M25 | 00:24 | Kickoff | M27 | 00:00 | End of half | 1-2 | 0:24 | ||
| MU | 3rd | M25 | 15:00 | Kickoff | M26 | 12:56 | Punt | 3-1 | 2:04 | ||
| MU | 3rd | M15 | 09:34 | Fumble | M13 | 07:20 | Punt | 3--2 | 2:14 | ||
| MU | 3rd | M35 | 02:17 | Kickoff | S44 | 00:35 | Punt | 4-21 | 1:42 | ||
| MU | 4th | M40 | 13:33 | Punt | S31 | 11:34 | Downs | 6-29 | 1:59 | ||
| MU | 4th | M25 | 04:45 | Kickoff | S00 | 00:17 | * | TOUCHDOWN | 11-75 | 4:28 | # |
| SC | 1st | S25 | 15:00 | Kickoff | M48 | 13:10 | Punt | 4-27 | 1:50 | ||
| SC | 1st | M39 | 10:32 | Punt | M16 | 09:11 | Fumble | 3-23 | 1:21 | # | |
| SC | 1st | S20 | 06:58 | Punt | M02 | 14:15 | Downs | 13-78 | 7:43 | # | |
| SC | 2nd | M04 | 11:46 | Punt | M00 | 11:08 | * | TOUCHDOWN | 2-4 | 0:38 | # |
| SC | 2nd | M37 | 10:46 | Fumble | M00 | 10:14 | * | TOUCHDOWN | 2-37 | 0:32 | # |
| SC | 2nd | S37 | 08:02 | Punt | S45 | 06:02 | Punt | 3-8 | 2:00 | ||
| SC | 2nd | S50 | 01:20 | Kickoff | M00 | 00:24 | * | TOUCHDOWN | 4-50 | 0:56 | |
| SC | 3rd | S32 | 12:56 | Punt | M15 | 09:34 | Fumble | 6-53 | 3:22 | ||
| SC | 3rd | M47 | 07:20 | Punt | M00 | 02:17 | * | TOUCHDOWN | 10-47 | 5:03 | # |
| SC | 3rd | S20 | 00:35 | Punt | S26 | 13:33 | Punt | 3-6 | 2:02 | ||
| SC | 4th | S31 | 11:34 | Downs | M21 | 04:45 | * | FIELD GOAL | 12-48 | 6:49 | |
| SC | 4th | S10 | 00:17 | Kickoff | S16 | 00:00 | End of half | 1-6 | 0:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:51 | 10:09 | 06:00 | 06:27 | 15:00 | 12:27 | 27:27 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/3 | 0/2 | 2/7 | 0/5 | 2/12 | ||
| Average field position | M15 | M17 | M25 | M32 | M17 | M28 | M21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:09 | 04:51 | 09:00 | 08:33 | 15:00 | 17:33 | 32:33 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 3/4 | 2/4 | 1/4 | 5/8 | 6/12 | ||
| Average field position | S35 | M39 | S35 | S20 | S50 | S29 | S41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SC | 1st | S25 | 15:00 | Kickoff | M48 | 13:10 | Punt | 4-27 | 1:50 | ||
| MU | 1st | M14 | 13:10 | Punt | M05 | 10:32 | Punt | 3--9 | 2:38 | ||
| SC | 1st | M39 | 10:32 | Punt | M16 | 09:11 | Fumble | 3-23 | 1:21 | # | |
| MU | 1st | M16 | 09:11 | Fumble | M37 | 06:58 | Punt | 6-21 | 2:13 | ||
| SC | 1st | S20 | 06:58 | Punt | M02 | 14:15 | Downs | 13-78 | 7:43 | # | |
| MU | 2nd | M02 | 14:15 | Downs | M08 | 11:46 | Punt | 3-6 | 2:29 | ||
| SC | 2nd | M04 | 11:46 | Punt | M00 | 11:08 | * | TOUCHDOWN | 2-4 | 0:38 | # |
| MU | 2nd | M23 | 11:08 | Kickoff | M37 | 10:46 | Fumble | 2-14 | 0:22 | ||
| SC | 2nd | M37 | 10:46 | Fumble | M00 | 10:14 | * | TOUCHDOWN | 2-37 | 0:32 | # |
| MU | 2nd | M19 | 10:14 | Kickoff | M35 | 08:02 | Punt | 5-16 | 2:12 | ||
| SC | 2nd | S37 | 08:02 | Punt | S45 | 06:02 | Punt | 3-8 | 2:00 | ||
| MU | 2nd | M20 | 06:02 | Punt | S04 | 01:20 | * | FIELD GOAL | 12-76 | 4:42 | # |
| SC | 2nd | S50 | 01:20 | Kickoff | M00 | 00:24 | * | TOUCHDOWN | 4-50 | 0:56 | |
| MU | 2nd | M25 | 00:24 | Kickoff | M27 | 00:00 | End of half | 1-2 | 0:24 | ||
| MU | 3rd | M25 | 15:00 | Kickoff | M26 | 12:56 | Punt | 3-1 | 2:04 | ||
| SC | 3rd | S32 | 12:56 | Punt | M15 | 09:34 | Fumble | 6-53 | 3:22 | ||
| MU | 3rd | M15 | 09:34 | Fumble | M13 | 07:20 | Punt | 3--2 | 2:14 | ||
| SC | 3rd | M47 | 07:20 | Punt | M00 | 02:17 | * | TOUCHDOWN | 10-47 | 5:03 | # |
| MU | 3rd | M35 | 02:17 | Kickoff | S44 | 00:35 | Punt | 4-21 | 1:42 | ||
| SC | 3rd | S20 | 00:35 | Punt | S26 | 13:33 | Punt | 3-6 | 2:02 | ||
| MU | 4th | M40 | 13:33 | Punt | S31 | 11:34 | Downs | 6-29 | 1:59 | ||
| SC | 4th | S31 | 11:34 | Downs | M21 | 04:45 | * | FIELD GOAL | 12-48 | 6:49 | |
| MU | 4th | M25 | 04:45 | Kickoff | S00 | 00:17 | * | TOUCHDOWN | 11-75 | 4:28 | # |
| SC | 4th | S10 | 00:17 | Kickoff | S16 | 00:00 | End of half | 1-6 | 0:17 | ||
| ## | Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3X | Ebner,Will | 11 | 3 | 14 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Bonner,Donovan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 31 | Gaines,E.J. | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 7 | Ponder,Randy | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 34 | Richardson,She | 3 | 4 | 7 | 0.5/1 | 1 | . | . | . | . | 0.5/1 | 1 |
| 30 | Walker,Kenront | 3 | 2 | 5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 9X | Webb,Braylon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 48 | Wilson,Andrew | 2 | 2 | 4 | 0.5/2 | 1 | . | . | . | . | 0.5/2 | . |
| 89 | Hoch,Matt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1X | Edwards,Kip | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 47 | Ealy,Kony | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Golden,Markus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | McGriff-Culver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Gooden,Zaviar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Ruise,Darvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Madison,Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Foster,Marvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Woodland,Rolan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2X | Simon,Ian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | South Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Quin Smith | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 2D | D. Holloman | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 54 | Shaq Wilson | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 47 | Reginald Bowens | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 15 | Jimmy Legree | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 99 | Kelcy Quarles | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | J. Clowney | 2 | 2 | 4 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
| 90 | Chaz Sutton | 3 | . | 3 | 2.0/13 | 1 | . | . | . | . | 1.0/10 | . |
| 20 | T.J. Gurley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Aldrick Fordham | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 70 | Byron Jerideau | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Damario Jeffery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Victor Hampton | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 12 | Brison Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4A | Ahmad Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Gerald Dixon Jr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Corey Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Damiere Byrd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Devin Taylor | . | 1 | 1 | . | . | 1-0 | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri: 2X-Simon,Ian, 3-McGaffie,Gahn, 5B-Browning,Cortl, 5-Woodland,Rolan, 6-Murphy,Marcus, 7-Ponder,Randy, 8-Bonner,Donovan, 12-Ruise,Darvin, 13-Berkstresser,C, 14-Clark,Jaleel, 15-Green-Beckham, 17-White,Matt, 21-Sasser,Bud, 26-Smith,Xavier, 32-Hansbrough,Rus, 33-Golden,Markus, 38-McGriff-Culver, 55-Burnett,Brayde, 56-Ray,Shane, 57-Madison,Brad, 63-McNulty,Brad, 70-Gatti,Anthony, 88-Hunt,Jimmie, 91-Burge,Jimmy, 94-Foster,Marvin, 96-Vincent,Lucas, 97-Barrow,Trey, 98-Echard,Clayton, 99-Baggett,Andrew. |
| South Carolina: 2K-Kaiwan Lewis, 2J-Jared Shaw, 4-Shaq Roland, 4A-Ahmad Christian, 6-DeAngelo Smith, 9-S. Golightly, 10-Nick Jones, 11-Seth Strickland, 13-Tyler Hull, 17-Dylan Thompson, 18-Cedrick Cooper, 24-Quin Smith, 25-Kadetrix Marcus, 26-Kenny Robinson, 28-Mike Davis, 30-Sidney Rhodes, 31-Kenny Miles, 33-Damario Jeffery, 41-Connor McLaurin, 43-Qua Gilchrist, 52-Adam Yates, 57-Aldrick Fordham, 61-Travis Ford, 71-Brandon Shell, 74-Kaleb Broome, 75-Will Sport, 78-Cody Gibson, 80-K.J. Brent, 81-Rory Anderson, 82-D.L. Moore, 90-Chaz Sutton, 91-Walker Inabinet, 92-Gerald Dixon Jr, 97-J.T. Surratt. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Missouri............ 0 3 0 7 - 10 Record: (2-2,0-2)
South Carolina...... 0 21 7 3 - 31 Record: (4-0,2-0)
Scoring Summary:
2nd 11:08 SC - M. Lattimore 2 yd run (Adam Yates kick), 2-4 0:38, MU 0 - SC 7
10:14 SC - M. Lattimore 1 yd run (Adam Yates kick), 2-37 0:32, MU 0 - SC 14
01:20 MU - Baggett,Andrew 22 yd field goal, 12-76 4:42, MU 3 - SC 14
00:24 SC - Ace Sanders 23 yd pass from Connor Shaw (Adam Yates kick), 4-50 0:56, MU 3 - SC 21
3rd 02:17 SC - Rory Anderson 13 yd pass from Connor Shaw (Adam Yates kick), 10-47 5:03, MU 3 - SC 28
4th 04:45 SC - Adam Yates 38 yd field goal, 12-48 6:49, MU 3 - SC 31
00:17 MU - Lucas,Marcus 1 yd pass from Berkstresser,C (Baggett,Andrew kick), 11-75 4:28, MU 10 - SC 31
MU SC
FIRST DOWNS................... 12 19
RUSHES-YARDS (NET)............ 32-109 39-144
PASSING YDS (NET)............. 146 252
Passes Att-Comp-Int........... 26-18-0 23-21-0
TOTAL OFFENSE PLAYS-YARDS..... 58-255 62-396
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 0-0 6-106
Kickoff Returns-Yards......... 2-40 2-58
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-46.7 3-41.3
Fumbles-Lost.................. 5-1 2-2
Penalties-Yards............... 2-20 4-24
Possession Time............... 27:27 32:33
Third-Down Conversions........ 2 of 12 6 of 12
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 2-2 3-5
Sacks By: Number-Yards........ 1-3 3-19
RUSHING: Missouri-Lawrence,Kendi 11-67; Hansbrough,Rus 3-29; Franklin,
James 15-6; Murphy,Marcus 2-4; Berkstresser,C 1-3. South Carolina-M. Lattimore
21-85; Connor Shaw 12-41; Kenny Miles 4-9; Mike Davis 1-6; Damiere Byrd 1-3.
PASSING: Missouri-Franklin, James 11-18-0-92; Berkstresser,C 7-8-0-54.
South Carolina-Connor Shaw 20-21-0-249; Dylan Thompson 1-2-0-3.
RECEIVING: Missouri-Lucas,Marcus 8-69; Hunt,Jimmie 2-34; Moe,T.J. 2-13;
Lawrence,Kendi 2-11; McGaffie,Gahn 2-7; Green-Beckham 1-9; Murphy,Marcus 1-3.
South Carolina-M. Lattimore 7-60; J. Cunningham 4-41; Damiere Byrd 3-26; Kenny
Miles 2-26; Nick Jones 1-36; Ace Sanders 1-23; Bruce Ellington 1-17; Rory
Anderson 1-13; Qua Gilchrist 1-10.
INTERCEPTIONS: Missouri-None. South Carolina-None.
FUMBLES: Missouri-Franklin, James 3-0; Hansbrough,Rus 1-1; Lawrence,Kendi
1-0. South Carolina-Damiere Byrd 1-1; Kenny Miles 1-1.
Stadium: Williams-Brice Stad. Attendance: 80836
Kickoff time: 3:39 pm End of Game: 6:41 pm Total elapsed time: 3:02
Officials: Referee: Matt Loeffler; Umpire: Brent Sowell; Linesman: Tim Sistrunk;
Line judge: Michael Shirey; Back judge: Rich Martinez; Field judge: Bobby Ables;
Side judge: Bobby Moreau; Scorer: Ryan Johnson;
Temperature: 88 Wind: 12 WSW Weather: Fair
|
| Missouri wins the toss and defers. SC will defend south goal. | |||
| Barrow,Trey kickoff 65 yards to the SC0, touchback. | |||
| Sc | 1-10 | at Sc25 | M. Lattimore rush for 21 yards to the SC46, 1ST DOWN SC (Webb,Braylon). |
| Sc | 1-10 | at Sc46 | Damiere Byrd rush for 3 yards to the SC49 (Gaines,E.J.). |
| Sc | 2-7 | at Sc49 | Connor Shaw rush for 3 yards to the MU48 (Hoch,Matt). |
| Sc | 3-4 | at Mu48 | Connor Shaw pass incomplete to M. Lattimore, QB hurry by Richardson,She. |
| Sc | 4-4 | at Mu48 | Tyler Hull punt 34 yards to the MU14, out-of-bounds. |
| Drive: 4 plays, 27 yards, TOP 01:50 | |||
| Mu | 1-10 | at Mu14 | MISSOURI drive start at 13:10. |
| Mu | 1-10 | at Mu14 | Lawrence,Kendi rush for 2 yards to the MU16 (Reginald Bowens). |
| Mu | 2-8 | at Mu16 | Franklin, James rush for 4 yards to the MU20 (Kelcy Quarles). |
| Mu | 3-4 | at Mu20 | Franklin, James pass complete to Moe,T.J. for 13 yards to the MU33 (Reginald Bowens), PENALTY MU illegal formation 5 yards to the MU15, NO PLAY. |
| Mu | 3-9 | at Mu15 | Franklin, James sacked for loss of 10 yards to the MU5 (Chaz Sutton), fumble by Franklin, James recovered by MU Franklin, James at MU5. |
| Mu | 4-19 | at Mu05 | Barrow,Trey punt 35 yards to the MU40, Ace Sanders return 1 yards to the MU39, out-of-bounds. |
| Drive: 3 plays, minus 9 yards, TOP 02:38 | |||
| Sc | 1-10 | at Mu39 | SOUTH CAROLINA drive start at 10:32. |
| Sc | 1-10 | at Mu39 | M. Lattimore rush for 5 yards to the MU34 (Gooden,Zaviar), PENALTY MU face mask (Gooden,Zaviar) 15 yards to the MU19, 1ST DOWN SC. |
| Sc | 1-10 | at Mu19 | 1st and 10. |
| Sc | 1-10 | at Mu19 | Connor Shaw sacked for loss of 3 yards to the MU22 (Wilson,Andrew;Richardson,She). |
| Sc | 2-13 | at Mu22 | Connor Shaw pass complete to Damiere Byrd for 6 yards to the MU16, fumble forced by Richardson,She, fumble by Damiere Byrd recovered by MU Walker,Kenront at MU16. |
| Drive: 3 plays, 23 yards, TOP 01:21 | |||
| Mu | 1-10 | at Mu16 | MISSOURI drive start at 09:11. |
| Mu | 1-10 | at Mu16 | Franklin, James pass incomplete to Green-Beckham (Devin Taylor). |
| Mu | 2-10 | at Mu16 | Franklin, James pass complete to Lucas,Marcus for 8 yards to the MU24 (Shaq Wilson). |
| Mu | 3-2 | at Mu24 | Franklin, James rush for 4 yards to the MU28, 1ST DOWN MU (Shaq Wilson;D. Holloman). |
| Mu | 1-10 | at Mu28 | Franklin, James pass complete to Lawrence,Kendi for 2 yards to the MU30, out-of-bounds (Shaq Wilson). |
| Mu | 2-8 | at Mu30 | Lawrence,Kendi rush for 7 yards to the MU37 (Reginald Bowens). |
| Mu | 3-1 | at Mu37 | Franklin, James pass incomplete to Lucas,Marcus (Victor Hampton). |
| Mu | 4-1 | at Mu37 | Barrow,Trey punt 57 yards to the SC6, Ace Sanders return 14 yards to the SC20 (Gaines,E.J.). |
| Drive: 6 plays, 21 yards, TOP 02:13 | |||
| Sc | 1-10 | at Sc20 | SOUTH CAROLINA drive start at 06:58. |
| Sc | 1-10 | at Sc20 | Connor Shaw rush for 80 yards to the MU0, clock 06:42, PENALTY SC clipping (Mike Matulis) 10 yards to the SC10, NO PLAY. |
| Sc | 1-20 | at Sc10 | M. Lattimore rush for 12 yards to the SC22 (Foster,Marvin;Webb,Braylon). |
| Sc | 2-8 | at Sc22 | Connor Shaw rush for 7 yards to the SC29 (Ebner,Will). |
| Sc | 3-1 | at Sc29 | PENALTY SC false start (Corey Robinson) 4 yards to the SC25. |
| Sc | 3-5 | at Sc25 | Connor Shaw pass complete to Damiere Byrd for 10 yards to the SC35, 1ST DOWN SC, out-of-bounds (Ponder,Randy). |
| Sc | 1-10 | at Sc35 | Connor Shaw pass complete to Bruce Ellington for 17 yards to the MU48, 1ST DOWN SC (Ebner,Will). |
| Sc | 1-10 | at Mu48 | M. Lattimore rush for 1 yard to the MU47 (Ebner,Will). |
| Sc | 2-9 | at Mu47 | Connor Shaw pass complete to Qua Gilchrist for 10 yards to the MU37, 1ST DOWN SC (Bonner,Donovan;Richardson,She). |
| Sc | 1-10 | at Mu37 | PENALTY SC false start (Mike Matulis) 5 yards to the MU42. |
| Sc | 1-15 | at Mu42 | Connor Shaw pass complete to J. Cunningham for 7 yards to the MU35 (Bonner,Donovan). |
| Sc | 2-8 | at Mu35 | Connor Shaw pass complete to J. Cunningham for 10 yards to the MU25, 1ST DOWN SC (Ponder,Randy;Bonner,Donovan). |
| Sc | 1-10 | at Mu25 | Connor Shaw pass complete to J. Cunningham for 15 yards to the MU10, 1ST DOWN SC (Gaines,E.J.;Webb,Braylon). |
| Sc | 1-G | at Mu10 | M. Lattimore rush for no gain to the MU10. |
| Sc | 2-G | at Mu10 | Connor Shaw pass complete to J. Cunningham for 9 yards to the MU1 (Bonner,Donovan). |
| Drive: 11 plays, 79 yards, TOP 07:43 | |||
| Missouri 0, South Carolina 0 |
| Sc | 3-G | at Mu01 | Start of 2nd quarter, clock 15:00. |
| Sc | 3-G | at Mu01 | Connor Shaw rush for no gain to the MU1 (Bonner,Donovan). |
| Sc | 4-G | at Mu01 | Connor Shaw rush for loss of 1 yard to the MU2 (Ealy,Kony). |
| Drive: 13 plays, 78 yards, TOP 07:43 | |||
| Mu | 1-10 | at Mu02 | MISSOURI drive start at 14:15. |
| Mu | 1-10 | at Mu02 | Franklin, James rush for loss of 1 yard to the MU1 (Kelcy Quarles). |
| Mu | 2-11 | at Mu01 | Franklin, James rush for 4 yards to the MU5 (D. Holloman;Devin Taylor). |
| Mu | 3-7 | at Mu05 | Franklin, James pass complete to Murphy,Marcus for 3 yards to the MU8 (Quin Smith;Victor Hampton). |
| Mu | 4-4 | at Mu08 | Barrow,Trey punt 45 yards to the SC47, Ace Sanders return 49 yards to the MU4, out-of-bounds (McGriff-Culver). |
| Drive: 3 plays, 6 yards, TOP 02:29 | |||
| Sc | 1-G | at Mu04 | SOUTH CAROLINA drive start at 11:46. |
| Sc | 1-G | at Mu04 | M. Lattimore rush for 2 yards to the MU2 (Hoch,Matt). |
| Sc | 2-G | at Mu02 | M. Lattimore rush for 2 yards to the MU0, TOUCHDOWN, clock 11:08. |
| Adam Yates kick attempt good. | |||
| South Carolina 7, Missouri 0 | |||
| Drive: 2 plays, 4 yards, TOP 00:38 | |||
| Adam Yates kickoff 63 yards to the MU2, Moe,T.J. return 21 yards to the MU23 (T.J. Gurley). | |||
