Recap |
Notes |
Photo Gallery
South Carolina (10-2,6-2) vs. Clemson (10-2,7-1)
Date: Nov 24, 2012 Site: Clemson, SC Stadium: Memorial Stadium Attendance: 84513
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| South Carolina | 7 | 3 | 10 | 7 | 27 |
| Clemson | 14 | 0 | 3 | 0 | 17 |
| SCORING SUMMARY | SC -CU | |||
| 1st | 05:27 | CU | BOYD 3 yd run (CATANZARO kick) | |
| 16 plays, 85 yards, TOP 6:14 | 0 - 7 | |||
| 01:46 | SC | Bruce Ellington 13 yd pass from Dylan Thompson (Adam Yates kick) | ||
| 7 plays, 63 yards, TOP 3:34 | 7 - 7 | |||
| 01:22 | CU | HOPKINS 43 yd pass from BOYD (CATANZARO kick) | ||
| 2 plays, 75 yards, TOP 0:24 | 7 - 14 | |||
| 2nd | 02:40 | SC | Adam Yates 29 yd field goal | |
| 12 plays, 79 yards, TOP 6:14 | 10 - 14 | |||
| 3rd | 11:48 | SC | Ace Sanders 34 yd pass from Dylan Thompson (Adam Yates kick) | |
| 10 plays, 85 yards, TOP 3:08 | 17 - 14 | |||
| 06:56 | SC | Adam Yates 43 yd field goal | ||
| 8 plays, 42 yards, TOP 3:08 | 20 - 14 | |||
| 05:07 | CU | CATANZARO 37 yd field goal | ||
| 6 plays, 56 yards, TOP 1:49 | 20 - 17 | |||
| 4th | 04:17 | SC | Bruce Ellington 6 yd pass from Dylan Thompson (Adam Yates kick) | |
| 13 plays, 65 yards, TOP 7:39 | 27 - 17 | |||
|
Kickoff time: 7:15 PM End of Game: 10:47 PM Total elapsed time: 3:32 Referee: Hubert Owens Umpire: Russ Pulley Linesman: Chad Green Line judge: Paul Petrisko Back judge: Stan Murray Field judge: Greg Thomas Side judge: Chris Jamison Temperature: 48 F Wind: NW 5-10 Weather: Clear |
| Team Totals | SC | CU |
| FIRST DOWNS | 26 | 18 |
| Rushing | 8 | 11 |
| Passing | 15 | 5 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 134 | 145 |
| Rushing Attempts | 45 | 35 |
| Average Per Rush | 3.0 | 4.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 178 | 176 |
| Yards Lost Rushing | 44 | 31 |
| NET YARDS PASSING | 310 | 183 |
| Completions-Attempts-Int | 23-41-1 | 11-24-2 |
| Average Per Attempt | 7.6 | 7.6 |
| Average Per Completion | 13.5 | 16.6 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 444 | 328 |
| Total offense plays | 86 | 59 |
| Average Gain Per Play | 5.2 | 5.6 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 12-110 | 7-59 |
| PUNTS-YARDS | 5-188 | 5-208 |
| Average Yards Per Punt | 37.6 | 41.6 |
| Net Yards Per Punt | 33.6 | 35.6 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 6-390 | 4-251 |
| Average Yards Per Kickoff | 65.0 | 62.8 |
| Net Yards Per Kickoff | 40.0 | 39.0 |
| Touchbacks | 6 | 0 |
| Punt returns: Number-Yards-TD | 1-30-0 | 0-0-0 |
| Average Per Return | 30.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-95-0 | 0-0-0 |
| Average Per Return | 23.8 | 0.0 |
| Interceptions: Number-Yds-TD | 2-8-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:58 | 20:02 |
| 1st Quarter | 7:30 | 7:30 |
| 2nd Quarter | 9:09 | 5:51 |
| 3rd Quarter | 11:27 | 3:33 |
| 4th Quarter | 11:52 | 3:08 |
| Third-Down Conversions | 11 of 21 | 5 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Touchdowns | 2-5 | 1-2 |
| Field goals | 2-5 | 1-2 |
| Sacks By: Number-Yards | 6-30 | 4-35 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 2-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Carolina-Bruce Ellington 1-0; Dylan Thompson 1-0. Clemson-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SC | 1st | C44 | 14:08 | Punt | C42 | 11:41 | Punt | 6-2 | 2:27 | ||
| SC | 1st | S37 | 05:20 | Kickoff | C00 | 01:46 | * | TOUCHDOWN | 7-63 | 3:34 | # |
| SC | 1st | S25 | 01:15 | Kickoff | S19 | 14:53 | Punt | 3--6 | 1:22 | ||
| SC | 2nd | S09 | 12:37 | Punt | S34 | 10:27 | Punt | 5-25 | 2:10 | ||
| SC | 2nd | S12 | 08:54 | Punt | C09 | 02:40 | * | FIELD GOAL | 12-79 | 6:14 | # |
| SC | 2nd | S24 | 01:32 | Interception | S29 | 00:54 | Punt | 3-5 | 0:38 | ||
| SC | 3rd | S15 | 14:56 | Kickoff | C00 | 11:48 | * | TOUCHDOWN | 10-85 | 3:08 | |
| SC | 3rd | S32 | 10:04 | Punt | C26 | 06:56 | * | FIELD GOAL | 8-42 | 3:08 | # |
| SC | 3rd | S27 | 05:01 | Kickoff | C23 | 13:23 | Interception | 15-50 | 6:38 | # | |
| SC | 4th | S35 | 11:56 | Interception | C00 | 04:17 | * | TOUCHDOWN | 13-65 | 7:39 | # |
| SC | 4th | S37 | 02:59 | Punt | S50 | 00:23 | Punt | 6-13 | 2:36 | ||
| CU | 1st | C25 | 15:00 | Kickoff | C28 | 14:08 | Punt | 3-3 | 0:52 | ||
| CU | 1st | C15 | 11:41 | Punt | S00 | 05:27 | * | TOUCHDOWN | 16-85 | 6:14 | # |
| CU | 1st | C25 | 01:46 | Kickoff | S00 | 01:22 | * | TOUCHDOWN | 2-75 | 0:24 | |
| CU | 2nd | C41 | 14:53 | Punt | S43 | 12:37 | Punt | 5-16 | 2:16 | ||
| CU | 2nd | C38 | 10:27 | Punt | S49 | 08:54 | Punt | 5-13 | 1:33 | ||
| CU | 2nd | C25 | 02:40 | Kickoff | S47 | 01:32 | Interception | 5-28 | 1:08 | ||
| CU | 2nd | C28 | 00:54 | Punt | C50 | 00:00 | End of half | 4-22 | 0:54 | ||
| CU | 3rd | C25 | 11:48 | Kickoff | C26 | 10:04 | Punt | 3-1 | 1:44 | ||
| CU | 3rd | C25 | 06:56 | Kickoff | S19 | 05:07 | * | FIELD GOAL | 6-56 | 1:49 | # |
| CU | 4th | C20 | 13:23 | Interception | S47 | 11:56 | Interception | 5-33 | 1:27 | ||
| CU | 4th | C25 | 04:17 | Kickoff | C19 | 02:59 | Punt | 3--6 | 1:18 | ||
| CU | 4th | C25 | 00:23 | Punt | C47 | 00:00 | End of half | 3-22 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 09:09 | 11:27 | 11:52 | 16:39 | 23:19 | 39:58 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 4/6 | 3/6 | 4/9 | 7/12 | 11/21 | ||
| Average field position | S39 | S15 | S24 | S36 | S27 | S29 | S28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 05:51 | 03:33 | 03:08 | 13:21 | 06:41 | 20:02 | ||
| 3rd Down Conversions | 4/5 | 1/3 | 0/2 | 0/2 | 5/8 | 0/4 | 5/12 | ||
| Average field position | C21 | C33 | C25 | C23 | C28 | C24 | C26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C25 | 15:00 | Kickoff | C28 | 14:08 | Punt | 3-3 | 0:52 | ||
| SC | 1st | C44 | 14:08 | Punt | C42 | 11:41 | Punt | 6-2 | 2:27 | ||
| CU | 1st | C15 | 11:41 | Punt | S00 | 05:27 | * | TOUCHDOWN | 16-85 | 6:14 | # |
| SC | 1st | S37 | 05:20 | Kickoff | C00 | 01:46 | * | TOUCHDOWN | 7-63 | 3:34 | # |
| CU | 1st | C25 | 01:46 | Kickoff | S00 | 01:22 | * | TOUCHDOWN | 2-75 | 0:24 | |
| SC | 1st | S25 | 01:15 | Kickoff | S19 | 14:53 | Punt | 3--6 | 1:22 | ||
| CU | 2nd | C41 | 14:53 | Punt | S43 | 12:37 | Punt | 5-16 | 2:16 | ||
| SC | 2nd | S09 | 12:37 | Punt | S34 | 10:27 | Punt | 5-25 | 2:10 | ||
| CU | 2nd | C38 | 10:27 | Punt | S49 | 08:54 | Punt | 5-13 | 1:33 | ||
| SC | 2nd | S12 | 08:54 | Punt | C09 | 02:40 | * | FIELD GOAL | 12-79 | 6:14 | # |
| CU | 2nd | C25 | 02:40 | Kickoff | S47 | 01:32 | Interception | 5-28 | 1:08 | ||
| SC | 2nd | S24 | 01:32 | Interception | S29 | 00:54 | Punt | 3-5 | 0:38 | ||
| CU | 2nd | C28 | 00:54 | Punt | C50 | 00:00 | End of half | 4-22 | 0:54 | ||
| SC | 3rd | S15 | 14:56 | Kickoff | C00 | 11:48 | * | TOUCHDOWN | 10-85 | 3:08 | |
| CU | 3rd | C25 | 11:48 | Kickoff | C26 | 10:04 | Punt | 3-1 | 1:44 | ||
| SC | 3rd | S32 | 10:04 | Punt | C26 | 06:56 | * | FIELD GOAL | 8-42 | 3:08 | # |
| CU | 3rd | C25 | 06:56 | Kickoff | S19 | 05:07 | * | FIELD GOAL | 6-56 | 1:49 | # |
| SC | 3rd | S27 | 05:01 | Kickoff | C23 | 13:23 | Interception | 15-50 | 6:38 | # | |
| CU | 4th | C20 | 13:23 | Interception | S47 | 11:56 | Interception | 5-33 | 1:27 | ||
| SC | 4th | S35 | 11:56 | Interception | C00 | 04:17 | * | TOUCHDOWN | 13-65 | 7:39 | # |
| CU | 4th | C25 | 04:17 | Kickoff | C19 | 02:59 | Punt | 3--6 | 1:18 | ||
| SC | 4th | S37 | 02:59 | Punt | S50 | 00:23 | Punt | 6-13 | 2:36 | ||
| CU | 4th | C25 | 00:23 | Punt | C47 | 00:00 | End of half | 3-22 | 0:23 | ||
| ## | South Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | J. Clowney | 6 | 1 | 7 | 4.5/24 | . | . | . | . | . | 4.5/24 | 1 |
| 36 | D.J. Swearinger | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 54 | Shaq Wilson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2D | D. Holloman | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 24 | Quin Smith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | Devin Taylor | 3 | 1 | 4 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 47 | Reginald Bowens | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 12 | Brison Williams | 3 | . | 3 | . | . | . | 1-8 | . | . | . | . |
| 70 | Byron Jerideau | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 57 | Aldrick Fordham | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Victor Hampton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Damario Jeffery | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 3A | Akeem Auguste | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Chaz Sutton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | J.T. Surratt | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| ## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | BREWER | 9 | 3 | 12 | 2.0/12 | . | . | 1-0 | 2 | . | 1.0/8 | . |
| 5 | MEEKS | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 46 | WILLARD | 5 | 4 | 9 | 2.5/4 | . | . | . | 1 | . | . | . |
| 26 | PETERS | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 31 | HALL | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 33 | SHUEY | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 50 | JARRETT | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | BLANKS | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 42 | WRIGHT | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | CHRISTIAN | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 91 | J. WATSON | 2 | . | 2 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 29 | C. DAVIS | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | READER | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | D. WILLIAMS | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | CRAWFORD | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 62 | SHATLEY | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | GOODMAN | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 40 | D. SMITH | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | V. BEASLEY | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina: 2J-Jared Shaw, 2K-Kaiwan Lewis, 3-Damiere Byrd, 4-Shaq Roland, 9-S. Golightly, 11-Seth Strickland, 13-Tyler Hull, 15-Jimmy Legree, 18-Cedrick Cooper, 24-Quin Smith, 25-Kadetrix Marcus, 28-Mike Davis, 30-Sidney Rhodes, 33-Damario Jeffery, 34-Mason Harris, 41-Connor McLaurin, 43-Qua Gilchrist, 52-Adam Yates, 57-Aldrick Fordham, 74-Kaleb Broome, 75-Will Sport, 80-K.J. Brent, 81-Rory Anderson, 82-D.L. Moore, 90-Chaz Sutton, 91-Walker Inabinet, 97-J.T. Surratt. |
| Clemson: 1-BRYANT, 3-V. BEASLEY, 6B-BARNES, 7-STEWARD, 12-ST. ANTHONY, 13-BENTON, 16-HUMPHRIES, 19-PEAKE, 24-BROOKS, 25-McDOWELL, 27-R. SMITH, 29-C. DAVIS, 34-CHRISTIAN, 39-CATANZARO, 40-D. SMITH, 42-WRIGHT, 44-GOODSON, 47-T. WATSON, 48-READER, 52-FAJGENBAUM, 58-NORTON, 67-K. DAVIS, 75-SOBESKI, 77-WEBSTER, 83-RODRIGUEZ, 86-COOPER, 88-MAC LAIN, 99-D. WILLIAMS. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
South Carolina...... 7 3 10 7 - 27 Record: (10-2,6-2)
Clemson............. 14 0 3 0 - 17 Record: (10-2,7-1)
Scoring Summary:
1st 05:27 CU - BOYD 3 yd run (CATANZARO kick), 16-85 6:14, SC 0 - CU 7
01:46 SC - Bruce Ellington 13 yd pass from Dylan Thompson (Adam Yates kick), 7-63 3:34, SC 7 - CU 7
01:22 CU - HOPKINS 43 yd pass from BOYD (CATANZARO kick), 2-75 0:24, SC 7 - CU 14
2nd 02:40 SC - Adam Yates 29 yd field goal, 12-79 6:14, SC 10 - CU 14
3rd 11:48 SC - Ace Sanders 34 yd pass from Dylan Thompson (Adam Yates kick), 10-85 3:08, SC 17 - CU 14
06:56 SC - Adam Yates 43 yd field goal, 8-42 3:08, SC 20 - CU 14
05:07 CU - CATANZARO 37 yd field goal, 6-56 1:49, SC 20 - CU 17
4th 04:17 SC - Bruce Ellington 6 yd pass from Dylan Thompson (Adam Yates kick), 13-65 7:39, SC 27 - CU 17
SC CU
FIRST DOWNS................... 26 18
RUSHES-YARDS (NET)............ 45-134 35-145
PASSING YDS (NET)............. 310 183
Passes Att-Comp-Int........... 41-23-1 24-11-2
TOTAL OFFENSE PLAYS-YARDS..... 86-444 59-328
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-30 0-0
Kickoff Returns-Yards......... 4-95 0-0
Interception Returns-Yards.... 2-8 1-0
Punts (Number-Avg)............ 5-37.6 5-41.6
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 12-110 7-59
Possession Time............... 39:58 20:02
Third-Down Conversions........ 11 of 21 5 of 12
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 6-30 4-35
RUSHING: South Carolina-Kenny Miles 16-45; Mike Davis 12-43; Dylan
Thompson 14-38; Bruce Ellington 2-5; Ace Sanders 1-3. Clemson-ELLINGTON 15-72;
McDOWELL 3-47; BOYD 17-26.
PASSING: South Carolina-Dylan Thompson 23-41-1-310. Clemson-BOYD
11-24-2-183.
RECEIVING: South Carolina-Bruce Ellington 7-72; Ace Sanders 6-119; Nick
Jones 4-45; Kenny Miles 3-39; J. Cunningham 2-26; Mike Davis 1-9. Clemson-S.
WATKINS 4-37; JA. BROWN 3-68; FORD 2-13; HOPKINS 1-43; HUMPHRIES 1-22.
INTERCEPTIONS: South Carolina-Brison Williams 1-8; D. Holloman 1-0.
Clemson-BREWER 1-0.
FUMBLES: South Carolina-Dylan Thompson 1-0; Bruce Ellington 1-0.
Clemson-None.
Stadium: Memorial Stadium Attendance: 84513
Kickoff time: 7:15 PM End of Game: 10:47 PM Total elapsed time: 3:32
Officials: Referee: Hubert Owens; Umpire: Russ Pulley; Linesman: Chad Green;
Line judge: Paul Petrisko; Back judge: Stan Murray; Field judge: Greg Thomas;
Side judge: Chris Jamison;
Temperature: 48 F Wind: NW 5-10 Weather: Clear
|
| South Carolina wins toss; defers to second half. | |||
| Sc | 1-10 | at Sc35 | SC ball on SC35. |
| Adam Yates kickoff 65 yards to the CU0, touchback. | |||
| Cu | 1-10 | at Cu25 | BOYD pass incomplete to S. WATKINS. |
| Cu | 2-10 | at Cu25 | ELLINGTON rush for 3 yards to the CU28 (Byron Jerideau). |
| Cu | 3-7 | at Cu28 | BOYD pass incomplete to JA. BROWN. |
| Cu | 4-7 | at Cu28 | BENTON punt 46 yards to the SC26, Ace Sanders return 30 yards to the CU44 (D. SMITH). |
| Drive: 3 plays, 3 yards, TOP 00:52 | |||
| Sc | 1-10 | at Cu44 | SOUTH CAROLINA drive start at 14:08. |
| Sc | 1-10 | at Cu44 | Kenny Miles rush for loss of 4 yards to the CU48 (BREWER). |
| Sc | 2-14 | at Cu48 | Dylan Thompson pass incomplete to J. Cunningham (HALL). |
| Sc | 3-14 | at Cu48 | Dylan Thompson pass complete to Bruce Ellington for 19 yards to the CU29, 1ST DOWN SC. |
| Sc | 1-10 | at Cu29 | Kenny Miles rush for 1 yard to the CU28 (JARRETT). |
| Sc | 2-9 | at Cu28 | Dylan Thompson pass incomplete, PENALTY SC false start declined. |
| Sc | 3-9 | at Cu28 | Dylan Thompson sacked for loss of 14 yards to the CU42 (J. WATSON). |
| Sc | 4-23 | at Cu42 | Timeout Clemson, clock 11:48. |
| Sc | 4-23 | at Cu42 | Tyler Hull punt 27 yards to the CU15, fair catch by HUMPHRIES. |
| Drive: 6 plays, 2 yards, TOP 02:27 | |||
| Cu | 1-10 | at Cu15 | CLEMSON drive start at 11:41. |
| Cu | 1-10 | at Cu15 | ELLINGTON rush for 10 yards to the CU25, 1ST DOWN CU (Reginald Bowens). |
| Cu | 1-10 | at Cu25 | ELLINGTON rush for 5 yards to the CU30 (D.J. Swearinger). |
| Cu | 2-5 | at Cu30 | BOYD pass complete to FORD for 4 yards to the CU34 (Brison Williams). |
| Cu | 3-1 | at Cu34 | BOYD rush for 3 yards to the CU37, 1ST DOWN CU (J. Clowney). |
| Cu | 1-10 | at Cu37 | BOYD sacked for loss of 5 yards to the CU32 (J. Clowney;Devin Taylor). |
| Cu | 2-15 | at Cu32 | BOYD pass incomplete to HOPKINS. |
| Cu | 3-15 | at Cu32 | BOYD pass complete to HUMPHRIES for 22 yards to the SC46, 1ST DOWN CU (Shaq Wilson). |
| Cu | 1-10 | at Sc46 | ELLINGTON rush for 4 yards to the SC42 (Reginald Bowens). |
| Cu | 2-6 | at Sc42 | ELLINGTON rush for 1 yard to the SC41 (Devin Taylor). |
| Cu | 3-5 | at Sc41 | BOYD rush for 5 yards to the SC36, 1ST DOWN CU (Shaq Wilson). |
| Cu | 1-10 | at Sc36 | BOYD pass complete to S. WATKINS for 14 yards to the SC22, 1ST DOWN CU (Victor Hampton). |
| Cu | 1-10 | at Sc22 | McDOWELL rush for 8 yards to the SC14 (Aldrick Fordham). |
| Cu | 2-2 | at Sc14 | McDOWELL rush for 7 yards to the SC7, 1ST DOWN CU (D. Holloman). |
| Cu | 1-G | at Sc07 | ELLINGTON rush for 5 yards to the SC2 (Quin Smith). |
| Cu | 2-G | at Sc02 | ELLINGTON rush for loss of 1 yard to the SC3 (Damario Jeffery). |
| Cu | 3-G | at Sc03 | BOYD rush for 3 yards to the SC0, TOUCHDOWN, clock 05:27. |
| CATANZARO kick attempt good. | |||
| Clemson 7, South Carolina 0 | |||
| Drive: 16 plays, 85 yards, TOP 06:21 | |||
| BENTON kickoff 65 yards to the SC0, Bruce Ellington return 37 yards to the SC37 (BREWER). | |||
| Sc | 1-10 | at Sc37 | SOUTH CAROLINA drive start at 05:20. |
| Sc | 1-10 | at Sc37 | Dylan Thompson pass complete to Ace Sanders for 9 yards to the SC46 (BREWER). |
| Sc | 2-1 | at Sc46 | PENALTY SC false start 5 yards to the SC41. |
| Sc | 2-6 | at Sc41 | Kenny Miles rush for no gain to the SC41 (WILLARD). |
| Sc | 3-6 | at Sc41 | Dylan Thompson pass complete to J. Cunningham for 19 yards to the CU40, 1ST DOWN SC (C. DAVIS). |
| Sc | 1-10 | at Cu40 | Dylan Thompson pass complete to Ace Sanders for 15 yards to the CU25, 1ST DOWN SC (PETERS). |
| Sc | 1-10 | at Cu25 | Kenny Miles rush for 11 yards to the CU14, 1ST DOWN SC (HALL;JARRETT). |
| Sc | 1-10 | at Cu14 | Kenny Miles rush for 1 yard to the CU13 (WILLARD). |
| Sc | 2-9 | at Cu13 | Timeout South Carolina, clock 01:51. |
| Sc | 2-9 | at Cu13 | Dylan Thompson pass complete to Bruce Ellington for 13 yards to the CU0, 1ST DOWN SC, TOUCHDOWN, clock 01:46. |
| Adam Yates kick attempt good. | |||
| South Carolina 7, Clemson 7 | |||
| Drive: 7 plays, 63 yards, TOP 03:34 | |||
| Adam Yates kickoff 65 yards to the CU0, touchback. | |||
| Cu | 1-10 | at Cu25 | CLEMSON drive start at 01:46. |
| Cu | 1-10 | at Cu25 | McDOWELL rush for 32 yards to the SC43, 1ST DOWN CU (Brison Williams). |
| Cu | 1-10 | at Sc43 | BOYD pass complete to HOPKINS for 43 yards to the SC0, 1ST DOWN CU, TOUCHDOWN, clock 01:22. |
| CATANZARO kick attempt good. | |||
| Clemson 14, South Carolina 7 | |||
| Drive: 2 plays, 75 yards, TOP 00:31 | |||
| BENTON kickoff 61 yards to the SC4, Bruce Ellington return 0 yards to the SC4, fumble by Bruce Ellington recovered by SC Bruce Ellington at SC4, Bruce Ellington for 21 yards to the SC25 (WRIGHT). | |||
| Sc | 1-10 | at Sc25 | SOUTH CAROLINA drive start at 01:15, SC ball on SC25. |
| Sc | 1-10 | at Sc25 | Kenny Miles rush for 7 yards to the SC32 (SHUEY). |
| Sc | 2-3 | at Sc32 | Kenny Miles rush for 1 yard to the SC33 (SHUEY). |
| Sc | 3-2 | at Sc33 | Kenny Miles rush for 1 yard to the SC34 (READER), PENALTY SC personal foul 15 yards to the SC19. |
| Drive: 3 plays, minus 6 yards, TOP 01:22 | |||
| Clemson 14, South Carolina 7 |
| Sc | 4-16 | at Sc19 | Start of 2nd quarter, clock 15:00. |
| Sc | 4-16 | at Sc19 | Tyler Hull punt 40 yards to the CU41, fair catch by HUMPHRIES. |
| Drive: 3 plays, minus 6 yards, TOP 01:22 | |||
| Cu | 1-10 | at Cu41 | CLEMSON drive start at 14:53. |
| Cu | 1-10 | at Cu41 | ELLINGTON rush for 3 yards to the CU44 (Quin Smith). |
| Cu | 2-7 | at Cu44 | BOYD pass incomplete to McDOWELL, QB hurry by J. Clowney. |
| Cu | 3-7 | at Cu44 | PENALTY SC pass interference 10 yards to the SC46, 1ST DOWN CU. |
| Cu | 1-10 | at Sc46 | ELLINGTON rush for 2 yards to the SC44 (J. Clowney). |
| Cu | 2-8 | at Sc44 | BOYD sacked for loss of 1 yard to the SC45 (J. Clowney), PENALTY CU holding declined. |
| Cu | 3-9 | at Sc45 | BOYD rush for 2 yards to the SC43 (Chaz Sutton). |
| Cu | 4-7 | at Sc43 | BENTON punt 34 yards to the SC9, out-of-bounds. |
| Drive: 5 plays, 16 yards, TOP 02:16 | |||
| Sc | 1-10 | at Sc09 | SOUTH CAROLINA drive start at 12:37. |
| Sc | 1-10 | at Sc09 | Kenny Miles rush for 1 yard to the SC10 (WILLARD). |
| Sc | 2-9 | at Sc10 | Dylan Thompson pass complete to Ace Sanders for 36 yards to the SC46, 1ST DOWN SC (MEEKS). |
| Sc | 1-10 | at Sc46 | Dylan Thompson pass incomplete to Damiere Byrd (PETERS). |
| Sc | 2-10 | at Sc46 | Dylan Thompson sacked for loss of 12 yards to the SC34 (CRAWFORD). |
| Sc | 3-22 | at Sc34 | Timeout Clemson, clock 10:40. |
| Sc | 3-22 | at Sc34 | Dylan Thompson pass incomplete to Ace Sanders, QB hurry by V. BEASLEY. |
| Sc | 4-22 | at Sc34 | Tyler Hull punt 28 yards to the CU38, downed. |
| Drive: 5 plays, 25 yards, TOP 02:10 | |||
| Cu | 1-10 | at Cu38 | CLEMSON drive start at 10:27. |
