
South Carolina
Game-by-Game Statistics
Game Results
2007 South Carolina Football
South Carolina Game Results (as of Nov 24, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 1, 2007 LOUISIANA-LAFAYETTE W 28-14 1- 0- 0 0- 0- 0 3:04 78234
* Sep 8, 2007 at Georgia W 16-12 2- 0- 0 1- 0- 0 3:37 92746
Sep 15, 2007 SOUTH CAROLINA STATE W 38-3 3- 0- 0 1- 0- 0 3:06 73095
* Sep 22, 2007 at #2 LSU 16-28 L 3- 1- 0 1- 1- 0 3:33 92530
* Sep 29, 2007 MISSISSIPPI STATE W 38-21 4- 1- 0 2- 1- 0 3:29 78883
* Oct 4, 2007 KENTUCKY W 38-23 5- 1- 0 3- 1- 0 3:35 76220
Oct 13, 2007 at North Carolina W 21-15 6- 1- 0 3- 1- 0 3:18 61000
* Oct 20, 2007 VANDERBILT 6-17 L 6- 2- 0 3- 2- 0 2:55 79212
* Oct 27, 2007 at Tennessee O 24-27 L 6- 3- 0 3- 3- 0 3:47 105962
* Nov. 3, 2007 at Arkansas 36-48 L 6- 4- 0 3- 4- 0 3:36 70742
* Nov 10, 2007 FLORIDA 31-51 L 6- 5- 0 3- 5- 0 3:40 81215
Nov 24, 2007 CLEMSON 21-23 L 6- 6- 0 3- 5- 0 3:14 82410
* indicates conference game
Team Game-by-Game
2007 South Carolina Football
South Carolina Team Game-by-Game (as of Nov 24, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 1, 2007 LOUISIANA-LAFAYETTE.... 41 195 2 18 21 238 2 33 21- 29- 1 238 2 33 3 58 0 26 1 1 0 1 433
Sep 8, 2007 at Georgia............. 34 140 1 15 20 174 0 31 20- 31- 0 174 0 31 5 109 0 33 2 15 0 9 314
Sep 15, 2007 SOUTH CAROLINA STATE... 37 223 1 29 17 185 3 34 17- 29- 4 185 3 34 2 45 0 29 3 23 0 9 408
Sep 22, 2007 at LSU................. 27 17 1 7 19 244 1 45 19- 42- 2 244 1 45 5 122 0 44 1 19 0 19 261
Sep 29, 2007 MISSISSIPPI STATE...... 35 123 3 25 19 279 2 48 19- 37- 1 279 2 48 4 109 0 44 5 53 0 19 402
Oct 4, 2007 KENTUCKY............... 36 86 1 25 17 256 2 48 17- 30- 0 256 2 48 5 97 0 23 1 0 0 0 342
Oct 13, 2007 at North Carolina...... 32 110 0 15 17 172 3 30 17- 26- 1 172 3 30 2 40 0 24 2 36 0 38 282
Oct 20, 2007 VANDERBILT............. 22 26 0 22 23 256 0 31 23- 43- 3 256 0 31 4 100 0 38 4 59 0 46 282
Oct 27, 2007 at Tennessee........... 39 171 2 29 34 330 1 30 34- 50- 2 330 1 30 4 94 0 26 2 1 0 3 501
Nov. 3, 2007 at Arkansas............ 32 125 2 17 27 364 2 57 27- 51- 0 364 2 57 9 243 0 44 1 2 0 2 489
Nov 10, 2007 FLORIDA................ 26 68 3 13 26 316 1 23 26- 44- 1 316 1 23 6 113 0 31 0 0 0 0 384
Nov 24, 2007 CLEMSON................ 21 80 0 16 18 284 3 40 18- 31- 2 284 3 40 5 78 0 22 1 7 0 7 364
Totals..............................382 1364 16 29 258 3098 20 57 258-443- 17 3098 20 57 54 1208 0 44 23 216 0 46 4462
Opponent............................518 2511 19 80 199 2025 14 55 199-358- 14 2025 14 55 46 1100 0 49 30 241 1 37 4536
Games played: 12
Avg per rush: 3.6
Avg per catch: 12.0
Pass efficiency: 124.21
Kick ret avg: 22.4
Punt ret avg: 9.4
All purpose avg/game: 505.2
Total offense avg/gm: 371.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 LOUISIANA-LAFAYETTE.... 51 14 65 4.0-15 1.0-3 0 0-0 0-0 1 3 0 4-4 0 0 0 28
Sep 8, 2007 at Georgia............. 46 18 64 6.0-47 3.0-27 0 0-0 1-30 0 9 0 1-1 0 0 0 16
Sep 15, 2007 SOUTH CAROLINA STATE... 60 12 72 5.0-19 1.0-6 1 1-0 3-29 2 4 0 5-5 0 0 0 38
Sep 22, 2007 at LSU................. 31 42 73 3.0-10 1.0-6 2 0-0 1-0 1 3 1 1-1 0 0 0 16
Sep 29, 2007 MISSISSIPPI STATE...... 47 12 59 7.0-37 2.0-27 0 0-0 1-0 6 3 1 5-5 0 0 0 38
Oct 4, 2007 KENTUCKY............... 63 2 65 7.0-44 3.0-38 2 3-55 1-38 2 7 0 5-5 0 0 0 38
Oct 13, 2007 at North Carolina...... 53 18 71 9.0-27 5.0-18 2 0-0 3-38 4 4 0 3-3 0 0 0 21
Oct 20, 2007 VANDERBILT............. 57 10 67 11.0-30 2.0-4 1 1-0 1-0 3 2 0 0-0 0 0 0 6
Oct 27, 2007 at Tennessee........... 56 22 78 6.0-21 1.0-9 0 0-0 1-0 2 5 0 3-3 0 0 0 24
Nov. 3, 2007 at Arkansas............ 62 28 90 4.0-16 0.0-0 1 0-0 0-0 0 0 0 4-4 0 0 1 36
Nov 10, 2007 FLORIDA................ 64 6 70 3.0-4 0.0-0 2 2-0 1-8 2 2 0 4-4 0 0 0 31
Nov 24, 2007 CLEMSON................ 71 10 81 9.0-26 2.0-14 1 0-0 1-34 3 2 0 3-3 0 0 0 21
Totals.............................. 661 194 855 74.0-296 21.0-152 12 7-55 14-177 26 44 2 38-38 0 0 1 313
Opponent............................ 584 208 792 78.0-353 32.0-224 15 11-52 17-117 52 54 3 31-30 0 0 0 282
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 LOUISIANA-LAFAYETTE.... 3 135 45.0 57 0 0 0 1 1 1-0 0 0 5 350 70.0 4 0
Sep 8, 2007 at Georgia............. 7 285 40.7 52 0 1 3 1 2 3-3 41 0 5 349 69.8 1 0
Sep 15, 2007 SOUTH CAROLINA STATE... 2 83 41.5 42 0 0 0 0 0 1-1 40 0 7 459 65.6 1 0
Sep 22, 2007 at LSU................. 5 224 44.8 50 0 0 0 1 1 1-1 23 0 3 185 61.7 0 0
Sep 29, 2007 MISSISSIPPI STATE...... 4 134 33.5 42 0 0 2 0 1 2-1 45 0 7 441 63.0 2 0
Oct 4, 2007 KENTUCKY............... 6 252 42.0 52 0 0 2 1 1 1-1 29 0 7 461 65.9 0 0
Oct 13, 2007 at North Carolina...... 8 347 43.4 52 0 1 2 2 1 1-0 0 0 4 245 61.2 0 0
Oct 20, 2007 VANDERBILT............. 7 295 42.1 58 0 0 1 1 0 2-2 35 0 3 207 69.0 0 0
Oct 27, 2007 at Tennessee........... 3 111 37.0 43 0 0 1 0 2 2-1 49 0 5 325 65.0 0 1
Nov. 3, 2007 at Arkansas............ 5 208 41.6 51 0 1 1 2 2 2-2 37 0 6 309 51.5 1 0
Nov 10, 2007 FLORIDA................ 4 139 34.8 54 1 0 0 1 3 1-1 44 0 4 233 58.2 1 0
Nov 24, 2007 CLEMSON................ 5 117 23.4 42 2 0 1 0 1 0-0 0 0 4 277 69.2 1 0
Totals.............................. 59 2330 39.5 58 3 3 13 10 15 17-13 49 0 60 3841 64.0 11 1
Opponent............................ 62 2430 39.2 63 2 5 10 10 22 24-16 48 0 60 3743 62.4 3 2
Opponent Game-by-Game
2007 South Carolina Football
South Carolina Opponent Game-by-Game (as of Nov 24, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 1, 2007 LOUISIANA-LAFAYETTE.... 47 252 2 20 12 63 0 22 12- 19- 0 63 0 22 1 14 0 14 2 35 0 27 315
Sep 8, 2007 at Georgia............. 31 128 0 50 19 213 0 25 19- 45- 1 213 0 25 4 112 0 40 3 53 0 32 341
Sep 15, 2007 SOUTH CAROLINA STATE... 47 196 0 17 10 68 0 13 10- 21- 3 68 0 13 6 147 0 44 2 4 0 5 264
Sep 22, 2007 at LSU................. 50 290 3 33 8 70 1 24 8- 20- 1 70 1 24 3 50 0 23 2 9 0 6 360
Sep 29, 2007 MISSISSIPPI STATE...... 42 140 2 22 12 118 1 35 12- 27- 1 118 1 35 4 86 0 29 1 0 0 0 258
Oct 4, 2007 KENTUCKY............... 38 157 0 24 23 227 2 18 23- 40- 1 227 2 18 7 171 0 29 2 7 0 6 384
Oct 13, 2007 at North Carolina...... 36 113 1 23 22 285 1 33 22- 43- 3 285 1 33 4 79 0 27 3 14 0 9 398
Oct 20, 2007 VANDERBILT............. 47 146 0 19 8 123 2 24 8- 16- 1 123 2 24 3 102 0 40 6 57 0 37 269
Oct 27, 2007 at Tennessee........... 28 101 2 18 26 216 1 37 26- 45- 1 216 1 37 4 128 0 37 2 6 0 5 317
Nov. 3, 2007 at Arkansas............ 58 541 4 80 9 109 3 35 9- 11- 0 109 3 35 4 95 0 49 1 7 0 7 650
Nov 10, 2007 FLORIDA................ 48 233 5 21 22 304 2 55 22- 32- 1 304 2 55 3 58 0 39 2 12 0 0 537
Nov 24, 2007 CLEMSON................ 46 214 0 29 28 229 1 26 28- 39- 1 229 1 26 3 58 0 27 4 37 1 10 443
Opponent totals.....................518 2511 19 80 199 2025 14 55 199-358- 14 2025 14 55 46 1100 0 49 30 241 1 37 4536
South Carolina......................382 1364 16 29 258 3098 20 57 258-443- 17 3098 20 57 54 1208 0 44 23 216 0 46 4462
Games played: 12
Avg per rush: 4.8
Avg per catch: 10.2
Pass efficiency: 108.18
Kick ret avg: 23.9
Punt ret avg: 8.0
All purpose avg/game: 499.5
Total offense avg/gm: 378.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 LOUISIANA-LAFAYETTE.... 54 14 68 4.0-10 2.0-6 0 0-0 1-0 1 4 0 2-2 0 0 0 14
Sep 8, 2007 at Georgia............. 44 20 64 8.0-28 2.0-14 1 0-0 0-0 17 1 0 0-0 0 0 0 12
Sep 15, 2007 SOUTH CAROLINA STATE... 46 12 58 4.0-25 2.0-14 3 2-0 4-45 2 2 0 0-0 0 0 0 3
Sep 22, 2007 at LSU................. 25 51 76 6.0-33 3.0-26 1 1-0 2-0 3 10 0 4-4 0 0 0 28
Sep 29, 2007 MISSISSIPPI STATE...... 52 6 58 7.0-23 2.0-9 0 0-0 1-15 3 2 0 3-3 0 0 0 21
Oct 4, 2007 KENTUCKY............... 54 4 58 10.0-53 5.0-33 1 1-0 0-0 3 5 0 2-2 0 0 0 23
Oct 13, 2007 at North Carolina...... 40 18 58 8.0-32 3.0-23 1 1-0 1-16 3 4 0 0-0 0 0 0 15
Oct 20, 2007 VANDERBILT............. 44 14 58 9.0-55 7.0-50 2 1-0 3-16 4 7 0 2-2 0 0 0 17
Oct 27, 2007 at Tennessee........... 73 32 105 11.0-46 1.0-17 2 2-52 2-13 2 3 0 3-3 0 0 0 27
Nov. 3, 2007 at Arkansas............ 63 29 92 5.0-20 2.0-16 0 0-0 0-0 5 8 0 6-6 0 0 0 48
Nov 10, 2007 FLORIDA................ 49 4 53 4.0-19 2.0-16 3 2-0 1-11 4 6 1 7-6 0 0 0 51
Nov 24, 2007 CLEMSON................ 40 4 44 2.0-9 0.0-0 1 1-0 2-1 5 2 2 2-2 0 0 0 23
Opponent totals..................... 584 208 792 78.0-353 32.0-224 15 11-52 17-117 52 54 3 31-30 0 0 0 282
South Carolina...................... 661 194 855 74.0-296 21.0-152 12 7-55 14-177 26 44 2 38-38 0 0 1 313
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 LOUISIANA-LAFAYETTE.... 6 221 36.8 48 0 0 1 0 0 0-0 0 0 3 174 58.0 0 0
Sep 8, 2007 at Georgia............. 5 215 43.0 50 0 1 1 1 2 5-4 44 0 5 326 65.2 0 0
Sep 15, 2007 SOUTH CAROLINA STATE... 8 280 35.0 54 0 1 0 2 2 1-1 37 0 2 118 59.0 0 0
Sep 22, 2007 at LSU................. 7 267 38.1 51 1 2 1 3 0 1-0 0 0 5 294 58.8 0 0
Sep 29, 2007 MISSISSIPPI STATE...... 7 274 39.1 51 1 0 0 1 1 0-0 0 0 4 266 66.5 0 0
Oct 4, 2007 KENTUCKY............... 3 139 46.3 63 0 0 0 1 2 3-3 41 0 6 379 63.2 1 0
Oct 13, 2007 at North Carolina...... 6 251 41.8 50 0 0 2 1 2 2-1 45 0 3 201 67.0 1 0
Oct 20, 2007 VANDERBILT............. 8 321 40.1 47 0 0 0 0 6 2-1 32 0 4 265 66.2 0 0
Oct 27, 2007 at Tennessee........... 6 245 40.8 49 0 0 4 0 4 3-2 48 0 5 296 59.2 0 0
Nov. 3, 2007 at Arkansas............ 1 36 36.0 36 0 0 0 0 0 1-0 0 0 9 590 65.6 0 0
Nov 10, 2007 FLORIDA................ 1 27 27.0 27 0 0 1 0 1 1-1 34 0 9 509 56.6 1 2
Nov 24, 2007 CLEMSON................ 4 154 38.5 55 0 1 0 1 2 5-3 48 0 5 325 65.0 0 0
Opponent totals..................... 62 2430 39.2 63 2 5 10 10 22 24-16 48 0 60 3743 62.4 3 2
South Carolina...................... 59 2330 39.5 58 3 3 13 10 15 17-13 49 0 60 3841 64.0 11 1
Team Game-by-Game Comparison
2007 South Carolina Football
South Carolina Team Game-by-Game Comparison (as of Nov 24, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
LOUISIANA-LAFAYETTE. 28-14 27/17 13/14 12/2 2/1 41-195 / 47-252 21-29- 1 / 12-19- 0 238/63 70-433 / 66-315 59/49 1/0
Georgia............. 16-12 21/20 10/6 10/11 1/3 34-140 / 31-128 20-31- 0 / 19-45- 1 174/213 65-314 / 76-341 154/165 0/1
SOUTH CAROLINA STATE 38-3 24/12 14/10 8/2 2/0 37-223 / 47-196 17-29- 4 / 10-21- 3 185/68 66-408 / 68-264 97/196 6/4
LSU................. 16-28 16/19 1/16 13/3 2/0 27-17 / 50-290 19-42- 2 / 8-20- 1 244/70 69-261 / 70-360 141/59 3/1
MISSISSIPPI STATE... 38-21 21/18 10/10 9/6 2/2 35-123 / 42-140 19-37- 1 / 12-27- 1 279/118 72-402 / 69-258 162/101 1/1
KENTUCKY............ 38-23 18/26 5/11 12/13 1/2 36-86 / 38-157 17-30- 0 / 23-40- 1 256/227 66-342 / 78-384 190/178 1/4
North Carolina...... 21-15 15/22 8/8 6/12 1/2 32-110 / 36-113 17-26- 1 / 22-43- 3 172/285 58-282 / 79-398 114/109 2/3
VANDERBILT.......... 6-17 14/12 4/6 10/6 0/0 22-26 / 47-146 23-43- 3 / 8-16- 1 256/123 65-282 / 63-269 159/175 4/2
Tennessee........... 24-27 31/16 10/8 20/6 1/2 39-171 / 28-101 34-50- 2 / 26-45- 1 330/216 89-501 / 73-317 95/199 4/1
Arkansas............ 36-48 29/26 11/22 16/4 2/0 32-125 / 58-541 27-51- 0 / 9-11- 0 364/109 83-489 / 69-650 245/102 0/0
FLORIDA............. 31-51 22/28 4/16 15/11 3/1 26-68 / 48-233 26-44- 1 / 22-32- 1 316/304 70-384 / 80-537 121/81 3/3
CLEMSON............. 21-23 17/26 4/11 12/13 1/2 21-80 / 46-214 18-31- 2 / 28-39- 1 284/229 52-364 / 85-443 119/96 3/1
Totals.............. 313-282 255/242 94/138 143/89 18/15 382-1364/518-2511 258-443-17/199-358-14 3098/2025 825-4462/ 876-4536 1656/1510 28/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
LOUISIANA-LAFAYETTE. 7-13 / 5-14 1-2 / 1-3 31:38/ 28:22 3:16 4.8/5.4 8.2/3.3 6.2/4.8 3-45.0 / 6-36.8 5-32 / 8-59
Georgia............. 1-11 / 3-18 0-0 / 0-1 30:34/ 29:26 1:08 4.1/4.1 5.6/4.7 4.8/4.5 7-40.7 / 5-43.0 6-61 / 6-48
SOUTH CAROLINA STATE 4-11 / 4-15 2-3 / 1-2 26:53/ 33:07 -6:14 6.0/4.2 6.4/3.2 6.2/3.9 2-41.5 / 8-35.0 5-38 / 14-98
LSU................. 8-16 / 4-14 0-2 / 1-1 27:09/ 32:51 -5:42 0.6/5.8 5.8/3.5 3.8/5.1 5-44.8 / 7-38.1 2-20 / 5-39
MISSISSIPPI STATE... 9-18 / 3-13 1-2 / 0-1 29:39/ 30:21 0:42 3.5/3.3 7.5/4.4 5.6/3.7 4-33.5 / 7-39.1 11-94 / 9-87
KENTUCKY............ 6-13 / 3-11 0-0 / 1-2 29:57/ 30:03 0:06 2.4/4.1 8.5/5.7 5.2/4.9 6-42.0 / 3-46.3 6-44 / 5-49
North Carolina...... 1-12 / 5-17 1-1 / 1-2 25:56/ 34:04 -8:08 3.4/3.1 6.6/6.6 4.9/5.0 8-43.4 / 6-41.8 6-40 / 8-67
VANDERBILT.......... 1-12 / 5-17 0-2 / 0-0 26:36/ 33:24 -6:48 1.2/3.1 6.0/7.7 4.3/4.3 7-42.1 / 8-40.1 6-30 / 2-10
Tennessee........... 7-16 / 5-17 0-1 / 0-1 36:25/ 23:35 12:50 4.4/3.6 6.6/4.8 5.6/4.3 3-37.0 / 6-40.8 8-67 / 5-55
Arkansas............ 6-15 / 10-13 1-2 / 0-0 30:55/ 29:05 1:50 3.9/9.3 7.1/9.9 5.9/9.4 5-41.6 / 1-36.0 4-30 / 4-45
FLORIDA............. 2-12 / 12-16 2-2 / 0-1 25:39/ 34:21 -8:42 2.6/4.9 7.2/9.5 5.5/6.7 4-34.8 / 1-27.0 6-35 / 6-65
CLEMSON............. 3-8 / 6-15 0-0 / 1-1 21:23/ 38:37 -17:14 3.8/4.7 9.2/5.9 7.0/5.2 5-23.4 / 4-38.5 4-41 / 6-45
Totals.............. 55-157/ 65-180 8-17 / 6-15 342:44/377:16 -34:32 3.6/4.8 7.0/5.7 5.4/5.2 59-39.5 / 62-39.2 69-532 / 78-667
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 South Carolina Football
South Carolina Game Superlatives (as of Nov 24, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Cory Boyd at North Carolina (Oct 13, 2007)
Cory Boyd at Tennessee (Oct 27, 2007)
Yards Rushing....... 160 Cory Boyd at Tennessee (Oct 27, 2007)
TD Rushes........... 3 Mike Davis vs Mississippi State (Sep 29, 2007)
Cory Boyd vs Florida (Nov 10, 2007)
Long Rush........... 29 Cory Boyd vs South Carolina State (Sep 15, 2007)
Cory Boyd at Tennessee (Oct 27, 2007)
Pass attempts....... 51 Blake Mitchell at Arkansas (Nov. 3, 2007)
Pass completions.... 31 Blake Mitchell at Tennessee (Oct 27, 2007)
Yards Passing....... 364 Blake Mitchell at Arkansas (Nov. 3, 2007)
TD Passes........... 3 Blake Mitchell vs South Carolina State (Sep 15, 2007)
Chris Smelley at North Carolina (Oct 13, 2007)
Blake Mitchell vs Clemson (Nov 24, 2007)
Long Pass........... 57 Blake Mitchell at Arkansas (Nov. 3, 2007)
Receptions.......... 14 Kenny McKinley at Tennessee (Oct 27, 2007)
Yards Receiving..... 151 Kenny McKinley at Tennessee (Oct 27, 2007)
TD Receptions....... 2 Kenny McKinley vs Mississippi State (Sep 29, 2007)
Kenny McKinley vs Clemson (Nov 24, 2007)
Long Reception...... 57 Mike Davis at Arkansas (Nov. 3, 2007)
Field Goals......... 3 Ryan Succop at Georgia (Sep 8, 2007)
Long Field Goal..... 49 Ryan Succop at Tennessee (Oct 27, 2007)
Punts............... 8 Ryan Succop at North Carolina (Oct 13, 2007)
Punting Avg......... 46.3 Ryan Succop vs Florida (Nov 10, 2007)
Long Punt........... 58 Ryan Succop vs Vanderbilt (Oct 20, 2007)
Long Punt Return.... 46 Captain Munnerlyn vs Vanderbilt (Oct 20, 2007)
Long Kickoff Return. 44 Chris Culliver at LSU (Sep 22, 2007)
Chris Culliver vs Mississippi State (Sep 29, 2007)
Chris Culliver at Arkansas (Nov. 3, 2007)
Tackles............. 12 Marvin Sapp at Arkansas (Nov. 3, 2007)
Sacks............... 2.0 Eric Norwood at North Carolina (Oct 13, 2007)
Ladi Ajiboye at North Carolina (Oct 13, 2007)
Tackles For Loss.... 3.5 Casper Brinkley vs Vanderbilt (Oct 20, 2007)
Eric Norwood vs Clemson (Nov 24, 2007)
Interceptions....... 2 Emanuel Cook at North Carolina (Oct 13, 2007)
2007 South Carolina Football
South Carolina Game Superlatives (as of Nov 24, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 41 vs Louisiana-Lafayette (Sep 1, 2007)
Yards Rushing....... 223 vs South Carolina State (Sep 15, 2007)
Yards Per Rush...... 6.0 vs South Carolina State (Sep 15, 2007)
TD Rushes........... 3 vs Mississippi State (Sep 29, 2007)
vs Florida (Nov 10, 2007)
Pass attempts....... 51 at Arkansas (Nov. 3, 2007)
Pass completions.... 34 at Tennessee (Oct 27, 2007)
Yards Passing....... 364 at Arkansas (Nov. 3, 2007)
Yards Per Pass...... 9.2 vs Clemson (Nov 24, 2007)
TD Passes........... 3 vs South Carolina State (Sep 15, 2007)
at North Carolina (Oct 13, 2007)
vs Clemson (Nov 24, 2007)
Total Plays......... 89 at Tennessee (Oct 27, 2007)
Total Offense....... 501 at Tennessee (Oct 27, 2007)
Yards Per Play...... 7.0 vs Clemson (Nov 24, 2007)
Points.............. 38 vs South Carolina State (Sep 15, 2007)
vs Mississippi State (Sep 29, 2007)
vs Kentucky (Oct 4, 2007)
Sacks By............ 5 at North Carolina (Oct 13, 2007)
First Downs......... 31 at Tennessee (Oct 27, 2007)
Penalties........... 11 vs Mississippi State (Sep 29, 2007)
Penalty Yards....... 94 vs Mississippi State (Sep 29, 2007)
Turnovers........... 6 vs South Carolina State (Sep 15, 2007)
Interceptions By.... 3 vs South Carolina State (Sep 15, 2007)
at North Carolina (Oct 13, 2007)
2007 South Carolina Football
South Carolina Game Superlatives (as of Nov 24, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Darren McFadden, at Arkansas (Nov. 3, 2007)
Yards Rushing....... 323 Darren McFadden, at Arkansas (Nov. 3, 2007)
TD Rushes........... 5 Tebow, T., vs Florida (Nov 10, 2007)
Long Rush........... 80 Darren McFadden, at Arkansas (Nov. 3, 2007)
Pass attempts....... 44 M. Stafford, at Georgia (Sep 8, 2007)
Erik Ainge, at Tennessee (Oct 27, 2007)
Pass completions.... 28 Harper, C, vs Clemson (Nov 24, 2007)
Yards Passing....... 304 Tebow, T., vs Florida (Nov 10, 2007)
TD Passes........... 2 Andre' Woodson, vs Kentucky (Oct 4, 2007)
Adams,Mackenzi, vs Vanderbilt (Oct 20, 2007)
Casey Dick, at Arkansas (Nov. 3, 2007)
Tebow, T., vs Florida (Nov 10, 2007)
Long Pass........... 55 Tebow, T., vs Florida (Nov 10, 2007)
Receptions.......... 11 Caldwell, A., vs Florida (Nov 10, 2007)
Yards Receiving..... 148 Caldwell, A., vs Florida (Nov 10, 2007)
TD Receptions....... 1 Richard Dickson, at LSU (Sep 22, 2007)
Aubrey Bell, vs Mississippi State (Sep 29, 2007)
Steve Johnson, vs Kentucky (Oct 4, 2007)
Jacob Tamme, vs Kentucky (Oct 4, 2007)
Little, G, at North Carolina (Oct 13, 2007)
Wheeler,Justin, vs Vanderbilt (Oct 20, 2007)
Smith,George, vs Vanderbilt (Oct 20, 2007)
Josh Briscoe, at Tennessee (Oct 27, 2007)
Robert Johnson, at Arkansas (Nov. 3, 2007)
Marcus Monk, at Arkansas (Nov. 3, 2007)
Lucas Miller, at Arkansas (Nov. 3, 2007)
Caldwell, A., vs Florida (Nov 10, 2007)
Fayson, J., vs Florida (Nov 10, 2007)
Faerber, N, vs Clemson (Nov 24, 2007)
Long Reception...... 55 Hernandez, A., vs Florida (Nov 10, 2007)
Field Goals......... 4 Brandon Coutu, at Georgia (Sep 8, 2007)
Long Field Goal..... 48 Daniel Lincoln, at Tennessee (Oct 27, 2007)
Buchholz, M, vs Clemson (Nov 24, 2007)
Punts............... 8 HAIRE,Aaron, vs South Carolina State (Sep 15, 2007)
Upson,Brett, vs Vanderbilt (Oct 20, 2007)
Punting Avg......... 46.3 Tim Masthay, vs Kentucky (Oct 4, 2007)
Long Punt........... 63 Tim Masthay, vs Kentucky (Oct 4, 2007)
Long Punt Return.... 37 Washington,Alex, vs Vanderbilt (Oct 20, 2007)
Long Kickoff Return. 49 Felix Jones, at Arkansas (Nov. 3, 2007)
Tackles............. 14 Mapp, D, at North Carolina (Oct 13, 2007)
Rico McCoy, at Tennessee (Oct 27, 2007)
Sacks............... 2.5 Jeremy Jarmon, vs Kentucky (Oct 4, 2007)
Tackles For Loss.... 3.0 Dan Williams, at Tennessee (Oct 27, 2007)
Interceptions....... 2 Moore,D.J., vs Vanderbilt (Oct 20, 2007)
2007 South Carolina Football
South Carolina Game Superlatives (as of Nov 24, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 58 at Arkansas (Nov. 3, 2007)
Yards Rushing....... 541 at Arkansas (Nov. 3, 2007)
Yards Per Rush...... 9.3 at Arkansas (Nov. 3, 2007)
TD Rushes........... 5 vs Florida (Nov 10, 2007)
Pass attempts....... 45 at Georgia (Sep 8, 2007)
at Tennessee (Oct 27, 2007)
Pass completions.... 28 vs Clemson (Nov 24, 2007)
Yards Passing....... 304 vs Florida (Nov 10, 2007)
Yards Per Pass...... 9.9 at Arkansas (Nov. 3, 2007)
TD Passes........... 3 at Arkansas (Nov. 3, 2007)
Total Plays......... 85 vs Clemson (Nov 24, 2007)
Total Offense....... 650 at Arkansas (Nov. 3, 2007)
Yards Per Play...... 9.4 at Arkansas (Nov. 3, 2007)
Points.............. 51 vs Florida (Nov 10, 2007)
Sacks By............ 7 vs Vanderbilt (Oct 20, 2007)
First Downs......... 28 vs Florida (Nov 10, 2007)
Penalties........... 14 vs South Carolina State (Sep 15, 2007)
Penalty Yards....... 98 vs South Carolina State (Sep 15, 2007)
Turnovers........... 4 vs South Carolina State (Sep 15, 2007)
vs Kentucky (Oct 4, 2007)
Interceptions By.... 4 vs South Carolina State (Sep 15, 2007)
Red-Zone Results
2007 South Carolina Football
South Carolina Red-Zone Results (as of Nov 24, 2007)
All games
South Carolina Inside Opponent Red-Zone
