
South Carolina
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 South Carolina Basketball
South Carolina Season Schedule/Results & Leaders (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (9-9) (1-9) (0-3)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (7-3) (1-1) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7 p.m. WESTERN CAROLINA W 75-50 9330 (14)GILL, Anthony (10)JACKSON, Lakeem
11/15/11 7:00 p.m. at Elon 53-58 L 1589 (9)GILL, Anthony (10)HARRIS, Damontre
(9)COOKE, Malik
11/20/11 6 p.m. ! TENNESSEE STATE 63-64 L 9045 (18)SMITH, Eric (7)HARRIS, Damontre
11/22/11 7 p.m. ! MISS. VALLEY STATE W 61-57 6723 (18)COOKE, Malik (8)GILL, Anthony
11/25/11 7:00pm & vs NC 62-87 L 5567 (15)LEONARD, Damien (14)SLAWSON, RJ
11/26/11 4:30pm & vs Southern Cal 60-63 L 1798 (15)HARRIS, Damontre (6)HARRIS, Damontre
12/1/11 7 p.m. ^ PROVIDENCE COLLEGE 67-76 L 7476 (21)COOKE, Malik (8)SLAWSON, RJ
12/4/11 3:30 PM at Clemson W 58-55 7238 (10)HARRIS, Damontre (8)COOKE, Malik
(10)GILL, Anthony
12/13/11 7 p.m. PRESBYTERIAN W 66-58 7003 (15)ELLINGTON, Bruce (8)GILL, Anthony
12/17/11 12 p.m. OHIO STATE 66-74 L 13654 (21)COOKE, Malik (4)GILL, Anthony
(4)COOKE, Malik
12/21/11 7 p.m. SE LOUISIANA W 62-43 7972 (14)COOKE, Malik (7)HARRIS, Damontre
(14)GILL, Anthony
12/28/11 7 p.m. WOFFORD W 57-45 8152 (17)ELLINGTON, Bruce (8)GILL, Anthony
12/31/11 12 p.m. USC UPSTATE W 72-66 6876 (24)COOKE, Malik (10)COOKE, Malik
1/3/12 7 p.m. SC STATE W 79-51 6557 (11)COOKE, Malik (9)SLAWSON, RJ
(11)HARRIS, Damontre
01/07/12 4:00 pm * at Kentucky 64-79 L 24219 (15)LEONARD, Damien (7)GILL, Anthony
1/10/12 9 p.m. * VANDERBILT 57-67 L 8353 (20)ELLINGTON, Bruce (10)HARRIS, Damontre
1/14/12 7 p.m. * FLORIDA 65-79 L 11308 (17)ELLINGTON, Bruce (7)COOKE, Malik
01/21/12 12:30 p.m. * at Auburn 52-63 L 8329 (9)ELLINGTON, Bruce (7)HARRIS, Damontre
(9)GILL, Anthony
1/25/12 8 p.m. * ALABAMA W 56-54 7807 (18)COOKE, Malik (9)GILL, Anthony
(9)SLAWSON, RJ
01/28/12 6:00 pm * at Ole Miss 62-66 L 7396 (17)COOKE, Malik (7)COOKE, Malik
2/2/12 9 p.m. * at Florida 66-74 L 10003 (15)ELLINGTON, Bruce (9)HARRIS, Damontre
2/4/12 6 p.m. ET * KENTUCKY 52-86 L 16527 (19)LEONARD, Damien (6)HARRIS, Damontre
02/08/12 8:00 p.m. * at Tennessee 57-69 L 14784 (12)ELLINGTON, Bruce (5)HARRIS, Damontre
(5)SLAWSON, RJ
02-11-12 12:30 pm * at Arkansas 65-76 L 16100 (12)HARRIS, Damontre (8)COOKE, Malik
2/15/12 7 p.m. * GEORGIA W 57-56 7569 (13)COOKE, Malik (8)HARRIS, Damontre
2/18/12 1:47 p.m. * LSU 58-68 L 10092 (17)COOKE, Malik (7)ELLINGTON, Bruce
2/22/12 7 p.m. * at Vanderbilt 48-59 L 13705 (15)ELLINGTON, Bruce (6)HARRIS, Damontre
2/25/12 8 p.m. * TENNESSEE 64-73 L 7959 (19)ELLINGTON, Bruce (10)COOKE, Malik
2/29/12 8 p.m. * MISSISSIPPI STATE 67-69 Lot 7224 (17)ELLINGTON, Bruce (11)HARRIS, Damontre
03/03/12 1:45 p.m. * at Georgia 55-67 L 8336 (17)COOKE, Malik (9)HARRIS, Damontre
03/08/12 2:30pm CT vs Alabama 57-63 L (13)LEONARD, Damien (9)SLAWSON, RJ
(13)WILLIAMS, Brenton
! = Continental Tire Las Vegas Invitational (Columbia, S.C.)
& = Continental Tire Las Vegas Invitational (Las Vegas, Nev.)
^ = Big East/SEC Challenge (Columbia, S.C.)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 159627 8868
AWAY.................... 10 111699 11170
NEUTRAL................. 3 7365 2455
TOTAL................... 31 278691 8990
Season Box Score
2011-12 South Carolina Basketball
South Carolina Season Box Score (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (9-9) (1-9) (0-3)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (7-3) (1-1) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Cooke, Malik....... 31-31 960 31.0 127-310 .410 29-87 .333 97-121 .802 60 86 146 4.7 74 1 52 69 23 51 380 12.3
23 Ellington, Bruce... 24-15 697 29.0 100-280 .357 39-118 .331 26-34 .765 18 37 55 2.3 53 0 74 54 2 16 265 11.0
13 Gill, Anthony...... 31-26 784 25.3 86-190 .453 11-28 .393 53-82 .646 60 86 146 4.7 79 2 35 50 10 17 236 7.6
24 Harris, Damontre... 31-30 803 25.9 83-151 .550 0-0 .000 45-56 .804 74 97 171 5.5 86 2 15 38 71 29 211 6.8
32 Leonard, Damien.... 31-20 652 21.0 71-230 .309 54-171 .316 15-25 .600 11 31 42 1.4 45 0 14 36 2 14 211 6.8
01 Williams, Brenton.. 23-0 323 14.0 46-117 .393 26-66 .394 23-28 .821 4 15 19 0.8 27 1 13 19 2 15 141 6.1
33 Slawson, RJ........ 31-5 553 17.8 52-119 .437 11-41 .268 23-37 .622 50 73 123 4.0 81 1 18 31 20 23 138 4.5
05 Smith, Eric........ 28-13 399 14.3 42-102 .412 20-50 .400 11-18 .611 3 23 26 0.9 27 1 33 36 0 11 115 4.1
30 Jackson, Lakeem.... 31-12 526 17.0 43-91 .473 0-2 .000 12-32 .375 31 52 83 2.7 35 1 44 36 3 24 98 3.2
02 Richardson, Brian.. 25-2 307 12.3 29-97 .299 14-60 .233 7-11 .636 8 17 25 1.0 30 0 10 15 1 6 79 3.2
12 Phillips, Shane.... 1-0 2 2.0 0-3 .000 0-2 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 0 1 1.0
45 Geathers, Carlton.. 28-1 219 7.8 10-23 .435 0-0 .000 8-12 .667 15 28 43 1.5 24 0 1 7 17 6 28 1.0
TEAM............... 49 42 91 2.9 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 689-1713 .402 204-625 .326 321-458 .701 383 587 970 31.3 561 9 309 396 151 212 1903 61.4
Opponents.......... 31 6225 690-1546 .446 196-517 .379 439-624 .704 353 679 1032 33.3 474 - 420 440 135 185 2015 65.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
South Carolina........... 851 1045 7 - 1903
Opponents................ 956 1050 9 - 2015
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
South Carolina................ 74 16 90
Opponents..................... 85 24 109
Combined Team Statistics
2011-12 South Carolina Basketball
South Carolina Combined Team Statistics (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (9-9) (1-9) (0-3)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (7-3) (1-1) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 WESTERN CAROLINA W 75-50 9330
11/15/11 at Elon L 53-58 1589
!11/20/11 TENNESSEE STATE L 63-64 9045
!11/22/11 MISS. VALLEY STATE W 61-57 6723
&11/25/11 vs NC L 62-87 5567
&11/26/11 vs Southern Cal L 60-63 1798
^12/1/11 PROVIDENCE COLLEGE L 67-76 7476
12/4/11 at Clemson W 58-55 7238
12/13/11 PRESBYTERIAN W 66-58 7003
12/17/11 OHIO STATE L 66-74 13654
12/21/11 SE LOUISIANA W 62-43 7972
12/28/11 WOFFORD W 57-45 8152
12/31/11 USC UPSTATE W 72-66 6876
1/3/12 SC STATE W 79-51 6557
*01/07/12 at Kentucky L 64-79 24219
*1/10/12 VANDERBILT L 57-67 8353
*1/14/12 FLORIDA L 65-79 11308
*01/21/12 at Auburn L 52-63 8329
*1/25/12 ALABAMA W 56-54 7807
*01/28/12 at Ole Miss L 62-66 7396
*2/2/12 at Florida L 66-74 10003
*2/4/12 KENTUCKY L 52-86 16527
*02/08/12 at Tennessee L 57-69 14784
*02-11-12 at Arkansas L 65-76 16100
*2/15/12 GEORGIA W 57-56 7569
*2/18/12 LSU L 58-68 10092
*2/22/12 at Vanderbilt L 48-59 13705
*2/25/12 TENNESSEE L 64-73 7959
*2/29/12 MISSISSIPPI STATE LOT 67-69 7224
*03/03/12 at Georgia L 55-67 8336
03/08/12 vs Alabama L 57-63 -
! = Continental Tire Las Vegas Invitational (Columbia, S.C.)
& = Continental Tire Las Vegas Invitational (Las Vegas, Nev.)
^ = Big East/SEC Challenge (Columbia, S.C.)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Cooke, Malik........ 31-31 31.0 .410 .333 .802 4.7 1.7 51 23 12.3
23 Ellington, Bruce.... 24-15 29.0 .357 .331 .765 2.3 3.1 16 2 11.0
13 Gill, Anthony....... 31-26 25.3 .453 .393 .646 4.7 1.1 17 10 7.6
32 Leonard, Damien..... 31-20 21.0 .309 .316 .600 1.4 0.5 14 2 6.8
24 Harris, Damontre.... 31-30 25.9 .550 .000 .804 5.5 0.5 29 71 6.8
01 Williams, Brenton... 23-0 14.0 .393 .394 .821 0.8 0.6 15 2 6.1
33 Slawson, RJ......... 31-5 17.8 .437 .268 .622 4.0 0.6 23 20 4.5
05 Smith, Eric......... 28-13 14.3 .412 .400 .611 0.9 1.2 11 0 4.1
30 Jackson, Lakeem..... 31-12 17.0 .473 .000 .375 2.7 1.4 24 3 3.2
02 Richardson, Brian... 25-2 12.3 .299 .233 .636 1.0 0.4 6 1 3.2
45 Geathers, Carlton... 28-1 7.8 .435 .000 .667 1.5 0.0 6 17 1.0
12 Phillips, Shane..... 1-0 2.0 .000 .000 .500 0.0 0.0 0 0 1.0
TM TEAM................ 31-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 31 .402 .326 .701 31.3 10.0 212 151 61.4
Opponents........... 31 .446 .379 .704 33.3 13.5 185 135 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cooke, Malik........ 31 127-310 .410 29-87 .333 97-121 .802 380 12.3
Ellington, Bruce.... 24 100-280 .357 39-118 .331 26-34 .765 265 11.0
Gill, Anthony....... 31 86-190 .453 11-28 .393 53-82 .646 236 7.6
Leonard, Damien..... 31 71-230 .309 54-171 .316 15-25 .600 211 6.8
Harris, Damontre.... 31 83-151 .550 0-0 .000 45-56 .804 211 6.8
Williams, Brenton... 23 46-117 .393 26-66 .394 23-28 .821 141 6.1
Slawson, RJ......... 31 52-119 .437 11-41 .268 23-37 .622 138 4.5
Smith, Eric......... 28 42-102 .412 20-50 .400 11-18 .611 115 4.1
Jackson, Lakeem..... 31 43-91 .473 0-2 .000 12-32 .375 98 3.2
Richardson, Brian... 25 29-97 .299 14-60 .233 7-11 .636 79 3.2
Geathers, Carlton... 28 10-23 .435 0-0 .000 8-12 .667 28 1.0
Phillips, Shane..... 1 0-3 .000 0-2 .000 1-2 .500 1 1.0
Total............... 31 689-1713 .402 204-625 .326 321-458 .701 1903 61.4
Opponents........... 31 690-1546 .446 196-517 .379 439-624 .704 2015 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cooke, Malik........ 31 960 60 86 146 74 1 52 69 0.8 24
Ellington, Bruce.... 24 697 18 37 55 53 0 74 54 1.4 20
Gill, Anthony....... 31 784 60 86 146 79 2 35 50 0.7 14
Leonard, Damien..... 31 652 11 31 42 45 0 14 36 0.4 19
Harris, Damontre.... 31 803 74 97 171 86 2 15 38 0.4 15
Williams, Brenton... 23 323 4 15 19 27 1 13 19 0.7 15
Slawson, RJ......... 31 553 50 73 123 81 1 18 31 0.6 13
Smith, Eric......... 28 399 3 23 26 27 1 33 36 0.9 18
Jackson, Lakeem..... 31 526 31 52 83 35 1 44 36 1.2 12
Richardson, Brian... 25 307 8 17 25 30 0 10 15 0.7 12
Geathers, Carlton... 28 219 15 28 43 24 0 1 7 0.1 4
Phillips, Shane..... 1 2 0 0 0 0 0 0 1 0.0 1
Total............... 31 6225 383 587 970 561 9 309 396 0.8 79
Opponents........... 31 6225 353 679 1032 474 - 420 440 1.0 87
TEAM STATISTICS SC OPP
--------------------------------------------------
SCORING................. 1903 2015
Points per game....... 61.4 65.0
Scoring margin........ -3.6 -
FIELD GOALS-ATT......... 689-1713 690-1546
Field goal pct........ .402 .446
3 POINT FG-ATT.......... 204-625 196-517
3-point FG pct........ .326 .379
3-pt FG made per game. 6.6 6.3
FREE THROWS-ATT......... 321-458 439-624
Free throw pct........ .701 .704
F-Throws made per game 10.4 14.2
REBOUNDS................ 970 1032
Rebounds per game..... 31.3 33.3
Rebounding margin..... -2.0 -
ASSISTS................. 309 420
Assists per game...... 10.0 13.5
TURNOVERS............... 396 440
Turnovers per game.... 12.8 14.2
Turnover margin....... +1.4 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 212 185
Steals per game....... 6.8 6.0
BLOCKS.................. 151 135
Blocks per game....... 4.9 4.4
ATTENDANCE.............. 159627 119064
Home games-Avg/Game... 18-8868 10-11170
Neutral site-Avg/Game. - 3-2455
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
South Carolina........... 851 1045 7 - 1903
Opponents................ 956 1050 9 - 2015
Category Leaders
2011-12 South Carolina Basketball
South Carolina Category Leaders (as of Mar 08, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cooke, Malik........ 31 380 12.3 Cooke, Malik........ 31 380 12.3
Ellington, Bruce.... 24 265 11.0 Ellington, Bruce.... 24 265 11.0
Gill, Anthony....... 31 236 7.6 Gill, Anthony....... 31 236 7.6
Harris, Damontre.... 31 211 6.8 Leonard, Damien..... 31 211 6.8
Leonard, Damien..... 31 211 6.8 Harris, Damontre.... 31 211 6.8
Williams, Brenton... 23 141 6.1 Williams, Brenton... 23 141 6.1
Slawson, RJ......... 31 138 4.5 Slawson, RJ......... 31 138 4.5
Smith, Eric......... 28 115 4.1 Smith, Eric......... 28 115 4.1
Jackson, Lakeem..... 31 98 3.2 Jackson, Lakeem..... 31 98 3.2
Richardson, Brian... 25 79 3.2 Richardson, Brian... 25 79 3.2
Geathers, Carlton... 28 28 1.0 Phillips, Shane..... 1 1 1.0
Phillips, Shane..... 1 1 1.0 Geathers, Carlton... 28 28 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris, Damontre.... 83 151 .550 Cooke, Malik........ 31 310 10.0
Jackson, Lakeem..... 43 91 .473 Ellington, Bruce.... 24 280 11.7
Gill, Anthony....... 86 190 .453 Leonard, Damien..... 31 230 7.4
Slawson, RJ......... 52 119 .437 Gill, Anthony....... 31 190 6.1
Geathers, Carlton... 10 23 .435 Harris, Damontre.... 31 151 4.9
Smith, Eric......... 42 102 .412
Cooke, Malik........ 127 310 .410 FIELD GOALS MADE G Made Made/G
Williams, Brenton... 46 117 .393 -----------------------------------
Ellington, Bruce.... 100 280 .357 Cooke, Malik........ 31 127 4.1
Leonard, Damien..... 71 230 .309 Ellington, Bruce.... 24 100 4.2
Richardson, Brian... 29 97 .299 Gill, Anthony....... 31 86 2.8
Phillips, Shane..... 0 3 .000 Harris, Damontre.... 31 83 2.7
Leonard, Damien..... 31 71 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Eric......... 20 50 .400 Leonard, Damien..... 31 171 5.5
Williams, Brenton... 26 66 .394 Ellington, Bruce.... 24 118 4.9
Gill, Anthony....... 11 28 .393 Cooke, Malik........ 31 87 2.8
Cooke, Malik........ 29 87 .333 Williams, Brenton... 23 66 2.9
Ellington, Bruce.... 39 118 .331 Richardson, Brian... 25 60 2.4
Leonard, Damien..... 54 171 .316
Slawson, RJ......... 11 41 .268 3-POINT FGS MADE G Made Made/G
Richardson, Brian... 14 60 .233 -----------------------------------
Phillips, Shane..... 0 2 .000 Leonard, Damien..... 31 54 1.7
Jackson, Lakeem..... 0 2 .000 Ellington, Bruce.... 24 39 1.6
Cooke, Malik........ 31 29 0.9
Williams, Brenton... 23 26 1.1
Smith, Eric......... 28 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Brenton... 23 28 .821 Cooke, Malik........ 31 121 3.9
Harris, Damontre.... 45 56 .804 Gill, Anthony....... 31 82 2.6
Cooke, Malik........ 97 121 .802 Harris, Damontre.... 31 56 1.8
Ellington, Bruce.... 26 34 .765 Slawson, RJ......... 31 37 1.2
Geathers, Carlton... 8 12 .667 Ellington, Bruce.... 24 34 1.4
Gill, Anthony....... 53 82 .646
Richardson, Brian... 7 11 .636 FREE THROWS MADE G Made Made/G
Slawson, RJ......... 23 37 .622 -----------------------------------
Smith, Eric......... 11 18 .611 Cooke, Malik........ 31 97 3.1
Leonard, Damien..... 15 25 .600 Gill, Anthony....... 31 53 1.7
Phillips, Shane..... 1 2 .500 Harris, Damontre.... 31 45 1.5
Jackson, Lakeem..... 12 32 .375 Ellington, Bruce.... 24 26 1.1
Slawson, RJ......... 31 23 0.7
Williams, Brenton... 23 23 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Harris, Damontre.... 31 171 5.5 Ellington, Bruce.... 24 74 3.1
Gill, Anthony....... 31 146 4.7 Cooke, Malik........ 31 52 1.7
Cooke, Malik........ 31 146 4.7 Jackson, Lakeem..... 31 44 1.4
Slawson, RJ......... 31 123 4.0 Gill, Anthony....... 31 35 1.1
Jackson, Lakeem..... 31 83 2.7 Smith, Eric......... 28 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Harris, Damontre.... 31 171 5.5 Cooke, Malik........ 31 51 1.6
Gill, Anthony....... 31 146 4.7 Harris, Damontre.... 31 29 0.9
Cooke, Malik........ 31 146 4.7 Jackson, Lakeem..... 31 24 0.8
Slawson, RJ......... 31 123 4.0 Slawson, RJ......... 31 23 0.7
Jackson, Lakeem..... 31 83 2.7 Gill, Anthony....... 31 17 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Harris, Damontre.... 31 74 2.4 Harris, Damontre.... 31 71 2.3
Cooke, Malik........ 31 60 1.9 Cooke, Malik........ 31 23 0.7
Gill, Anthony....... 31 60 1.9 Slawson, RJ......... 31 20 0.6
Slawson, RJ......... 31 50 1.6 Geathers, Carlton... 28 17 0.6
Jackson, Lakeem..... 31 31 1.0 Gill, Anthony....... 31 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Harris, Damontre.... 31 97 3.1 Cooke, Malik........ 31 960 31.0
Cooke, Malik........ 31 86 2.8 Harris, Damontre.... 31 803 25.9
Gill, Anthony....... 31 86 2.8 Gill, Anthony....... 31 784 25.3
Slawson, RJ......... 31 73 2.4 Ellington, Bruce.... 24 697 29.0
Jackson, Lakeem..... 31 52 1.7 Leonard, Damien..... 31 652 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Harris, Damontre.... 31 86 2.8 Cooke, Malik........ 31 69 2.2
Slawson, RJ......... 31 81 2.6 Ellington, Bruce.... 24 54 2.3
Gill, Anthony....... 31 79 2.5 Gill, Anthony....... 31 50 1.6
Cooke, Malik........ 31 74 2.4 Harris, Damontre.... 31 38 1.2
Ellington, Bruce.... 24 53 2.2 Leonard, Damien..... 31 36 1.2
Smith, Eric......... 28 36 1.3
FOULOUTS G No. Jackson, Lakeem..... 31 36 1.2
----------------------------
Harris, Damontre.... 31 2
Gill, Anthony....... 31 2
Cooke, Malik........ 31 1
Williams, Brenton... 23 1
Smith, Eric......... 28 1
Slawson, RJ......... 31 1
Jackson, Lakeem..... 31 1
|