South Carolina vs Elon (11/15/11 at Elon, N.C. (Alumni Gym))
Box Score Play-by-Play 1st Half Box Score |
 Box Score  |
South Carolina vs Elon
11/15/11 7:00 p.m. at Elon, N.C. (Alumni Gym)
South Carolina 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | GILL, Anthony | f | 4-5 | 0-0 | 1-3 | 2-7 | 9 | 4 | 9 | 0 | 2 | 1 | 0 | 28 |
15 | COOKE, Malik | f | 3-10 | 1-3 | 2-2 | 2-3 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 26 |
24 | HARRIS, Damontre | f | 2-6 | 0-0 | 4-7 | 6-4 | 10 | 1 | 8 | 0 | 1 | 1 | 2 | 26 |
30 | JACKSON, Lakeem | g | 2-4 | 0-0 | 1-2 | 3-1 | 4 | 5 | 5 | 1 | 2 | 0 | 2 | 26 |
32 | LEONARD, Damien | g | 2-17 | 1-11 | 2-2 | 2-0 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 27 |
01 | WILLIAMS, Brenton | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
02 | RICHARDSON, Brian | - | 2-9 | 0-6 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 21 |
05 | SMITH, Eric | - | 3-5 | 0-2 | 0-1 | 0-1 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 14 |
33Â | SLAWSON, RJÂ | -Â | 1-5Â | 0-2Â | 0-0Â | 1-2Â | 3Â | 2Â | 2Â | 0Â | 0Â | 0Â | 1Â | 11Â |
45 | GEATHERS, Carlton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 20-64 | 3-27 | 10-17 | 18-22 | 40 | 24 | 53 | 6 | 7 | 2 | 9 | 200 |
31.3%Â | 11.1%Â | 58.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-32Â | 0-12Â | 7-11Â | |||||||||||
25.0%Â | 0.0%Â | 63.6%Â | ||||||||||||
2nd Half:Â | 12-32Â | 3-15Â | 3-6Â | |||||||||||
37.5%Â | 20.0%Â | 50.0%Â |
Elon 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BEAUMONT, Ryley | f | 1-2 | 1-1 | 3-4 | 0-5 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 20 |
31 | TROUTMAN, Lucas | f | 5-8 | 0-0 | 6-6 | 2-3 | 5 | 4 | 16 | 2 | 2 | 2 | 0 | 25 |
01 | SPRADLIN, Drew | g | 2-5 | 2-4 | 0-0 | 1-4 | 5 | 1 | 6 | 2 | 4 | 0 | 0 | 25 |
10 | HAMILTON, Austin | g | 4-7 | 0-1 | 4-8 | 0-3 | 3 | 2 | 12 | 2 | 1 | 0 | 0 | 32 |
24 | KOCH, Sebastian | g | 0-5 | 0-4 | 2-2 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 27 |
00 | BONNEY, Josh | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
11 | BLAKE, Kevin | - | 0-3 | 0-2 | 3-6 | 1-5 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 28 |
12 | DUGAS, Roger | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
23 | EDOMWONYI, Egheosa | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 17 |
44 | ERVIN, Brett | - | 3-5 | 3-4 | 0-0 | 2-4 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 14 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 16-40 | 6-16 | 20-28 | 8-30 | 38 | 18 | 58 | 9 | 14 | 3 | 1 | 200 |
40.0%Â | 37.5%Â | 71.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-19Â | 5-8Â | 13-16Â | |||||||||||
42.1%Â | 62.5%Â | 81.3%Â | ||||||||||||
2nd Half:Â | 8-21Â | 1-8Â | 7-12Â | |||||||||||
38.1%Â | 12.5%Â | 58.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 23 | 30 | 53 | Record: (1-1) |
Elon  | 34 | 24 | 58 | Record: (1-1) |
Points in the paint-USC 26,ELON 10. Points off turnovers-USC 8,ELON 2. |
2nd chance points-USC 10,ELON 7. Fast break points-USC 6,ELON 0. |
Bench points-USC 15,ELON 16. Score tied-4 times. Lead changed-2 times. |
Last FG-USC 2nd-00:01, ELON 2nd-04:58. |
Largest lead-USC by 1 1st-04:38, ELON by 11 1st-00:16. |
Officials: John Hampton, Lee Cassell, John Heatly Technical fouls: South Carolina-None. Elon-None. Attendance: 1589 |
 Play-by-Play  |
South Carolina vs Elon
11/15/11 7:00 p.m. at Elon, N.C. (Alumni Gym)
South Carolina vs Elon
1st PERIOD Play-by-Play
 HOME TEAM: Elon |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
MISSED LAYUP by TROUTMAN, Lucas | Â 19:35Â | BLOCK by Gill, Anthony | ||
 19:34 | REBOUND (DEF) by Cooke, Malik | |||
BLOCK by TROUTMAN, Lucas | Â 19:29Â | MISSED LAYUP by Cooke, Malik | ||
REBOUND (DEF) by (TEAM) | Â 19:27Â | |||
MISSED JUMPER by KOCH, Sebastian | Â 19:05Â | REBOUND (DEF) by Jackson, Lakeem | ||
BLOCK by TROUTMAN, Lucas | Â 18:57Â | MISSED LAYUP by Jackson, Lakeem | ||
REBOUND (DEF) by TROUTMAN, Lucas | Â 18:56Â | |||
MISSED FT SHOT by HAMILTON, Austin | Â 18:52Â | FOUL by Leonard, Damien (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:52Â | |||
MISSED FT SHOT by HAMILTON, Austin | Â 18:52Â | |||
REBOUND (OFF) by TROUTMAN, Lucas | Â 18:52Â | |||
GOOD! LAYUP by TROUTMAN, Lucas [PNT] | Â 18:47Â | 2-0 | H 2 | |
 18:18 | MISSED JUMPER by Leonard, Damien | |||
 18:18 | REBOUND (OFF) by (TEAM) | |||
 18:09 | 2-2 | T 1 | GOOD! DUNK by Harris, Damontre [PNT] | |
 18:09 | ASSIST by Leonard, Damien | |||
TURNOVR by KOCH, Sebastian | Â 17:50Â | |||
 17:49 | STEAL by Jackson, Lakeem | |||
 17:44 | MISSED 3 PTR by Leonard, Damien | |||
 17:44 | REBOUND (OFF) by Jackson, Lakeem | |||
REBOUND (DEF) by BEAUMONT, Ryley | Â 17:37Â | MISSED LAYUP by Harris, Damontre | ||
MISSED 3 PTR by KOCH, Sebastian | Â 17:30Â | |||
REBOUND (OFF) by TROUTMAN, Lucas | Â 17:30Â | |||
GOOD! 3 PTR by BEAUMONT, Ryley | Â 17:24Â | 5-2 | H 3 | |
ASSIST by TROUTMAN, Lucas | Â 17:24Â | |||
 16:51 | MISSED LAYUP by Cooke, Malik | |||
 16:51 | REBOUND (OFF) by Harris, Damontre | |||
FOUL by KOCH, Sebastian (P1T1) | Â 16:50Â | MISSED FT SHOT by Harris, Damontre | ||
 16:50 | REBOUND (OFF) by (DEADBALL) | |||
 16:50 | 5-3 | H 2 | GOOD! FT SHOT by Harris, Damontre | |
SUB IN : EDOMWONYI, Egheosa | Â 16:50Â | SUB IN : Richardson, Brian | ||
SUB OUT: TROUTMAN, Lucas | Â 16:50Â | SUB OUT: Cooke, Malik | ||
TURNOVR by BEAUMONT, Ryley | Â 16:36Â | |||
FOUL by BEAUMONT, Ryley (P1T2) | Â 16:36Â | |||
 16:25 | MISSED 3 PTR by Leonard, Damien | |||
 16:25 | REBOUND (OFF) by Gill, Anthony | |||
REBOUND (DEF) by BEAUMONT, Ryley | Â 16:21Â | MISSED JUMPER by Gill, Anthony | ||
MISSED LAYUP by EDOMWONYI, Egheosa | Â 15:58Â | BLOCK by Harris, Damontre | ||
REBOUND (OFF) by EDOMWONYI, Egheosa | Â 15:56Â | |||
MISSED LAYUP by EDOMWONYI, Egheosa | Â 15:54Â | REBOUND (DEF) by Gill, Anthony | ||
 15:28 | MISSED 3 PTR by Leonard, Damien | |||
 15:28 | REBOUND (OFF) by Jackson, Lakeem | |||
FOUL by BEAUMONT, Ryley (P2T3) | Â 15:25Â | |||
 15:25 | TIMEOUT MEDIA | |||
SUB IN : ERVIN, Brett | Â 15:25Â | |||
SUB OUT: BEAUMONT, Ryley | Â 15:25Â | |||
 15:21 | 5-5 | T 2 | GOOD! LAYUP by Jackson, Lakeem [PNT] | |
GOOD! 3 PTR by SPRADLIN, Drew | Â 14:42Â | 8-5 | H 3 | |
 14:13 | MISSED JUMPER by Leonard, Damien | |||
 14:13 | REBOUND (OFF) by Harris, Damontre | |||
 14:09 | 8-7 | H 1 | GOOD! LAYUP by Harris, Damontre [PNT] | |
MISSED JUMPER by SPRADLIN, Drew | Â 13:38Â | |||
REBOUND (OFF) by ERVIN, Brett | Â 13:38Â | |||
TURNOVR by HAMILTON, Austin | Â 13:31Â | |||
 13:30 | STEAL by Jackson, Lakeem | |||
 13:27 | MISSED 3 PTR by Leonard, Damien | |||
 13:27 | REBOUND (OFF) by Jackson, Lakeem | |||
FOUL by EDOMWONYI, Egheosa (P1T4) | Â 13:23Â | MISSED FT SHOT by Jackson, Lakeem | ||
 13:23 | REBOUND (OFF) by (DEADBALL) | |||
 13:23 | 8-8 | T 3 | GOOD! FT SHOT by Jackson, Lakeem | |
SUB IN : WINTERS, Ryan | Â 13:23Â | SUB IN : Williams, Brenton | ||
SUB IN : BLAKE, Kevin | Â 13:23Â | SUB IN : Slawson, RJ | ||
SUB OUT: EDOMWONYI, Egheosa | Â 13:23Â | SUB IN : Cooke, Malik | ||
SUB OUT: SPRADLIN, Drew | Â 13:23Â | SUB IN : Geathers, Carlton | ||
 13:23 | SUB IN : Smith, Eric | |||
 13:23 | SUB OUT: Jackson, Lakeem | |||
 13:23 | SUB OUT: Richardson, Brian | |||
 13:23 | SUB OUT: Gill, Anthony | |||
 13:23 | SUB OUT: Leonard, Damien | |||
 13:23 | SUB OUT: Harris, Damontre | |||
GOOD! 3 PTR by ERVIN, Brett | Â 13:14Â | 11-8 | H 3 | |
ASSIST by HAMILTON, Austin | Â 13:14Â | |||
 12:47 | TURNOVR by Williams, Brenton | |||
MISSED 3 PTR by KOCH, Sebastian | Â 12:24Â | REBOUND (DEF) by Geathers, Carlton | ||
FOUL by KOCH, Sebastian (P2T5) | Â 12:13Â | 11-9 | H 2 | GOOD! FT SHOT by Cooke, Malik |
 12:13 | 11-10 | H 1 | GOOD! FT SHOT by Cooke, Malik | |
SUB IN : BONNEY, Josh | Â 12:13Â | |||
SUB IN : SPRADLIN, Drew | Â 12:13Â | |||
SUB OUT: HAMILTON, Austin | Â 12:13Â | |||
SUB OUT: KOCH, Sebastian | Â 12:13Â | |||
MISSED JUMPER by TROUTMAN, Lucas | Â 11:54Â | REBOUND (DEF) by Cooke, Malik | ||
REBOUND (DEF) by ERVIN, Brett | Â 11:44Â | MISSED 3 PTR by Cooke, Malik | ||
 11:42 | FOUL by Geathers, Carlton (P1T2) | |||
TIMEOUT MEDIA | Â 11:42Â | |||
SUB IN : TROUTMAN, Lucas | Â 11:42Â | |||
SUB IN : DUGAS, Roger | Â 11:42Â | |||
SUB OUT: WINTERS, Ryan | Â 11:42Â | |||
SUB OUT: ERVIN, Brett | Â 11:42Â | |||
TURNOVR by DUGAS, Roger | Â 11:35Â | STEAL by Slawson, RJ | ||
REBOUND (DEF) by SPRADLIN, Drew | Â 11:33Â | MISSED JUMPER by Slawson, RJ | ||
 11:27 | FOUL by Slawson, RJ (P1T3) | |||
SUB IN : ERVIN, Brett | Â 11:27Â | |||
SUB OUT: DUGAS, Roger | Â 11:27Â | |||
 11:04 | FOUL by Slawson, RJ (P2T4) | |||
SUB IN : HAMILTON, Austin | Â 11:04Â | SUB IN : Gill, Anthony | ||
SUB OUT: BONNEY, Josh | Â 11:04Â | SUB OUT: Slawson, RJ | ||
GOOD! FT SHOT by TROUTMAN, Lucas | Â 10:52Â | 12-10 | H 2 | FOUL by Geathers, Carlton (P2T5) |
GOOD! FT SHOT by TROUTMAN, Lucas | Â 10:52Â | 13-10 | H 3 | |
SUB IN : DUGAS, Roger | Â 10:52Â | SUB IN : Jackson, Lakeem | ||
SUB OUT: ERVIN, Brett | Â 10:52Â | SUB IN : Leonard, Damien | ||
 10:52 | SUB IN : Harris, Damontre | |||
 10:52 | SUB IN : Richardson, Brian | |||
 10:52 | SUB OUT: Williams, Brenton | |||
 10:52 | SUB OUT: Cooke, Malik | |||
 10:52 | SUB OUT: Geathers, Carlton | |||
 10:52 | SUB OUT: Smith, Eric | |||
REBOUND (DEF) by SPRADLIN, Drew | Â 10:34Â | MISSED 3 PTR by Richardson, Brian | ||
GOOD! JUMPER by HAMILTON, Austin | Â 10:22Â | 15-10 | H 5 | |
REBOUND (DEF) by BLAKE, Kevin | Â 10:04Â | MISSED 3 PTR by Leonard, Damien | ||
TURNOVR by TROUTMAN, Lucas | Â 09:52Â | |||
 09:50 | STEAL by Leonard, Damien | |||
 09:48 | TURNOVR by Jackson, Lakeem | |||
 09:48 | FOUL by Jackson, Lakeem (P1T6) | |||
 09:48 | TIMEOUT 30sec | |||
MISSED LAYUP by BLAKE, Kevin | Â 09:25Â | REBOUND (DEF) by Harris, Damontre | ||
FOUL by HAMILTON, Austin (P1T6) | Â 09:15Â | |||
SUB IN : EDOMWONYI, Egheosa | Â 09:15Â | SUB IN : Williams, Brenton | ||
SUB OUT: TROUTMAN, Lucas | Â 09:15Â | SUB OUT: Leonard, Damien | ||
 09:02 | 15-12 | H 3 | GOOD! LAYUP by Gill, Anthony [PNT] | |
GOOD! FT SHOT by EDOMWONYI, Egheosa | Â 08:31Â | 16-12 | H 4 | FOUL by Jackson, Lakeem (P2T7) |
GOOD! FT SHOT by EDOMWONYI, Egheosa | Â 08:31Â | 17-12 | H 5 | |
SUB IN : BONNEY, Josh | Â 08:31Â | |||
SUB OUT: HAMILTON, Austin | Â 08:31Â | |||
 08:07 | 17-14 | H 3 | GOOD! JUMPER by Gill, Anthony | |
MISSED 3 PTR by SPRADLIN, Drew | Â 07:47Â | REBOUND (DEF) by (TEAM) | ||
 07:45 | TIMEOUT media | |||
SUB IN : TROUTMAN, Lucas | Â 07:45Â | SUB IN : Smith, Eric | ||
SUB OUT: DUGAS, Roger | Â 07:45Â | SUB OUT: Jackson, Lakeem | ||
 07:15 | MISSED 3 PTR by Richardson, Brian | |||
 07:15 | REBOUND (OFF) by Harris, Damontre | |||
FOUL by TROUTMAN, Lucas (P1T7) | Â 07:13Â | MISSED FT SHOT by Harris, Damontre | ||
REBOUND (DEF) by EDOMWONYI, Egheosa | Â 07:13Â | |||
 07:13 | SUB IN : Leonard, Damien | |||
 07:13 | SUB OUT: Williams, Brenton | |||
GOOD! FT SHOT by TROUTMAN, Lucas | Â 06:50Â | 18-14 | H 4 | FOUL by Smith, Eric (P1T8) |
GOOD! FT SHOT by TROUTMAN, Lucas | Â 06:50Â | 19-14 | H 5 | |
 06:50 | SUB IN : Cooke, Malik | |||
 06:50 | SUB OUT: Harris, Damontre | |||
REBOUND (DEF) by BLAKE, Kevin | Â 06:26Â | MISSED 3 PTR by Richardson, Brian | ||
MISSED FT SHOT by BLAKE, Kevin | Â 06:23Â | FOUL by Cooke, Malik (P1T9) | ||
REBOUND (OFF) by BLAKE, Kevin | Â 06:23Â | |||
TURNOVR by SPRADLIN, Drew | Â 06:11Â | STEAL by Smith, Eric | ||
 06:07 | 19-16 | H 3 | GOOD! DUNK by Richardson, Brian [FB/PNT] | |
 06:07 | ASSIST by Smith, Eric | |||
TURNOVR by EDOMWONYI, Egheosa | Â 05:54Â | |||
 05:53 | STEAL by Richardson, Brian | |||
 05:52 | 19-18 | H 1 | GOOD! DUNK by Richardson, Brian [FB/PNT] | |
TIMEOUT 30sec | Â 05:51Â | |||
SUB IN : ERVIN, Brett | Â 05:51Â | SUB IN : Williams, Brenton | ||
SUB OUT: EDOMWONYI, Egheosa | Â 05:51Â | SUB OUT: Leonard, Damien | ||
TURNOVR by SPRADLIN, Drew | Â 05:45Â | |||
FOUL by SPRADLIN, Drew (P1T8) | Â 05:45Â | |||
 05:30 | MISSED 3 PTR by Richardson, Brian | |||
 05:30 | REBOUND (OFF) by Cooke, Malik | |||
REBOUND (DEF) by BONNEY, Josh | Â 05:26Â | MISSED LAYUP by Cooke, Malik | ||
TURNOVR by BONNEY, Josh | Â 05:19Â | |||
SUB IN : HAMILTON, Austin | Â 05:19Â | |||
SUB OUT: BONNEY, Josh | Â 05:19Â | |||
 04:55 | TURNOVR by Smith, Eric | |||
MISSED LAYUP by ERVIN, Brett | Â 04:45Â | REBOUND (DEF) by Gill, Anthony | ||
 04:38 | 19-20 | V 1 | GOOD! LAYUP by Smith, Eric [FB/PNT] | |
GOOD! FT SHOT by BLAKE, Kevin | Â 04:35Â | 20-20 | T 4 | FOUL by Gill, Anthony (P1T10) |
GOOD! FT SHOT by BLAKE, Kevin | Â 04:35Â | 21-20 | H 1 | |
SUB IN : EDOMWONYI, Egheosa | Â 04:35Â | |||
SUB IN : KOCH, Sebastian | Â 04:35Â | |||
SUB OUT: SPRADLIN, Drew | Â 04:35Â | |||
SUB OUT: ERVIN, Brett | Â 04:35Â | |||
 04:09 | TURNOVR by Gill, Anthony | |||
 04:09 | FOUL by Gill, Anthony (P2T11) | |||
 04:09 | SUB IN : Harris, Damontre | |||
 04:09 | SUB IN : Jackson, Lakeem | |||
 04:09 | SUB OUT: Smith, Eric | |||
 04:09 | SUB OUT: Gill, Anthony | |||
 03:52 | FOUL by Cooke, Malik (P2T12) | |||
TIMEOUT MEDIA | Â 03:52Â | |||
GOOD! FT SHOT by KOCH, Sebastian | Â 03:52Â | 22-20 | H 2 | |
GOOD! FT SHOT by KOCH, Sebastian | Â 03:52Â | 23-20 | H 3 | |
SUB IN : SPRADLIN, Drew | Â 03:52Â | SUB IN : Smith, Eric | ||
SUB OUT: KOCH, Sebastian | Â 03:52Â | SUB OUT: Jackson, Lakeem | ||
FOUL by TROUTMAN, Lucas (P2T9) | Â 03:25Â | MISSED FT SHOT by Harris, Damontre | ||
 03:25 | REBOUND (OFF) by (DEADBALL) | |||
 03:25 | 23-21 | H 2 | GOOD! FT SHOT by Harris, Damontre | |
SUB IN : ERVIN, Brett | Â 03:25Â | |||
SUB OUT: TROUTMAN, Lucas | Â 03:25Â | |||
TURNOVR by SPRADLIN, Drew | Â 03:03Â | |||
 03:02 | STEAL by Harris, Damontre | |||
 02:58 | MISSED JUMPER by Richardson, Brian | |||
 02:58 | REBOUND (OFF) by Harris, Damontre | |||
REBOUND (DEF) by ERVIN, Brett | Â 02:55Â | MISSED LAYUP by Harris, Damontre | ||
GOOD! 3 PTR by ERVIN, Brett | Â 02:43Â | 26-21 | H 5 | |
ASSIST by EDOMWONYI, Egheosa | Â 02:43Â | |||
REBOUND (DEF) by ERVIN, Brett | Â 02:07Â | MISSED 3 PTR by Richardson, Brian | ||
GOOD! FT SHOT by HAMILTON, Austin | Â 01:36Â | 27-21 | H 6 | FOUL by Smith, Eric (P2T13) |
GOOD! FT SHOT by HAMILTON, Austin | Â 01:36Â | 28-21 | H 7 | |
GOOD! FT SHOT by HAMILTON, Austin | Â 01:36Â | 29-21 | H 8 | |
 01:36 | SUB IN : Leonard, Damien | |||
 01:36 | SUB OUT: Williams, Brenton | |||
FOUL by EDOMWONYI, Egheosa (P2T10) | Â 01:23Â | 29-22 | H 7 | GOOD! FT SHOT by Harris, Damontre |
 01:23 | 29-23 | H 6 | GOOD! FT SHOT by Harris, Damontre | |
SUB IN : DUGAS, Roger | Â 01:23Â | |||
SUB OUT: EDOMWONYI, Egheosa | Â 01:23Â | |||
GOOD! JUMPER by DUGAS, Roger | Â 01:09Â | 31-23 | H 8 | |
ASSIST by ERVIN, Brett | Â 01:09Â | |||
REBOUND (DEF) by SPRADLIN, Drew | Â 00:46Â | MISSED JUMPER by Leonard, Damien | ||
GOOD! 3 PTR by ERVIN, Brett | Â 00:16Â | 34-23 | H 11 | |
ASSIST by SPRADLIN, Drew | Â 00:16Â | |||
REBOUND (DEF) by BLAKE, Kevin | Â 00:02Â | MISSED 3 PTR by Smith, Eric |
Elon 34, South Carolina 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 14 | 5 | 8 | 6 | 6 | |
Elon | 2 | 2 | 5 | 0 | 15 |
Score tied – 4 times.
Lead changed – 2 times.
South Carolina vs Elon
2nd PERIOD Play-by-Play
 HOME TEAM: Elon |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
FOUL by BEAUMONT, Ryley (P3T1) | Â 19:36Â | |||
 19:25 | 34-25 | H 9 | GOOD! LAYUP by Jackson, Lakeem [PNT] | |
MISSED JUMPER by TROUTMAN, Lucas | Â 18:52Â | REBOUND (DEF) by Cooke, Malik | ||
 18:45 | 34-28 | H 6 | GOOD! 3 PTR by Cooke, Malik | |
 18:45 | ASSIST by Leonard, Damien | |||
 18:16 | FOUL by Harris, Damontre (P1T1) | |||
GOOD! DUNK by TROUTMAN, Lucas [PNT] | Â 18:15Â | 36-28 | H 8 | |
ASSIST by SPRADLIN, Drew | Â 18:15Â | |||
 17:44 | 36-31 | H 5 | GOOD! 3 PTR by Leonard, Damien | |
 17:44 | ASSIST by Cooke, Malik | |||
TURNOVR by SPRADLIN, Drew | Â 17:29Â | |||
 17:28 | STEAL by Harris, Damontre | |||
 16:58 | MISSED 3 PTR by Leonard, Damien | |||
 16:58 | REBOUND (OFF) by Harris, Damontre | |||
 16:54 | MISSED LAYUP by Harris, Damontre | |||
 16:54 | REBOUND (OFF) by Cooke, Malik | |||
REBOUND (DEF) by HAMILTON, Austin | Â 16:50Â | MISSED LAYUP by Cooke, Malik | ||
GOOD! LAYUP by HAMILTON, Austin [PNT] | Â 16:40Â | 38-31 | H 7 | |
MISSED FT SHOT by HAMILTON, Austin | Â 16:40Â | FOUL by Cooke, Malik (P3T2) | ||
REBOUND (OFF) by ERVIN, Brett | Â 16:40Â | |||
SUB IN : EDOMWONYI, Egheosa | Â 16:40Â | SUB IN : Slawson, RJ | ||
SUB IN : BLAKE, Kevin | Â 16:40Â | SUB OUT: Harris, Damontre | ||
SUB IN : ERVIN, Brett | Â 16:40Â | |||
SUB OUT: TROUTMAN, Lucas | Â 16:40Â | |||
SUB OUT: BEAUMONT, Ryley | Â 16:40Â | |||
SUB OUT: SPRADLIN, Drew | Â 16:40Â | |||
MISSED 3 PTR by HAMILTON, Austin | Â 16:35Â | REBOUND (DEF) by (TEAM) | ||
 16:08 | MISSED 3 PTR by Leonard, Damien | |||
 16:08 | REBOUND (OFF) by Gill, Anthony | |||
FOUL by EDOMWONYI, Egheosa (P3T2) | Â 16:06Â | |||
SUB IN : TROUTMAN, Lucas | Â 16:06Â | |||
SUB OUT: EDOMWONYI, Egheosa | Â 16:06Â | |||
REBOUND (DEF) by ERVIN, Brett | Â 15:46Â | MISSED 3 PTR by Cooke, Malik | ||
GOOD! LAYUP by TROUTMAN, Lucas [PNT] | Â 15:13Â | 40-31 | H 9 | |
ASSIST by KOCH, Sebastian | Â 15:13Â | |||
REBOUND (DEF) by HAMILTON, Austin | Â 14:50Â | MISSED 3 PTR by Slawson, RJ | ||
MISSED 3 PTR by KOCH, Sebastian | Â 14:33Â | REBOUND (DEF) by Gill, Anthony | ||
 14:24 | 40-33 | H 7 | GOOD! DUNK by Slawson, RJ [PNT] | |
 14:24 | ASSIST by Jackson, Lakeem | |||
TURNOVR by TROUTMAN, Lucas | Â 13:55Â | |||
FOUL by TROUTMAN, Lucas (P3T3) | Â 13:55Â | |||
 13:55 | TIMEOUT MEDIA | |||
SUB IN : EDOMWONYI, Egheosa | Â 13:55Â | SUB IN : Harris, Damontre | ||
SUB IN : SPRADLIN, Drew | Â 13:55Â | SUB IN : Smith, Eric | ||
SUB IN : BONNEY, Josh | Â 13:55Â | SUB IN : Richardson, Brian | ||
SUB OUT: HAMILTON, Austin | Â 13:55Â | SUB IN : Williams, Brenton | ||
SUB OUT: KOCH, Sebastian | Â 13:55Â | SUB OUT: Jackson, Lakeem | ||
SUB OUT: TROUTMAN, Lucas | Â 13:55Â | SUB OUT: Cooke, Malik | ||
 13:55 | SUB OUT: Gill, Anthony | |||
 13:55 | SUB OUT: Leonard, Damien | |||
 13:24 | TURNOVR by Harris, Damontre | |||
STEAL by BONNEY, Josh | Â 13:23Â | |||
MISSED JUMPER by BONNEY, Josh | Â 13:17Â | REBOUND (DEF) by Harris, Damontre | ||
 13:10 | 40-36 | H 4 | GOOD! 3 PTR by Williams, Brenton | |
 13:10 | ASSIST by Smith, Eric | |||
MISSED 3 PTR by BLAKE, Kevin | Â 12:44Â | REBOUND (DEF) by Harris, Damontre | ||
REBOUND (DEF) by BONNEY, Josh | Â 12:35Â | MISSED 3 PTR by Slawson, RJ | ||
MISSED JUMPER by BONNEY, Josh | Â 12:29Â | |||
REBOUND (OFF) by SPRADLIN, Drew | Â 12:29Â | |||
MISSED 3 PTR by ERVIN, Brett | Â 12:22Â | REBOUND (DEF) by Slawson, RJ | ||
 11:51 | 40-38 | H 2 | GOOD! JUMPER by Smith, Eric [PNT] | |
FOUL by BONNEY, Josh (P1T4) | Â 11:51Â | |||
 11:51 | TIMEOUT media | |||
REBOUND (DEF) by SPRADLIN, Drew | Â 11:51Â | MISSED FT SHOT by Smith, Eric | ||
SUB IN : HAMILTON, Austin | Â 11:51Â | SUB OUT: Harris, Damontre | ||
SUB IN : BEAUMONT, Ryley | Â 11:51Â | SUB OUT: Smith, Eric | ||
SUB IN : TROUTMAN, Lucas | Â 11:51Â | SUB OUT: Richardson, Brian | ||
SUB IN : KOCH, Sebastian | Â 11:51Â | SUB OUT: Williams, Brenton | ||
SUB OUT: EDOMWONYI, Egheosa | Â 11:51Â | SUB OUT: Slawson, RJ | ||
SUB OUT: BLAKE, Kevin | Â 11:51Â | |||
SUB OUT: BONNEY, Josh | Â 11:51Â | |||
SUB OUT: ERVIN, Brett | Â 11:51Â | |||
MISSED 3 PTR by SPRADLIN, Drew | Â 11:31Â | REBOUND (DEF) by Smith, Eric | ||
 10:55 | MISSED 3 PTR by Smith, Eric | |||
 10:55 | REBOUND (OFF) by Harris, Damontre | |||
 10:52 | MISSED LAYUP by Harris, Damontre | |||
 10:52 | REBOUND (OFF) by Slawson, RJ | |||
REBOUND (DEF) by BEAUMONT, Ryley | Â 10:49Â | MISSED LAYUP by Slawson, RJ | ||
GOOD! 3 PTR by SPRADLIN, Drew | Â 10:42Â | 43-38 | H 5 | |
ASSIST by HAMILTON, Austin | Â 10:42Â | |||
FOUL by HAMILTON, Austin (P2T5) | Â 10:25Â | |||
