
South Carolina
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
South Carolina Season Schedule/Results & Leaders (as of Apr 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (16-3) (1-9) (3-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (13-4) (10-1) (0-2) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-04 2:00 PM WESTERN CAROLINA W 87-61 5644 (16)Carlos Powell (5)John Chappell
(5)Renaldo Balkman
11-24-04 7:30 PM WINTHROP W 62-52 7717 (20)Carlos Powell (7)Brandon Wallace
(7)Carlos Powell
11-27-04 5:00 PM TEMPLE W 60-46 7892 (22)Carlos Powell (13)Carlos Powell
12-1-04 7:30 P.M. APPALACHIAN STATE W 91-57 7086 (19)Tarence Kinsey (6)Carlos Powell
12-4-04 7:30 P.M. CLEMSON 62-63 LOT 17828 (22)Tre' Kelley (10)Renaldo Balkman
12-14-04 7:30 P.M. SOUTH FLORIDA W 72-70 6907 (17)Renaldo Balkman (9)Antoine Tisby
12/18/04 7:05 p.m. at Kansas 60-64 L 16300 (13)Carlos Powell (10)Carlos Powell
12/20/04 6:00 p.m. vs East Carolina Univ W 57-53 (13)Tarence Kinsey (8)Carlos Powell
12-22-04 7:30 P.M. SOUTH CAROLINA STATE WOT 68-65 10605 (23)Tarence Kinsey (11)Carlos Powell
12/29/04 7:00 PM at Pittsburgh 68-72 L 11720 (15)Carlos Powell (5)Antoine Tisby
(15)Josh Gonner
12-31-04 6:00 P.M. WOFFORD W 76-44 6125 (20)Josh Gonner (9)Carlos Powell
(9)Brandon Wallace
01/05/05 8:00pm * at Kentucky 75-79 L 22782 (19)Tre' Kelley (7)Renaldo Balkman
1-8-05 8:00 P.M. * GEORGIA W 74-54 12270 (19)Carlos Powell (9)Renaldo Balkman
1/12/05 7:00 pm * at LSU 64-79 L 7892 (16)Carlos Powell (3)Tarence Kinsey
(3)Brandon Wallace
(3)Carlos Powell
1-15-05 7:00 P.M. * TENNESSEE W 66-63 13108 (20)Carlos Powell (6)Carlos Powell
01-22-05 5:00 p.m. * at Mississippi State 65-73 L 8742 (22)Tre' Kelley (6)Renaldo Balkman
01/26/05 8 p.m. * VANDERBILT W 68-63 11610 (15)Tarence Kinsey (11)Carlos Powell
(15)Renaldo Balkman
01/29/05 1 p.m. * at Florida 72-80 L 11753 (18)Carlos Powell (7)Carlos Powell
2-2-05 7:30 P.M. * ARKANSAS W 64-52 10010 (14)Carlos Powell (11)Tarence Kinsey
02/05/05 4:00 p.m. * at Georgia W 60-53 7154 (16)Carlos Powell (8)Brandon Wallace
2-12-05 7:30 P.M. * AUBURN 71-74 L 13313 (22)Josh Gonner (10)Brandon Wallace
(10)Carlos Powell
2-15-05 9:00 P.M. * KENTUCKY W 73-61 16107 (17)Tarence Kinsey (6)Carlos Powell
02/19/05 2:00PM CST * at University of Alabama 68-87 L 15316 (17)Carlos Powell (7)Antoine Tisby
02/23/05 7:30 p.m. * at Tennessee 72-80 L 10631 (18)Antoine Tisby (9)Renaldo Balkman
2-27-05 2:00 P.M. * FLORIDA 65-66 L 11668 (18)Carlos Powell (13)Carlos Powell
3/2/05 7:00 pm * at Vanderbilt 65-75 L 13324 (19)Carlos Powell (16)Renaldo Balkman
3-3-05 2:00 P.M. * OLE MISS WOT 76-70 9227 (30)Carlos Powell (6)Tarence Kinsey
03/10/05 1:00pm ET vs UM 52-53 L (21)Carlos Powell (7)Antoine Tisby
(7)Carlos Powell
(7)Brandon Wallace
3-15-05 7:30 P.M. MIAMI W 69-67 6307 (18)Carlos Powell (7)Carlos Powell
(7)Brandon Wallace
3-22-05 9:00 P.M. UNLV W 77-66 8730 (15)Carlos Powell (9)Antoine Tisby
3-24-05 7:30 P.M. GEORGETOWN W 69-66 10662 (21)Carlos Powell (7)Carlos Powell
03/29/05 9:00 p.m. vs Maryland W 75-67 12657 (17)Carlos Powell (12)Carlos Powell
03/31/05 7:00 p.m. vs Saint Joseph's W 60-57 11555 (16)Carlos Powell (9)Brandon Wallace
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 192816 10148
AWAY.................... 10 125614 12561
NEUTRAL................. 4 24212 6053
TOTAL................... 33 342642 10383
Season Box Score
THE STAT CREW SYSTEM
South Carolina Season Box Score (as of Apr 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (16-3) (1-9) (3-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (13-4) (10-1) (0-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Carlos Powell...... 33-31 1113 33.7 212-400 .530 6-32 .188 110-161 .683 63 153 216 6.5 77 0 52 64 16 42 540 16.4
01 Tre' Kelley........ 33-30 1013 30.7 104-240 .433 31-101 .307 56-95 .589 9 38 47 1.4 68 0 118 79 2 31 295 8.9
21 Tarence Kinsey..... 32-29 844 26.4 99-251 .394 36-93 .387 52-78 .667 15 93 108 3.4 53 0 50 54 14 43 286 8.9
31 Josh Gonner........ 32-13 713 22.3 93-217 .429 46-121 .380 47-77 .610 12 43 55 1.7 56 0 55 56 4 17 279 8.7
14 Antoine Tisby...... 29-6 537 18.5 79-155 .510 2-3 .667 32-71 .451 59 76 135 4.7 51 0 15 27 13 10 192 6.6
10 Rocky Trice........ 33-10 616 18.7 74-145 .510 14-39 .359 34-42 .810 40 56 96 2.9 47 0 37 28 4 34 196 5.9
33 Brandon Wallace.... 33-19 768 23.3 74-171 .433 9-51 .176 30-50 .600 63 86 149 4.5 72 1 31 29 55 33 187 5.7
34 Renaldo Balkman.... 33-10 615 18.6 74-160 .463 6-18 .333 24-44 .545 63 97 160 4.8 62 1 57 46 21 25 178 5.4
23 Dwyane Day......... 11-0 75 6.8 13-35 .371 7-23 .304 1-4 .250 3 6 9 0.8 12 0 2 1 0 2 34 3.1
02 Stephen McDowell... 25-0 159 6.4 15-44 .341 6-20 .300 5-9 .556 6 3 9 0.4 14 0 14 10 0 10 41 1.6
13 Paulius Joneliunas. 3-0 14 4.7 2-4 .500 0-0 .000 0-2 .000 1 1 2 0.7 2 0 1 0 0 0 4 1.3
54 John Chappell...... 23-6 196 8.5 12-17 .706 0-0 .000 4-11 .364 17 15 32 1.4 42 2 5 11 13 4 28 1.2
25 Jon Land........... 6-1 12 2.0 1-4 .250 1-4 .250 0-0 .000 1 3 4 0.7 0 0 1 3 0 0 3 0.5
TEAM............... 58 58 116 3.5 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 852-1843 .462 164-505 .325 395-644 .613 410 728 1138 34.5 556 4 438 416 142 251 2263 68.6
Opponents.......... 33 6675 753-1810 .416 229-679 .337 397-600 .662 420 723 1143 34.6 619 - 420 483 100 225 2132 64.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
South Carolina................ 1042 1189 32 - 2263
Opponents..................... 975 1133 24 - 2132
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
South Carolina................ 102 19 121
Opponents..................... 89 8 97
Combined Team Statistics
THE STAT CREW SYSTEM
South Carolina Combined Team Statistics (as of Apr 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (16-3) (1-9) (3-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (13-4) (10-1) (0-2) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-04 WESTERN CAROLINA W 87-61 5644
11-24-04 WINTHROP W 62-52 7717
11-27-04 TEMPLE W 60-46 7892
12-1-04 APPALACHIAN STATE W 91-57 7086
12-4-04 CLEMSON LOT 62-63 17828
12-14-04 SOUTH FLORIDA W 72-70 6907
12/18/04 at Kansas L 60-64 16300
12/20/04 vs East Carolina Univ W 57-53 -
12-22-04 SOUTH CAROLINA STATE W OT 68-65 10605
12/29/04 at Pittsburgh L 68-72 11720
12-31-04 WOFFORD W 76-44 6125
*01/05/05 at Kentucky L 75-79 22782
*1-8-05 GEORGIA W 74-54 12270
*1/12/05 at LSU L 64-79 7892
*1-15-05 TENNESSEE W 66-63 13108
*01-22-05 at Mississippi State L 65-73 8742
*01/26/05 VANDERBILT W 68-63 11610
*01/29/05 at Florida L 72-80 11753
*2-2-05 ARKANSAS W 64-52 10010
*02/05/05 at Georgia W 60-53 7154
*2-12-05 AUBURN L 71-74 13313
*2-15-05 KENTUCKY W 73-61 16107
*02/19/05 at University of Alabama L 68-87 15316
*02/23/05 at Tennessee L 72-80 10631
*2-27-05 FLORIDA L 65-66 11668
*3/2/05 at Vanderbilt L 65-75 13324
*3-3-05 OLE MISS W OT 76-70 9227
03/10/05 vs UM L 52-53 -
3-15-05 MIAMI W 69-67 6307
3-22-05 UNLV W 77-66 8730
3-24-05 GEORGETOWN W 69-66 10662
03/29/05 vs Maryland W 75-67 12657
03/31/05 vs Saint Joseph's W 60-57 11555
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Carlos Powell....... 33-31 33.7 .530 .188 .683 6.5 1.6 42 16 16.4
01 Tre' Kelley......... 33-30 30.7 .433 .307 .589 1.4 3.6 31 2 8.9
21 Tarence Kinsey...... 32-29 26.4 .394 .387 .667 3.4 1.6 43 14 8.9
31 Josh Gonner......... 32-13 22.3 .429 .380 .610 1.7 1.7 17 4 8.7
14 Antoine Tisby....... 29-6 18.5 .510 .667 .451 4.7 0.5 10 13 6.6
10 Rocky Trice......... 33-10 18.7 .510 .359 .810 2.9 1.1 34 4 5.9
33 Brandon Wallace..... 33-19 23.3 .433 .176 .600 4.5 0.9 33 55 5.7
34 Renaldo Balkman..... 33-10 18.6 .463 .333 .545 4.8 1.7 25 21 5.4
23 Dwyane Day.......... 11-0 6.8 .371 .304 .250 0.8 0.2 2 0 3.1
02 Stephen McDowell.... 25-0 6.4 .341 .300 .556 0.4 0.6 10 0 1.6
13 Paulius Joneliunas.. 3-0 4.7 .500 .000 .000 0.7 0.3 0 0 1.3
54 John Chappell....... 23-6 8.5 .706 .000 .364 1.4 0.2 4 13 1.2
25 Jon Land............ 6-1 2.0 .250 .250 .000 0.7 0.2 0 0 0.5
Total............... 33 .462 .325 .613 34.5 13.3 251 142 68.6
Opponents........... 33 .416 .337 .662 34.6 12.7 225 100 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carlos Powell....... 33 212-400 .530 6-32 .188 110-161 .683 540 16.4
Tre' Kelley......... 33 104-240 .433 31-101 .307 56-95 .589 295 8.9
Tarence Kinsey...... 32 99-251 .394 36-93 .387 52-78 .667 286 8.9
Josh Gonner......... 32 93-217 .429 46-121 .380 47-77 .610 279 8.7
Antoine Tisby....... 29 79-155 .510 2-3 .667 32-71 .451 192 6.6
Rocky Trice......... 33 74-145 .510 14-39 .359 34-42 .810 196 5.9
Brandon Wallace..... 33 74-171 .433 9-51 .176 30-50 .600 187 5.7
Renaldo Balkman..... 33 74-160 .463 6-18 .333 24-44 .545 178 5.4
Dwyane Day.......... 11 13-35 .371 7-23 .304 1-4 .250 34 3.1
Stephen McDowell.... 25 15-44 .341 6-20 .300 5-9 .556 41 1.6
Paulius Joneliunas.. 3 2-4 .500 0-0 .000 0-2 .000 4 1.3
John Chappell....... 23 12-17 .706 0-0 .000 4-11 .364 28 1.2
Jon Land............ 6 1-4 .250 1-4 .250 0-0 .000 3 0.5
Total............... 33 852-1843 .462 164-505 .325 395-644 .613 2263 68.6
Opponents........... 33 753-1810 .416 229-679 .337 397-600 .662 2132 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carlos Powell....... 33 1113 63 153 216 77 0 52 64 0.8 30
Tre' Kelley......... 33 1013 9 38 47 68 0 118 79 1.5 22
Tarence Kinsey...... 32 844 15 93 108 53 0 50 54 0.9 23
Josh Gonner......... 32 713 12 43 55 56 0 55 56 1.0 22
Antoine Tisby....... 29 537 59 76 135 51 0 15 27 0.6 18
Rocky Trice......... 33 616 40 56 96 47 0 37 28 1.3 11
Brandon Wallace..... 33 768 63 86 149 72 1 31 29 1.1 13
Renaldo Balkman..... 33 615 63 97 160 62 1 57 46 1.2 17
Dwyane Day.......... 11 75 3 6 9 12 0 2 1 2.0 14
Stephen McDowell.... 25 159 6 3 9 14 0 14 10 1.4 10
Paulius Joneliunas.. 3 14 1 1 2 2 0 1 0 99.0 2
John Chappell....... 23 196 17 15 32 42 2 5 11 0.5 4
Jon Land............ 6 12 1 3 4 0 0 1 3 0.3 3
Total............... 33 6675 410 728 1138 556 4 438 416 1.1 91
Opponents........... 33 6675 420 723 1143 619 - 420 483 0.9 87
TEAM STATISTICS SC OPP
---------------------------------------------------
SCORING.................. 2263 2132
Points per game........ 68.6 64.6
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 852-1843 753-1810
Field goal pct......... .462 .416
3 POINT FG-ATT........... 164-505 229-679
3-point FG pct......... .325 .337
3-pt FG made per game.. 5.0 6.9
FREE THROWS-ATT.......... 395-644 397-600
Free throw pct......... .613 .662
REBOUNDS................. 1138 1143
Rebounds per game...... 34.5 34.6
Rebounding margin...... -0.2 -
ASSISTS.................. 438 420
Assists per game....... 13.3 12.7
TURNOVERS................ 416 483
Turnovers per game..... 12.6 14.6
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 251 225
Steals per game........ 7.6 6.8
BLOCKS................... 142 100
Blocks per game........ 4.3 3.0
WINNING STREAK........... 5 -
Home win streak........ 4 -
ATTENDANCE............... 192816 149826
Home games-Avg/Game.... 19-10148 10-12561
Neutral site-Avg/Game.. - 4-6053
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
South Carolina................ 1042 1189 32 - 2263
Opponents..................... 975 1133 24 - 2132
Overall Team Statistics
THE STAT CREW SYSTEM
South Carolina Overall Team Statistics (as of Apr 02, 2005)
All games
TEAM STATISTICS SC OPP
---------------------------------------------------
SCORING.................. 2263 2132
Points per game........ 68.6 64.6
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 852-1843 753-1810
Field goal pct......... .462 .416
3 POINT FG-ATT........... 164-505 229-679
3-point FG pct......... .325 .337
3-pt FG made per game.. 5.0 6.9
FREE THROWS-ATT.......... 395-644 397-600
Free throw pct......... .613 .662
REBOUNDS................. 1138 1143
Rebounds per game...... 34.5 34.6
Rebounding margin...... -0.2 -
ASSISTS.................. 438 420
Assists per game....... 13.3 12.7
TURNOVERS................ 416 483
Turnovers per game..... 12.6 14.6
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 251 225
Steals per game........ 7.6 6.8
BLOCKS................... 142 100
Blocks per game........ 4.3 3.0
WINNING STREAK........... 5 -
Home win streak........ 4 -
ATTENDANCE............... 192816 149826
Home games-Avg/Game.... 19-10148 10-12561
Neutral site-Avg/Game.. - 4-6053
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
South Carolina................ 1042 1189 32 - 2263
Opponents..................... 975 1133 24 - 2132
Category Leaders
THE STAT CREW SYSTEM
South Carolina Category Leaders (as of Apr 02, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
John Chappell....... 12 17 .706 Carlos Powell....... 33 400 12.1
Carlos Powell....... 212 400 .530 Tarence Kinsey...... 32 251 7.8
Rocky Trice......... 74 145 .510 Tre' Kelley......... 33 240 7.3
Antoine Tisby....... 79 155 .510 Josh Gonner......... 32 217 6.8
Paulius Joneliunas.. 2 4 .500 Brandon Wallace..... 33 171 5.2
Renaldo Balkman..... 74 160 .463
Tre' Kelley......... 104 240 .433 FIELD GOALS MADE G Made Made/G
Brandon Wallace..... 74 171 .433 -----------------------------------
Josh Gonner......... 93 217 .429 Carlos Powell....... 33 212 6.4
Tarence Kinsey...... 99 251 .394 Tre' Kelley......... 33 104 3.2
Dwyane Day.......... 13 35 .371 Tarence Kinsey...... 32 99 3.1
Stephen McDowell.... 15 44 .341 Josh Gonner......... 32 93 2.9
Antoine Tisby....... 29 79 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Antoine Tisby....... 2 3 .667 Josh Gonner......... 32 121 3.8
Tarence Kinsey...... 36 93 .387 Tre' Kelley......... 33 101 3.1
Josh Gonner......... 46 121 .380 Tarence Kinsey...... 32 93 2.9
Rocky Trice......... 14 39 .359 Brandon Wallace..... 33 51 1.5
Renaldo Balkman..... 6 18 .333 Rocky Trice......... 33 39 1.2
Tre' Kelley......... 31 101 .307
Dwyane Day.......... 7 23 .304 3-POINT FGS MADE G Made Made/G
Stephen McDowell.... 6 20 .300 -----------------------------------
Jon Land............ 1 4 .250 Josh Gonner......... 32 46 1.4
Carlos Powell....... 6 32 .188 Tarence Kinsey...... 32 36 1.1
Brandon Wallace..... 9 51 .176 Tre' Kelley......... 33 31 0.9
Rocky Trice......... 33 14 0.4
Brandon Wallace..... 33 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rocky Trice......... 34 42 .810 Carlos Powell....... 33 161 4.9
Carlos Powell....... 110 161 .683 Tre' Kelley......... 33 95 2.9
Tarence Kinsey...... 52 78 .667 Tarence Kinsey...... 32 78 2.4
Josh Gonner......... 47 77 .610 Josh Gonner......... 32 77 2.4
Brandon Wallace..... 30 50 .600 Antoine Tisby....... 29 71 2.4
Tre' Kelley......... 56 95 .589
Stephen McDowell.... 5 9 .556 FREE THROWS MADE G Made Made/G
Renaldo Balkman..... 24 44 .545 -----------------------------------
Antoine Tisby....... 32 71 .451 Carlos Powell....... 33 110 3.3
John Chappell....... 4 11 .364 Tre' Kelley......... 33 56 1.7
Dwyane Day.......... 1 4 .250 Tarence Kinsey...... 32 52 1.6
Paulius Joneliunas.. 0 2 .000 Josh Gonner......... 32 47 1.5
Rocky Trice......... 33 34 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carlos Powell....... 33 540 16.4 Carlos Powell....... 33 540 16.4
Tre' Kelley......... 33 295 8.9 Tre' Kelley......... 33 295 8.9
Tarence Kinsey...... 32 286 8.9 Tarence Kinsey...... 32 286 8.9
Josh Gonner......... 32 279 8.7 Josh Gonner......... 32 279 8.7
Rocky Trice......... 33 196 5.9 Antoine Tisby....... 29 192 6.6
Antoine Tisby....... 29 192 6.6 Rocky Trice......... 33 196 5.9
Brandon Wallace..... 33 187 5.7 Brandon Wallace..... 33 187 5.7
Renaldo Balkman..... 33 178 5.4 Renaldo Balkman..... 33 178 5.4
Stephen McDowell.... 25 41 1.6 Dwyane Day.......... 11 34 3.1
Dwyane Day.......... 11 34 3.1 Stephen McDowell.... 25 41 1.6
John Chappell....... 23 28 1.2 Paulius Joneliunas.. 3 4 1.3
Paulius Joneliunas.. 3 4 1.3 John Chappell....... 23 28 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Carlos Powell....... 33 216 6.5 Tre' Kelley......... 33 118 3.6
Renaldo Balkman..... 33 160 4.8 Renaldo Balkman..... 33 57 1.7
Brandon Wallace..... 33 149 4.5 Josh Gonner......... 32 55 1.7
Antoine Tisby....... 29 135 4.7 Carlos Powell....... 33 52 1.6
Tarence Kinsey...... 32 108 3.4 Tarence Kinsey...... 32 50 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carlos Powell....... 33 216 6.5 Tarence Kinsey...... 32 43 1.3
Renaldo Balkman..... 33 160 4.8 Carlos Powell....... 33 42 1.3
Antoine Tisby....... 29 135 4.7 Rocky Trice......... 33 34 1.0
Brandon Wallace..... 33 149 4.5 Brandon Wallace..... 33 33 1.0
Tarence Kinsey...... 32 108 3.4 Tre' Kelley......... 33 31 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Renaldo Balkman..... 33 63 1.9 Brandon Wallace..... 33 55 1.7
Carlos Powell....... 33 63 1.9 Renaldo Balkman..... 33 21 0.6
Brandon Wallace..... 33 63 1.9 Carlos Powell....... 33 16 0.5
Antoine Tisby....... 29 59 2.0 Tarence Kinsey...... 32 14 0.4
Rocky Trice......... 33 40 1.2 Antoine Tisby....... 29 13 0.4
John Chappell....... 23 13 0.6
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Carlos Powell....... 33 153 4.6 -----------------------------------
Renaldo Balkman..... 33 97 2.9 Carlos Powell....... 33 1113 33.7
Tarence Kinsey...... 32 93 2.9 Tre' Kelley......... 33 1013 30.7
Brandon Wallace..... 33 86 2.6 Tarence Kinsey...... 32 844 26.4
Antoine Tisby....... 29 76 2.6 Brandon Wallace..... 33 768 23.3
Josh Gonner......... 32 713 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Carlos Powell....... 33 77 2.3 Tre' Kelley......... 33 79 2.4
Brandon Wallace..... 33 72 2.2 Carlos Powell....... 33 64 1.9
Tre' Kelley......... 33 68 2.1 Josh Gonner......... 32 56 1.8
Renaldo Balkman..... 33 62 1.9 Tarence Kinsey...... 32 54 1.7
Josh Gonner......... 32 56 1.8 Renaldo Balkman..... 33 46 1.4
FOULOUTS G No.
----------------------------
John Chappell....... 23 2
Renaldo Balkman..... 33 1
Brandon Wallace..... 33 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
South Carolina Overall/Conference Statistics (as of Apr 02, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carlos Powell....... 33-31 33.7 .530 .188 .683 6.5 1.6 42 16 16.4 16-16 34.2 .553 .278 .636 6.2 1.4 12 7 17.0
Tre' Kelley......... 33-30 30.7 .433 .307 .589 1.4 3.6 31 2 8.9 16-15 29.2 .453 .326 .596 1.1 3.3 7 1 8.7
Tarence Kinsey...... 32-29 26.4 .394 .387 .667 3.4 1.6 43 14 8.9 15-14 24.9 .379 .386 .727 3.8 1.4 16 9 8.1
Josh Gonner......... 32-13 22.3 .429 .380 .610 1.7 1.7 17 4 8.7 16-4 23.3 .450 .438 .526 1.8 1.8 9 2 9.3
Antoine Tisby....... 29-6 18.5 .510 .667 .451 4.7 0.5 10 13 6.6 13-5 19.1 .533 1.000 .308 4.1 0.5 4 6 6.5
Rocky Trice......... 33-10 18.7 .510 .359 .810 2.9 1.1 34 4 5.9 16-4 17.5 .541 .333 .867 2.6 1.3 16 1 6.3
Brandon Wallace..... 33-19 23.3 .433 .176 .600 4.5 0.9 33 55 5.7 16-5 20.1 .439 .227 .750 3.3 0.9 15 23 4.7
Renaldo Balkman..... 33-10 18.6 .463 .333 .545 4.8 1.7 25 21 5.4 16-10 20.9 .442 .333 .571 5.7 1.8 10 14 5.4
Dwyane Day.......... 11-0 6.8 .371 .304 .250 0.8 0.2 2 0 3.1 8-0 7.3 .375 .294 .500 0.5 0.3 2 0 3.0
Stephen McDowell.... 25-0 6.4 .341 .300 .556 0.4 0.6 10 0 1.6 12-0 6.2 .407 .357 .000 0.2 0.7 5 0 2.3
Paulius Joneliunas.. 3-0 4.7 .500 .000 .000 0.7 0.3 0 0 1.3
John Chappell....... 23-6 8.5 .706 .000 .364 1.4 0.2 4 13 1.2 14-6 10.1 .643 .000 .400 1.4 0.1 3 9 1.4
Jon Land............ 6-1 2.0 .250 .250 .000 0.7 0.2 0 0 0.5 3-1 2.0 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 33 .462 .325 .613 34.5 13.3 251 142 68.6 16 .476 .354 .612 32.6 13.0 99 72 68.6
Opponents........... 33 .416 .337 .662 34.6 12.7 225 100 64.6 16 .430 .351 .693 34.8 14.3 104 46 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carlos Powell....... 212-400 .530 6-32 .188 110-161 .683 540 16.4 109-197 .553 5-18 .278 49-77 .636 272 17.0
Tre' Kelley......... 104-240 .433 31-101 .307 56-95 .589 295 8.9 48-106 .453 15-46 .326 28-47 .596 139 8.7
Tarence Kinsey...... 99-251 .394 36-93 .387 52-78 .667 286 8.9 44-116 .379 17-44 .386 16-22 .727 121 8.1
Josh Gonner......... 93-217 .429 46-121 .380 47-77 .610 279 8.7 50-111 .450 28-64 .438 20-38 .526 148 9.3
Antoine Tisby....... 79-155 .510 2-3 .667 32-71 .451 192 6.6 40-75 .533 1-1 1.000 4-13 .308 85 6.5
Rocky Trice......... 74-145 .510 14-39 .359 34-42 .810 196 5.9 40-74 .541 7-21 .333 13-15 .867 100 6.3
Brandon Wallace..... 74-171 .433 9-51 .176 30-50 .600 187 5.7 29-66 .439 5-22 .227 12-16 .750 75 4.7
Renaldo Balkman..... 74-160 .463 6-18 .333 24-44 .545 178 5.4 38-86 .442 3-9 .333 8-14 .571 87 5.4
Dwyane Day.......... 13-35 .371 7-23 .304 1-4 .250 34 3.1 9-24 .375 5-17 .294 1-2 .500 24 3.0
Stephen McDowell.... 15-44 .341 6-20 .300 5-9 .556 41 1.6 11-27 .407 5-14 .357 0-1 .000 27 2.3
Paulius Joneliunas.. 2-4 .500 0-0 .000 0-2 .000 4 1.3
John Chappell....... 12-17 .706 0-0 .000 4-11 .364 28 1.2 9-14 .643 0-0 .000 2-5 .400 20 1.4
Jon Land............ 1-4 .250 1-4 .250 0-0 .000 3 0.5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 852-1843 .462 164-505 .325 395-644 .613 2263 68.6 427-897 .476 91-257 .354 153-250 .612 1098 68.6
Opponents........... 753-1810 .416 229-679 .337 397-600 .662 2132 64.6 384-894 .430 122-348 .351 219-316 .693 1109 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carlos Powell....... 63 153 216 77 0 52 64 0.8 30 22 77 99 37 0 23 27 0.9 30
Tre' Kelley......... 9 38 47 68 0 118 79 1.5 22 2 15 17 34 0 53 37 1.4 22
Tarence Kinsey...... 15 93 108 53 0 50 54 0.9 23 9 48 57 26 0 21 30 0.7 17
Josh Gonner......... 12 43 55 56 0 55 56 1.0 22 5 23 28 27 0 28 31 0.9 22
Antoine Tisby....... 59 76 135 51 0 15 27 0.6 18 26 27 53 24 0 6 14 0.4 18
