Game Results
2006 South Carolina Baseball
Game Results for South Carolina (as of Jun 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 Elon W 5-4 5 12 1/ 4 10 2 (11) 1- 0- 0 0- 0- 0 Valdes-Fauli (W 1-0) 3792 3:20
Feb 11, 2006 Elon 1-2 L 1 5 3/ 2 5 1 9 1- 1- 0 0- 0- 0 Hempy (L 0-1) 3481 2:17
Feb 12, 2006 Elon W 8-3 8 12 0/ 3 6 0 9 2- 1- 0 0- 0- 0 Beverly (W 1-0) 3577 2:26
Feb 17, 2006 Radford W 7-0 7 5 0/ 0 1 2 9 3- 1- 0 0- 0- 0 Lambert (W 1-0) 3656 2:16
Feb 18, 2006 Radford W 5-2 5 7 0/ 2 6 0 9 4- 1- 0 0- 0- 0 Cruse (W 1-0) 3442 2:37
Feb 19, 2006 Radford W 2-0 2 8 0/ 0 3 0 9 5- 1- 0 0- 0- 0 Beverly (W 2-0) 3507 1:44
Feb 24, 2006 Duquesne W 15-0 15 16 1/ 0 3 2 9 6- 1- 0 0- 0- 0 Luczak (W 1-0) 3674 2:25
Feb 26, 2006 Duquesne W 6-3 6 8 1/ 3 6 2 9 7- 1- 0 0- 0- 0 Lambert (W 2-0) 3442 2:20
Feb 26, 2006 Duquesne W 12-4 12 15 0/ 4 7 3 9 8- 1- 0 0- 0- 0 Beverly (W 3-0) 3592 2:35
Mar 04, 2006 #1 Clemson W 6-2 6 7 1/ 2 8 1 9 9- 1- 0 0- 0- 0 Cruse (W 2-0) 5861 2:23
Mar 05, 2006 at #1 Clemson 4-6 L 4 7 1/ 6 10 2 9 9- 2- 0 0- 0- 0 Lambert (L 2-1) 5617 2:30
Mar 07, 2006 William & Mary W 8-1 8 11 0/ 1 8 1 9 10- 2- 0 0- 0- 0 Honeycutt (W 1-0) 3507 2:38
Mar 10, 2006 Quinnipiac W 10-4 10 8 1/ 4 5 3 9 11- 2- 0 0- 0- 0 Hempy (W 1-1) 3564 2:30
Mar 11, 2006 Quinnipiac W 12-0 12 13 0/ 0 6 2 9 12- 2- 0 0- 0- 0 Cisco (W 1-0) 3744 2:16
Mar 12, 2006 Quinnipiac W 9-2 9 10 2/ 2 7 2 9 13- 2- 0 0- 0- 0 Beverly (W 4-0) 3676 2:09
Mar 14, 2006 Davidson W 9-2 9 13 1/ 2 3 1 9 14- 2- 0 0- 0- 0 Honeycutt (W 2-0) 3557 2:25
Mar 15, 2006 Yale W 8-2 8 12 0/ 2 6 2 9 15- 2- 0 0- 0- 0 Atwood (W 1-0) 3471 2:15
*Mar 17, 2006 at Auburn W 12-8 12 17 0/ 8 12 4 (12) 16- 2- 0 1- 0- 0 Pelzer (W 1-0) 2906 4:45
*Mar 18, 2006 at Auburn W 7-3 7 14 1/ 3 3 1 9 17- 2- 0 2- 0- 0 Cisco (W 2-0) 3375 2:55
*Mar 19, 2006 at Auburn 1-7 L 1 7 2/ 7 8 1 9 17- 3- 0 2- 1- 0 Beverly (L 4-1) 2166 2:18
Mar 21, 2006 Charleston Southern W 6-3 6 10 0/ 3 12 3 9 18- 3- 0 2- 1- 0 Atwood (W 2-0) 3503 2:33
Mar 22, 2006 Furman W 11-3 11 14 0/ 3 8 6 9 19- 3- 0 2- 1- 0 Honeycutt (W 3-0) 3485 2:38
*Mar 24, 2006 #9 Florida W 4-1 4 9 1/ 1 4 1 9 20- 3- 0 3- 1- 0 Hempy (W 2-1) 3743 2:45
*Mar 25, 2006 #9 Florida W 6-5 6 14 0/ 5 9 2 9 21- 3- 0 4- 1- 0 Cisco (W 3-0) 4278 2:36
*Mar 26, 2006 #9 Florida W 21-4 21 20 0/ 4 7 3 9 22- 3- 0 5- 1- 0 Beverly (W 5-1) 4019 2:58
Mar 28, 2006 Wofford W 13-1 13 13 0/ 1 6 1 9 23- 3- 0 5- 1- 0 Luczak (W 2-0) 3477 2:47
*Mar 31, 2006 at #15 LSU W 12-2 12 12 0/ 2 6 1 9 24- 3- 0 6- 1- 0 Cruse (W 3-0) 7259 2:51
*Apr 01, 2006 at #15 LSU W 18-4 18 18 0/ 4 5 2 9 25- 3- 0 7- 1- 0 Cisco (W 4-0) 7461 2:46
*Apr 02, 2006 at #15 LSU W 2-1 2 4 0/ 1 6 1 9 26- 3- 0 8- 1- 0 Pelzer (W 2-0) 7205 2:37
Apr 05, 2006 #7 Clemson 2-3 L 2 8 0/ 3 10 2 9 26- 4- 0 8- 1- 0 Lalor (L 0-1) 5782 2:41
*Apr 07, 2006 #10 Alabama W 7-6 7 11 0/ 6 10 1 (11) 27- 4- 0 9- 1- 0 Pelzer (W 3-0) 3960 3:35
*Apr 09, 2006 #10 Alabama 6-8 L 6 6 0/ 8 9 3 7 27- 5- 0 9- 2- 0 Beverly (L 5-2) - 2:10
*Apr 09, 2006 #10 Alabama 1-6 L 1 3 0/ 6 10 0 7 27- 6- 0 9- 3- 0 Lambert (L 2-2) 3917 2:02
Apr 12, 2006 at #5 Clemson 5-10 L 5 12 0/10 12 0 9 27- 7- 0 9- 3- 0 Cruse (L 3-1) 5617 2:35
*Apr 14, 2006 Ole Miss W 1-0 1 5 0/ 0 3 0 9 28- 7- 0 10- 3- 0 Cisco (W 5-0) 4055 1:50
*Apr 15, 2006 Ole Miss W 6-3 6 13 0/ 3 6 2 9 29- 7- 0 11- 3- 0 Cruse (W 4-1) 3863 2:46
*Apr 16, 2006 Ole Miss 6-11 L 6 10 1/11 14 1 9 29- 8- 0 11- 4- 0 Tucker (L 0-1) 3508 3:08
Apr 19, 2006 The Citadel W 11-2 11 17 0/ 2 7 0 9 30- 8- 0 11- 4- 0 Atwood (W 3-0) 3953 2:50
*Apr 21, 2006 at #21 Kentucky 9-10 L 9 12 1/10 12 0 (11) 30- 9- 0 11- 5- 0 Pelzer (L 3-1) 1580 3:44
*Apr 22, 2006 at #21 Kentucky 12-15 L 12 15 4/15 11 4 9 30-10- 0 11- 6- 0 Cruse (L 4-2) 2871 3:51
*Apr 23, 2006 at #21 Kentucky 9-12 L 9 14 3/12 10 3 9 30-11- 0 11- 7- 0 Brown, K. (L 0-1) 2059 3:00
*Apr 28, 2006 #17 Mississippi Stat W 11-5 11 17 0/ 5 6 1 9 31-11- 0 12- 7- 0 Pelzer (W 4-1) 3841 2:48
*Apr 29, 2006 #17 Mississippi Stat 2-7 L 2 8 2/ 7 11 1 9 31-12- 0 12- 8- 0 Cisco (L 5-1) 4024 2:32
*Apr 30, 2006 #17 Mississippi Stat W 9-7 9 19 0/ 7 16 2 (11) 32-12- 0 13- 8- 0 Farotto (W 1-0) 3742 3:43
May 03, 2006 at Wofford 8-9 L 8 11 3/ 9 14 2 (13) 32-13- 0 13- 8- 0 Cruse (L 4-3) 2190 3:34
*May 05, 2006 at Georgia 4-8 L 4 12 1/ 8 12 1 9 32-14- 0 13- 9- 0 Pelzer (L 4-2) 2549 2:28
*May 06, 2006 at Georgia 5-7 L 5 8 1/ 7 13 1 9 32-15- 0 13-10- 0 Cisco (L 5-2) 3347 2:47
*May 07, 2006 at Georgia 4-7 L 4 8 2/ 7 11 0 9 32-16- 0 13-11- 0 Atwood (L 3-1) 999 2:10
May 09, 2006 at The Citadel W 12-3 12 13 1/ 3 7 2 9 33-16- 0 13-11- 0 Honeycutt (W 4-0) 5351 2:47
*May 12, 2006 Tennessee 4-5 L 4 10 1/ 5 10 1 9 33-17- 0 13-12- 0 Pelzer (L 4-3) 3812 2:31
*May 13, 2006 Tennessee 7-8 L 7 10 1/ 8 12 0 9 33-18- 0 13-13- 0 Cisco (L 5-3) 3635 3:07
*May 14, 2006 Tennessee W 9-2 9 13 0/ 2 7 0 9 34-18- 0 14-13- 0 Atwood (W 4-1) 3512 2:41
May 16, 2006 at Furman W 15-12 15 15 3/12 15 3 9 35-18- 0 14-13- 0 Beverly (W 6-2) 6155 3:34
*May 18, 2006 at Vanderbilt 7-8 L 7 9 1/ 8 14 0 9 35-19- 0 14-14- 0 Cisco (L 5-4) 1976 3:02
*May 19, 2006 at Vanderbilt 6-10 L 6 7 1/10 15 0 9 35-20- 0 14-15- 0 Atwood (L 4-2) 2106 3:05
*May 20, 2006 at Vanderbilt W 6-3 6 12 0/ 3 6 2 9 36-20- 0 15-15- 0 Honeycutt (W 5-0) 1978 3:00
!May 24, 2006 vs #7 Kentucky W 4-2 4 8 0/ 2 5 2 9 37-20- 0 15-15- 0 Cisco (W 6-4) 4933 2:27
!May 25, 2006 vs #30 Vanderbilt 1-11 L 1 6 0/11 12 0 7 37-21- 0 15-15- 0 Jeffords (L 0-1) 7205 1:58
!May 26, 2006 vs #9 Georgia 10-16 L 10 11 2/16 22 3 9 37-22- 0 15-15- 0 Pelzer (L 4-4) 11923 3:42
@Jun 03, 2006 vs Evansville W 4-2 4 8 1/ 2 6 3 9 38-22- 0 15-15- 0 Cisco (W 7-4) 2329 2:27
@Jun 03, 2006 vs Virginia W 8-2 8 8 1/ 2 8 2 9 39-22- 0 15-15- 0 Honeycutt (W 6-0) 3196 3:02
@Jun 04, 2006 vs Evansville 5-15 L 5 9 4/15 12 1 9 39-23- 0 15-15- 0 Beverly (L 6-3) 2358 2:43
@Jun 05, 2006 vs Evansville W 5-1 5 8 0/ 1 8 1 9 40-23- 0 15-15- 0 Pelzer (W 5-4) 2157 2:21
!Jun 10, 2006 at #7 Georgia Bulldogs W 15-6 15 19 1/ 6 11 1 9 41-23- 0 15-15- 0 Honeycutt (W 7-0) 3672 2:41
#Jun 11, 2006 vs Georgia 5-11 L 5 4 1/11 19 1 9 41-24- 0 15-15- 0 Cisco (L 7-5) 3937 3:01
#Jun 12, 2006 vs Georgia 6-11 L 6 11 2/11 11 1 9 41-25- 0 15-15- 0 Pelzer (L 5-5) 4302 3:14
* = Conference game
! = at SEC Tournament (Hoover, Ala.)
@ = at NCAA Regional (Charlottesville, Va.)
() extra inning game
Team Game-by-Game
2006 South Carolina Baseball
Team Game-by-Game for South Carolina (as of Jun 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 Elon 37 5 12 5 0 0 0 7 1 2 1 2 2 1 3 4 33 10 1 .324
Feb 11, 2006 Elon 32 1 5 1 0 0 1 2 0 0 0 1 0 0 1 1 27 9 3 .246
Feb 12, 2006 Elon 35 8 12 8 2 0 2 4 0 0 0 1 0 0 1 3 27 11 0 .279
Feb 17, 2006 Radford 30 7 5 7 0 0 2 5 0 1 1 2 0 0 0 4 27 8 0 .254
Feb 18, 2006 Radford 30 5 7 5 3 1 0 6 0 1 0 0 1 0 0 3 27 10 0 .250
Feb 19, 2006 Radford 28 2 8 2 1 0 1 2 0 0 0 1 1 1 2 1 27 10 0 .255
Feb 24, 2006 Duquesne 41 15 16 12 2 0 2 6 0 1 0 2 0 1 0 2 27 10 1 .279
Feb 26, 2006 Duquesne 31 6 8 6 0 0 1 3 0 2 2 0 0 1 0 4 27 6 1 .277
Feb 26, 2006 Duquesne 38 12 15 12 6 0 1 3 0 0 0 2 1 1 0 7 27 6 0 .291
Mar 04, 2006 Clemson 26 6 7 4 3 0 1 6 0 1 0 0 2 2 0 3 27 6 1 .290
Mar 05, 2006 at Clemson 31 4 7 4 1 0 0 3 0 1 0 1 0 0 2 4 24 13 1 .284
Mar 07, 2006 William & Mary 34 8 11 5 5 0 0 6 0 1 0 4 2 0 0 3 27 7 0 .288
Mar 10, 2006 Quinnipiac 31 10 8 6 1 0 2 10 0 1 1 1 1 0 1 1 27 6 1 .285
Mar 11, 2006 Quinnipiac 36 12 13 12 3 0 1 4 0 0 0 0 0 2 0 7 27 13 0 .291
Mar 12, 2006 Quinnipiac 30 9 10 9 1 0 3 6 0 0 0 3 2 0 1 2 27 11 2 .294
Mar 14, 2006 Davidson 37 9 13 9 4 0 2 5 0 1 0 0 0 0 1 4 27 8 1 .298
Mar 15, 2006 Yale 37 8 12 6 0 1 1 4 0 1 0 4 0 0 0 3 27 15 0 .300
Mar 17, 2006 at *Auburn 49 12 17 9 4 0 0 8 0 0 1 2 3 1 2 7 36 6 0 .303
Mar 18, 2006 at *Auburn 40 7 14 7 2 1 1 0 0 1 0 1 0 1 0 5 27 5 1 .306
Mar 19, 2006 at *Auburn 34 1 7 1 1 0 1 4 0 0 1 0 1 0 0 5 24 11 2 .301
Mar 21, 2006 Charleston Southern 32 6 10 6 1 0 1 5 0 1 0 1 1 0 1 4 27 15 0 .302
Mar 22, 2006 Furman 40 11 14 10 2 0 1 3 0 0 0 1 1 1 0 6 27 8 0 .304
Mar 24, 2006 *Florida 30 4 9 4 1 0 0 6 0 0 0 0 2 0 1 6 27 10 1 .304
Mar 25, 2006 *Florida 36 6 14 5 2 0 1 1 0 0 1 0 0 0 1 9 27 7 0 .308
Mar 26, 2006 *Florida 46 21 20 20 3 1 4 7 0 0 0 2 1 0 0 7 27 11 0 .315
Mar 28, 2006 Wofford 35 13 13 12 5 1 1 6 0 0 1 1 1 1 0 6 27 8 0 .317
Mar 31, 2006 at *LSU 37 12 12 11 1 0 2 6 0 0 0 1 2 1 0 9 27 10 0 .317
Apr 01, 2006 at *LSU 45 18 18 18 3 0 4 5 0 0 0 1 0 0 0 5 27 16 0 .321
Apr 02, 2006 at *LSU 30 2 4 2 0 1 0 3 0 0 0 0 1 0 0 11 27 9 0 .315
Apr 05, 2006 Clemson 32 2 8 2 0 0 1 5 0 0 1 0 2 0 0 10 27 11 0 .313
Apr 07, 2006 *Alabama 38 7 11 7 4 0 0 9 2 0 0 2 3 0 3 9 33 11 0 .312
Apr 09, 2006 *Alabama 25 6 6 6 2 0 3 3 0 1 1 2 0 0 2 3 21 6 0 .311
Apr 09, 2006 *Alabama 24 1 3 1 1 0 1 2 0 0 0 0 0 0 0 5 21 7 0 .307
Apr 12, 2006 at Clemson 38 5 12 5 3 0 1 1 0 1 0 2 0 0 1 5 24 8 0 .307
Apr 14, 2006 *Ole Miss 27 1 5 1 0 0 1 1 0 0 0 0 0 0 2 3 27 10 0 .304
Apr 15, 2006 *Ole Miss 35 6 13 6 2 0 2 4 1 0 0 0 3 0 0 5 27 12 0 .306
Apr 16, 2006 *Ole Miss 35 6 10 6 2 0 2 4 0 0 1 0 1 0 1 10 27 9 1 .306
Apr 19, 2006 The Citadel 38 11 17 11 1 1 4 5 0 1 2 2 0 1 0 7 27 9 0 .310
Apr 21, 2006 at *Kentucky 41 9 12 9 2 0 1 3 0 0 0 1 2 0 2 7 30 10 1 .309
Apr 22, 2006 at *Kentucky 40 12 15 11 1 0 1 4 1 0 0 0 2 1 1 4 24 7 4 .311
Apr 23, 2006 at *Kentucky 39 9 14 9 0 0 1 1 0 1 0 1 2 1 0 2 24 8 3 .313
Apr 28, 2006 *Mississippi State 39 11 17 11 0 0 4 4 0 2 0 1 1 1 1 4 27 10 0 .316
Apr 29, 2006 *Mississippi State 34 2 8 2 2 0 0 2 0 0 0 1 0 1 0 6 27 7 2 .314
Apr 30, 2006 *Mississippi State 44 9 19 9 1 0 2 7 3 0 1 3 3 0 2 7 33 9 0 .317
May 03, 2006 at Wofford 50 8 11 8 2 0 1 5 0 1 0 3 1 0 0 8 38 10 3 .314
May 05, 2006 at *Georgia 39 4 12 4 0 0 2 1 0 0 0 0 0 0 0 8 24 7 1 .314
May 06, 2006 at *Georgia 35 5 8 5 1 1 1 2 0 0 0 0 0 0 1 10 24 13 1 .312
May 07, 2006 at *Georgia 33 4 8 4 2 0 1 0 0 0 0 0 1 0 1 4 24 5 2 .311
May 09, 2006 at The Citadel 40 12 13 11 2 1 1 4 0 0 1 2 1 0 1 7 27 10 1 .311
May 12, 2006 *Tennessee 34 4 10 4 3 0 0 5 1 0 1 1 1 0 0 4 27 9 1 .311
May 13, 2006 *Tennessee 34 7 10 7 3 0 2 5 0 0 0 3 0 1 1 7 27 11 1 .311
May 14, 2006 *Tennessee 33 9 13 8 1 0 1 4 0 1 0 1 2 0 1 1 27 8 0 .312
May 16, 2006 at Furman 40 15 15 15 6 2 1 5 0 0 0 2 0 1 2 5 27 14 3 .314
May 18, 2006 at *Vanderbilt 33 7 9 7 0 1 2 3 0 0 1 1 0 1 1 10 26 10 1 .313
May 19, 2006 at *Vanderbilt 33 6 7 5 1 0 1 8 0 0 0 2 0 0 1 13 24 11 1 .311
May 20, 2006 at *Vanderbilt 35 6 12 5 2 1 1 4 0 0 0 3 1 1 2 7 27 7 0 .312
May 24, 2006 vs Kentucky 37 4 8 4 1 0 1 1 1 0 0 0 0 0 0 5 27 8 0 .310
May 25, 2006 vs Vanderbilt 26 1 6 0 2 1 0 1 0 0 0 0 0 0 1 8 18 11 0 .309
May 26, 2006 vs Georgia 38 10 11 10 2 0 3 2 0 0 0 1 0 0 1 7 27 10 2 .309
Jun 03, 2006 vs Evansville 31 4 8 4 6 0 0 1 0 0 0 1 1 1 1 4 27 15 1 .308
Jun 03, 2006 Virginia 31 8 8 7 2 0 1 4 1 1 0 0 3 0 0 10 27 7 1 .307
Jun 04, 2006 vs Evansville 32 5 9 5 1 0 2 1 0 0 0 2 1 1 1 6 24 14 4 .307
Jun 05, 2006 vs Evansville 34 5 8 5 0 0 1 2 0 0 0 0 1 0 1 10 27 9 0 .306
Jun 10, 2006 at Georgia Bulldogs 46 15 19 15 0 0 8 2 0 0 0 0 0 0 1 2 27 11 1 .308
Jun 11, 2006 Georgia 33 5 4 4 2 0 0 3 0 0 0 1 0 0 0 12 27 11 1 .305
Jun 12, 2006 Georgia 38 6 11 5 3 1 2 2 0 0 0 0 0 0 0 6 27 8 2 .305
Totals 2332 487 711 456 120 15 92 256 11 24 18 72 57 25 49 377 1771 628 54 .305
2006 South Carolina Baseball
Team Game-by-Game for South Carolina (as of Jun 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 Elon 11.0 10 4 3 3 10 2 0 0 1 0 0 0 0 5-4 1-0 0 2.45
Feb 11, 2006 Elon 9.0 5 2 0 1 6 1 0 0 1 0 1 1 0 1-2 1-1 0 1.35
Feb 12, 2006 Elon 9.0 6 3 3 3 8 1 0 0 0 0 0 1 0 8-3 2-1 0 1.86
Feb 17, 2006 Radford 9.0 1 0 0 4 12 0 0 0 0 0 1 1 0 7-0 3-1 0 1.42
Feb 18, 2006 Radford 9.0 6 2 2 3 14 1 0 0 1 0 0 1 0 5-2 4-1 1 1.53
Feb 19, 2006 Radford 9.0 3 0 0 0 10 0 0 0 1 0 0 2 0 2-0 5-1 2 1.29
Feb 24, 2006 Duquesne 9.0 3 0 0 2 6 0 0 0 1 0 0 2 0 15-0 6-1 2 1.11
Feb 26, 2006 Duquesne 9.0 6 3 3 2 11 2 0 0 1 0 1 0 0 6-3 7-1 3 1.34
Feb 26, 2006 Duquesne 9.0 7 4 4 2 14 1 1 0 2 1 0 0 0 12-4 8-1 3 1.63
Mar 04, 2006 Clemson 9.0 8 2 2 4 11 1 0 0 0 0 0 1 0 6-2 9-1 3 1.66
Mar 05, 2006 at Clemson 8.0 10 6 5 2 3 1 1 0 1 0 1 1 0 4-6 9-2 3 1.98
Mar 07, 2006 William & Mary 9.0 8 1 1 1 15 1 0 0 0 0 1 1 0 8-1 10-2 3 1.90
Mar 10, 2006 Quinnipiac 9.0 5 4 4 3 13 0 0 2 2 0 0 0 0 10-4 11-2 3 2.06
Mar 11, 2006 Quinnipiac 9.0 6 0 0 1 9 2 0 0 0 0 1 3 0 12-0 12-2 3 1.91
Mar 12, 2006 Quinnipiac 9.0 7 2 2 0 6 1 0 1 1 0 0 2 0 9-2 13-2 3 1.92
Mar 14, 2006 Davidson 9.0 3 2 2 4 15 0 0 1 1 0 1 0 0 9-2 14-2 3 1.92
Mar 15, 2006 Yale 9.0 6 2 2 1 9 2 0 2 0 0 1 3 0 8-2 15-2 3 1.93
Mar 17, 2006 at *Auburn 12.0 12 8 8 10 18 3 0 1 0 0 1 1 0 12-8 16-2 3 2.22
Mar 18, 2006 at *Auburn 9.0 3 3 3 2 12 1 0 1 0 0 2 1 0 7-3 17-2 3 2.26
Mar 19, 2006 at *Auburn 8.0 8 7 7 6 7 3 0 1 2 0 1 1 0 1-7 17-3 3 2.51
Mar 21, 2006 Charleston Southern 9.0 12 3 3 2 7 2 0 0 1 0 1 3 0 6-3 18-3 4 2.53
Mar 22, 2006 Furman 9.0 8 3 3 3 7 2 0 1 1 0 0 0 0 11-3 19-3 4 2.55
Mar 24, 2006 *Florida 9.0 4 1 1 3 15 0 0 0 3 0 1 1 0 4-1 20-3 5 2.49
Mar 25, 2006 *Florida 9.0 9 5 5 5 10 1 0 2 0 0 0 0 0 6-5 21-3 6 2.59
Mar 26, 2006 *Florida 9.0 7 4 4 3 9 0 0 2 1 0 2 1 0 21-4 22-3 6 2.64
Mar 28, 2006 Wofford 9.0 6 1 1 6 7 1 0 1 1 0 1 1 0 13-1 23-3 6 2.58
Mar 31, 2006 at *LSU 9.0 6 2 2 3 7 1 0 2 0 0 0 1 0 12-2 24-3 6 2.56
Apr 01, 2006 at *LSU 9.0 5 4 4 3 2 1 0 2 2 1 0 1 0 18-4 25-3 6 2.61
Apr 02, 2006 at *LSU 9.0 6 1 1 9 8 2 0 0 0 0 0 1 1 2-1 26-3 6 2.56
Apr 05, 2006 Clemson 9.0 10 3 3 1 4 2 0 0 0 0 2 0 0 2-3 26-4 6 2.57
Apr 07, 2006 *Alabama 11.0 10 6 6 4 8 3 0 1 0 0 0 1 0 7-6 27-4 6 2.66
Apr 09, 2006 *Alabama 7.0 9 8 8 3 6 1 0 2 3 0 1 0 0 6-8 27-5 6 2.85
Apr 09, 2006 *Alabama 7.0 10 6 6 2 6 1 0 0 0 0 1 1 0 1-6 27-6 6 2.96
Apr 12, 2006 at Clemson 8.0 12 10 10 5 4 3 1 1 0 0 2 1 1 5-10 27-7 6 3.18
Apr 14, 2006 *Ole Miss 9.0 3 0 0 0 9 1 0 0 0 0 0 0 0 1-0 28-7 7 3.09
Apr 15, 2006 *Ole Miss 9.0 6 3 3 5 3 2 0 0 1 0 2 0 0 6-3 29-7 8 3.08
Apr 16, 2006 *Ole Miss 9.0 14 11 10 6 7 3 0 1 1 0 1 0 1 6-11 29-8 8 3.27
Apr 19, 2006 The Citadel 9.0 7 2 2 2 7 2 0 0 0 0 1 0 0 11-2 30-8 8 3.24
Apr 21, 2006 at *Kentucky 10.0 12 10 9 8 11 2 0 3 3 1 2 1 1 9-10 30-9 8 3.38
Apr 22, 2006 at *Kentucky 8.0 11 15 10 11 10 3 0 2 0 0 2 1 0 12-15 30-10 8 3.55
Apr 23, 2006 at *Kentucky 8.0 10 12 10 6 7 2 0 3 3 0 1 0 0 9-12 30-11 8 3.72
Apr 28, 2006 *Mississippi State 9.0 6 5 5 3 7 2 0 2 0 0 1 1 0 11-5 31-11 8 3.75
Apr 29, 2006 *Mississippi State 9.0 11 7 3 3 8 1 0 1 0 1 0 0 0 2-7 31-12 8 3.73
Apr 30, 2006 *Mississippi State 11.0 16 7 7 3 6 4 0 1 0 0 0 0 0 9-7 32-12 8 3.79
May 03, 2006 at Wofford 12.2 14 9 9 5 12 4 1 2 3 0 1 2 0 8-9 32-13 8 3.87
May 05, 2006 at *Georgia 8.0 12 8 8 4 4 1 0 1 1 1 0 1 0 4-8 32-14 8 3.96
May 06, 2006 at *Georgia 8.0 13 7 7 4 4 3 0 2 0 0 1 1 0 5-7 32-15 8 4.04
May 07, 2006 at *Georgia 8.0 11 7 6 2 2 3 1 0 0 0 1 0 1 4-7 32-16 8 4.09
May 09, 2006 at The Citadel 9.0 7 3 3 2 15 2 0 0 0 0 0 1 0 12-3 33-16 8 4.07
May 12, 2006 *Tennessee 9.0 10 5 5 2 6 1 0 1 0 0 0 1 0 4-5 33-17 8 4.08
May 13, 2006 *Tennessee 9.0 12 8 8 3 11 2 0 3 0 0 0 1 0 7-8 33-18 8 4.16
May 14, 2006 *Tennessee 9.0 7 2 2 3 8 0 0 0 0 0 2 1 0 9-2 34-18 8 4.12
May 16, 2006 at Furman 9.0 15 12 8 5 6 2 0 3 0 0 2 2 0 15-12 35-18 8 4.19
May 18, 2006 at *Vanderbilt 8.2 14 8 8 5 7 2 1 0 1 0 1 1 0 7-8 35-19 8 4.27
May 19, 2006 at *Vanderbilt 8.0 15 10 10 3 5 2 0 2 4 0 1 1 1 6-10 35-20 8 4.38
May 20, 2006 at *Vanderbilt 9.0 6 3 3 4 8 0 0 1 2 0 0 1 0 6-3 36-20 9 4.35
May 24, 2006 vs Kentucky 9.0 5 2 2 2 6 0 0 2 2 1 1 1 0 4-2 37-20 10 4.31
May 25, 2006 vs Vanderbilt 6.0 12 11 11 4 4 1 1 2 2 0 0 0 1 1-11 37-21 10 4.45
May 26, 2006 vs Georgia 9.0 22 16 12 6 4 2 1 2 0 2 1 1 0 10-16 37-22 10 4.58
Jun 03, 2006 vs Evansville 9.0 6 2 1 4 4 0 0 0 0 0 0 2 0 4-2 38-22 10 4.52
Jun 03, 2006 Virginia 9.0 8 2 1 3 9 0 0 0 0 0 1 0 0 8-2 39-22 11 4.46
Jun 04, 2006 vs Evansville 8.0 12 15 5. 9 3 1 0 0 0 0 1 2 0 5-15 39-23 11 4.48
Jun 05, 2006 vs Evansville 9.0 8 1 1 1 9 2 1 0 0 0 1 1 0 5-1 40-23 11 4.43
Jun 10, 2006 at Georgia Bulldogs 9.0 11 6 6 4 6 2 2 0 0 0 1 2 0 15-6 41-23 11 4.45
Jun 11, 2006 Georgia 9.0 19 11 11 4 9 3 0 2 2 0 1 2 0 5-11 41-24 11 4.55
Jun 12, 2006 Georgia 9.0 11 11 8 9 8 0 2 1 1 0 2 0 0 6-11 41-25 11 4.60
Totals 590.1 583 343 302 241 534 98 13 60 53 8 51 61 7 487-343 41-25 11 4.60
* = SEC game