Game Results
2005 South Carolina Baseball
Game Results for South Carolina (as of Jun 06, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2005 Longwood W 5-1 5 12 1/ 1 4 2 9 1- 0- 0 0- 0- 0 Rawl, A. (W 1-0) 3212 2:15
Feb 12, 2005 Longwood W 4-1 4 7 1/ 1 9 3 9 2- 0- 0 0- 0- 0 McCamie, Z. (W 1-0) 3410 2:19
Feb 13, 2005 Longwood W 13-3 13 16 2/ 3 8 1 9 3- 0- 0 0- 0- 0 Pelzer, W. (W 1-0) 2304 2:30
Feb 18, 2005 Radford W 20-0 20 23 1/ 0 6 5 9 4- 0- 0 0- 0- 0 Rawl, A. (W 2-0) 2825 2:28
Feb 19, 2005 Radford W 16-4 16 16 1/ 4 9 2 9 5- 0- 0 0- 0- 0 McCamie, Z. (W 2-0) 3450 2:24
Feb 20, 2005 Radford W 7-4 7 5 0/ 4 8 0 9 6- 0- 0 0- 0- 0 Cruse, A. (W 1-0) 510 2:11
Feb 25, 2005 Niagara W 8-3 8 9 0/ 3 6 0 9 7- 0- 0 0- 0- 0 Rawl, A. (W 3-0) 2125 2:48
Feb 26, 2005 Niagara W 19-1 19 22 2/ 1 5 2 9 8- 0- 0 0- 0- 0 McCamie, Z. (W 3-0) 3535 2:52
Feb 27, 2005 Niagara W 6-2 6 10 1/ 2 8 1 9 9- 0- 0 0- 0- 0 Fletcher, J. (W 1-0) 1205 2:05
Mar 02, 2005 Wofford W 13-1 13 13 1/ 1 5 4 9 10- 0- 0 0- 0- 0 Lambert, A. (W 1-0) 1545 2:30
!Mar 04, 2005 vs Pepperdine 5-7 L 5 11 1/ 7 13 1 9 10- 1- 0 0- 0- 0 Rawl, A. (L 3-1) 1398 2:31
!Mar 05, 2005 at Minnesota W 13-6 13 18 0/ 6 8 0 9 11- 1- 0 0- 0- 0 McCamie, Z. (W 4-0) 5339 3:01
!Mar 06, 2005 vs New Orleans W 9-3 9 11 0/ 3 9 2 9 12- 1- 0 0- 0- 0 Fletcher, J. (W 2-0) 2009 3:00
Mar 09, 2005 Charleston Southern W 1-0 1 6 1/ 0 1 1 9 13- 1- 0 0- 0- 0 Cruse, A. (W 2-0) 2108 2:37
Mar 12, 2005 at Clemson W 6-3 6 12 0/ 3 9 0 9 14- 1- 0 0- 0- 0 Rawl, A. (W 4-1) 5617 2:36
Mar 13, 2005 Clemson W 6-5 6 7 1/ 5 13 2 9 15- 1- 0 0- 0- 0 Cruse, A. (W 3-0) 5887 2:32
Mar 15, 2005 at Wofford W 6-2 6 5 0/ 2 8 3 9 16- 1- 0 0- 0- 0 Lalor, C. (W 1-0) 2313 2:44
*Mar 18, 2005 #7 Arkansas 1-9 L 1 3 2/ 9 11 0 9 16- 2- 0 0- 1- 0 Rawl, A. (L 4-2) 4312 2:18
*Mar 19, 2005 #7 Arkansas W 12-3 12 10 0/ 3 9 3 9 17- 2- 0 1- 1- 0 McCamie, Z. (W 5-0) 4290 2:42
*Mar 20, 2005 #7 Arkansas 3-5 L 3 6 0/ 5 5 1 9 17- 3- 0 1- 2- 0 Pelzer, W. (L 1-1) 4527 2:20
Mar 23, 2005 Davidson W 10-1 10 14 0/ 1 4 3 9 18- 3- 0 1- 2- 0 Lambert, A. (W 2-0) 2508 2:35
*Mar 25, 2005 at #11 Florida W 2-0 2 9 0/ 0 6 1 9 19- 3- 0 2- 2- 0 Rawl, A. (W 5-2) 2376 2:48
*Mar 26, 2005 at #11 Florida 3-7 L 3 10 2/ 7 7 2 9 19- 4- 0 2- 3- 0 McCamie, Z. (L 5-1) 1238 2:47
*Mar 27, 2005 at #11 Florida 1-6 L 1 5 0/ 6 11 0 9 19- 5- 0 2- 4- 0 Fletcher, J. (L 2-1) 1583 2:33
Mar 29, 2005 Brown W 7-2 7 9 1/ 2 9 3 9 20- 5- 0 2- 4- 0 Marsh, B. (W 1-0) 2318 2:30
Mar 30, 2005 at The Citadel W 4-2 4 8 0/ 2 10 1 9 21- 5- 0 2- 4- 0 Donald, C. (W 1-0) 5803 2:28
*Apr 01, 2005 Georgia W 7-5 7 8 2/ 5 7 2 9 22- 5- 0 3- 4- 0 Fletcher, J. (W 3-1) 1811 2:32
*Apr 02, 2005 Georgia W 17-2 17 19 2/ 2 3 2 9 23- 5- 0 4- 4- 0 McCamie, Z. (W 6-1) 4180 2:40
*Apr 03, 2005 Georgia W 6-1 6 11 0/ 1 5 0 9 24- 5- 0 5- 4- 0 Jeffords, J. (W 1-0) 4581 2:24
Apr 06, 2005 The Citadel W 9-4 9 9 3/ 4 7 2 9 25- 5- 0 5- 4- 0 Lambert, A. (W 3-0) 4206 2:50
*Apr 08, 2005 at #6 LSU W 3-1 3 8 0/ 1 6 1 9 26- 5- 0 6- 4- 0 Fletcher, J. (W 4-1) 7691 2:10
*Apr 09, 2005 at #6 LSU W 5-1 5 9 0/ 1 3 2 9 27- 5- 0 7- 4- 0 McCamie, Z. (W 7-1) 7475 2:11
*Apr 10, 2005 at #6 LSU W 7-5 7 11 3/ 5 13 2 9 28- 5- 0 8- 4- 0 Rawl, A. (W 6-2) 7198 2:48
Apr 13, 2005 at Clemson 2-12 L 2 5 1/12 15 0 9 28- 6- 0 8- 4- 0 Cruse, A. (L 3-1) 4621 2:20
*Apr 15, 2005 Vanderbilt 3-11 L 3 6 2/11 12 1 9 28- 7- 0 8- 5- 0 Fletcher, J. (L 4-2) 4320 2:30
*Apr 16, 2005 Vanderbilt 1-2 L 1 5 1/ 2 5 2 9 28- 8- 0 8- 6- 0 McCamie, Z. (L 7-2) 4785 2:42
*Apr 17, 2005 Vanderbilt W 7-4 7 8 3/ 4 11 2 9 29- 8- 0 9- 6- 0 Rawl, A. (W 7-2) 4110 2:27
Apr 20, 2005 Clemson 5-7 L 5 9 2/ 7 12 1 9 29- 9- 0 9- 6- 0 Marsh, B. (L 1-1) 5922 2:45
*Apr 22, 2005 at #15 Alabama 4-6 L 4 3 1/ 6 10 1 9 29-10- 0 9- 7- 0 Rawl, A. (L 7-3) 4181 2:21
*Apr 23, 2005 at #15 Alabama 4-10 L 4 5 2/10 9 0 9 29-11- 0 9- 8- 0 Fletcher, J. (L 4-3) 4452 2:23
*Apr 24, 2005 at #15 Alabama W 5-2 5 13 1/ 2 6 0 9 30-11- 0 10- 8- 0 McCamie, Z. (W 8-2) 4505 2:56
*Apr 29, 2005 Auburn 1-4 L 1 5 1/ 4 8 1 9 30-12- 0 10- 9- 0 Rawl, A. (L 7-4) 4912 2:14
*Apr 30, 2005 Auburn W 3-2 3 5 0/ 2 8 3 9 31-12- 0 11- 9- 0 Marsh, B. (W 2-1) 3102 2:34
*May 01, 2005 Auburn W 8-7 8 16 1/ 7 11 0 9 32-12- 0 12- 9- 0 Fletcher, J. (W 5-3) 4550 2:55
May 04, 2005 at Furman 2-6 L 2 4 2/ 6 6 2 9 32-13- 0 12- 9- 0 Pelzer, W. (L 1-2) 2922 2:56
*May 06, 2005 at #13 Tennessee 2-3 L 2 5 0/ 3 4 1 9 32-14- 0 12-10- 0 Rawl, A. (L 7-5) 2155 2:33
*May 07, 2005 at #13 Tennessee 5-6 L 5 7 0/ 6 10 1 (10) 32-15- 0 12-11- 0 Marsh, B. (L 2-2) 1395 2:48
*May 08, 2005 at #13 Tennessee 5-11 L 5 7 0/11 15 1 9 32-16- 0 12-12- 0 Fletcher, J. (L 5-4) 1347 2:33
May 10, 2005 Wofford W 12-0 12 14 0/ 0 3 1 7 33-16- 0 12-12- 0 Hempy, A. (W 1-0) 510 2:00
May 11, 2005 Furman 5-11 L 5 14 3/11 11 0 9 33-17- 0 12-12- 0 Donald, C. (L 1-1) 3503 2:45
*May 13, 2005 at #19 Ole Miss W 2-0 2 5 0/ 0 3 0 9 34-17- 0 13-12- 0 Rawl, A. (W 8-5) 4135 2:03
*May 14, 2005 at #19 Ole Miss 2-7 L 2 7 1/ 7 11 0 9 34-18- 0 13-13- 0 McCamie, Z. (L 8-3) 3514 2:41
*May 15, 2005 at #19 Ole Miss 4-8 L 4 8 0/ 8 10 1 9 34-19- 0 13-14- 0 Fletcher, J. (L 5-5) 3612 2:38
*May 20, 2005 Kentucky W 9-7 9 12 2/ 7 16 1 9 35-19- 0 14-14- 0 Marsh, B. (W 3-2) 3300 3:05
*May 21, 2005 Kentucky W 12-9 12 16 2/ 9 9 1 9 36-19- 0 15-14- 0 Beverly, F. (W 1-0) 4781 3:05
*May 22, 2005 Kentucky W 12-1 12 14 1/ 1 6 4 9 37-19- 0 16-14- 0 Hempy, A. (W 2-0) 4340 2:48
May 25, 2005 vs #8 Tennessee W 12-2 12 18 1/ 2 8 2 9 38-19- 0 16-14- 0 Rawl, A. (W 9-5) 7989 2:46
May 26, 2005 vs Mississippi State 2-6 L 2 5 2/ 6 11 1 9 38-20- 0 16-14- 0 McCamie, Z. (L 8-4) 7482 2:38
May 27, 2005 vs #10 Tennessee 1-4 L 1 3 3/ 4 10 1 9 38-21- 0 16-14- 0 Marsh, B. (L 3-3) 11519 2:51
Jun 03, 2005 vs Michigan W 6-5 6 11 0/ 5 12 1 9 39-21- 0 16-14- 0 Marsh, B. (W 4-3) 1083 2:49
#Jun 04, 2005 vs #5 Georgia Tech 2-10 L 2 6 2/10 17 0 9 39-22- 0 16-14- 0 Hempy, A. (L 2-1) 4038 2:46
#Jun 05, 2005 vs Michigan W 4-3 4 8 3/ 3 10 0 9 40-22- 0 16-14- 0 McCamie, Z. (W 9-4) 1258 2:51
#Jun 05, 2005 at #5 Georgia Tech W 8-3 8 8 1/ 3 8 3 9 41-22- 0 16-14- 0 Lambert, A. (W 4-0) 2438 3:02
#Jun 06, 2005 vs #5 Georgia Tech 0-5 L 0 5 1/ 5 11 1 9 41-23- 0 16-14- 0 Rawl, A. (L 9-6) 2823 2:38
* = Conference game
! = Dairy Queen Classic (Minneapolis, Minn.)
() extra inning game
Team Game-by-Game
2005 South Carolina Baseball
Team Game-by-Game for South Carolina (as of Jun 06, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2005 Longwood 37 5 12 5 3 0 1 3 0 3 0 0 0 0 0 7 27 9 1 .324
Feb 12, 2005 Longwood 31 4 7 4 1 0 1 5 0 3 0 0 1 1 0 6 27 13 1 .279
Feb 13, 2005 Longwood 37 13 16 12 4 0 1 1 0 0 0 3 0 2 0 5 27 13 2 .333
Feb 18, 2005 Radford 51 20 23 20 10 2 1 2 0 1 0 2 0 1 0 5 27 7 1 .372
Feb 19, 2005 Radford 39 16 16 16 6 0 2 5 0 1 0 2 0 1 0 0 27 10 1 .379
Feb 20, 2005 Radford 29 7 5 7 0 1 3 3 0 0 0 2 0 0 0 3 27 14 0 .353
Feb 25, 2005 Niagara 31 8 9 7 1 0 1 11 0 4 1 0 1 0 0 6 27 11 0 .345
Feb 26, 2005 Niagara 47 19 22 18 3 0 6 7 0 0 0 0 0 1 0 11 27 9 2 .364
Feb 27, 2005 Niagara 32 6 10 6 1 0 2 1 0 0 0 0 0 1 2 3 27 14 1 .359
Mar 02, 2005 Wofford 36 13 13 13 3 0 2 3 0 1 0 1 0 5 0 3 27 9 1 .359
Mar 04, 2005 vs Pepperdine 38 5 11 5 1 3 0 0 0 0 0 0 0 0 1 10 27 10 1 .353
Mar 05, 2005 at Minnesota 43 13 18 13 3 1 2 2 0 4 1 2 0 1 0 6 27 8 0 .359
Mar 06, 2005 vs New Orleans 36 9 11 8 3 1 1 3 1 1 0 0 2 1 0 7 27 7 0 .355
Mar 09, 2005 Charleston Southern 29 1 6 1 0 0 0 3 0 2 1 3 0 0 0 6 27 15 1 .347
Mar 12, 2005 at Clemson 36 6 12 6 4 0 2 5 1 1 0 1 0 0 2 5 27 12 0 .346
Mar 13, 2005 Clemson 31 6 7 5 3 1 1 3 0 1 0 0 0 1 0 4 27 12 1 .340
Mar 15, 2005 at Wofford 33 6 5 3 0 0 0 9 0 0 1 2 0 0 0 12 27 9 0 .330
Mar 18, 2005 *Arkansas 29 1 3 1 0 0 1 3 0 0 1 0 0 0 0 12 27 6 2 .319
Mar 19, 2005 *Arkansas 34 12 10 11 1 0 3 5 0 0 0 1 1 0 1 2 27 7 0 .318
Mar 20, 2005 *Arkansas 30 3 6 3 1 0 0 0 0 0 2 3 1 0 0 7 27 6 0 .313
Mar 23, 2005 Davidson 38 10 14 9 3 0 1 4 0 1 0 0 0 0 0 5 27 8 0 .316
Mar 25, 2005 at *Florida 34 2 9 2 2 0 0 1 0 0 0 0 2 0 1 9 27 6 0 .314
Mar 26, 2005 at *Florida 36 3 10 2 0 0 0 0 0 0 0 0 0 2 1 5 24 6 2 .312
Mar 27, 2005 at *Florida 30 1 5 1 1 0 0 4 0 2 1 1 1 0 0 4 24 6 0 .307
Mar 29, 2005 Brown 34 7 9 7 2 0 1 4 2 0 0 1 0 1 0 7 27 9 1 .305
Mar 30, 2005 at The Citadel 33 4 8 4 2 0 1 2 0 2 0 0 1 1 0 9 27 10 0 .303
Apr 01, 2005 *Georgia 29 7 8 6 1 1 0 7 1 0 0 1 1 0 2 6 27 5 2 .302
Apr 02, 2005 *Georgia 43 17 19 16 3 0 3 6 0 1 0 0 1 0 1 12 27 7 2 .308
Apr 03, 2005 *Georgia 31 6 11 6 3 0 1 3 0 2 0 0 2 0 0 6 27 5 0 .310
Apr 06, 2005 The Citadel 31 9 9 7 1 0 2 6 0 3 0 0 1 1 1 2 27 12 3 .309
Apr 08, 2005 at *LSU 32 3 8 2 4 0 0 1 0 0 0 0 3 0 1 5 27 7 0 .307
Apr 09, 2005 at *LSU 36 5 9 3 1 0 1 2 0 1 0 0 0 0 0 3 27 10 0 .306
Apr 10, 2005 at *LSU 37 7 11 6 3 0 3 2 0 0 0 0 1 0 0 7 27 7 3 .305
Apr 13, 2005 at Clemson 31 2 5 2 2 0 1 1 0 0 0 1 0 0 1 7 24 8 1 .302
Apr 15, 2005 *Vanderbilt 32 3 6 3 2 0 1 2 0 0 0 0 0 0 2 9 27 6 2 .299
Apr 16, 2005 *Vanderbilt 32 1 5 1 0 0 0 3 0 0 1 0 0 0 0 7 27 8 1 .295
Apr 17, 2005 *Vanderbilt 32 7 8 6 3 1 1 3 0 1 0 1 1 0 0 10 27 10 3 .294
Apr 20, 2005 Clemson 34 5 9 5 3 1 0 4 0 0 0 0 3 0 0 5 27 9 2 .293
Apr 22, 2005 at *Alabama 28 4 3 4 1 0 1 4 0 2 0 1 0 0 1 4 24 7 1 .289
Apr 23, 2005 at *Alabama 31 4 5 4 1 0 2 1 0 0 0 0 0 0 0 3 24 9 2 .286
Apr 24, 2005 at *Alabama 37 5 13 5 1 1 1 4 0 1 0 0 2 0 1 13 27 8 1 .288
Apr 29, 2005 *Auburn 32 1 5 0 0 0 0 3 0 0 0 0 0 0 1 7 27 5 1 .285
Apr 30, 2005 *Auburn 29 3 5 2 0 0 0 6 0 2 0 0 2 0 2 3 27 6 0 .283
May 01, 2005 *Auburn 40 8 16 8 5 0 3 2 0 1 0 0 0 0 0 5 27 9 1 .286
May 04, 2005 at Furman 31 2 4 2 2 0 1 5 0 0 0 1 1 0 0 11 24 9 2 .283
May 06, 2005 at *Tennessee 29 2 5 1 0 0 1 4 0 2 0 0 1 0 1 16 24 11 0 .281
May 07, 2005 at *Tennessee 36 5 7 5 0 0 1 5 0 2 0 0 1 0 0 1 28 11 0 .279
May 08, 2005 at *Tennessee 33 5 7 5 1 0 1 1 0 1 1 0 0 1 0 6 24 10 0 .277
May 10, 2005 Wofford 32 12 14 12 2 0 2 3 0 1 1 1 0 1 0 4 21 5 0 .281
May 11, 2005 Furman 39 5 14 5 4 0 1 1 0 1 0 0 0 1 0 2 27 8 3 .282
May 13, 2005 at *Ole Miss 32 2 5 2 1 0 0 3 0 1 0 0 0 0 0 13 27 10 0 .280
May 14, 2005 at *Ole Miss 33 2 7 2 1 0 1 1 0 1 0 1 0 0 1 11 24 10 1 .279
May 15, 2005 at *Ole Miss 35 4 8 4 0 0 1 2 0 1 0 0 1 0 0 12 24 14 0 .278
May 20, 2005 *Kentucky 33 9 12 9 2 0 1 2 0 2 0 3 2 2 0 5 27 5 2 .279
May 21, 2005 *Kentucky 38 12 16 12 2 0 4 6 2 1 0 1 2 0 0 2 27 13 2 .282
May 22, 2005 *Kentucky 40 12 14 10 3 0 1 4 0 0 1 1 0 1 0 6 27 6 1 .284
May 25, 2005 vs Tennessee 46 12 18 12 8 0 1 5 1 0 0 1 1 0 0 6 27 6 1 .286
May 26, 2005 vs Mississippi State 33 2 5 1 1 0 0 2 0 2 0 1 0 0 0 13 27 8 2 .284
May 27, 2005 vs Tennessee 30 1 3 1 0 0 0 2 0 0 0 0 0 1 0 13 27 10 3 .281
Jun 03, 2005 vs Michigan 33 6 11 5 3 0 0 2 0 1 0 1 3 0 0 5 27 20 0 .282
Jun 04, 2005 Georgia Tech 30 2 6 2 0 0 0 1 0 0 0 1 0 1 0 8 27 9 2 .281
Jun 05, 2005 vs Michigan 32 4 8 4 0 0 1 2 0 0 1 1 2 0 0 4 27 10 3 .280
Jun 05, 2005 at Georgia Tech 33 8 8 7 2 0 3 3 1 0 0 1 1 2 1 10 27 2 1 .280
Jun 06, 2005 Georgia Tech 32 0 5 0 1 0 0 2 0 1 0 0 0 0 0 8 27 14 1 .278
Totals 2191 404 609 376 125 13 73 205 9 58 13 42 42 30 24 429 1693 575 67 .278
2005 South Carolina Baseball
Team Game-by-Game for South Carolina (as of Jun 06, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2005 Longwood 9.0 4 1 1 0 7 1 0 0 0 0 1 0 0 5-1 1-0 0 1.00
Feb 12, 2005 Longwood 9.0 9 1 1 0 11 1 0 0 0 0 0 0 0 4-1 2-0 1 1.00
Feb 13, 2005 Longwood 9.0 8 3 2 4 10 1 0 0 0 0 0 0 0 13-3 3-0 1 1.33
Feb 18, 2005 Radford 9.0 6 0 0 3 11 0 0 0 0 0 0 0 0 20-0 4-0 1 1.00
Feb 19, 2005 Radford 9.0 9 4 3 2 10 1 0 0 2 0 0 2 0 16-4 5-0 1 1.40
Feb 20, 2005 Radford 9.0 8 4 4 2 7 0 1 0 0 0 1 2 0 7-4 6-0 2 1.83
Feb 25, 2005 Niagara 9.0 6 3 3 2 10 0 0 1 1 0 0 0 0 8-3 7-0 3 2.00
Feb 26, 2005 Niagara 9.0 5 1 1 1 6 2 0 1 1 0 2 0 0 19-1 8-0 3 1.88
Feb 27, 2005 Niagara 9.0 8 2 2 0 7 1 0 1 0 0 0 1 0 6-2 9-0 3 1.89
Mar 02, 2005 Wofford 9.0 5 1 1 1 10 2 0 0 0 0 0 1 0 13-1 10-0 3 1.80
Mar 04, 2005 vs Pepperdine 9.0 13 7 6 3 7 4 1 3 2 0 0 0 0 5-7 10-1 3 2.18
Mar 05, 2005 at Minnesota 9.0 8 6 6 4 8 2 1 0 1 0 1 1 0 13-6 11-1 3 2.50
Mar 06, 2005 vs New Orleans 9.0 9 3 3 2 13 2 0 0 3 0 0 0 0 9-3 12-1 3 2.54
Mar 09, 2005 Charleston Southern 9.0 1 0 0 3 6 0 0 0 1 1 0 0 0 1-0 13-1 4 2.36
Mar 12, 2005 at Clemson 9.0 9 3 3 3 4 2 0 1 0 0 0 1 0 6-3 14-1 5 2.40
Mar 13, 2005 Clemson 9.0 13 5 5 2 6 1 0 1 1 0 0 1 0 6-5 15-1 6 2.56
Mar 15, 2005 at Wofford 9.0 8 2 2 6 10 1 0 0 1 0 1 1 0 6-2 16-1 6 2.53
Mar 18, 2005 *Arkansas 9.0 11 9 5 1 11 4 0 2 0 0 1 0 0 1-9 16-2 6 2.67
Mar 19, 2005 *Arkansas 9.0 9 3 3 2 9 2 0 0 0 0 0 0 0 12-3 17-2 6 2.68
Mar 20, 2005 *Arkansas 9.0 5 5 5 2 9 0 0 2 0 1 0 0 0 3-5 17-3 6 2.80
Mar 23, 2005 Davidson 9.0 4 1 1 6 9 0 0 0 0 0 0 2 0 10-1 18-3 6 2.71
Mar 25, 2005 at *Florida 9.0 6 0 0 2 12 3 0 0 0 0 1 0 0 2-0 19-3 7 2.59
Mar 26, 2005 at *Florida 8.0 7 7 5 8 13 3 0 0 1 0 1 0 0 3-7 19-4 7 2.71
Mar 27, 2005 at *Florida 8.0 11 6 6 4 7 2 0 1 0 0 2 0 0 1-6 19-5 7 2.86
Mar 29, 2005 Brown 9.0 9 2 2 2 9 1 0 0 0 0 0 0 0 7-2 20-5 7 2.83
Mar 30, 2005 at The Citadel 9.0 10 2 2 2 5 2 0 0 1 0 0 0 0 4-2 21-5 8 2.79
Apr 01, 2005 *Georgia 9.0 7 5 3 5 10 2 0 0 0 0 2 1 0 7-5 22-5 8 2.80
Apr 02, 2005 *Georgia 9.0 3 2 1 3 10 1 0 0 0 0 0 1 0 17-2 23-5 8 2.74
Apr 03, 2005 *Georgia 9.0 5 1 1 2 11 1 0 1 0 0 1 0 0 6-1 24-5 9 2.68
Apr 06, 2005 The Citadel 9.0 7 4 3 6 5 0 0 0 0 0 1 2 0 9-4 25-5 9 2.69
Apr 08, 2005 at *LSU 9.0 6 1 1 5 3 1 0 1 0 0 0 0 1 3-1 26-5 10 2.63
Apr 09, 2005 at *LSU 9.0 3 1 1 5 6 0 0 0 0 0 0 1 0 5-1 27-5 10 2.58
Apr 10, 2005 at *LSU 9.0 13 5 5 1 9 2 0 2 1 0 0 2 0 7-5 28-5 11 2.65
Apr 13, 2005 at Clemson 8.0 15 12 12 4 7 3 0 4 0 1 0 0 0 2-12 28-6 11 2.94
Apr 15, 2005 *Vanderbilt 9.0 12 11 11 4 5 0 0 3 0 0 1 1 0 3-11 28-7 11 3.17
Apr 16, 2005 *Vanderbilt 9.0 5 2 2 6 13 1 0 1 1 0 1 0 1 1-2 28-8 11 3.14
Apr 17, 2005 *Vanderbilt 9.0 11 4 3 0 3 3 0 1 0 0 0 2 0 7-4 29-8 12 3.14
Apr 20, 2005 Clemson 9.0 12 7 4 3 7 1 1 2 1 0 0 1 0 5-7 29-9 12 3.16
Apr 22, 2005 at *Alabama 8.0 10 6 5 1 8 2 1 2 0 0 0 0 0 4-6 29-10 12 3.22
Apr 23, 2005 at *Alabama 8.0 9 10 7 5 6 0 0 3 2 0 1 1 0 4-10 29-11 12 3.32
Apr 24, 2005 at *Alabama 9.0 6 2 2 4 8 1 0 0 0 0 2 1 0 5-2 30-11 13 3.29
Apr 29, 2005 *Auburn 9.0 8 4 3 1 14 1 0 2 0 0 1 0 0 1-4 30-12 13 3.28
Apr 30, 2005 *Auburn 9.0 8 2 2 0 10 2 0 1 0 0 0 0 0 3-2 31-12 13 3.25
May 01, 2005 *Auburn 9.0 11 7 4 3 9 3 0 1 1 0 0 1 0 8-7 32-12 14 3.27
May 04, 2005 at Furman 8.0 6 6 4 4 9 0 0 0 5 0 1 1 0 2-6 32-13 14 3.29
May 06, 2005 at *Tennessee 8.0 4 3 3 5 5 0 0 1 1 0 1 1 1 2-3 32-14 14 3.29
May 07, 2005 at *Tennessee 9.1 10 6 6 1 4 0 2 0 0 0 2 0 1 5-6 32-15 14 3.35
May 08, 2005 at *Tennessee 8.0 15 11 11 5 4 3 0 0 0 0 4 1 1 5-11 32-16 14 3.52
May 10, 2005 Wofford 7.0 3 0 0 3 6 0 0 0 1 0 0 1 0 12-0 33-16 14 3.46
May 11, 2005 Furman 9.0 11 11 6 2 9 3 1 0 3 0 2 0 0 5-11 33-17 14 3.52
May 13, 2005 at *Ole Miss 9.0 3 0 0 0 6 0 0 0 0 0 1 0 0 2-0 34-17 14 3.45
May 14, 2005 at *Ole Miss 8.0 11 7 6 4 4 1 0 1 1 1 1 1 0 2-7 34-18 14 3.50
May 15, 2005 at *Ole Miss 8.0 10 8 8 6 1 0 0 1 0 0 1 0 0 4-8 34-19 14 3.60
May 20, 2005 *Kentucky 9.0 16 7 4 2 8 2 0 1 1 0 0 0 0 9-7 35-19 14 3.61
May 21, 2005 *Kentucky 9.0 9 9 9 5 8 1 0 2 1 0 3 0 1 12-9 36-19 14 3.71
May 22, 2005 *Kentucky 9.0 6 1 1 2 10 1 0 0 0 0 0 0 0 12-1 37-19 14 3.66
May 25, 2005 vs Tennessee 9.0 8 2 2 1 5 1 0 0 0 0 2 1 0 12-2 38-19 14 3.63
May 26, 2005 vs Mississippi State 9.0 11 6 6 2 9 1 1 0 1 0 1 1 0 2-6 38-20 14 3.67
May 27, 2005 vs Tennessee 9.0 10 4 4 3 6 1 0 0 0 0 4 1 0 1-4 38-21 14 3.67
Jun 03, 2005 vs Michigan 9.0 12 5 5 2 3 3 0 1 2 0 0 0 0 6-5 39-21 14 3.70
Jun 04, 2005 Georgia Tech 9.0 17 10 9 5 7 3 0 1 4 1 2 0 0 2-10 39-22 14 3.79
Jun 05, 2005 vs Michigan 9.0 10 3 3 3 4 1 0 0 1 0 2 1 0 4-3 40-22 15 3.77
Jun 05, 2005 at Georgia Tech 9.0 8 3 3 6 7 3 0 0 0 0 1 0 0 8-3 41-22 15 3.76
Jun 06, 2005 Georgia Tech 9.0 11 5 5 3 5 2 0 2 0 0 1 0 0 0-5 41-23 15 3.78
Totals 564.1 543 274 237 189 491 88 9 47 42 5 50 35 6 404-274 41-23 15 3.78
* = SEC game