Game Results
2004 South Carolina Baseball
Game Results for South Carolina (as of Jun 24, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2004 Charleston Southern W 3-2 3 7 0/ 2 6 1 9 1- 0- 0 0- 0- 0 Rawl (W 1-0) 3816 2:14
Feb 14, 2004 Charleston Southern W 38-0 38 35 2/ 0 4 4 9 2- 0- 0 0- 0- 0 Fletcher (W 1-0) 216 3:06
Feb 15, 2004 Charleston Southern W 3-0 3 10 0/ 0 2 0 9 3- 0- 0 0- 0- 0 McCamie (W 1-0) 523 2:38
Feb 20, 2004 UNC Wilmington W 7-4 7 10 0/ 4 9 1 9 4- 0- 0 0- 0- 0 Buckner (W 1-0) 3341 2:13
Feb 21, 2004 UNC Wilmington W 20-3 20 20 0/ 3 5 1 9 5- 0- 0 0- 0- 0 Rawl (W 2-0) 4189 2:48
Feb 22, 2004 UNC Wilmington W 12-0 12 14 0/ 0 3 0 9 6- 0- 0 0- 0- 0 Campbell, Ma (W 1-0) 4022 2:36
Feb 28, 2004 Duquesne W 20-2 20 15 0/ 2 4 4 9 7- 0- 0 0- 0- 0 Buckner (W 2-0) 2619 2:30
Feb 28, 2004 Radford W 11-0 11 11 1/ 0 4 1 7 8- 0- 0 0- 0- 0 Rawl (W 3-0) 3410 1:42
Feb 29, 2004 George Mason W 5-0 5 10 0/ 0 5 1 9 9- 0- 0 0- 0- 0 Campbell, Ma (W 2-0) 4403 1:55
Mar 03, 2004 Furman W 7-4 7 13 1/ 4 6 1 9 10- 0- 0 0- 0- 0 Fletcher (W 2-0) 2282 2:22
Mar 06, 2004 #18 Clemson W 5-2 5 7 1/ 2 3 2 9 11- 0- 0 0- 0- 0 Buckner (W 3-0) 6307 2:12
Mar 07, 2004 at #18 Clemson W 8-7 8 12 3/ 7 10 1 (10) 12- 0- 0 0- 0- 0 Blackwell (W 1-0) 6480 3:06
Mar 09, 2004 Yale W 6-1 6 13 1/ 1 5 3 9 13- 0- 0 0- 0- 0 Campbell, Ma (W 3-0) 1211 1:56
Mar 10, 2004 Yale W 9-2 9 14 1/ 2 7 0 9 14- 0- 0 0- 0- 0 Fletcher (W 3-0) 1812 2:28
Mar 12, 2004 Delaware State W 4-2 4 9 0/ 2 6 1 9 15- 0- 0 0- 0- 0 Buckner (W 4-0) 2205 2:04
Mar 13, 2004 Delaware State W 7-0 7 12 0/ 0 5 2 9 16- 0- 0 0- 0- 0 Rawl (W 4-0) 3800 1:53
Mar 14, 2004 Delaware State W 16-3 16 11 2/ 3 5 5 9 17- 0- 0 0- 0- 0 Campbell, Ma (W 4-0) 3750 2:37
Mar 16, 2004 Davidson W 10-1 10 13 1/ 1 7 1 9 18- 0- 0 0- 0- 0 Fletcher (W 4-0) 3317 2:11
*Mar 19, 2004 #1 LSU 3-6 L 3 8 0/ 6 12 2 (11) 18- 1- 0 0- 1- 0 Blackwell (L 0-1) 5481 2:56
*Mar 20, 2004 #1 LSU W 12-5 12 11 2/ 5 10 1 9 19- 1- 0 1- 1- 0 Rawl (W 5-0) 5908 2:25
*Mar 21, 2004 #1 LSU 7-12 L 7 9 0/12 18 1 9 19- 2- 0 1- 2- 0 Campbell, Ma (L 4-1) 5982 2:49
Mar 23, 2004 at Wofford W 12-1 12 12 1/ 1 6 3 9 20- 2- 0 1- 2- 0 McCamie (W 2-0) 2486 2:24
*Mar 26, 2004 at Arkansas 3-5 L 3 9 1/ 5 6 1 9 20- 3- 0 1- 3- 0 Hempy (L 0-1) 4126 2:14
*Mar 27, 2004 at Arkansas 4-5 L 4 12 0/ 5 11 0 9 20- 4- 0 1- 4- 0 Rawl (L 5-1) 4488 2:23
*Mar 28, 2004 at Arkansas W 10-2 10 19 1/ 2 5 1 9 21- 4- 0 2- 4- 0 Campbell, Ma (W 5-1) 3163 2:35
*Apr 02, 2004 at #25 Vanderbilt 2-6 L 2 8 1/ 6 10 0 9 21- 5- 0 2- 5- 0 Buckner (L 4-1) 1763 2:35
*Apr 03, 2004 at #25 Vanderbilt W 6-3 6 13 1/ 3 12 0 9 22- 5- 0 3- 5- 0 Rawl (W 6-1) 1582 2:34
*Apr 04, 2004 at #25 Vanderbilt W 10-4 10 13 0/ 4 11 3 9 23- 5- 0 4- 5- 0 Blackwell (W 2-1) 1012 2:50
Apr 07, 2004 at #23 Clemson 4-9 L 4 9 3/ 9 15 2 9 23- 6- 0 4- 5- 0 Rawl (L 6-2) 5107 2:48
*Apr 09, 2004 #17 Florida W 5-4 5 12 1/ 4 8 1 (10) 24- 6- 0 5- 5- 0 Hempy (W 1-1) 4827 2:42
*Apr 10, 2004 #17 Florida 8-9 L 8 12 4/ 9 12 3 9 24- 7- 0 5- 6- 0 Blackwell (L 2-2) 4552 2:37
*Apr 11, 2004 #17 Florida W 7-6 7 11 2/ 6 9 2 (10) 25- 7- 0 6- 6- 0 Hempy (W 2-1) 2951 2:43
Apr 14, 2004 Clemson 5-13 L 5 9 3/13 19 0 9 25- 8- 0 6- 6- 0 Fletcher (L 4-1) 5782 2:35
*Apr 16, 2004 at Kentucky 3-6 L 3 4 1/ 6 10 1 9 25- 9- 0 6- 7- 0 Buckner (L 4-2) 533 2:05
*Apr 17, 2004 at Kentucky 6-11 L 6 9 2/11 10 2 9 25-10- 0 6- 8- 0 Campbell, Ma (L 5-2) 425 2:42
*Apr 18, 2004 at Kentucky W 5-3 5 4 1/ 3 7 3 9 26-10- 0 7- 8- 0 Rawl (W 7-2) 482 2:14
Apr 21, 2004 The Citadel W 5-2 5 10 0/ 2 6 0 9 27-10- 0 7- 8- 0 Donald (W 1-0) 3868 2:33
*Apr 23, 2004 Alabama W 6-3 6 7 1/ 3 7 2 9 28-10- 0 8- 8- 0 Rawl (W 8-2) 4019 2:19
*Apr 24, 2004 Alabama 4-7 L 4 9 0/ 7 13 1 9 28-11- 0 8- 9- 0 Blackwell (L 2-3) 4121 2:30
*Apr 25, 2004 Alabama W 1-0 1 12 2/ 0 3 1 (10) 29-11- 0 9- 9- 0 Campbell, Ma (W 6-2) 3915 2:50
Apr 28, 2004 Wofford W 3-0 3 7 0/ 0 3 1 9 30-11- 0 9- 9- 0 McCamie (W 3-0) 2815 1:53
*Apr 30, 2004 #9 Ole Miss W 7-3 7 12 1/ 3 6 0 9 31-11- 0 10- 9- 0 Rawl (W 9-2) 3410 2:51
*May 01, 2004 #9 Ole Miss 1-6 L 1 4 2/ 6 15 1 9 31-12- 0 10-10- 0 Campbell, Ma (L 6-3) 3615 2:42
*May 02, 2004 #9 Ole Miss W 3-0 3 6 0/ 0 4 0 9 32-12- 0 11-10- 0 Hempy (W 3-1) 2885 2:15
*May 07, 2004 at #20 Auburn 9-12 L 9 11 1/12 16 1 9 32-13- 0 11-11- 0 Rawl (L 9-3) 3245 2:56
*May 08, 2004 at #20 Auburn W 3-1 3 5 0/ 1 10 2 9 33-13- 0 12-11- 0 Campbell, Ma (W 7-3) 3350 2:26
*May 09, 2004 at #20 Auburn W 12-11 12 13 1/11 15 3 9 34-13- 0 13-11- 0 McCamie (W 4-0) 2823 3:09
May 11, 2004 vs #16 North Carolina W 9-4 9 8 0/ 4 6 4 9 35-13- 0 13-11- 0 Honeycutt (W 1-0) 4406 2:40
May 12, 2004 at The Citadel W 6-1 6 9 0/ 1 6 1 (10) 36-13- 0 13-11- 0 Blackwell (W 3-3) 4618 2:36
*May 14, 2004 #25 Tennessee W 2-1 2 6 1/ 1 4 1 9 37-13- 0 14-11- 0 Campbell, Ma (W 8-3) 4478 2:11
*May 15, 2004 #23 Tennessee W 2-0 2 6 0/ 0 2 1 9 38-13- 0 15-11- 0 Rawl (W 10-3) 4502 1:42
*May 16, 2004 #23 Tennessee W 12-8 12 13 1/ 8 14 0 9 39-13- 0 16-11- 0 McCamie (W 5-0) 4250 2:38
May 19, 2004 Wofford W 5-3 5 7 1/ 3 6 0 9 40-13- 0 16-11- 0 Donald (W 2-0) 3548 2:07
*May 21, 2004 at #8 Georgia 1-5 L 1 5 1/ 5 7 0 9 40-14- 0 16-12- 0 Campbell, Ma (L 8-4) 3191 2:27
*May 22, 2004 at #8 Georgia 4-6 L 4 8 1/ 6 7 1 9 40-15- 0 16-13- 0 Rawl (L 10-4) 3152 2:02
*May 23, 2004 at #8 Georgia W 8-2 8 12 1/ 2 8 1 9 41-15- 0 17-13- 0 Buckner (W 5-2) 3306 2:24
!May 26, 2004 vs #12 Ole Miss W 7-6 7 10 3/ 6 6 0 (10) 42-15- 0 17-13- 0 Blackwell (W 4-3) 5213 2:51
!May 27, 2004 vs Tennessee W 5-1 5 6 2/ 1 4 4 9 43-15- 0 17-13- 0 Rawl (W 11-4) 6547 2:07
!May 29, 2004 vs #8 Arkansas W 3-2 3 4 1/ 2 10 1 9 44-15- 0 17-13- 0 Buckner (W 6-2) 3029 2:29
!May 30, 2004 vs Vanderbilt W 3-2 3 9 2/ 2 11 0 9 45-15- 0 17-13- 0 McCamie (W 6-0) 7882 2:33
@Jun 04, 2004 The Citadel W 12-4 12 10 2/ 4 11 1 9 46-15- 0 17-13- 0 Rawl (W 12-4) 5227 2:21
@Jun 05, 2004 North Carolina W 5-2 5 7 2/ 2 7 1 9 47-15- 0 17-13- 0 Campbell, Ma (W 9-4) 4987 2:32
@Jun 06, 2004 vs North Carolina W 7-6 7 11 2/ 6 11 1 9 48-15- 0 17-13- 0 Fletcher (W 5-1) 5606 2:50
#Jun 12, 2004 East Carolina W 4-2 4 7 1/ 2 7 0 9 49-15- 0 17-13- 0 Campbell, Ma (W 10-4) 5577 2:34
#Jun 13, 2004 vs East Carolina W 5-3 5 11 2/ 3 9 0 9 50-15- 0 17-13- 0 McCamie (W 7-0) 5613 3:02
$Jun 19, 2004 vs #4 Cal State Fullert 0-2 L 0 3 0/ 2 5 0 9 50-16- 0 17-13- 0 Campbell, Ma (L 10-5) 23976 3:09
$Jun 21, 2004 vs LSU W 15-4 15 19 1/ 4 16 4 9 51-16- 0 17-13- 0 Rawl (W 13-4) 19000 3:15
$Jun 22, 2004 vs Miami (Fla.) W 15-11 15 16 1/11 17 1 9 52-16- 0 17-13- 0 Buckner (W 7-2) 25240 3:08
$Jun 23, 2004 vs Cal State Fullerton W 5-3 5 12 1/ 3 5 1 9 53-16- 0 17-13- 0 Fletcher (W 6-1) 28216 3:08
$Jun 24, 2004 vs Cal State Fullerton 0-4 L 0 8 0/ 4 7 0 9 53-17- 0 17-13- 0 Campbell, Ma (L 10-6) 16251 3:06
* = Conference game
! = at SEC Tournament (Hoover, Ala.)
@ = NCAA Regional (Columbia, S.C.)
# = NCAA Super Regional (Columbia, S.C.)
$ = College World Series (Omaha, Neb.)
() extra inning game
Team Game-by-Game
2004 South Carolina Baseball
Team Game-by-Game for South Carolina (as of Jun 24, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2004 Charleston Southern 30 3 7 3 2 0 1 2 0 2 0 2 1 1 0 5 27 9 0 .233
Feb 14, 2004 Charleston Southern 61 38 35 37 11 2 7 7 0 1 0 2 0 1 0 3 27 4 2 .462
Feb 15, 2004 Charleston Southern 33 3 10 3 1 0 1 4 0 1 1 1 0 0 0 11 27 9 0 .419
Feb 20, 2004 UNC Wilmington 32 7 10 6 2 0 3 3 0 1 1 0 1 0 1 3 27 15 0 .397
Feb 21, 2004 UNC Wilmington 44 20 20 20 7 0 3 11 0 1 0 0 0 1 0 7 27 8 0 .410
Feb 22, 2004 UNC Wilmington 35 12 14 12 3 0 4 7 0 0 0 2 0 0 1 4 27 8 0 .409
Feb 28, 2004 Duquesne 41 20 15 16 4 0 1 6 0 2 0 3 0 0 1 5 27 7 0 .402
Feb 28, 2004 Radford 27 11 11 11 2 0 3 3 0 0 0 1 1 2 0 3 21 7 1 .403
Feb 29, 2004 George Mason 33 5 10 5 1 1 1 0 0 1 0 0 1 0 0 5 27 9 0 .393
Mar 03, 2004 Furman 34 7 13 7 2 0 1 4 0 2 2 0 1 0 1 3 27 12 1 .392
Mar 06, 2004 Clemson 30 5 7 5 2 0 1 5 0 2 0 0 1 1 0 6 27 10 1 .380
Mar 07, 2004 at Clemson 39 8 12 8 3 0 3 4 0 2 1 2 1 1 0 13 30 11 3 .374
Mar 09, 2004 Yale 38 6 13 5 1 0 0 1 0 3 0 1 0 0 1 2 27 6 1 .371
Mar 10, 2004 Yale 37 9 14 8 2 0 1 1 0 0 0 3 1 0 0 2 27 9 1 .372
Mar 12, 2004 Delaware State 31 4 9 4 1 0 3 1 0 0 0 1 1 0 1 5 27 3 0 .367
Mar 13, 2004 Delaware State 35 7 12 7 4 0 0 2 0 2 0 0 0 1 0 5 27 11 0 .366
Mar 14, 2004 Delaware State 38 16 11 14 2 0 2 6 0 4 0 3 0 1 0 4 27 13 2 .361
Mar 16, 2004 Davidson 36 10 13 10 2 0 5 2 0 0 1 0 1 0 0 5 27 10 1 .361
Mar 19, 2004 *LSU 39 3 8 3 2 0 1 4 0 0 0 2 1 0 0 12 33 11 0 .352
Mar 20, 2004 *LSU 34 12 11 11 1 0 2 7 0 1 0 0 1 0 1 7 27 7 2 .351
Mar 21, 2004 *LSU 35 7 9 7 3 1 1 6 0 1 0 0 0 0 1 7 27 9 0 .346
Mar 23, 2004 at Wofford 38 12 12 12 1 0 4 7 0 1 0 1 1 0 1 7 27 8 1 .345
Mar 26, 2004 at *Arkansas 34 3 9 3 0 0 2 0 0 0 1 2 0 0 2 9 24 9 1 .342
Mar 27, 2004 at *Arkansas 37 4 12 4 4 0 0 1 0 3 0 2 0 1 0 5 24 7 0 .341
Mar 28, 2004 at *Arkansas 38 10 19 8 7 1 3 2 0 1 1 0 6 1 1 5 27 15 1 .348
Apr 02, 2004 at *Vanderbilt 32 2 8 2 3 0 0 2 0 0 1 0 0 0 0 9 24 7 1 .344
Apr 03, 2004 at *Vanderbilt 35 6 13 6 4 0 0 4 0 0 1 1 2 1 0 10 27 9 1 .345
Apr 04, 2004 at *Vanderbilt 38 10 13 9 3 0 1 4 0 1 0 0 3 1 0 6 27 9 0 .345
Apr 07, 2004 at Clemson 37 4 9 4 0 0 1 5 0 0 0 0 1 0 1 6 24 10 3 .342
Apr 09, 2004 *Florida 38 5 12 5 1 0 3 2 0 1 0 0 0 0 3 5 30 9 1 .341
Apr 10, 2004 *Florida 39 8 12 8 1 2 1 2 1 0 0 0 1 0 1 4 27 13 4 .340
Apr 11, 2004 *Florida 40 7 11 7 1 0 2 1 0 1 0 1 0 0 0 4 30 16 2 .337
Apr 14, 2004 Clemson 35 5 9 5 0 0 1 6 0 0 0 0 0 0 1 5 27 6 3 .335
Apr 16, 2004 at *Kentucky 31 3 4 3 0 0 1 3 0 0 0 0 0 0 1 9 24 6 1 .330
Apr 17, 2004 at *Kentucky 34 6 9 6 4 0 0 1 0 0 0 1 3 0 0 5 24 11 2 .328
Apr 18, 2004 at *Kentucky 32 5 4 4 2 0 1 3 0 1 0 1 1 1 0 5 27 11 1 .323
Apr 21, 2004 The Citadel 31 5 10 4 4 0 0 5 0 2 0 1 1 1 1 3 27 9 0 .323
Apr 23, 2004 *Alabama 26 6 7 6 1 0 1 3 0 0 1 0 4 2 0 4 27 13 1 .322
Apr 24, 2004 *Alabama 32 4 9 4 2 0 1 0 0 0 0 0 2 1 1 4 27 16 0 .321
Apr 25, 2004 *Alabama 35 1 12 1 2 0 0 5 1 0 3 0 1 0 2 9 30 8 2 .322
Apr 28, 2004 Wofford 30 3 7 3 1 0 2 3 0 0 1 0 0 0 1 3 27 8 0 .320
Apr 30, 2004 *Ole Miss 34 7 12 5 4 0 2 6 1 1 0 1 1 1 0 8 27 12 1 .321
May 01, 2004 *Ole Miss 31 1 4 1 1 0 0 4 0 1 0 0 1 0 0 8 27 12 2 .317
May 02, 2004 *Ole Miss 29 3 6 3 2 0 1 1 0 0 0 0 1 0 0 8 27 7 0 .315
May 07, 2004 at *Auburn 38 9 11 9 1 0 2 4 0 0 0 0 0 0 1 6 24 6 1 .314
May 08, 2004 at *Auburn 32 3 5 3 0 0 2 2 0 1 0 2 2 0 0 7 27 10 0 .311
May 09, 2004 at *Auburn 42 12 13 12 4 0 3 6 0 1 0 0 0 0 0 12 27 13 1 .311
May 11, 2004 vs North Carolina 35 9 8 6 0 0 3 3 0 0 0 2 1 1 0 10 27 5 0 .309
May 12, 2004 at The Citadel 37 6 9 6 1 0 1 4 1 2 1 3 1 0 1 6 30 13 0 .308
May 14, 2004 *Tennessee 28 2 6 1 0 0 0 4 0 2 0 0 1 0 0 9 27 13 1 .306
May 15, 2004 *Tennessee 28 2 6 2 2 0 1 1 0 1 1 0 1 0 0 7 27 9 0 .305
May 16, 2004 *Tennessee 33 12 13 12 4 0 2 5 0 0 1 0 0 1 0 5 27 8 1 .306
May 19, 2004 Wofford 29 5 7 4 1 0 1 4 0 1 0 0 1 1 0 5 27 11 1 .305
May 21, 2004 at *Georgia 31 1 5 0 0 0 0 1 0 0 0 0 0 0 1 11 24 8 1 .303
May 22, 2004 at *Georgia 33 4 8 4 1 0 3 1 0 0 0 0 1 0 2 4 24 9 1 .302
May 23, 2004 at *Georgia 37 8 12 6 1 1 4 5 2 2 0 1 0 0 1 7 27 9 1 .302
May 26, 2004 vs Ole Miss 37 7 10 7 1 1 2 7 1 2 1 0 0 1 1 14 30 13 3 .302
May 27, 2004 vs Tennessee 29 5 6 3 1 1 0 4 1 0 1 1 1 0 0 4 27 6 2 .300
May 29, 2004 vs Arkansas 28 3 4 3 0 0 0 2 0 0 0 0 1 0 0 7 27 12 1 .298
May 30, 2004 vs Vanderbilt 36 3 9 3 0 0 0 4 0 1 0 0 1 0 0 10 27 9 2 .297
Jun 04, 2004 The Citadel 34 12 10 11 3 0 3 5 0 0 0 2 0 0 0 9 27 11 2 .297
Jun 05, 2004 North Carolina 29 5 7 5 0 0 2 5 0 0 0 0 0 0 2 8 27 9 2 .297
Jun 06, 2004 at North Carolina 35 7 11 6 3 0 1 6 1 0 1 2 1 0 1 9 27 8 2 .297
Jun 12, 2004 East Carolina 29 4 7 4 1 0 1 2 0 3 0 0 2 0 0 11 27 8 1 .296
Jun 13, 2004 at East Carolina 37 5 11 5 5 0 0 2 0 2 0 2 0 0 0 5 27 13 2 .296
2004 South Carolina Baseball
Team Game-by-Game for South Carolina (as of Jun 24, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 19, 2004 vs Cal State Fullerton 30 0 3 0 1 0 0 4 0 0 0 0 0 0 0 14 27 12 0 .294
Jun 21, 2004 vs LSU 44 15 19 9 1 0 0 6 0 0 2 1 2 0 0 4 27 9 1 .296
Jun 22, 2004 vs Miami (Fla.) 38 15 16 13 4 0 3 9 0 0 0 0 1 1 0 3 27 9 1 .298
Jun 23, 2004 vs Cal State Fullerton 37 5 12 5 2 0 1 4 1 1 0 0 1 0 0 6 27 7 1 .299
Jun 24, 2004 vs Cal State Fullerton 32 0 8 0 0 0 0 3 0 0 0 0 2 0 0 12 27 10 0 .298
Totals 2426 492 723 454 143 10 106 259 10 58 23 50 61 24 34 463 1881 669 71 .298
2004 South Carolina Baseball
Team Game-by-Game for South Carolina (as of Jun 24, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2004 Charleston Southern 9.0 6 2 2 2 16 1 0 1 1 0 0 2 0 3-2 1-0 1 2.00
Feb 14, 2004 Charleston Southern 9.0 4 0 0 3 17 1 0 0 0 0 1 0 0 38-0 2-0 1 1.00
Feb 15, 2004 Charleston Southern 9.0 2 0 0 2 14 0 0 0 0 0 0 0 0 3-0 3-0 2 0.67
Feb 20, 2004 UNC Wilmington 9.0 9 4 4 0 9 1 0 0 1 0 0 0 0 7-4 4-0 3 1.50
Feb 21, 2004 UNC Wilmington 9.0 5 3 3 1 9 2 0 1 1 0 0 0 0 20-3 5-0 3 1.80
Feb 22, 2004 UNC Wilmington 9.0 3 0 0 2 15 0 0 0 0 0 3 1 0 12-0 6-0 3 1.50
Feb 28, 2004 Duquesne 9.0 4 2 2 2 12 1 0 1 1 0 1 1 0 20-2 7-0 3 1.57
Feb 28, 2004 Radford 7.0 4 0 0 0 7 1 0 0 0 0 1 0 0 11-0 8-0 3 1.41
Feb 29, 2004 George Mason 9.0 5 0 0 0 13 1 0 0 0 0 0 0 0 5-0 9-0 3 1.25
Mar 03, 2004 Furman 9.0 6 4 3 2 8 0 0 0 1 0 0 1 0 7-4 10-0 4 1.43
Mar 06, 2004 Clemson 9.0 3 2 2 1 18 0 0 1 1 0 0 0 0 5-2 11-0 5 1.48
Mar 07, 2004 at Clemson 10.0 10 7 6 1 9 2 0 2 0 0 0 0 0 8-7 12-0 5 1.85
Mar 09, 2004 Yale 9.0 5 1 1 0 14 3 0 0 1 0 0 0 0 6-1 13-0 6 1.78
Mar 10, 2004 Yale 9.0 7 2 1 0 10 1 0 0 0 0 0 1 0 9-2 14-0 6 1.73
Mar 12, 2004 Delaware State 9.0 6 2 2 1 11 1 0 0 0 0 0 0 0 4-2 15-0 7 1.75
Mar 13, 2004 Delaware State 9.0 5 0 0 0 8 1 0 0 0 0 0 1 0 7-0 16-0 7 1.64
Mar 14, 2004 Delaware State 9.0 5 3 3 0 13 0 1 0 2 0 0 1 0 16-3 17-0 7 1.72
Mar 16, 2004 Davidson 9.0 7 1 1 2 11 2 0 0 0 1 0 0 0 10-1 18-0 7 1.68
Mar 19, 2004 *LSU 11.0 12 6 6 2 11 2 0 1 1 0 2 0 0 3-6 18-1 7 1.88
Mar 20, 2004 *LSU 9.0 10 5 3 1 4 3 0 2 0 0 0 1 0 12-5 19-1 7 1.94
Mar 21, 2004 *LSU 9.0 18 12 12 5 8 4 0 4 1 0 0 1 0 7-12 19-2 7 2.42
Mar 23, 2004 at Wofford 9.0 6 1 1 3 11 3 0 0 0 1 0 1 0 12-1 20-2 7 2.35
Mar 26, 2004 at *Arkansas 8.0 6 5 4 7 11 0 1 2 2 0 1 0 1 3-5 20-3 7 2.43
Mar 27, 2004 at *Arkansas 8.0 11 5 5 1 4 1 0 0 1 0 0 0 0 4-5 20-4 7 2.55
Mar 28, 2004 at *Arkansas 9.0 5 2 0 2 6 1 0 0 2 0 0 2 0 10-2 21-4 7 2.45
Apr 02, 2004 at *Vanderbilt 8.0 10 6 5 7 11 1 1 1 2 0 0 0 0 2-6 21-5 7 2.56
Apr 03, 2004 at *Vanderbilt 9.0 12 3 3 1 8 1 0 1 1 0 0 2 1 6-3 22-5 8 2.58
Apr 04, 2004 at *Vanderbilt 9.0 11 4 4 2 8 2 0 0 1 0 2 1 0 10-4 23-5 8 2.63
Apr 07, 2004 at Clemson 8.0 15 9 8 2 8 2 0 2 0 0 0 0 0 4-9 23-6 8 2.83
Apr 09, 2004 *Florida 10.0 8 4 3 1 11 0 0 2 1 0 2 0 0 5-4 24-6 8 2.82
Apr 10, 2004 *Florida 9.0 12 9 6 2 9 3 0 0 1 0 0 0 0 8-9 24-7 8 2.92
Apr 11, 2004 *Florida 10.0 9 6 6 2 9 2 0 2 1 0 2 0 0 7-6 25-7 8 3.01
Apr 14, 2004 Clemson 9.0 19 13 12 3 13 5 1 2 2 0 1 1 0 5-13 25-8 8 3.28
Apr 16, 2004 at *Kentucky 8.0 10 6 5 2 8 1 0 2 1 0 0 1 0 3-6 25-9 8 3.35
Apr 17, 2004 at *Kentucky 8.0 10 11 10 7 5 4 0 1 0 0 3 0 0 6-11 25-10 8 3.55
Apr 18, 2004 at *Kentucky 9.0 7 3 2 2 8 1 0 0 0 0 1 0 0 5-3 26-10 9 3.50
Apr 21, 2004 The Citadel 9.0 6 2 2 4 11 1 0 1 0 0 1 0 0 5-2 27-10 10 3.46
Apr 23, 2004 *Alabama 9.0 7 3 3 1 11 2 0 1 0 0 3 0 0 6-3 28-10 11 3.45
Apr 24, 2004 *Alabama 9.0 13 7 7 4 6 1 0 2 0 0 0 1 0 4-7 28-11 11 3.54
Apr 25, 2004 *Alabama 10.0 3 0 0 2 10 0 0 0 0 0 0 0 0 1-0 29-11 11 3.44
Apr 28, 2004 Wofford 9.0 3 0 0 2 6 0 0 0 0 0 0 1 0 3-0 30-11 12 3.36
Apr 30, 2004 *Ole Miss 9.0 6 3 3 1 8 0 0 1 0 0 0 1 0 7-3 31-11 13 3.35
May 01, 2004 *Ole Miss 9.0 15 6 6 2 7 2 0 1 3 0 1 2 1 1-6 31-12 13 3.41
May 02, 2004 *Ole Miss 9.0 4 0 0 2 11 1 0 0 0 0 1 0 0 3-0 32-12 13 3.34
May 07, 2004 at *Auburn 8.0 16 12 12 3 5 6 2 0 1 0 0 0 0 9-12 32-13 13 3.54
May 08, 2004 at *Auburn 9.0 10 1 1 4 7 0 0 0 1 1 0 0 0 3-1 33-13 14 3.48
May 09, 2004 at *Auburn 9.0 15 11 10 2 4 2 0 1 1 0 2 2 0 12-11 34-13 14 3.62
May 11, 2004 vs North Carolina 9.0 6 4 4 4 13 1 0 2 1 0 1 0 0 9-4 35-13 15 3.63
May 12, 2004 at The Citadel 10.0 6 1 1 2 8 2 0 1 0 0 0 1 0 6-1 36-13 15 3.57
May 14, 2004 *Tennessee 9.0 4 1 1 1 9 0 0 0 0 0 1 0 0 2-1 37-13 15 3.52
May 15, 2004 *Tennessee 9.0 2 0 0 1 7 0 0 0 0 0 0 1 0 2-0 38-13 15 3.45
May 16, 2004 *Tennessee 9.0 14 8 8 0 11 2 0 2 0 1 0 0 0 12-8 39-13 15 3.53
May 19, 2004 Wofford 9.0 6 3 2 2 13 0 0 1 1 0 0 1 0 5-3 40-13 15 3.51
May 21, 2004 at *Georgia 8.0 7 5 3 6 12 2 0 0 0 0 0 0 0 1-5 40-14 15 3.50
May 22, 2004 at *Georgia 8.0 7 6 5 2 5 1 0 1 0 0 1 0 0 4-6 40-15 15 3.54
May 23, 2004 at *Georgia 9.0 8 2 2 1 9 1 0 0 0 0 0 2 0 8-2 41-15 16 3.51
May 26, 2004 vs Ole Miss 10.0 6 6 1 0 12 0 1 1 0 0 1 1 0 7-6 42-15 16 3.46
May 27, 2004 vs Tennessee 9.0 4 1 1 1 10 1 0 0 0 0 2 0 0 5-1 43-15 17 3.42
May 29, 2004 vs Arkansas 9.0 10 2 2 4 6 2 0 0 2 0 0 0 0 3-2 44-15 18 3.39
May 30, 2004 vs Vanderbilt 9.0 11 2 2 0 6 1 0 0 0 0 0 0 0 3-2 45-15 19 3.37
Jun 04, 2004 The Citadel 9.0 11 4 3 0 9 1 0 2 0 0 0 0 0 12-4 46-15 19 3.36
Jun 05, 2004 North Carolina 9.0 7 2 2 2 14 0 0 1 0 0 0 0 0 5-2 47-15 20 3.34
Jun 06, 2004 at North Carolina 9.0 11 6 4 2 12 1 0 0 1 0 1 1 0 7-6 48-15 21 3.35
Jun 12, 2004 East Carolina 9.0 7 2 2 2 9 4 0 0 0 0 0 0 0 4-2 49-15 22 3.33
Jun 13, 2004 at East Carolina 9.0 9 3 2 5 3 2 0 0 1 0 0 2 0 5-3 50-15 23 3.31
2004 South Carolina Baseball
Team Game-by-Game for South Carolina (as of Jun 24, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 19, 2004 vs Cal State Fullerton 9.0 5 2 2 9 6 1 0 0 0 0 2 1 1 0-2 50-16 23 3.29
