The Official South Carolina Athletics Site


Detailed Results 2011 SEC Championship Judge Dive Current Status J9 J8 J7 Level Dive DD J1 J2 J3 J4 J5 J6
NCAA Womens 3M, Trial 6 opt
AUBURN UNIVERSITY 1 346.65 DANTIN (AUB), VENNIE Order 16
52.80 52.80 1 Opt 105B 2.4 3M 7.0 7.5 7.5 7.5 7.0 7.0 7.5     22.00 OK
58.80 111.60 2 Opt 205C 2.8 3M 7.0 6.5 7.0 7.0 7.0 7.0 7.0     21.00 OK
54.60 166.20 3 Opt 305C 2.8 3M 6.0 6.5 7.0 6.5 6.0 7.0 6.5     19.50 OK
60.90 227.10 4 Opt 5335D 2.9 3M 6.5 7.0 7.0 7.5 7.0 7.0 7.0     21.00 OK
60.75 287.85 5 Opt 405C 2.7 3M 7.5 7.5 7.5 7.5 8.0 7.5 8.0     22.50 OK
58.80 346.65 6 Opt 5235D 2.8 3M 6.5 7.0 7.0 7.0 7.0 6.5 7.0     21.00 OK
AUBURN UNIVERSITY 2 341.90 AGUERO (AUB), ANNA Order 1
51.60 51.60 1 Opt 105B 2.4 3M 7.0 7.0 7.0 8.0 7.5 7.0 8.0     21.50 OK
60.00 111.60 2 Opt 5152B 3.0 3M 6.5 6.0 7.0 6.0 6.5 7.0 7.5     20.00 OK
58.80 170.40 3 Opt 107C 2.8 3M 7.0 6.5 7.0 7.0 7.5 7.0 7.0     21.00 OK
58.80 229.20 4 Opt 205C 2.8 3M 7.5 6.5 7.5 7.0 7.0 6.5 7.0     21.00 OK
56.00 285.20 5 Opt 305C 2.8 3M 6.5 6.0 7.0 7.0 6.5 6.5 7.0     20.00 OK
56.70 341.90 6 Opt 405C 2.7 3M 6.5 7.0 7.0 7.0 7.0 7.0 7.5     21.00 OK
UNIVERSITY OF FLORIDA 3 332.60 DODSON (UF), MONICA Order 9
52.80 52.80 1 Opt 105B 2.4 3M 7.5 7.0 7.0 7.0 7.5 7.5 7.5     22.00 OK
65.80 118.60 2 Opt 205C 2.8 3M 8.0 7.0 8.0 8.0 7.5 7.0 8.0     23.50 OK
51.80 170.40 3 Opt 5235D 2.8 3M 6.5 6.5 7.0 6.0 6.0 6.0 6.0     18.50 OK
50.40 220.80 4 Opt 305C 2.8 3M 6.5 6.0 6.0 6.0 6.0 6.0 5.5     18.00 OK
56.70 277.50 5 Opt 405C 2.7 3M 7.5 7.0 7.0 7.0 7.5 6.5 7.0     21.00 OK
55.10 332.60 6 Opt 5335D 2.9 3M 6.5 6.0 6.5 6.0 6.5 6.5 6.0     19.00 OK
LOUISIANA STATE UNIVERSITY 4 328.75 STGERMAIN (LSU), BECCA Order 21
54.60 54.60 1 Opt 205C 2.8 3M 6.5 6.0 6.5 6.5 6.5 6.5 6.5     19.50 OK
60.20 114.80 2 Opt 107C 2.8 3M 7.5 6.5 6.5 8.0 7.5 7.0 7.0     21.50 OK
51.30 166.10 3 Opt 405C 2.7 3M 7.0 6.0 6.0 5.5 7.5 6.5 6.5     19.00 OK
54.60 220.70 4 Opt 305C 2.8 3M 6.5 6.5 6.5 6.5 6.0 6.5 6.5     19.50 OK
47.85 268.55 5 Opt 5335D 2.9 3M 5.5 6.0 6.0 5.5 5.5 5.0 5.5     16.50 OK
60.20 328.75 6 Opt 5235D 2.8 3M 7.0 7.0 7.5 8.0 7.5 7.0 7.0     21.50 OK
UNIVERSITY OF SOUTH CAROLINA 5 324.55 ZACK (USC), TARYN Order 24
52.65 52.65 1 Opt 405C 2.7 3M 6.5 7.0 6.5 6.5 6.5 6.5 7.0     19.50 OK
49.50 102.15 2 Opt 205B 3.0 3M 5.0 5.5 5.5 5.0 5.5 6.0 6.5     16.50 OK
50.40 152.55 3 Opt 105B 2.4 3M 7.0 7.0 7.0 6.5 7.0 7.0 7.0     21.00 OK
54.00 206.55 4 Opt 5152B 3.0 3M 5.5 6.0 6.0 6.0 5.5 6.0 6.5     18.00 OK
60.00 266.55 5 Opt 305B 3.0 3M 7.0 7.0 6.5 6.0 7.0 6.5 6.0     20.00 OK
58.00 324.55 6 Opt 5335D 2.9 3M 7.0 7.0 7.0 6.5 6.0 6.5 6.5     20.00 OK
UNIVERSITY OF KENTUCKY 6 314.70 FAULKNER (UKY), LISA Order 13
51.60 51.60 1 Opt 105B 2.4 3M 7.5 7.0 7.0 7.0 7.5 7.0 7.5     21.50 OK
54.60 106.20 2 Opt 107C 2.8 3M 6.5 6.0 6.5 6.0 6.5 6.5 6.5     19.50 OK
43.50 149.70 3 Opt 305B 3.0 3M 5.0 4.5 5.0 4.5 5.0 5.5 4.5     14.50 OK
48.00 197.70 4 Opt 205B 3.0 3M 5.0 5.0 5.5 5.5 5.0 5.5 5.5     16.00 OK
54.00 251.70 5 Opt 5152B 3.0 3M 6.0 6.0 6.0 5.5 6.0 6.0 5.5     18.00 OK
63.00 314.70 6 Opt 405B 3.0 3M 7.0 7.0 6.0 7.0 6.5 7.0 7.0     21.00 OK
UNIVERSITY OF FLORIDA 7 314.30 DOBACK (UF), KAYLEE Order 2
50.40 50.40 1 Opt 5235D 2.8 3M 6.0 6.0 6.0 6.0 6.0 5.5 6.5     18.00 OK
56.00 106.40 2 Opt 205C 2.8 3M 7.0 6.5 6.5 7.0 6.0 6.0 7.0     20.00 OK
54.60 161.00 3 Opt 305C 2.8 3M 7.0 6.0 7.0 6.5 5.0 6.5 6.5     19.50 OK
45.60 206.60 4 Opt 105B 2.4 3M 6.5 6.5 6.5 5.0 5.5 6.5 6.0     19.00 OK
56.70 263.30 5 Opt 405C 2.7 3M 7.5 7.0 7.0 7.0 7.0 7.0 7.5     21.00 OK
51.00 314.30 6 Opt 5152B 3.0 3M 6.0 5.5 6.0 5.5 5.5 6.5 5.5     17.00 OK
UNIVERSITY OF ALABAMA 8 308.20 McCLEARY (UALA), PAIGE Order 23
51.60 51.60 1 Opt 105B 2.4 3M 7.0 6.5 7.5 7.5 7.0 7.5 7.0     21.50 OK
50.40 102.00 2 Opt 107C 2.8 3M 5.5 6.0 6.0 6.5 6.0 6.0 6.0     18.00 OK
51.25 153.25 3 Opt 5333D 2.5 3M 7.0 6.5 7.5 6.5 6.0 7.0 7.0     20.50 OK
50.40 203.65 4 Opt 305C 2.8 3M 6.0 6.0 6.0 6.5 5.5 6.0 6.0     18.00 OK
54.60 258.25 5 Opt 205C 2.8 3M 6.5 6.5 6.5 6.5 6.0 6.5 6.0     19.50 OK
49.95 308.20 6 Opt 405C 2.7 3M 6.5 6.5 6.5 6.0 6.0 6.0 6.0     18.50 OK
UNIVERSITY OF GEORGIA 9 296.00 MOORE (UGA), HANNAH Order 11
45.00 45.00 1 Opt 5134D 2.5 3M 6.0 6.5 6.0 6.0 6.0 6.0 5.5     18.00 OK
58.50 103.50 2 Opt 5152B 3.0 3M 7.0 6.5 6.5 5.5 6.0 6.5 7.0     19.50 OK
35.00 138.50 3 Opt 205C 2.8 3M 4.5 4.0 5.0 4.0 5.0 4.0 4.0     12.50 OK
54.60 193.10 4 Opt 305C 2.8 3M 7.0 6.5 6.5 6.5 6.0 6.0 7.0     19.50 OK
56.70 249.80 5 Opt 405C 2.7 3M 7.5 6.0 7.0 7.0 7.0 7.0 7.5     21.00 OK
46.20 296.00 6 Opt 107C 2.8 3M 5.5 5.5 5.5 5.5 6.0 5.5 5.5     16.50 OK
UNIVERSITY OF FLORIDA 10 294.85 RISLEY (UF), DANIELLE Order 20
46.80 46.80 1 Opt 5233D 2.4 3M 6.5 6.5 6.5 6.0 6.5 6.5 6.5     19.50 OK
52.65 99.45 2 Opt 405C 2.7 3M 6.5 6.5 7.0 7.0 6.5 6.5 6.5     19.50 OK
45.60 145.05 3 Opt 203A 2.4 3M 5.5 6.5 6.5 6.5 6.5 6.0 5.5     19.00 OK
46.20 191.25 4 Opt 205C 2.8 3M 5.5 5.5 6.0 6.5 4.5 5.5 5.5     16.50 OK
53.20 244.45 5 Opt 305C 2.8 3M 6.5 6.5 6.5 6.0 5.5 6.5 5.5     19.00 OK
50.40 294.85 6 Opt 105B 2.4 3M 7.0 7.0 7.0 7.5 7.5 7.0 7.0     21.00 OK
UNIVERSITY OF ARKANSAS 11 294.10 ROMAN (UAR), ALEX Order 12
48.60 48.60 1 Opt 405C 2.7 3M 6.0 6.5 6.5 5.5 6.0 5.5 6.0     18.00 OK
50.40 99.00 2 Opt 107C 2.8 3M 6.0 6.0 6.5 6.0 5.5 6.0 6.5     18.00 OK
49.50 148.50 3 Opt 5152B 3.0 3M 6.0 6.0 5.5 5.0 5.5 5.0 5.5     16.50 OK
46.20 194.70 4 Opt 205C 2.8 3M 6.0 5.5 5.5 5.5 6.0 5.0 5.5     16.50 OK
50.40 245.10 5 Opt 305C 2.8 3M 6.0 5.5 6.5 5.5 6.0 6.0 6.0     18.00 OK
49.00 294.10 6 Opt 5235D 2.8 3M 6.0 6.0 6.5 5.5 5.5 5.5 6.0     17.50 OK
UNIVERSITY OF TENNESSEE 12 285.20 TRUDEAU (UTN), GABRIELLE Order 8
44.40 44.40 1 Opt 105B 2.4 3M 6.0 6.5 6.0 6.0 6.5 6.0 7.0     18.50 OK
39.15 83.55 2 Opt 405C 2.7 3M 5.0 4.5 4.0 5.0 4.0 5.0 5.0     14.50 OK
49.00 132.55 3 Opt 205C 2.8 3M 5.5 6.0 6.0 5.0 5.5 6.0 6.5     17.50 OK
51.25 183.80 4 Opt 5333D 2.5 3M 6.5 7.0 7.0 6.5 6.5 7.0 7.5     20.50 OK
46.80 230.60 5 Opt 5233D 2.4 3M 6.5 5.5 6.5 6.5 6.5 6.0 7.0     19.50 OK
54.60 285.20 6 Opt 305C 2.8 3M 6.5 6.5 7.0 6.5 6.5 6.5 6.5     19.50 OK
UNIVERSITY OF ARKANSAS 13 274.90 NAYLOR (UAR), KESHA Order 6
63.00 63.00 1 Opt 405B 3.0 3M 7.0 6.5 6.0 7.0 7.0 7.0 7.5     21.00 OK
49.00 112.00 2 Opt 107C 2.8 3M 6.5 6.0 5.5 5.5 5.5 6.0 6.5     17.50 OK
22.50 134.50 3 Opt 305B 3.0 3M 3.0 3.0 2.5 2.0 2.5 2.5 2.5     7.50 OK
43.50 178.00 4 Opt 5335D 2.9 3M 5.5 5.0 5.5 4.0 5.0 4.5 5.0     15.00 OK
46.50 224.50 5 Opt 205B 3.0 3M 5.5 5.0 5.5 6.0 5.0 5.0 5.0     15.50 OK
50.40 274.90 6 Opt 5235D 2.8 3M 6.0 6.0 6.5 6.0 6.0 5.5 6.0     18.00 OK
UNIVERSITY OF ARKANSAS 14 267.75 BUGSLAG (UAR), LIANA Order 22
49.20 49.20 1 Opt 105B 2.4 3M 7.5 6.5 7.0 6.5 6.0 7.0 7.0     20.50 OK
41.85 91.05 2 Opt 405C 2.7 3M 5.0 5.0 5.5 5.0 5.0 5.5 5.5     15.50 OK
43.20 134.25 3 Opt 5233D 2.4 3M 6.0 6.0 6.5 6.0 5.5 6.5 6.0     18.00 OK
51.80 186.05 4 Opt 205C 2.8 3M 6.0 5.5 6.5 6.5 6.0 5.5 6.5     18.50 OK
39.20 225.25 5 Opt 305C 2.8 3M 5.0 4.5 4.0 4.0 4.5 5.0 5.0     14.00 OK
42.50 267.75 6 Opt 5333D 2.5 3M 6.0 5.5 6.0 5.5 4.5 5.0 6.0     17.00 OK
LOUISIANA STATE UNIVERSITY 15 527.10 SCHMIDT (LSU), ELLE Order 4
45.60 45.60 1 Opt 105B 2.4 3M 6.5 6.5 6.0 7.0 6.0 6.5 6.0     19.00 OK
46.80 92.40 1 Opt 105B 2.4 3M 7.0 6.5 6.0 6.5 6.5 6.5 7.0     19.50 OK
42.00 134.40 2 Opt 205C 2.8 3M 4.5 5.0 5.0 5.0 4.5 5.0 5.5     15.00 OK
37.80 172.20 2 Opt 107C 2.8 3M 4.5 4.5 4.5 4.0 4.5 4.5 4.5     13.50 OK
50.40 222.60 3 Opt 305C 2.8 3M 6.0 6.5 6.0 6.0 6.0 5.5 6.5     18.00 OK
37.80 260.40 3 Opt 305C 2.8 3M 4.5 4.5 4.5 3.0 4.0 4.5 4.5     13.50 OK
40.95 301.35 4 Opt 403B 2.1 3M 6.5 6.5 7.0 6.0 6.5 6.5 7.0     19.50 OK
49.00 350.35 4 Opt 205C 2.8 3M 6.0 5.5 5.5 6.0 5.5 6.0 6.0     17.50 OK
37.80 388.15 5 Opt 405C 2.7 3M 5.0 5.0 4.0 4.5 4.5 5.5 4.5     14.00 OK
44.55 432.70 5 Opt 405C 2.7 3M 5.5 5.5 6.0 5.5 5.5 5.5 5.5     16.50 OK
46.80 479.50 6 Opt 5233D 2.4 3M 6.0 6.5 5.5 6.5 6.5 6.5 6.5     19.50 OK
47.60 527.10 6 Opt 5235D 2.8 3M 5.5 5.0 6.0 6.0 5.5 5.5 6.5     17.00 OK
UNIVERSITY OF ALABAMA 17 254.35 BUCK (UALA), CALLAN Order 10
42.00 42.00 1 Opt 5231D 2.0 3M 6.5 7.0 7.0 7.0 7.0 6.5 7.0     21.00 OK
46.80 88.80 2 Opt 105B 2.4 3M 6.5 6.5 6.5 6.5 6.5 6.0 7.0     19.50 OK
46.80 135.60 3 Opt 5233D 2.4 3M 6.5 6.5 6.5 6.0 7.0 6.5 7.0     19.50 OK
43.40 179.00 4 Opt 205C 2.8 3M 5.0 5.0 5.5 5.0 4.5 5.5 5.5     15.50 OK
30.80 209.80 5 Opt 305C 2.8 3M 4.5 3.5 3.5 3.5 4.0 4.0 3.5     11.00 OK
44.55 254.35 6 Opt 405C 2.7 3M 5.5 5.5 5.0 5.5 5.5 5.5 6.0     16.50 OK
UNIVERSITY OF SOUTH CAROLINA 18 254.25 FORCUCCI (USC), COURTNEY Order 7
41.85 41.85 1 Opt 405C 2.7 3M 5.0 5.5 5.0 5.5 4.5 5.0 6.0     15.50 OK
51.60 93.45 2 Opt 105B 2.4 3M 7.0 7.5 7.5 7.0 7.0 7.0 7.5     21.50 OK
46.20 139.65 3 Opt 107C 2.8 3M 5.0 5.5 6.5 5.5 5.5 6.0 5.5     16.50 OK
40.50 180.15 4 Opt 5152B 3.0 3M 3.5 5.0 4.0 4.0 4.5 5.0 5.5     13.50 OK
40.50 220.65 5 Opt 205B 3.0 3M 4.5 4.5 4.5 4.5 4.5 4.5 4.5     13.50 OK
33.60 254.25 6 Opt 305C 2.8 3M 4.0 4.0 3.5 3.5 4.0 4.5 4.0     12.00 OK
UNIVERSITY OF GEORGIA 19 241.95 BLANK (UGA), ANN PERRY Order 5
40.95 40.95 1 Opt 5132D 2.1 3M 6.5 6.5 6.5 7.5 5.5 6.5 7.5     19.50 OK
49.20 90.15 2 Opt 105B 2.4 3M 7.0 6.5 7.0 7.0 6.0 6.0 7.0     20.50 OK
42.00 132.15 3 Opt 205C 2.8 3M 5.0 4.5 5.5 5.0 4.5 5.0 5.0     15.00 OK
25.20 157.35 4 Opt 305C 2.8 3M 4.0 3.0 3.0 3.0 3.0 3.0 3.0     9.00 OK
37.80 195.15 5 Opt 405C 2.7 3M 5.0 4.5 5.0 4.5 4.5 5.0 4.5     14.00 OK
46.80 241.95 6 Opt 5233D 2.4 3M 6.5 6.5 6.5 6.5 6.0 6.5 6.5     19.50 OK
UNIVERSITY OF SOUTH CAROLINA 20 240.30 MALVASIO (USC), CHAY Order 15
44.40 44.40 1 Opt 105B 2.4 3M 6.5 6.5 6.5 5.5 5.5 6.0 6.0     18.50 OK
30.80 75.20 2 Opt 205C 2.8 3M 4.0 3.5 4.0 3.5 3.5 4.5 3.0     11.00 OK
46.20 121.40 3 Opt 305C 2.8 3M 6.0 5.5 5.5 6.0 5.0 5.5 5.5     16.50 OK
35.10 156.50 4 Opt 405C 2.7 3M 4.5 4.5 4.0 4.0 4.0 4.5 4.5     13.00 OK
43.20 199.70 5 Opt 5233D 2.4 3M 5.5 6.0 6.5 5.5 6.0 6.5 6.0     18.00 OK
40.60 240.30 6 Opt 5235D 2.8 3M 5.0 4.5 5.0 5.5 4.0 4.5 5.0     14.50 OK
UNIVERSITY OF TENNESSEE 21 228.35 SANDERS (UTN), SKYE Order 14
45.60 45.60 1 Opt 105B 2.4 3M 6.5 6.5 5.5 6.5 6.0 6.5 6.0     19.00 OK
39.15 84.75 2 Opt 405C 2.7 3M 5.0 4.5 3.5 5.5 4.0 5.0 5.0     14.50 OK
30.80 115.55 3 Opt 305C 2.8 3M 4.0 4.0 4.0 3.5 3.0 3.5 3.0     11.00 OK
43.20 158.75 4 Opt 203A 2.4 3M 6.0 6.0 6.0 7.0 5.5 6.0 6.5     18.00 OK
39.60 198.35 5 Opt 5233D 2.4 3M 5.5 5.5 5.5 5.5 5.0 5.5 5.5     16.50 OK
30.00 228.35 6 Opt 5333D 2.5 3M 4.0 4.5 4.0 4.0 4.0 4.0 4.0     12.00 OK
UNIVERSITY OF TENNESSEE 22 215.10 PIERCE (UTN), JILL Order 18
44.40 44.40 1 Opt 105B 2.4 3M 6.0 6.5 6.5 6.0 5.0 6.5 5.5     18.50 OK
25.20 69.60 2 Opt 205C 2.8 3M 3.0 3.0 3.5 2.5 2.5 3.0 3.0     9.00 OK
32.20 101.80 3 Opt 305C 2.8 3M 4.0 3.5 4.0 4.0 3.5 4.0 3.5     11.50 OK
40.80 142.60 4 Opt 5233D 2.4 3M 6.0 6.0 5.5 5.5 5.5 6.0 5.5     17.00 OK
33.75 176.35 5 Opt 405C 2.7 3M 4.5 4.5 4.0 3.5 4.0 3.5 4.5     12.50 OK
38.75 215.10 6 Opt 5134D 2.5 3M 5.0 5.5 4.5 5.5 5.0 6.0 5.0     15.50 OK
UNIVERSITY OF ARKANSAS 23 209.20 TOMLINSON (UAR), ALYSSA Order 17
40.60 40.60 1 Opt 205C 2.8 3M 4.5 5.5 4.0 5.0 4.0 5.5 5.0     14.50 OK
25.20 65.80 2 Opt 305C 2.8 3M 3.0 3.0 3.0 3.0 2.5 3.0 2.5     9.00 OK
35.70 101.50 3 Opt 403B 2.1 3M 5.5 5.5 6.0 5.5 6.0 5.5 6.0     17.00 OK
35.10 136.60 4 Opt 405C 2.7 3M 4.5 4.5 4.5 4.5 3.5 4.0 4.0     13.00 OK
33.00 169.60 5 Opt 5231D 2.0 3M 5.0 5.5 5.5 6.0 5.0 5.5 5.5     16.50 OK
39.60 209.20 6 Opt 105B 2.4 3M 5.5 5.0 6.0 5.5 5.5 6.0 5.5     16.50 OK
UNIVERSITY OF GEORGIA 24 230.15 WATTERS (UGA), LANDON Order 19
42.00 42.00 1 Opt 5233D 2.4 3M 5.5 6.0 6.0 6.5 5.5 6.0 5.5     17.50 OK
43.20 85.20 2 Opt 105B 2.4 3M 5.5 6.5 6.5 6.0 5.5 6.0 6.0     18.00 OK
42.00 127.20 3 Opt 205C 2.8 3M 5.0 4.5 5.0 5.0 5.0 5.0 4.0     15.00 OK
28.00 155.20 4 Opt 305C 2.8 3M 4.0 3.5 3.5 3.5 2.5 3.0 2.5     10.00 OK
49.95 205.15 5 Opt 405C 2.7 3M 6.5 5.5 7.0 6.5 6.0 6.0 6.0     18.50 OK
25.00 230.15 6 Opt 5333D 2.5 3M 3.5 3.5 4.0 2.5 2.5 3.5 3.0     10.00 OK
2/11/2011 2:58:15 PM
    Coming Soon