The Official South Carolina Athletics Site


Recap

Detailed Results 2011 SEC Championship Judge Dive Current Status J9 J8 J7 Level Dive DD J1 J2 J3 J4 J5 J6
NCAA Womens 1M, Finals, 6 opt
UNIVERSITY OF SOUTH CAROLINA 1 336.55 ZACK (USC), TARYN Order 8
54.00 54.00 1 Opt 403B 2.4 1M 7.5 7.5 7.5 7.0 7.5 7.5 7.5     22.50 OK
49.45 103.45 2 Opt 203B 2.3 1M 7.0 7.5 7.0 7.5 7.0 7.5 7.0     21.50 OK
57.60 161.05 3 Opt 303B 2.4 1M 7.5 8.0 7.5 8.0 8.0 8.5 8.0     24.00 OK
54.60 215.65 4 Opt 5333D 2.6 1M 7.0 7.0 7.0 7.0 7.5 7.0 7.0     21.00 OK
58.50 274.15 5 Opt 105B 2.6 1M 7.5 7.5 7.0 7.0 7.5 8.0 7.5     22.50 OK
62.40 336.55 6 Opt 5134D 2.6 1M 8.0 8.0 7.5 8.0 8.0 8.0 8.0     24.00 OK
LOUISIANA STATE UNIVERSITY 2 331.15 STGERMAIN (LSU), BECCA Order 7
52.90 52.90 1 Opt 203B 2.3 1M 7.0 8.0 7.5 7.5 8.0 7.0 8.0     23.00 OK
57.60 110.50 2 Opt 303B 2.4 1M 8.0 8.0 8.0 8.0 8.5 8.0 8.5     24.00 OK
54.00 164.50 3 Opt 403B 2.4 1M 7.5 8.0 7.5 7.5 7.5 7.0 7.0     22.50 OK
54.60 219.10 4 Opt 105B 2.6 1M 7.0 7.0 7.0 7.0 7.0 7.0 7.0     21.00 OK
53.30 272.40 5 Opt 5134D 2.6 1M 7.0 6.5 6.5 6.5 7.0 7.0 7.5     20.50 OK
58.75 331.15 6 Opt 5233D 2.5 1M 7.5 8.0 7.5 7.5 8.0 8.0 8.0     23.50 OK
AUBURN UNIVERSITY 3 326.40 DANTIN (AUB), VENNIE Order 6
49.50 49.50 1 Opt 5132D 2.2 1M 7.5 7.5 7.0 7.0 7.5 8.0 7.5     22.50 OK
51.60 101.10 2 Opt 105C 2.4 1M 7.0 7.0 6.5 6.5 7.5 7.5 7.5     21.50 OK
52.90 154.00 3 Opt 203B 2.3 1M 7.5 8.0 7.5 8.0 7.5 8.0 7.5     23.00 OK
54.00 208.00 4 Opt 303B 2.4 1M 7.0 7.5 7.5 7.5 8.0 7.0 8.0     22.50 OK
57.20 265.20 5 Opt 5333D 2.6 1M 7.5 7.5 7.0 7.5 7.5 7.0 6.5     22.00 OK
61.20 326.40 6 Opt 403B 2.4 1M 8.5 9.0 8.5 8.5 8.0 8.5 8.5     25.50 OK
UNIVERSITY OF SOUTH CAROLINA 4 315.95 FORCUCCI (USC), COURTNEY Order 3
60.00 60.00 1 Opt 403B 2.4 1M 8.0 8.0 8.5 8.5 8.5 8.0 8.5     25.00 OK
45.50 105.50 2 Opt 105B 2.6 1M 6.5 5.5 6.0 5.5 5.5 6.0 6.5     17.50 OK
52.80 158.30 3 Opt 5132D 2.2 1M 7.5 8.0 8.0 7.5 8.0 8.0 8.0     24.00 OK
51.75 210.05 4 Opt 203B 2.3 1M 7.0 7.5 7.5 7.5 7.5 7.0 7.5     22.50 OK
55.20 265.25 5 Opt 303B 2.4 1M 7.5 7.5 7.5 8.0 8.0 7.5 8.0     23.00 OK
50.70 315.95 6 Opt 5333D 2.6 1M 6.0 6.5 6.0 6.5 7.5 6.5 6.5     19.50 OK
AUBURN UNIVERSITY 5 310.00 AGUERO (AUB), ANNA Order 5
51.75 51.75 1 Opt 203B 2.3 1M 7.0 7.5 7.5 7.5 7.5 7.5 7.0     22.50 OK
50.40 102.15 2 Opt 303B 2.4 1M 6.5 7.0 7.0 7.0 7.0 7.5 6.5     21.00 OK
50.70 152.85 3 Opt 5134D 2.6 1M 6.5 6.5 7.0 6.5 7.5 6.5 6.5     19.50 OK
57.60 210.45 4 Opt 403B 2.4 1M 8.0 8.0 7.5 8.0 7.5 8.0 8.5     24.00 OK
44.95 255.40 5 Opt 405C 3.1 1M 4.0 5.0 4.5 5.5 5.0 5.0 4.5     14.50 OK
54.60 310.00 6 Opt 105B 2.6 1M 7.0 7.5 6.5 8.0 7.0 7.0 7.0     21.00 OK
UNIVERSITY OF FLORIDA 6 307.20 DODSON (UF), MONICA Order 1
44.55 44.55 1 Opt 5225D 2.7 1M 5.5 5.5 5.5 5.0 5.0 5.5 5.5     16.50 OK
46.20 90.75 2 Opt 5132D 2.2 1M 7.0 7.0 7.0 6.5 7.0 7.0 7.0     21.00 OK
50.70 141.45 3 Opt 105B 2.6 1M 6.5 6.5 6.5 6.5 6.5 6.5 6.0     19.50 OK
51.75 193.20 4 Opt 203B 2.3 1M 7.5 7.5 7.5 7.5 7.5 8.0 7.5     22.50 OK
57.60 250.80 5 Opt 303B 2.4 1M 8.0 7.5 8.0 8.0 8.0 8.0 9.0     24.00 OK
56.40 307.20 6 Opt 403B 2.4 1M 7.5 8.0 8.0 8.0 7.5 8.0 7.5     23.50 OK
UNIVERSITY OF TENNESSEE 7 304.90 TRUDEAU (UTN), GABRIELLE Order 4
46.00 46.00 1 Opt 203B 2.3 1M 6.5 6.5 6.5 6.5 7.5 7.0 7.5     20.00 OK
50.40 96.40 2 Opt 303B 2.4 1M 6.5 7.0 7.0 6.5 7.5 7.0 7.0     21.00 OK
55.90 152.30 3 Opt 105B 2.6 1M 6.5 7.0 7.5 6.5 7.5 7.0 7.5     21.50 OK
44.00 196.30 4 Opt 5132D 2.2 1M 7.0 6.5 6.5 6.5 7.0 6.0 7.0     20.00 OK
54.60 250.90 5 Opt 5333D 2.6 1M 7.0 7.0 7.5 7.0 8.0 6.0 6.5     21.00 OK
54.00 304.90 6 Opt 403B 2.4 1M 7.5 7.5 7.5 7.0 7.5 7.0 7.5     22.50 OK
UNIVERSITY OF ALABAMA 8 290.90 McCLEARY (UALA), PAIGE Order 2
54.60 54.60 1 Opt 105B 2.6 1M 7.0 6.5 7.0 6.5 7.0 7.0 7.0     21.00 OK
50.60 105.20 2 Opt 203B 2.3 1M 7.0 7.5 7.0 7.5 7.0 7.5 7.5     22.00 OK
55.90 161.10 3 Opt 5333D 2.6 1M 7.5 7.0 7.5 7.0 7.5 7.0 7.0     21.50 OK
38.40 199.50 4 Opt 303B 2.4 1M 5.5 4.5 5.5 5.5 5.0 5.5 5.0     16.00 OK
48.00 247.50 5 Opt 403B 2.4 1M 7.5 7.0 6.5 6.5 7.0 6.5 5.5     20.00 OK
43.40 290.90 6 Opt 404C 2.8 1M 5.0 4.5 5.5 5.0 5.0 5.5 5.5     15.50 OK
2/12/2011 5:24:53 PM
    Coming Soon